Tender Results




13 AUGUST THE NEW ZEALAND GAZETTE 3455

Name Location Units Units Bid Rate Premium
Sought Won Per Unit
Successful—continued
Stanley Tools (NZ) Ltd Auckland 11 11 0.00 0.00
Amalgamated Hardware Merchants Ltd Auckland 6 6 0.00 0.00
Parkheath Newbury & Co Auckland 75 9 0.00 0.00

Unsuccessful
Smiths Industries NZ Ltd Wellington 10 0 103.00 0.00
Wilson & MacIndoe Ltd Auckland 10 0 50.00 0.00
Wilson & MacIndoe Ltd Auckland 16 0 30.00 0.00
Wilson & MacIndoe Ltd Auckland 16 0 20.00 0.00

Tender No: 3148 Item Code: 83015
95 Licence Units of $2,000 Each

Name Location Units Units Bid Rate Premium
Sought Won Per Unit
Successful
Dixon (Wellington) Ltd Wellington 1 1 500.00 500.00
Office Filemakers Ltd Christchurch 1 1 450.00 450.00
Dixon (Wellington) Ltd Wellington 2 2 400.00 800.00
Office Filemakers Ltd Christchurch 1 1 300.00 300.00
Dixon (Chch) Ltd Christchurch 3 3 250.00 750.00
Office Filemakers Ltd Christchurch 1 1 200.00 200.00
Dixon (Wellington) Ltd Wellington 2 2 200.00 400.00
Office Filemakers Ltd Christchurch 4 4 150.00 600.00
Collins Olympic Ltd Auckland 6 6 30.00 180.00
Collins Olympic Ltd Auckland 6 6 15.00 90.00
Vitel Video Auckland 20 13 1.00 13.00
Parkheath Newbury & Co Auckland 50 6 0.00 0.00
Grace Associates Wellington 25 6 0.00 0.00

Tender No: 3149 Item Code: 83020
447 Licence Units of $2,000 Each

Name Location Units Units Bid Rate Premium
Sought Won Per Unit
Successful
Vitel Video Auckland 20 20 2.00 0.00
Vitel Video Auckland 20 20 0.00 0.00

As Insufficient Bids Were Received, 407 Units Available At Zero Premium

Tender No: 3150 Item Code: 83030
135 Licence Units of $2,000 Each

Name Location Units Units Bid Rate Premium
Sought Won Per Unit
Successful
G S M Ltd Auckland 40 40 602.00 24,080.00
G S M Ltd Auckland 20 20 402.00 8,040.00
Lighting World Ltd Christchurch 2 2 200.00 400.00
Lighting World Ltd Christchurch 2 2 150.00 300.00
G S M Ltd Auckland 10 3 102.00 306.00
Lighting World Ltd Christchurch 2 2 50.00 100.00
Paterson & Robertson Ltd Auckland 5 5 30.00 150.00
Thomas Patrick Tiller Auckland 50 8 22.00 176.00
Paterson & Robertson Ltd Auckland 5 3 20.00 60.00
Lamp Specialists Ltd Auckland 20 8 10.00 80.00
Marine Power & Service Ltd Auckland 2 2 6.00 12.00
Sallee Carpet Looms (NZ) Ltd Wellington 1 1 5.00 5.00
Moderna Trading Co Ltd Wellington 1 1 5.00 5.00
Moderna Trading Co Ltd Wellington 1 1 5.00 5.00
Moderna Trading Co Ltd Wellington 1 1 5.00 5.00
Vitel Video Auckland 8 8 2.00 16.00
Parkheath Newbury & Co Auckland 45 8 0.00 0.00
Grace Associates Wellington 25 8 0.00 0.00
Gartner Engineering Ltd Auckland 1 1 0.00 0.00

Unsuccessful
Lamp Specialists Ltd Auckland 10 0 5.00 0.00
Sallee Carpet Looms (NZ) Ltd Auckland 10 0 3.00 0.00
Sallee Carpet Looms (NZ) Ltd Auckland 20 0 2.00 0.00
Sallee Carpet Looms (NZ) Ltd Auckland 20 0 1.00 0.00
Lamp Specialists Ltd Auckland 5 0 0.00 0.00



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1985, No 147


NZLII PDF NZ Gazette 1985, No 147





✨ LLM interpretation of page content

🏭 Results of Tender No: 3147 - Item Code: Ex$3010 (continued from previous page)

🏭 Trade, Customs & Industry
Tender Results, Licence Units, Bids, Premium

🏭 Results of Tender No: 3148 - Item Code: 83015

🏭 Trade, Customs & Industry
Tender Results, Licence Units, Bids, Premium

🏭 Results of Tender No: 3149 - Item Code: 83020

🏭 Trade, Customs & Industry
Tender Results, Licence Units, Bids, Premium

🏭 Results of Tender No: 3150 - Item Code: 83030

🏭 Trade, Customs & Industry
Tender Results, Licence Units, Bids, Premium
  • Thomas Patrick Tiller, Successful bidder