✨ Climatological Table
19 JULY THE NEW ZEALAND GAZETTE 3119
CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for May 1985—continued
| Station | Height of Station Above M.S.L. | Means of Max. A | Means of Min. B | Mean of A and B | Difference From Normal | Absolute Maximum | Absolute Maximum Date | Absolute Minimum | Absolute Minimum Date | Total Fall | No. of Rain Days | Difference From Normal | Maximum Fall Amount | Maximum Fall Date | Bright Sunshine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metres | °C | °C | °C | °C | °C | °C | mm | mm | mm | Hrs | |||||
| Peel Forest | 274 | 13.3 | 1.6 | 7.5 | +0.3 | 22.0 | 6 | -2.3 | 24 | 48 | 12 | -12 | 15 | 14 | .. |
| Ashburton | 101 | 13.9 | 2.7 | 8.3 | -0.3 | 22.0 | 10 | -2.1 | 12 | 51 | 7 | -18 | 23 | 13 | 125 |
| Waipara | 64 | 14.3 | 4.7 | 9.5 | +0.1 | 23.3 | 7 | -0.9 | 26 | 24 | 9 | -33 | 5 | 15 | .. |
| Ashley Forest | 107 | 13.8 | 5.6 | 9.7 | +0.3 | 24.0 | 7 | 1.5 | 27 | 42 | 10 | -32 | 12 | 14 | 110 |
| Rangiora | 46 | 14.4 | 3.2 | 8.8 | +0.0 | 23.6 | 9 | -1.2 | 27 | 44 | 10 | -23 | 13 | 13 | .. |
| Darfield | 195 | 14.3 | 3.7 | 9.0 | +0.6 | 22.8 | 10 | -0.3 | 18 | 68 | 10 | -11 | 36 | 13 | .. |
| Eyrewell Forest | 158 | 14.0 | 3.0 | 8.5 | +0.4 | 22.4 | 7 | -2.5 | 27 | 59 | 10 | -21 | 23 | 13 | .. |
| Christchurch Airport | 30 | 14.5 | 3.2 | 8.9 | +0.0 | 24.7 | 7 | -2.0 | 27 | 40 | 10 | -27 | 23 | 13 | 134 |
| Templeton | 46 | 14.0 | 4.1 | 9.1 | +0.2 | 24.0 | 7 | -2.0 | 2 | 26 | 7 | .. | 9 | 13 | .. |
| Christchurch | 7 | 14.8 | 4.6 | 9.7 | +0.5 | 23.6 | 7 | -0.6 | 25 | 66 | 9 | -8 | 41 | 13 | .. |
| Bromley Christchurch | 9 | 13.6 | 5.0 | 9.3 | -0.4 | 23.0 | 7 | 0.5 | 25 | 39 | 8 | -35 | 15 | 13 | .. |
| Mt Pleasant | 137 | 14.0 | 8.2 | 11.1 | +0.6 | 22.5 | 7 | 4.5 | 14 | 41 | 8 | -45 | 18 | 13 | .. |
| Lincoln | 11 | 14.2 | 3.4 | 8.8 | +0.0 | 23.8 | 9 | -1.6 | 24 | 32 | 9 | -36 | 19 | 13 | 118 |
| Quail Island | 75 | 13.7 | 7.5 | 10.6 | .. | 23.4 | 7 | 4.0 | 25 | 53 | 7 | .. | 25 | 13 | .. |
| Akaroa | 3 | 15.0 | 5.1 | 10.1 | +0.2 | 23.0 | 6 | 1.5 | 4 | 88 | 11 | .. | 45 | 13 | .. |
| Lake Tekapo | 683 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Fairlie | 304 | 13.5 | -1.0 | 6.3 | .. | 24.1 | 6 | -4.8 | 24 | 20 | 6 | .. | 6 | 13 | .. |
| Twizel | 457 | 10.2 | -1.6 | 4.3 | -1.2 | 20.0 | 7 | -6.7 | 23 | 16 | 8 | -42 | 7 | 9 | .. |
| Twizel Substation | 451 | 10.8 | .. | .. | .. | 19.8 | 7 | .. | .. | 15 | 8 | .. | 8 | 9 | .. |
| Ikawai | 70 | 14.5 | 2.7 | 8.6 | +0.8 | 22.5 | 6 | -2.0 | 27 | 19 | 6 | -22 | 9 | 14 | .. |
| Geraldine | 119 | 14.1 | 2.5 | 8.3 | +0.2 | 23.0 | 6 | -2.7 | 24 | 42 | 9 | -23 | 20 | 12 | .. |
| Orari Estate | 81 | 13.4 | 2.5 | 8.0 | +0.3 | 21.7 | 6 | -1.3 | 24 | 45 | 10 | -16 | 16 | 12 | .. |
| Temuka | 24 | 14.3 | 3.7 | 9.0 | +0.9 | 22.9 | 6 | -1.6 | 25 | 31 | 7 | -17 | 10 | 14 | .. |
| Timaru Airport | 26 | 14.0 | 3.0 | 8.5 | +0.7 | 22.5 | 6 | -0.7 | 23 | 18 | 7 | -29 | 9 | 14 | .. |
| Adair | 85 | 13.5 | 5.7 | 9.6 | +0.8 | 21.8 | 6 | 2.1 | 23 | 25 | 8 | -22 | 11 | 14 | .. |
| Timaru | 17 | 12.9 | 4.6 | 8.8 | +0.2 | 20.5 | 6 | 0.0 | 24 | 24 | 8 | -25 | 10 | 14 | .. |
| Timaru 2 | 17 | 13.3 | 5.0 | 9.2 | .. | 21.0 | 6 | 0.3 | 24 | 23 | 8 | .. | 9 | 14 | 129 |
| Waimate | 61 | 14.1 | 4.2 | 9.2 | +0.0 | 23.3 | 6 | -0.6 | 23 | 21 | 9 | -34 | 7 | 14 | .. |
| Aviemore | 241 | 12.5 | 2.5 | 7.5 | .. | 19.6 | 6 | -3.0 | 26 | 13 | 6 | -24 | 9 | 12 | .. |
| Kurow | 207 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Oamaru Airport | 30 | 13.5 | 4.0 | 8.8 | +0.7 | 22.0 | 6 | -0.6 | 23 | 14 | 11 | -32 | 3 | 10 | 140 |
| Knobs Flat | 360 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Tara Hills Omarama | 488 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Lake Hawea | 350 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Wanaka | 296 | 11.0 | 1.6 | 6.3 | -0.6 | 18.3 | 6 | -3.7 | 30 | 15 | 6 | -52 | 7 | 8 | .. |
| Queensberry | 277 | 10.4 | 1.6 | 6.0 | .. | 20.5 | 7 | -4.8 | 30 | 19 | 7 | .. | 13 | 9 | .. |
| Bendigo | 200 | 11.3 | 0.7 | 6.0 | .. | 20.7 | 7 | -4.5 | 29 | 15 | 7 | .. | 8 | 9 | .. |
| Naseby | 607 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Windsor | 88 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Oamaru | 5 | 13.8 | 4.9 | 9.4 | .. | 22.4 | 6 | -1.9 | 12 | 16 | 8 | .. | 3 | 12 | .. |
| Ranfurly | 427 | 11.5 | -0.5 | 5.5 | +0.2 | 18.1 | 9 | -6.5 | 29 | 27 | 5 | -5 | 13 | 14 | 115 |
| Herbert Forest | 61 | 14.0 | 3.1 | 8.6 | +0.6 | 20.6 | 10 | -0.5 | 23 | 36 | 11 | -14 | 12 | 14 | .. |
| Palmerston | 21 | 13.7 | 1.7 | 7.7 | +0.1 | 21.2 | 5 | -2.7 | 31 | 38 | 9 | -18 | 13 | 13 | 128 |
| Cherry Farm Hospital | 6 | 13.6 | 2.8 | 8.2 | +0.0 | 18.5 | 2 | -2.0 | 22 | 52 | 15 | -3 | 17 | 10 | .. |
| Taiaroa Head | 72 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Invermay, Taieri | 30 | 13.3 | 2.5 | 7.9 | +0.0 | 19.5 | 5 | -3.0 | 26 | 34 | 21 | -47 | 9 | 14 | 112 |
| Berwick Forest | 18 | 13.0 | 2.5 | 7.8 | +0.2 | 16.6 | 9 | -2.5 | 31 | 46 | 12 | -25 | 13 | 13 | .. |
| Dunedin Airport | 1 | 13.2 | 0.5 | 6.9 | -0.6 | 17.0 | 5 | -5.4 | 31 | 42 | 13 | -17 | 15 | 13 | 117 |
| Musselburgh Dunedin | 2 | 12.6 | 6.1 | 9.4 | +0.3 | 17.0 | 5 | 2.5 | 23 | 35 | 12 | -45 | 8 | 13 | 116 |
| Te Anau | 215 | 10.5 | 3.0 | 6.8 | -0.1 | 16.7 | 9 | -2.5 | 16 | 66 | 14 | -35 | 24 | 13 | 76 |
| West Arm, Manapouri | 232 | 8.1 | 3.1 | 5.6 | -0.9 | 13.2 | 4 | -1.5 | 31 | 242 | 16 | -143 | 50 | 5 | .. |
| Borland Burn | 183 | 11.7 | -0.3 | 5.7 | -0.9 | 18.2 | 4 | -4.8 | 30 | 90 | .. | -41 | .. | .. | .. |
| Queenstown | 329 | 11.4 | 2.4 | 6.9 | -0.2 | 17.3 | 5 | -2.3 | 31 | 24 | 11 | -62 | 7 | 13 | 95 |
| Queenstown Airport | 349 | 10.4 | 0.6 | 5.5 | -0.6 | 19.5 | 9 | -5.0 | 31 | 22 | 9 | -48 | 5 | 12 | .. |
| Gibbston | 354 | 10.6 | 0.7 | 5.7 | .. | 18.0 | 9 | -4.5 | 31 | 24 | 10 | .. | 8 | 14 | .. |
| Otama | 183 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Cromwell Sub Stn | 213 | 11.0 | 0.3 | 5.7 | .. | 20.2 | 7 | -5.8 | 30 | 10 | 7 | -21 | 4 | 14 | .. |
| Cromwell | 213 | 11.3 | -0.3 | 5.5 | -1.1 | 21.0 | 7 | -6.2 | 30 | 15 | 13 | -22 | 6 | 14 | .. |
| Northburn | 210 | 11.2 | 1.0 | 6.1 | .. | 20.0 | 7 | -3.8 | 30 | 12 | 12 | .. | 7 | 14 | .. |
| Cromwell 2 | 213 | 10.8 | -0.2 | 5.3 | .. | 20.5 | 7 | -6.3 | 30 | 15 | 12 | .. | 6 | 14 | 88 |
| Lauder | 370 | 10.4 | -0.1 | 5.2 | .. | 19.6 | 9 | -7.0 | 31 | 13 | 14 | .. | 4 | 10 | .. |
| Clyde Dam | 160 | 11.4 | 0.6 | 6.0 | .. | 20.2 | 9 | -4.8 | 30 | 6 | 10 | .. | 2 | 8 | .. |
| Ophir | 305 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Clyde(Dsir) | 171 | 11.3 | -0.5 | 5.4 | .. | 20.4 | 9 | -6.9 | 30 | 6 | 11 | .. | 2 | 8 | .. |
| Alexandra | 141 | 11.7 | -0.3 | 5.7 | .. | 20.9 | 9 | -6.5 | 30 | 6 | 7 | .. | 2 | 8 | 103 |
| Roxburgh Power Stn | 110 | 12.2 | 2.3 | 7.3 | -0.4 | 21.0 | 9 | -4.5 | 29 | 26 | 9 | -17 | 16 | 14 | .. |
| Ettrick No 1 | 83 | 12.7 | 0.2 | 6.5 | .. | 21.5 | 9 | -5.0 | 29 | 42 | 7 | .. | 20 | 15 | .. |
| Ettrick No 2 | 91 | 12.2 | 0.7 | 6.5 | .. | 20.7 | 9 | -5.5 | 30 | 37 | 9 | .. | 16 | 14 | .. |
| Deep Stream | 396 | 12.0 | -1.3 | 5.4 | .. | 19.0 | 6 | -10.0 | 31 | 58 | 10 | .. | 33 | 14 | .. |
| Beaumont | 46 | 12.3 | 1.9 | 7.1 | .. | 20.4 | 9 | -3.8 | 31 | 73 | 16 | -35 | 24 | 14 | .. |
| Mahinerangi Dam | 396 | 10.6 | 1.9 | 6.3 | +0.2 | 15.9 | 9 | -2.6 | 27 | 71 | 15 | -33 | 29 | 14 | .. |
| Tapanui | 226 | 12.0 | 3.4 | 7.7 | +0.2 | 18.4 | 9 | -0.9 | 31 | 85 | 15 | -14 | 32 | 13 | .. |
| Taieri Mouth | 15 | 12.5 | 3.9 | 8.2 | -0.1 | 16.7 | 9 | -0.9 | 31 | 29 | 14 | -51 | 6 | 6 | .. |
| Tuatapere | 27 | 12.8 | 3.1 | 8.0 | .. | 20.3 | 9 | -1.1 | 29 | 91 | 19 | .. | 25 | 5 | .. |
| Otautau | 55 | 12.2 | 2.0 | 7.1 | -0.3 | 18.9 | 9 | -4.5 | 30 | 89 | 15 | -37 | 19 | 6 | 50 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1985, No 134
NZLII —
NZ Gazette 1985, No 134
✨ LLM interpretation of page content
🎓
Climatological Table for May 1985
(continued from previous page)
🎓 Education, Culture & ScienceClimatology, Weather, May 1985, Statistics