✨ Import Licence Tender Results




THE NEW ZEALAND GAZETTE

No. 125

Unsuccessful - continued

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Jones Brothers Ltd Wellington 1 0 506.00 0.00
M Cox & Co Auckland 1 0 503.00 0.00
Lewis & Wills Ltd Auckland 1 0 500.00 0.00
Para Rubber Co Ltd Christchurch 3 0 435.00 0.00
Denton & Harrington Imports N Z Ltd Wellington 1 0 420.00 0.00
W White Wholesale Ltd New Plymouth 1 0 420.00 0.00
Para Rubber Co Ltd Christchurch 3 0 409.00 0.00
Braebank Agencies (1983) Ltd Auckland 2 0 381.00 0.00
Design Factors Ltd Auckland 2 0 350.00 0.00
Wormald Protective Products Ltd Christchurch 2 0 308.00 0.00
Vision Optical Co Ltd Auckland 5 0 300.00 0.00
H S White & Son Ltd Auckland 1 0 300.00 0.00
International Fashion Eyeware 1982 Auckland 5 0 280.00 0.00
Martin Equipment Ltd Auckland 1 0 250.00 0.00
Len Vidgen Ski & Leisure Ltd Christchurch 1 0 240.00 0.00
N Z Optical Ltd Auckland 1 0 235.00 0.00
N Z Optical Ltd Auckland 1 0 225.00 0.00
W White Wholesale Ltd New Plymouth 1 0 220.00 0.00
N Z Optical Ltd Auckland 1 0 215.00 0.00
Wormald Protective Products Ltd Christchurch 2 0 210.00 0.00
H S White & Son Ltd Auckland 1 0 200.00 0.00
Lewis & Wills Ltd Auckland 1 0 200.00 0.00
Polaroid NZ Ltd Auckland 20 0 200.00 0.00
Vision Optical Co Ltd Auckland 5 0 200.00 0.00
Len Vidgen Ski & Leisure Ltd Christchurch 2 0 200.00 0.00
Wormald Protective Products Ltd Christchurch 2 0 200.00 0.00
N Z Optical Ltd Auckland 1 0 195.00 0.00
N Z Optical Ltd Auckland 1 0 185.00 0.00
Astron Optics Ltd Auckland 3 0 153.00 0.00
Para Rubber Co Ltd Christchurch 3 0 155.00 0.00
Wormald Protective Products Ltd Christchurch 2 0 150.00 0.00
Martin Equipment Ltd Auckland 1 0 150.00 0.00
Para Rubber Co Ltd Christchurch 3 0 145.00 0.00
International Fashion Eyeware 1982 Auckland 5 0 110.00 0.00
Martin Equipment Ltd Auckland 1 0 100.00 0.00
Vision Optical Co Ltd Auckland 5 0 100.00 0.00
M Cox & Co Auckland 1 0 67.00 0.00
Denton & Harrington Imports N Z Ltd Wellington 1 0 60.00 0.00
Morgan & Hall Ltd Christchurch 2 0 51.00 0.00
Astron Optics Ltd Auckland 1 0 20.00 0.00
International Fashion Eyeware 1982 Auckland 15 0 12.00 0.00
Morgan & Hall Ltd Christchurch 2 0 2.00 0.00
Vision Optical Co Ltd Auckland 5 0 0.00 0.00

Invalid

Name Location Units Sought Units Won Bid Rate Per Unit Premium
A L Bezett Ltd Dunedin 1 0 708.00 0.00
A L Bezett Wholesalers Christchurch 1 0 630.00 0.00
A L Bezett Ltd Dunedin 1 0 595.00 0.00
A L Bezett Wholesalers Christchurch 1 0 499.00 0.00
A L Bezett Wholesalers Christchurch 1 0 431.00 0.00
A L Bezett Ltd Dunedin 2 0 365.00 0.00
Lyndon Agencies Auckland 2 0 20.00 0.00
Lyndon Agencies Auckland 2 0 0.00 0.00

Tender No: 2945

66 Licence Units of $2,000 Each

Item Code: Ex92015

Name Location Units Sought Units Won Bid Rate Per Unit Premium

Successful

| Tesa Engineering & Manufacturing Co | Auckland | 10 | 10 | 1,500.00 | 15,000.00 |
| Noel Leeming Television Ltd | Christchurch | 2 | 2 | 1,340.00 | 2,680.00 |
| Roly Johnston (Wholesale) Ltd | Dunedin | 2 | 2 | 1,200.00 | 2,400.00 |
| Agfa-Gevaert NZ Ltd | Auckland | 15 | 15 | 1,160.00 | 17,400.00 |
| Roly Johnston (Wholesale) Ltd | Dunedin | 2 | 2 | 1,100.00 | 2,200.00 |
| A W A NZ Ltd | Porirua | 10 | 10 | 1,050.00 | 10,500.00 |
| Arthur H Nathan Ltd | Auckland | 1 | 1 | 1,012.00 | 1,012.00 |
| Tesa Engineering & Manufacturing Co | Auckland | 20 | 20 | 1,000.00 | 20,000.00 |
| Television Engineers Supplies Assocs | Auckland | 26 | 4 | 1,000.00 | 4,000.00 |

Unsuccessful

| Roly Johnston (Wholesale) Ltd | Dunedin | 2 | 0 | 1,000.00 | 0.00 |
| Arthur H Nathan Ltd | Auckland | 1 | 0 | 998.00 | 0.00 |
| Roly Johnston (Wholesale) Ltd | Dunedin | 2 | 0 | 950.00 | 0.00 |
| Agfa-Gevaert NZ Ltd | Auckland | 5 | 0 | 940.00 | 0.00 |
| Roly Johnston (Wholesale) Ltd | Dunedin | 2 | 0 | 900.00 | 0.00 |
| Noel Leeming Television Ltd | Christchurch | 5 | 0 | 877.00 | 0.00 |
| Roly Johnston (Wholesale) Ltd | Dunedin | 2 | 0 | 800.00 | 0.00 |
| A W A NZ Ltd | Porirua | 5 | 0 | 750.00 | 0.00 |
| Allied Industries Ltd | Auckland | 10 | 0 | 700.00 | 0.00 |
| Roly Johnston (Wholesale) Ltd | Dunedin | 2 | 0 | 700.00 | 0.00 |
| Fisher & Paykel Ltd | Auckland | 10 | 0 | 700.00 | 0.00 |
| Fisher & Paykel Custom/services Ltd | Auckland | 10 | 0 | 700.00 | 0.00 |
| Noel Leeming Television Ltd | Christchurch | 3 | 0 | 635.00 | 0.00 |
| Agfa-Gevaert NZ Ltd | Auckland | 5 | 0 | 600.00 | 0.00 |
| Roly Johnston (Wholesale) Ltd | Dunedin | 1 | 0 | 600.00 | 0.00 |
| Maungakiekie Marketing & Management | Auckland | 10 | 0 | 572.00 | 0.00 |



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1985, No 125


NZLII PDF NZ Gazette 1985, No 125





✨ LLM interpretation of page content

🏭 Import Licence Tender Results (Tender No: 2944 - Item Code: 90015) - Unsuccessful and Invalid Bids (continued from previous page)

🏭 Trade, Customs & Industry
Import Licence, Tender Results, Unsuccessful Bids, Invalid Bids, Wellington, Auckland, Christchurch, New Plymouth, Dunedin

🏭 Import Licence Tender Results (Tender No: 2945 - Item Code: Ex92015)

🏭 Trade, Customs & Industry
Import Licence, Tender Results, Successful Bids, Unsuccessful Bids, Auckland, Christchurch, Dunedin, Porirua