Import Licence Tender Results




2840 THE NEW ZEALAND GAZETTE No. 125

Name Location Units Units Bid Rate Premium
Sought Won Per Unit
Successful—continued
J Yock & Co Auckland 1 1 620.00 620.00
J Yock & Co Auckland 1 1 600.00 600.00
Thorn Emi Lighting (NZ) Ltd Auckland 29 27 600.00 16,200.00

Unsuccessful
Lighting World Ltd Christchurch 5 0 600.00 0.00
Colin Free Overseas Tauranga 5 0 600.00 0.00
J Yock & Co Auckland 1 0 580.00 0.00
Colin Free Overseas Tauranga 5 0 560.00 0.00
Moderna Trading Co Ltd Wellington 1 0 550.00 0.00
C K D Wholesale Distributors Auckland 5 0 540.00 0.00
Colin Free Overseas Tauranga 5 0 520.00 0.00
J Yock & Co Auckland 1 0 520.00 0.00
Moderna Trading Co Ltd Wellington 1 0 525.00 0.00
Alpha Lighting Ltd Auckland 3 0 520.00 0.00
W R Hirst Auckland 2 0 515.00 0.00
Mayan Holdings Auckland 1 0 514.00 0.00
C E Hurst Auckland 1 0 513.00 0.00
W R Hirst Auckland 1 0 511.00 0.00
William Richard Hurst Auckland 1 0 511.00 0.00
William Richard Hurst Auckland 1 0 510.00 0.00
Mayan Holdings Auckland 1 0 509.00 0.00
The Electric Construction Co of NZ Christchurch 10 0 505.00 0.00
Odyssey Trading Co Ltd Tauranga 5 0 501.00 0.00
Colin Free Overseas Auckland 1 0 500.00 0.00
Alpha Lighting Ltd Auckland 3 0 500.00 0.00
Moderna Trading Co Ltd Wellington 1 0 490.00 0.00
J Yock & Co Auckland 1 0 480.00 0.00
Colin Free Overseas Tauranga 5 0 480.00 0.00
Marine Power & Service Ltd Auckland 1 0 470.00 0.00
The Electric Construction Co of NZ Auckland 10 0 462.00 0.00
Colin Free Overseas Tauranga 5 0 460.00 0.00
J Yock & Co Auckland 1 0 460.00 0.00
Airedale Exports Auckland 5 0 453.00 0.00
Alpha Lighting Ltd Auckland 3 0 450.00 0.00
C K D Wholesale Distributors Tauranga 5 0 450.00 0.00
James Grant Import Co Ltd Wellington 2 0 429.00 0.00
Gibsons & Paterson Ltd Auckland 1 0 423.00 0.00
Colin Free Overseas Tauranga 5 0 420.00 0.00
J Yock & Co Auckland 1 0 414.00 0.00
Marine Power & Service Ltd Johnsonville 2 0 406.00 0.00
Shirleen Enterprises Auckland 20 0 402.00 0.00
The Electric Construction Co of NZ Parnell 5 0 401.00 0.00
Lightolier Manf Ltd Auckland 5 0 400.00 0.00
Colin Free Overseas Tauranga 5 0 400.00 0.00
Odyssey Trading Co Ltd Christchurch 4 0 394.00 0.00
Peter Phillips Lighting Ltd Parnell 2 0 376.00 0.00
L V Martin & Son (Hutt) Ltd Wellington 10 0 360.00 0.00
Odyssey Trading Co Ltd Christchurch 2 0 356.00 0.00
Gibsons & Paterson Ltd Auckland 1 0 343.00 0.00
James Grant Import Co Ltd Wellington 2 0 336.00 0.00
Henry Agencies Auckland 2 0 311.00 0.00
Grace Associates Wellington 10 0 308.00 0.00
Shirleen Nominees Ltd Auckland 3 0 301.00 0.00
Henry Agencies Auckland 5 0 297.00 0.00
Airedale Exports Johnsonville 2 0 286.00 0.00
L V Martin & Son Mail Order Div Auckland 5 0 285.00 0.00
Golf World Auckland Wellington 2 0 276.00 0.00
Eastbourne Colonial Trading Co Eastbourne 2 0 256.00 0.00
Lighting World Ltd Christchurch 5 0 250.00 0.00
G T E NZ Ltd Auckland 1 0 240.00 0.00
Keldene Industries Ltd Auckland 4 0 236.00 0.00
Keldene Industries Ltd Wellington 2 0 226.00 0.00
L V Martin Karts Ltd Auckland 4 0 221.00 0.00
Alan Martin Properties Ltd Wellington 2 0 226.00 0.00
Keldene Industries Ltd Auckland 4 0 219.00 0.00



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1985, No 125


NZLII PDF NZ Gazette 1985, No 125





✨ LLM interpretation of page content

🏭 Import Licence Tender Results (Tender No: 2927 - Item Code: 83030) - Successful and Unsuccessful Bids (continued from previous page)

🏭 Trade, Customs & Industry
Import Licence, Tender Results, Successful Bids, Unsuccessful Bids, Auckland, Christchurch, Tauranga, Wellington
7 names identified
  • J Yock, Successful bidder for import licence
  • W R Hurst, Unsuccessful bidder for import licence
  • C E Hurst, Unsuccessful bidder for import licence
  • William Richard Hurst, Unsuccessful bidder for import licence
  • Peter Phillips, Unsuccessful bidder for import licence
  • L V Martin, Unsuccessful bidder for import licence
  • Alan Martin, Unsuccessful bidder for import licence