Import Licence Tender Results




1 JULY THE NEW ZEALAND GAZETTE 2825

Invalid & Co Ltd—continued

Name Location Units Sought Units Won Bid Rate Per Unit Premium
J Myers & Co Ltd Wellington 1 0 881.00 0.00
J Myers & Co Ltd Wellington 1 0 861.00 0.00
J Myers & Co Ltd Wellington 1 0 861.00 0.00
J Myers & Co Ltd Wellington 6 0 841.00 0.00
J Myers & Co Ltd Wellington 1 0 821.00 0.00
J Myers & Co Ltd Wellington 1 0 801.00 0.00
J Myers & Co Ltd Wellington 1 0 801.00 0.00
W H Brewer Ltd Howick 5 0 701.00 0.00
K R Greenslade Ltd Dunedin 2 0 621.00 0.00
W H Brewer Ltd Howick 5 0 601.30 0.00
K R Greenslade Ltd Dunedin 2 0 421.00 0.00
John Monk Trading Co Ltd Auckland 1 0 377.00 0.00
H J Smyth Ltd Auckland 2 0 368.00 0.00
John Monk Trading Co Ltd Auckland 1 0 360.00 0.00
A L Bezett Wholesalers Christchurch 1 0 333.00 0.00
D L Bade & Co Ltd Wellington 1 0 310.00 0.00
W H Brewer Ltd Howick 5 0 301.00 0.00
D L Bade & Co Ltd Wellington 1 0 300.00 0.00
A L Bezett Wholesalers Christchurch 1 0 291.00 0.00
D L Bade & Co Ltd Wellington 1 0 290.00 0.00
A L Bezett Wholesalers Christchurch 1 0 270.00 0.00
Altec Imports Ltd Wellington 2 0 235.00 0.00
James Smith Ltd Wellington 1 0 231.00 0.00
K R Greenslade Ltd Dunedin 2 0 221.00 0.00
James Smith Ltd Wellington 1 0 211.00 0.00
Altec Imports Ltd Wellington 5 0 202.00 0.00
Altec Imports Ltd Wellington 5 0 196.00 0.00
James Smith Ltd Wellington 1 0 179.00 0.00
L V Martin & Son (Porirua) Ltd Wellington 2 0 166.00 0.00
James Smith Ltd Wellington 1 0 165.00 0.00
A L Bezett Wholesalers Christchurch 1 0 150.00 0.00
Andrew Hawley Ltd Wellington 1 0 140.00 0.00
A L Bezett Wholesalers Christchurch 1 0 101.00 0.00
W H Brewer Ltd Howick 5 0 101.00 0.00
Andrew Hawley Ltd Wellington 1 0 75.00 0.00
James Smith Ltd Wellington 2 0 75.00 0.00
John Monk Trading Co Ltd Auckland 1 0 50.00 0.00
John Monk Trading Co Ltd Auckland 10 0 40.00 0.00
Andrew Hawley Ltd Wellington 1 0 35.00 0.00
L V Martin & Son (Porirua) Ltd Wellington 2 0 26.00 0.00
Altec Imports Ltd Wellington 5 0 23.00 0.00
J Myers & Co Ltd Wellington 1 0 0.00 0.00
J Myers & Co Ltd Wellington 1 0 0.00 0.00
John Monk Trading Co Ltd Auckland 5 0 0.00 0.00
J Myers & Co Ltd Wellington 1 0 0.00 0.00
J Myers & Co Ltd Wellington 1 0 0.00 0.00

Tender No: 2918 –
131 Licence Units of $2,000 Each Item Code: 70025

Successful

Name Location Units Sought Units Won Bid Rate Per Unit Premium
S R Tindall Ltd Takapuna 3 3 1,371.00 4,113.00
Woolworths (NZ) Ltd Auckland 10 10 1,208.00 12,080.00
Woolworths (NZ) Ltd Auckland 10 10 1,206.00 12,060.00
Woolworths (NZ) Ltd Wellington 10 10 1,202.00 12,020.00
Public Service Investment Society Wellington 2 2 1,200.00 2,400.00
Woolworths (NZ) Ltd Auckland 10 10 1,177.00 11,770.00
Wilson Neill Ltd Dunedin 5 5 1,140.00 5,700.00
Woolworths (NZ) Ltd Auckland 10 10 1,126.00 11,260.00
Woolworths (NZ) Ltd Auckland 10 10 1,106.00 11,060.00
Woolworths (NZ) Ltd Auckland 10 10 1,102.00 11,020.00
Woolworths (NZ) Ltd Auckland 10 10 1,053.00 10,530.00
Woolworths (NZ) Ltd Auckland 10 10 1,052.00 10,520.00
Stevens Bros Ltd Auckland 10 10 1,040.00 10,400.00
Woolworths (NZ) Ltd Auckland 5 5 1,016.00 5,080.00
Cobut Agencies Ltd Auckland 1 1 1,000.00 1,000.00
Public Service Investment Society Wellington 2 2 1,000.00 2,000.00
Clark & King Ltd Auckland 1 1 1,000.00 1,000.00
Arthur H Nathan Ltd Auckland 2 2 970.00 1,940.00
Arthur H Nathan Ltd Auckland 1 1 965.00 965.00
Arthur H Nathan Ltd Auckland 1 1 960.00 960.00
Cobut Agencies Ltd Auckland 1 1 950.00 950.00
Airedale Exports Auckland 10 1 908.00 908.00

Unsuccessful

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Airedale Exports Auckland 10 0 907.00 0.00
Cost Less Ltd Auckland 2 0 900.00 0.00
Cobut Agencies Ltd Auckland 1 0 900.00 0.00
Clark & King Ltd Auckland 1 0 900.00 0.00
Cobut Agencies Ltd Auckland 1 0 850.00 0.00
Cobut Agencies Ltd Auckland 1 0 825.00 0.00
Stevens Bros Ltd Auckland 5 0 816.00 0.00
Cost Less Ltd Auckland 2 0 800.00 0.00


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1985, No 125


NZLII PDF NZ Gazette 1985, No 125





✨ LLM interpretation of page content

🏭 Import Licence Tender Results (Tender No: 2915 - Item Code: 69040) (continued from previous page)

🏭 Trade, Customs & Industry
Import Licence, Tender Results, Unsuccessful Bids

🏭 Import Licence Tender Results (Tender No: 2918 - Item Code: 70025)

🏭 Trade, Customs & Industry
Import Licence, Tender Results, Successful Bids, Unsuccessful Bids
15 names identified
  • S R Tindall, Successful bidder
  • Woolworths (NZ) (Ltd), Successful bidder
  • Public Service Investment Society, Successful bidder
  • Wilson Neill (Ltd), Successful bidder
  • Stevens (Bros Ltd), Successful bidder
  • Cobut Agencies (Ltd), Successful bidder
  • Clark & King (Ltd), Successful bidder
  • Arthur H Nathan (Ltd), Successful bidder
  • Airedale Exports, Successful bidder
  • Airedale Exports, Unsuccessful bidder
  • Cost Less (Ltd), Unsuccessful bidder
  • Cobut Agencies (Ltd), Unsuccessful bidder
  • Clark & King (Ltd), Unsuccessful bidder
  • Stevens (Bros Ltd), Unsuccessful bidder
  • Cost Less (Ltd), Unsuccessful bidder