✨ Import Licence Tender Results




1 JULY THE NEW ZEALAND GAZETTE 2781

Unsuccessful

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Gunn-Gollin Ltd Auckland 5 0 101.00 0.00
Quality Packers Ltd Auckland 3 0 101.00 0.00
The E J M Fuller Co Ltd Auckland 2 0 98.00 0.00
Premier Distributors & Manuf Ltd Auckland 8 0 81.00 0.00
Hutchinsons (Wholesale) Ltd Auckland 2 0 55.00 0.00
Richard Hislop Ltd Wellington 10 0 52.00 0.00
Premier Distributors & Manuf Ltd Auckland 2 0 52.00 0.00
Quality Packers Ltd Auckland 3 0 51.00 0.00
Robinson Textiles Ltd Auckland 1 0 45.00 0.00
The E J M Fuller Co Ltd Auckland 2 0 44.00 0.00
Hutchinsons (Wholesale) Ltd Auckland 2 0 26.00 0.00
Hutchinsons (Wholesale) Ltd Auckland 2 0 11.00 0.00
Ocean Commodities Ltd Wellington 1 0 10.00 0.00
Highland Village Ltd Wellington 10 0 10.00 0.00
Robinson Textiles Ltd Auckland 1 0 10.00 0.00
Ocean Commodities Ltd Wellington 1 0 8.00 0.00
G Tse & Co Ltd Wellington 10 0 7.00 0.00
Sunter Trading Co Ltd Wellington 1 0 6.00 0.00
Trade Span Imports Ltd Wellington 10 0 5.00 0.00
Trade Span Wholesale Ltd Petone 10 0 5.00 0.00
Food Traders Wholesale Ltd Petone 10 0 3.00 0.00
Herb Tea Importing Co Wellington 1 0 3.00 0.00
Trade Span Imports Ltd Wellington 10 0 2.00 0.00
Herb Tea Importing Co Wellington 10 0 2.00 0.00
Herb Tea Importing Co Wellington 10 0 1.00 0.00
Premier Distributors & Manuf Ltd Auckland 41 0 1.00 0.00
W E Anderson (1981) Ltd Auckland 10 0 1.00 0.00
Quality Packers Ltd Auckland 4 0 1.00 0.00
The & J M Fuller Co Ltd Auckland 2 0 0.00 0.00
Herb Tea Importing Co Wellington 20 0 0.00 0.00
Food Traders Wholesale Ltd Petone 10 0 0.00 0.00
Ocean Commodities Ltd Wellington 2 0 0.00 0.00
Invalid
Boustead International NZ Ltd Auckland 5 0 51.00 0.00
Boustead International NZ Ltd Auckland 5 0 26.00 0.00
Boustead International NZ Ltd Auckland 5 0 0.00 0.00

Tender No: 2868 - Item Code: 13010
42 Licence Units of $2,000 Each

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Successful
Charles S Peterson Brokers Ltd. Petone 42 42 1,000.00 42,000.00
Unsuccessful
N Z Flourmills Ltd Lower Hutt 42 0 752.00 0.00
C K D Wholesale Distributors Auckland 20 0 740.00 0.00
Associated Wholesalers Ltd Auckland 20 0 660.00 0.00
Holland House (1983) Ltd Auckland 1 0 610.00 0.00
C K D Wholesale Distributors Auckland 20 0 605.00 0.00
Holland House (1982) Ltd Auckland 1 0 605.00 0.00
Holland House (1983) Ltd Auckland 1 0 565.00 0.00
Richard Hislop Ltd Wellington 21 0 532.00 0.00
Kwik Lok NZ Wellington 21 0 531.00 0.00
Holland House (1983) Ltd Auckland 1 0 518.00 0.00
Holland House (1983) Ltd Auckland 1 0 503.00 0.00
Continental NZ Ltd Petone 20 0 500.00 0.00
Western Hills Development Ltd Wellington 10 0 311.00 0.00
Premier Distributors & Manuf Ltd Auckland 3 0 304.00 0.00
Tai Ping Trading Co Auckland 1 0 275.00 0.00
Unilever NZ Ltd Wellington 1 0 260.00 0.00
E G Bettio (NZ) Ltd Auckland 42 0 250.00 0.00
Olympia Sewing Machine Importers Ltd Upper Hutt 1 0 200.00 0.00
A H Turnbull & Co Ltd Christchurch 5 0 200.00 0.00
Olympia Sewing Machine Importers Ltd Upper Hutt 1 0 150.00 0.00
Olympia Sewing Machine Importers Ltd Upper Hutt 1 0 100.00 0.00
Premier Distributors & Manuf Ltd Auckland 3 0 104.00 0.00
Olympia Sewing Machine Importers Ltd Upper Hutt 1 0 100.00 0.00
Trade Span (NZ) Ltd Wellington 10 0 80.00 0.00
Vitamin Supplies NZ Ltd Auckland 4 0 60.00 0.00
G S Linott & Co Ltd Auckland 10 0 60.00 0.00
Hutchinsons (Wholesale) Ltd Auckland 5 0 26.00 0.00
Amalgamated Dairies Ltd Auckland 10 0 11.00 0.00
Premier Distributors & Manuf Ltd Auckland 20 0 11.00 0.00
Faggs Products Ltd Wellington 5 0 10.00 0.00
Sunter Trading Co Ltd Wellington 10 0 10.00 0.00
E G Bettio (NZ) Ltd Auckland 10 0 5.00 0.00
Food Traders Wholesale Ltd Petone 10 0 5.00 0.00
Trade Span Imports Ltd Wellington 10 0 5.00 0.00
Sun Tai Trading Co Ltd Christchurch 1 0 5.00 0.00
Sun Tai Trading Co Ltd Christchurch 1 0 2.00 0.00
Pathmark Agencies Ltd Auckland 3 0 0.00 0.00
Cost Less Ltd Auckland 4 0 0.00 0.00
Foodtown Supermarkets Ltd Auckland 3 0 0.00 0.00
Food Traders Wholesale Ltd Petone 10 0 0.00 0.00


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1985, No 125


NZLII PDF NZ Gazette 1985, No 125





✨ LLM interpretation of page content

🏭 Tender Results for Item Code 19005 (continued from previous page)

🏭 Trade, Customs & Industry
Import Licence, Tender, Foodstuffs, Unsuccessful Bids, Invalid Bids

🏭 Tender Results for Item Code 13010

🏭 Trade, Customs & Industry
Import Licence, Tender, Foodstuffs, Successful Bids, Unsuccessful Bids
  • Charles S Peterson, Successful bidder for 42 licence units