β¨ Tariff Industry Assistance Decisions
2678 THE NEW ZEALAND GAZETTE No. 119
TARIFF INDUSTRY ASSISTANCE (DECISION) NOTICE NO. 1985/10
Decisions of the Minister of Customs in respect of Part I and Part II of the Customs Tariff
-
Notice is hereby given that the following decisions have been made in respect of the goods published in the Schedules to this notice.
-
SCHEDULE 3 and 4 will not be published in the Consolidated List of Decisions.
-
It should be noted that any concession or determination can be subject to amendment or cancellation by notification in the Gazette.
-
Where the month of the start date and end date is shown the day of the start date is the first day of that month and the day of the end date is the last day of that month - eg. 3/84 to 9/86 is 1/3/84 to 30/9/86.
SCHEDULE 1
General Decisions Approved
| Tariff Item | Description of Goods | Rates of Duty Normal | Rates of Duty Pref. | Part II Ref. | Ref. No. | Effective From | Effective To |
|---|---|---|---|---|---|---|---|
| 30.03.031) Medicaments | |||||||
| 30.03.039) | |||||||
| WN | Actidil Elixir | Free | Free | 25 | 430036L | 4/85 | 6/87 |
| WN | Aerocortin otic solution | Free | Free | 25 | 430040J | 4/85 | 6/87 |
| WN | Aerospoin otic solution | Free | Free | 25 | 430039E | 4/85 | 9/87 |
| WN | Amoxil 3 gram | Free | Free | 25 | 430195B | 5/85 | 5/87 |
| WN | Clysodrast (Bisacodyl Tannex) | Free | Free | 25 | 430198G | 6/85 | 9/87 |
| WN | Crystapen | Free | Free | 25 | 430192H | 5/85 | 12/87 |
| WN | Daraprin tablets | Free | Free | 25 | 430041G | 4/85 | 6/87 |
| WN | Delfen contraceptive foam | Free | Free | 25 | 430188K | 5/85 | 6/87 |
| WN | Diprosone scalp lotion | Free | Free | 25 | 430208H | 6/85 | 9/87 |
| WN | Doloxene polyules | Free | Free | 25 | 430206A | 6/85 | 9/87 |
| WN | Endoxan Asta tablets, | Free | Free | 25 | 430051D | 4/85 | 9/87 |
| WN | Kemadrin tablets | Free | Free | 25 | 430033B | 4/85 | 12/87 |
| WN | Liquidin Forte | Free | Free | 25 | 430200B | 6/85 | 9/87 |
| WN | Moxam. (Moxalactam Di-Sodium) | Free | Free | 25 | 430203J | 6/85 | 6/87 |
| WN | Neo Cytamen | Free | Free | 25 | 430191K | 5/85 | 9/87 |
| WN | Teldane | Free | Free | 25 | 430052B | 4/85 | 6/87 |
| WN | Vasoxine injection | Free | Free | 25 | 430187A | 5/85 | 6/87 |
| WN | Vira-A parenteral | Free | Free | 25 | 430184G | 5/85 | 12/87 |
| DN | 30.04 Wadding, gauze, bandages and similar articles (for example dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in retail packings for medical or surgical purposes, when declared: (1) by an importer for sale by him, only to an approved end-user; or (2) by an importer for sale by him, only to a wholesaler who has completed a declaration under the Customs Act 1966, that the goods are for sale by him only to an approved end-user | Free | Free | 99 | 460685L | 6/85 | 6/93 |
| APPROVED: | |||||||
| Hospitals | |||||||
| Surgeons (including veterinary surgeons) | |||||||
| Doctors | |||||||
| Dentists | |||||||
| Industrial Nurses | |||||||
| The Order of St. John Ambulance Association | |||||||
| AK | 32.03.001 Oropon 00 | Free | Free | 15 | 400397H | 4/85 | 9/93 |
| DN | 32.09.001 Lacquers, cellulose, on condition that it is for use only in making leather | Free | Free | 15 | 460759H | 6/85 | 6/93 |
| 34.02.000 Products, as may be approved, when imported in bulk and not being soaps or containing soap; | |||||||
| APPROVED: | |||||||
| DN | Abex 18s | Free | Free | 15 | 460763F | 6/85 | 6/93 |
| DN | Abex 22s | Free | Free | 15 | 460764D | 6/85 | 6/93 |
| DN | Abex 26S | Free | Free | 15 | 460762H | 6/85 | 6/93 |
| DN | Abex VA40 | Free | Free | 15 | 460760A | 6/85 | 6/93 |
| DN | Abex VA50 | Free | Free | 15 | 460761K | 6/85 | 6/93 |
| DN | Acidlan CN | Free | Free | 15 | 460765B | 6/85 | 6/93 |
| DN | Acidlan W12 | Free | Free | 15 | 460766L | 6/85 | 6/93 |
| DN | Cyclomide BB | Free | Free | 15 | 460780F | 6/85 | 6/93 |
| DN | Cyclomide BG | Free | Free | 15 | 460782B | 6/85 | 6/93 |
| AK | Decol BD 80 | Free | Free | 15 | 400173H | 4/85 | 9/93 |
| AK | Dehycron LT104 | Free | Free | 15 | 400359E | 4/85 | 9/93 |
| DN | Eucol CC37-18 | Free | Free | 15 | 4607819 | 6/85 | 6/93 |
| DN | Empos PG G10 | Free | Free | 15 | 460783L | 6/85 | 6/93 |
| DN | Fenopon T33 | Free | Free | 15 | 460767J | 6/85 | 6/93 |
| DN | Grindtek CA-P | Free | Free | 15 | 460768G | 6/85 | 6/93 |
| AK | Screen print complementary products, viz: | Free | Free | 15 | 400381A | 4/85 | 9/93 |
| Disolix-Gel | |||||||
| Kaustimask | |||||||
| Prepamask | |||||||
| Seri-Cero | |||||||
| Kopi-Cero | |||||||
| WN | 34.03.001 Lubs guard and Lubeseal | Free | Free | 99 | 420106L | 4/85 | 9/87 |
| WN | 34.05.009 Polipla - 103 | Free | Free | 99 | 420136B | 4/85 | 9/87 |
| WN | 35.01.001 Hy case M | Free | Free | 15 | 929501B | 9/84 | 9/86 |
| DN | 38.11.029 Picam W insecticide | Free | Free | 15 | 460511L | 6/85 | 6/93 |
| DN | 38.11.029 Furadan 75W insecticide | Free | Free | 15 | 460512J | 6/85 | 6/93 |
| DN | 38.11.029 Thuricide | Free | Free | 15 | 460513G | 6/85 | 6/93 |
| DN | 38.11.031 Aproon 70SD | Free | Free | 15 | 460514B | 6/85 | 6/93 |
| DN | 38.11.031 Calirus | Free | Free | 15 | 460515C | 6/85 | 6/93 |
| DN | 38.11.031 Calixin | Free | Free | 15 | 460516A | 6/85 | 6/93 |
| DN | 38.11.031 Plantvax 75 W | Free | Free | 15 | 460517K | 6/85 | 6/93 |
| DN | 38.11.031 Polygram maneb | Free | Free | 15 | 460519F | 6/85 | 6/93 |
| DN | 38.11.031 Polyram combi and Polyram 2000 | Free | Free | 15 | 460518H | 6/85 | 6/93 |
| DN | 38.11.031 Saprol fungicide | Free | Free | 15 | 460520K | 6/85 | 6/93 |
| DN | 38.11.031 Tilt 250EC | Free | Free | 15 | 460521H | 6/85 | 6/93 |
| DN | 38.11.049 Alicep | Free | Free | 15 | 460522F | 6/85 | 6/93 |
| DN | 38.11.049 Basagran liquid | Free | Free | 15 | 460523D | 6/85 | 6/93 |
| DN | 38.11.049 BASF metan fluid | Free | Free | 15 | 460525L | 6/85 | 6/93 |
| DN | 38.11.049 CIPC | Free | Free | 15 | 460524B | 6/85 | 6/93 |
| DN | 38.11.049 Cobex herbicide | Free | Free | 15 | 460769E | 6/85 | 6/93 |
| AK | 38.11.059 Basamid granular dazomet | Free | Free | 15 | 401095H | 3/85 | 3/93 |
| DN | 38.11.059 Cycocel | Free | Free | 15 | 460527G | 6/85 | 6/93 |
| DN | 38.14.005) Interplast TX 3080, TX 3032 and TX 3026 BIS | Free | Free | 15 | 460528E | 6/85 | 6/93 |
| 38.14.009) | |||||||
| 38.19.079 Chemical products and preparations etc. | |||||||
| DN | Aluminium stearate, commercial grade | Free | Free | 15 | 460784J | 6/85 | 6/93 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1985, No 119
NZLII —
NZ Gazette 1985, No 119
β¨ LLM interpretation of page content
π
Tariff Industry Assistance Decision Notice
(continued from previous page)
π Trade, Customs & Industry20 June 1985
Tariff, Industry Assistance, Decision, Notice, Customs Tariff