✨ Tariff Decision List
4666
THE NEW ZEALAND GAZETTE
No. 196
TARIFF DECISION LIST No. 728
Decisions of the Minister of Customs Under the Customs Tariff (Subject to Amendment or Cancellation by Notification in the Gazette)
APPROVALS
| Port | Tariff Item No. | Goods | Rates of Duty | Part II Ref. | Concession Code | Effective |
|---|---|---|---|---|---|---|
| Normal | Pref. | From | ||||
| HO | 20.02.021 | Pie cooked freeze dried beans on condition that they are used solely in the making of soup | Free | Free | 15 | 10/84 |
| DN | 29.34.000 | Albrite aceto diphosphonic acid | Free | Free | 15 | 4/81 |
| 30.03.031 | Medicaments | Free | Free | 15 | 4/81 | |
| WN | Alcobon infusion 1% | Free | Free | 25 | 100614C | |
| WN | Anvolar dragees | Free | Free | 25 | 102278E | |
| WN | Chloromyxin eye drops | Free | Free | 25 | 918336B | |
| WN | Gibacalcin ampoules | Free | Free | 25 | 100875H | |
| WN | Elase ointment, 10 g and 30 g tubes | Free | Free | 25 | 101074D | |
| WN | Fucidin Leo cream | Free | Free | 25 | 101169F | |
| WN | Fucidin Leo infusion | Free | Free | 25 | 101170H | |
| WN | Fucidin Leo ointment | Free | Free | 25 | 101171F | |
| WN | Fucidin Leo suspension | Free | Free | 25 | 101172D | |
| WN | Fucidin Leo tablets | Free | Free | 25 | 101173B | |
| WN | Gamma-Veinine | Free | Free | 25 | 101191L | |
| WN | Nerisone C | Free | Free | 26 | 928898J | |
| WN | Progunova | Free | Free | 25 | 101613L | |
| WN | Quantum 4 vials | Free | Free | 25 | 928905E | |
| WN | Rimactazid '150' tablets | Free | Free | 25 | 101918L | |
| WN | Rimactazid '300' tablets | Free | Free | 25 | 101919J | |
| WN | Salvia substitute | Free | Free | 25 | 928901B | |
| WN | Sodium bicarbonate intravenous solution | Free | Free | 25 | 928907A | |
| WN | Ventolin nebulus | Free | Free | 25 | 928918G | |
| WN | Vepesid capsules | Free | Free | 25 | 928312K | |
| AK | Xylestsin A | Free | Free | 99 | 203830H | |
| DN | 32.12.009 | Monaquat 'P' series; viz P-TC, PTD, P-TL, P-TZ | Free | Free | 99 | 203828F |
| DN | 32.12.009 | Darex can compound OP519 | Free | Free | 99 | 203822L |
| DN | 32.12.009 | Darex cap compound cap 5937-E-500 | Free | Free | 99 | 203829D |
| DN | 32.12.009 | Darex SLC 800 lining compound | Free | Free | 99 | 900885D |
| DN | 32.12.009 | Darex 59101 solvent lining compound, peculiar for use as interior lining for canned tuna | Free | Free | 15 | 900876E |
| DN | 34.02.000 | Products, as may be approved, when imported in bulk and not being soaps or containing soap; | Free | Free | 99 | 203722L |
| APPROVED: | ||||||
| DN | 38.11.001 | Anti-terra U | Free | Free | 15 | 103518F |
| DN | 38.11.001 | Arquad 5.50 | Free | Free | 15 | 918444K |
| DN | 38.11.031 | Disperbyk | Free | Free | 15 | 103769C |
| DN | 38.18.000 | TEGO 51, | Free | Free | 15 | 105020G |
| DN | 38.18.000 | Densil P | Free | Free | 15 | 105133E |
| DN | 38.19.079 | CCS 500 solvent, for making nitro cellulose lacquers and vinyl coating | Free | Free | 15 | 917735D |
| DN | Chemical products and preparations etc. | |||||
| DN | Catalyst LB | Free | Free | 15 | 901092A | |
| DN | Dabco xDM catalyst | Free | Free | 15 | 901093K | |
| DN | Nuodex AF-100 | Free | Free | 15 | 105903D | |
| DN | Paraffins, chlorinated, in liquid form | Free | Free | 15 | 105921B | |
| DN | Sanpearl 3054 | Free | Free | 15 | 901095F | |
| DN | Tri basic lead sulphate dispersed in dioctyl phthalate | Free | Free | 15 | 900594D | |
| HO | 39.02.241 | Polypenco fluorosint 207 and 500 mica filled TFE fluorocarbon | Free | Free | 15 | 209890D |
| HO | 39.02.251 | Fluorosint 500 and fluorosint 207 mica filled TFE fluorocarbon rigid tubing | Free | Free | 15 | 209891B |
| AK | 39.02.331 | PVC clashing strip on condition that the goods are for use solely in edging furniture | Free | Free | 99 | 928321J |
| HO | 39.07.599 | Insulated rescue survival bags | Free | Free | 99 | 209874B |
| CH | 40.07.001 | Fibro covered rubber yarn, non toxic, food grade | Free | Free | 15 | 910329F |
| HO | 48.07.039 | Gummed paper in sheets of sizes exceeding 455 mm × 580 mm for use in the production of stickers, labels, seals and the like | Free | Free | 15 | 209886F |
| DN | 48.07.049 | Coated art paper weighing not less than 183 g/m², consisting of a base paper with a clay coating on one or two sides, each coating to be a minimum of 8 g/m² in either gloss or matt finish | 5 | Aul Free | 99 | 206746D |
| HO | 51.04.013 | Dyed nylon oxford, when declared for use in making life-jackets | Free | Free | 15 | 201312G |
| HO | 51.04.013 | Polyester suede, and polyester satin fabric, when declared by a manufacturer for use by him, only in making toilet bags, cosmetic purses, soap sacks, bath-foam sacks, and sachets | Free | Free | 15 | 917172L |
| HO | 51.04.013 | Toyobo LTF 5321C, dyed nylon fabric, plain weave, with acrylic water repellent finish | Free | Free | 15 | 916962J |
| HO | 51.04.013 | Woven fabric of polyethylene, when declared by a manufacturer for use by him, only in making needleloom felts | Free | Free | 15 | 201328C |
| HO | 51.04.013 | Woven piece goods 100% polyester plain dyed suede for use in making bedspreads and associated goods | Free | Free | 15 | 209877G |
| AK | 56.05.008 | Yarn 59% acrylic, 33% cotton, 8% linen, 1/4 marl yarn | Free | Free | 15 | 928214K |
| AK | 56.05.008 | Yarn 83% acrylic, 17% cotton 1200, slub cotton spun yarn | Free | Free | 15 | 928212C |
| AK | 56.05.008 | Yarn 70% acrylic, 30% cotton 1/32, cotton spun yarn, 70% acrylic, 30% cotton 9200, slub cotton spun yarn | Free | Free | 15 | 928289A |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1984, No 196
NZLII —
NZ Gazette 1984, No 196
✨ LLM interpretation of page content
🏭
Tariff Decision List No. 728
(continued from previous page)
🏭 Trade, Customs & IndustryTariff, Decision, List, Trade, Customs, Approvals, Duty Rates