✨ Tender Results
THE NEW ZEALAND GAZETTE
No. 150
| Name | Location | Bid $ |
|---|---|---|
| Successful—continued | ||
| Maya Imports | Auckland | 102.00 |
| Jayantilal & Shila Ltd. | Auckland | 100.00 |
| Feona Faye Ltd. | Palmerston Nth | 100.00 |
| Vallabh Narsai | Wellington | 99.00 |
| Vallabh Narsai | Wellington | 98.90 |
| Vallabh Narsai | Wellington | 98.00 |
| Name | Location | Bid $ |
|---|---|---|
| Unsuccessful | ||
| Vallabh Narsai | Wellington | 97.90 |
| Vallabh Narsai | Wellington | 97.80 |
| Arthur Barnett Ltd. | Dunedin | 85.00 |
| Sonny Elegant Knitwear Ltd. | Auckland | 62.00 |
| India Emporium Ltd. | Auckland | 60.00 |
| Maya Imports | Auckland | 53.00 |
| India Emporium Ltd. | Auckland | 50.00 |
| Jayantilal & Shila Ltd. | Auckland | 50.00 |
| Oneida Export Import | Wellington | 47.00 |
| Maya Imports | Auckland | 37.00 |
| Ellims Knits | Christchurch | 34.00 |
| Ellims Knits | Christchurch | 33.00 |
| Ellims Knits | Christchurch | 32.00 |
| Ellims Knits | Christchurch | 31.00 |
| Ellims Knits | Christchurch | 30.00 |
| Ellims Knits | Christchurch | 29.00 |
| Meteor Enterprises Ltd. | Christchurch | 29.00 |
| Ellims Knits | Christchurch | 28.00 |
| Maya Imports | Auckland | 27.00 |
| Ellims Knits | Christchurch | 27.00 |
| Ellims Knits | Christchurch | 26.00 |
| Vallabh Narsai | Wellington | 25.50 |
| R. J. Smillie & Co. Ltd. | Christchurch | 24.00 |
| R. J. Smillie & Co. Ltd. | Christchurch | 23.00 |
| R. J. Smillie & Co. Ltd. | Christchurch | 22.00 |
| Sonny Elegant Knitwear Ltd. | Auckland | 22.00 |
| R. J. Smillie & Co. Ltd. | Christchurch | 21.00 |
| Earlybird Fashions Ltd. | Auckland | 20.00 |
| Ethnic Imports | Wellington | 20.00 |
| Earlybird Fashions Ltd. | Auckland | 20.00 |
| R. J. Smillie & Co. Ltd. | Christchurch | 20.00 |
| Ethnic Imports | Wellington | 19.00 |
| R. J. Smillie & Co. Ltd. | Christchurch | 19.00 |
| R. J. Smillie & Co. Ltd. | Christchurch | 18.00 |
| Ethnic Imports | Wellington | 18.00 |
| Bamboo Traders | Wellington | 18.00 |
| R. J. Smillie & Co. Ltd. | Christchurch | 17.00 |
| Ethnic Imports | Wellington | 17.00 |
| Bamboo Traders | Wellington | 17.00 |
| Bamboo Traders | Wellington | 17.00 |
| R. J. Smillie & Co. Ltd. | Christchurch | 16.00 |
| Ethnic Imports | Wellington | 16.00 |
| Bamboo Traders | Wellington | 16.00 |
| Bamboo Traders | Wellington | 16.00 |
| Ethnic Imports | Wellington | 15.00 |
| Ethnic Imports | Wellington | 15.00 |
| Bamboo Traders | Wellington | 14.00 |
| Bamboo Traders | Wellington | 14.00 |
| Bamboo Traders | Wellington | 13.00 |
| Ethnic Imports | Wellington | 13.00 |
| Ethnic Imports | Wellington | 12.00 |
| Bamboo Traders | Wellington | 12.00 |
| Heritage Manufacturing Ltd. | Auckland | 12.00 |
| Bamboo Traders | Wellington | 11.00 |
| Oneida Export Import | Wellington | 11.00 |
| Oneida Export Import | Wellington | 11.00 |
| Meteor Enterprises Ltd. | Christchurch | 11.00 |
| Ethnic Imports | Wellington | 11.00 |
| Arima Fashions Ltd. | Auckland | 10.00 |
| Jayantilal & Shila Ltd. | Auckland | 10.00 |
| Bamboo Traders | Wellington | 10.00 |
| Bamboo Traders | Wellington | 9.00 |
| Arima Fashions Ltd. | Auckland | 8.00 |
| Meteor Enterprises Ltd. | Christchurch | 6.00 |
| Jarko Trading Ltd. | Auckland | 6.00 |
| Arima Fashions Ltd. | Auckland | 6.00 |
| Invalid | |
| Jayantilal & Shila Ltd. | Auckland | 4,500.00
| Bobby Joes Manufacturing Co. Ltd. | Auckland | 1,011.00
| Bobby Joes Manufacturing Co. Ltd. | Auckland | 1,011.00
| Wellfit Ltd. | Auckland | 300.00
| Wellfit Ltd. | Auckland | 300.00
| Bobby Joes Manufacturing Co. Ltd. | Auckland | 202.00
| Bobby Joes Manufacturing Co. Ltd. | Auckland | 202.00
| Rolfee Apparell | Christchurch | 15.00
| Rolfee Apparell | Christchurch | 14.00
| Rolfee Apparell | Christchurch | 13.00
| Rolfee Apparell | Christchurch | 12.00
| Rolfee Apparell | Christchurch | 11.00
| Rolfee Apparell | Christchurch | 10.00
| Rolfee Apparell | Christchurch | 9.00
Tender No: 1951—Item Code: G724
100 licence units of $20,000 each
| Name | Location | Bid $ |
|---|---|---|
| Successful | ||
| T. A. Dellaca Ltd. | Westport | 5,600.00 |
| Harred Holdings Ltd. | Auckland | 4,011.00 |
| J. Collinson Ltd. | Auckland | 4,005.00 |
| Campbell Limbrick Agencies Ltd. | Auckland | 4,000.00 |
| Armstrong Holdings Ltd. | Hawera | 3,523.00 |
| Sew Hoy & Sons Ltd. | Dunedin | 3,519.00 |
| Sew Hoy & Sons Ltd. | Dunedin | 3,419.00 |
| Delirious Garments Ltd. | Auckland | 3,413.00 |
| Sew Hoy & Sons Ltd. | Dunedin | 3,319.00 |
| S. A. Jackson & Co. Ltd. | Dunedin | 3,219.00 |
| Racquet Fashions | Auckland | 3,200.00 |
| Harred Holdings Ltd. | Dunedin | 3,100.00 |
| Sew Hoy & Sons Ltd. | Auckland | 3,045.00 |
| J. Collinson Ltd. | Auckland | 3,019.00 |
| J. Collinson Ltd. | Auckland | 3,003.00 |
| J. Collinson Ltd. | Auckland | 3,001.00 |
| Jayantilal & Shila Ltd. | Auckland | 3,000.00 |
| Beattie Matheson Ltd. | Auckland | 2,525.00 |
| Beattie Matheson Ltd. | Auckland | 2,525.00 |
| Beattie Matheson Ltd. | Auckland | 2,525.00 |
| Beattie Matheson Ltd. | Auckland | 2,525.00 |
| Beattie Matheson Ltd. | Auckland | 2,525.00 |
| Kai Lingerie Manufacturing Co. Ltd. | Dunedin | 2,519.00 |
| William Lonie Ltd. | Christchurch | 2,506.00 |
| Oneida Export Import | Wellington | 2,503.00 |
| Memsahib Ltd. | Dunedin | 2,425.00 |
| Kai Lingerie Manufacturing Co. Ltd. | Wellington | 2,419.00 |
| Oneida Export Import | Dunedin | 2,403.00 |
| Kai Lingerie Manufacturing Co. Ltd. | Dunedin | 2,319.00 |
| Armstrong Holdings Ltd. | Hawera | 2,219.00 |
| Beattie Matheson Ltd. | Auckland | 2,213.00 |
| Kai Lingerie Manufacturing Co. Ltd. | Auckland | 2,105.00 |
| Kai Lingerie Manufacturing Co. Ltd. | Dunedin | 2,105.00 |
| Delirious Garments Ltd. | Auckland | 2,019.00 |
| Harred Holdings Ltd. | Auckland | 2,013.00 |
| J. Collinson Ltd. | Auckland | 2,005.00 |
| William Lonie Ltd. | Dunedin | 2,004.00 |
| J. Collinson Ltd. | Auckland | 2,001.00 |
| Batik Bazaar | Auckland | 2,000.00 |
| Flair For Fashion (1969) Ltd. | Auckland | 1,712.00 |
| Oneida Export Import | Wellington | 1,705.00 |
| Maya Imports | Auckland | 1,653.00 |
| Delirious Garments Ltd. | Auckland | 1,613.00 |
| Maya Imports | Auckland | 1,557.00 |
| Racquet Fashions | Auckland | 1,550.00 |
| Delirious Garments Ltd. | Auckland | 1,513.00 |
| J. Collinson Ltd. | Auckland | 1,501.00 |
| Earlybird Fashions Ltd. | Auckland | 1,500.00 |
| Topline Sales Co. Ltd. | Dunedin | 1,401.00 |
| House of Janak Ltd. | Auckland | 1,319.00 |
| Stylish Clothing Co. (1964) Ltd. | Auckland | 1,302.00 |
| Mrs Pope Ltd. | Dunedin | 1,265.00 |
| Topline Sales Co. Ltd. | Auckland | 1,250.00 |
| Delirious Garments Ltd. | Auckland | 1,219.00 |
| Topline Sales Co. Ltd. | Dunedin | 1,213.00 |
| Woolworths (N.Z.) Ltd. | Auckland | 1,209.00 |
| Batik Bazaar | Auckland | 1,200.00 |
| K. & P. Murthi | Auckland | 1,200.00 |
| Stylish Clothing Co. (1964) Ltd. | Dunedin | 1,159.00 |
| Topline Sales Co. Ltd. | Dunedin | 1,155.00 |
| Oneida Export Import | Wellington | 1,119.00 |
| Vallabh Narsai | Wellington | 1,111.00 |
| Topline Sales Co. Ltd. | Dunedin | 1,100.00 |
| Maya Imports | Auckland | 1,080.00 |
| Smith & Caughey Ltd. | Auckland | 1,019.00 |
| T. A. Johannink Ltd. | Auckland | 1,012.00 |
| House of Janak Ltd. | Auckland | 1,010.00 |
| J. & E. Heskett Ltd. | Auckland | 1,002.00 |
| B. Berman & Co. Ltd. | Auckland | 1,000.00 |
| B. Berman & Co. Ltd. | Auckland | 1,000.00 |
| J. & E. Heskett Ltd. | Auckland | 1,000.00 |
| B. Berman & Co. Ltd. | Auckland | 1,000.00 |
| J. & E. Heskett Ltd. | Auckland | 1,000.00 |
| Selben Manufacturing Ltd. | Dunedin | 959.00 |
| Selben Manufacturing Ltd. | Dunedin | 949.00 |
| Selben Manufacturing Ltd. | Dunedin | 939.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1984, No 150
NZLII —
NZ Gazette 1984, No 150
✨ LLM interpretation of page content
🏭
Results of Tender No: 1950—Item Code: G724
(continued from previous page)
🏭 Trade, Customs & IndustryTender, Licence Units, Bids, Successful, Unsuccessful, Invalid
🏭 Results of Tender No: 1951—Item Code: G724
🏭 Trade, Customs & IndustryTender, Licence Units, Bids, Successful