✨ Tender Results
2576 THE NEW ZEALAND GAZETTE No. 118
Tender No: 1394—Item Code: 22024
423 licence units. Initial allocation limited to $64,000
Other Fermented Beverages; Other Spirits And Spirituous Mixtures In
Containers, Cordials And Liqueurs
No Bids Were Received For This Tender No. $846,000 Was Not Issued
Tender No: 1395—Item Code: 22026
297 licence units. Initial allocation limited to $48,000
Rum, Or Whisky, In Containers, Having An Fob Value of Less Tha N. $5
Per Litre
Name Location Licence Licence Bid Rate Premium
Sought Received Per Unit
Successful
Cellar Ghost Cellars Ltd. Whangarei 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Whangarei 2,000 2,000 0.00 0.00
Quill Humphreys Ltd. Christchurch 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Hamilton 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Wellington 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Hamilton 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Wellington 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Whangarei 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Hamilton 2,000 2,000 0.00 0.00
Quill Humphreys Ltd. Christchurch 2,000 2,000 0.00 0.00
Quill Humphreys Ltd. Christchurch 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Whangarei 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Wellington 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Hamilton 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Christchurch 2,000 2,000 0.00 0.00
Quill Humphreys Ltd. Christchurch 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Whangarei 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Wellington 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Hamilton 2,000 2,000 0.00 0.00
Quill Humphreys Ltd. Christchurch 2,000 2,000 0.00 0.00
Quill Humphreys Ltd. Christchurch 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Wellington 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Christchurch 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Whangarei 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Wellington 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Whangarei 2,000 2,000 0.00 0.00
Quill Humphreys Ltd. Christchurch 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Hamilton 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Christchurch 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Whangarei 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Wellington 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Hamilton 2,000 2,000 0.00 0.00
Quill Humphreys Ltd. Christchurch 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Wellington 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Hamilton 2,000 2,000 0.00 0.00
Quill Humphreys Ltd. Christchurch 2,000 2,000 0.00 0.00
Quill Humphreys Ltd. Christchurch 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Whangarei 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Wellington 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Hamilton 2,000 2,000 0.00 0.00
Quill Humphreys Ltd. Christchurch 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Wellington 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Hamilton 2,000 2,000 0.00 0.00
Quill Humphreys Ltd. Christchurch 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Whangarei 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Wellington 2,000 2,000 0.00 0.00
Cellar Ghost Cellars Ltd. Hamilton 2,000 2,000 0.00 0.00
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1984, No 118
NZLII —
NZ Gazette 1984, No 118
✨ LLM interpretation of page content
🏭 Tender No: 1394—Item Code: 22024
🏭 Trade, Customs & IndustryImport Licensing, Tender Results, Other Fermented Beverages, Other Spirits, Cordials, Liqueurs
🏭 Tender No: 1395—Item Code: 22026
🏭 Trade, Customs & IndustryImport Licensing, Tender Results, Rum, Whisky
- Cellar Ghost Cellars Ltd., Successful bidder
- Quill Humphreys Ltd., Successful bidder