✨ Climatological Table
1540 THE NEW ZEALAND GAZETTE No. 65
CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for March 1983—continued
| Station | Height of Station Above M.S.L. | Air Temperature in Degrees Celsius | Rainfall in Millimetres | Bright Sunshine Hrs |
|---|---|---|---|---|
| Metres | Means of A Max. | B Min. | °C | |
| Mean of A and B | ||||
| Ruakura, Hamilton | 40 | 22.4 | 12.6 | 17.5 |
| Whatawhata | 104 | .. | .. | .. |
| Rukuhia | 66 | .. | .. | .. |
| Hamilton Airport | 50 | .. | .. | .. |
| Cambridge | 76 | 22.7 | 12.1 | 17.4 |
| Port Taharoa | 27 | .. | .. | .. |
| Mohakatino Station Mokau | 46 | 19.6 | 13.2 | 16.4 |
| Arapuni Power Station | 123 | 22.4 | 10.9 | 16.7 |
| Waikeria | 61 | 22.0 | 11.8 | 16.9 |
| Te Kuiti | 122 | 21.1 | 10.9 | 16.0 |
| Pureora Forest | 549 | 18.5 | 9.9 | 14.2 |
| Mangakahu Valley | 397 | 19.6 | 10.6 | 15.1 |
| Taumarunui | 171 | 22.3 | 10.6 | 16.5 |
| Tokirima | 152 | 21.6 | 9.2 | 15.4 |
| Omata | 61 | 19.8 | 12.8 | 16.3 |
| New Plymouth | 55 | 19.7 | 12.6 | 16.2 |
| New Plymouth Airport | 27 | 20.1 | 12.2 | 16.2 |
| North Egmont | 955 | 15.4 | 7.7 | 11.6 |
| Te Wera Forest | 180 | 20.1 | 9.5 | 14.8 |
| Lower Retaruke | 223 | .. | .. | .. |
| Turangi | 366 | 21.0 | 9.9 | 15.5 |
| Mt Bruce Reserve | 305 | 20.3 | .. | .. |
| Waingawa, Masterton | 114 | .. | .. | .. |
| Kopua | 311 | 21.2 | 10.9 | 16.1 |
| Waipukurau | 137 | 23.6 | 10.3 | 17.0 |
| Dannevirke | 207 | 21.1 | 10.9 | 16.0 |
| Porangahau | 8 | 23.0 | 12.6 | 17.8 |
| Castlepoint | 3 | 21.0 | 14.0 | 17.5 |
| Ngaumu Forest | 244 | 22.3 | 10.1 | 16.2 |
| Tauherenikau, Alioa | 43 | 23.0 | 11.2 | 17.1 |
| Wairongomai | 21 | 20.4 | 12.2 | 16.3 |
| Cape Palliser | 10 | 21.7 | 13.7 | 17.7 |
| East Cape | 17 | 22.6 | 15.2 | 18.9 |
| Ruatoria | 61 | 25.3 | 13.7 | 19.5 |
| Mangatu Forest | 182 | 24.6 | 11.7 | 18.2 |
| Manutuke Gisborne | 9 | 25.3 | 11.3 | 18.3 |
| Gisborne Airport | 4 | 25.6 | 12.6 | 19.1 |
| Onepoto, Waikaremoana | 643 | 21.5 | 10.7 | 16.1 |
| Wharerata Forest | 439 | 21.5 | 11.9 | 16.7 |
| Esk Forest | 427 | .. | .. | .. |
| Kaweka Forest | 414 | 22.7 | 12.0 | 17.4 |
| Napier Airport | 2 | 24.7 | 12.2 | 18.5 |
| Napier | 2 | 24.8 | 12.5 | 18.7 |
| Hastings | 16 | 24.4 | 11.4 | 17.9 |
| Havelock North | 9 | 24.1 | 10.1 | 17.1 |
| Whakatu | 6 | 24.1 | 10.5 | 17.3 |
| Gwavas Forest | 335 | 22.6 | 9.3 | 16.0 |
| Makaretu | 335 | 23.1 | 9.8 | 16.5 |
| Mohaka Forest | 286 | 23.3 | 11.4 | 17.4 |
| Frasertown, Wairoa | 8 | 25.2 | 11.9 | 18.6 |
| Wairoa | 20 | 24.6 | 12.1 | 18.4 |
| Kapiti Island | 16 | .. | .. | .. |
| Wharite Peak | 914 | .. | .. | .. |
| Paraparaumu Airport | 7 | 19.0 | 12.0 | 15.5 |
| Kairanga Palmerston North | 45 | 20.5 | 11.5 | 16.0 |
| Palmerston North Airport | 34 | .. | .. | .. |
| Palmerston North D S T R | 100 | 19.7 | 11.9 | 15.6 |
| Tiritiria | 3 | 19.0 | 12.1 | 15.5 |
| Waitarere Forest | 31 | 19.3 | 12.7 | 16.0 |
| Titahi Bay | 46 | 18.8 | 12.1 | 15.7 |
| Avalon, Lower Hutt | 123 | 19.1 | 12.3 | 15.7 |
| Kelburn, Wellington | 43 | 18.7 | 13.0 | 15.9 |
| Somes Island | 34 | 19.7 | 12.8 | 16.3 |
| Wellington Airport | 6 | 19.8 | 13.7 | 16.8 |
| Wainuiomata | 82 | 19.3 | 11.8 | 15.6 |
| Rimutaka Forest | 40 | 19.8 | 11.8 | 15.8 |
| Kaitoke | 223 | 19.2 | 9.9 | 14.6 |
| Wallaceville | 56 | 20.3 | 10.8 | 15.6 |
| Cape Egmont | 8 | 19.4 | 13.1 | 16.3 |
| Stratford Mountain House | 846 | 16.7 | 7.6 | 12.2 |
| Stratford Dem. Farm | 311 | 19.5 | 10.0 | 14.8 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1983, No 65
NZLII —
NZ Gazette 1983, No 65
✨ LLM interpretation of page content
🎓
Climatological Table for March 1983
(continued from previous page)
🎓 Education, Culture & ScienceClimatology, Weather, Statistics, March 1983, Temperature, Rainfall, Sunshine