Climatological Data




3446 THE NEW ZEALAND GAZETTE No. 170

NEW ZEALAND METEOROLOGICAL SERVICE

CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for August 1983

Station Height of Station Above M.S.L. Air Temperature in Degrees Celsius Rainfall in Millimetres Bright Sunshine Hrs
Metres Means of Mean of A and B Difference From Normal Absolute Maximum and Minimum Total Fall No. of Rain Days Difference From Normal Maximum Fall
A Max. B Min. Maxi- mum Date Mini- mum Date mm mm
Cape Reinga 191 15.4 9.8 12.6 +0.4 18.1 1 6.9 14 69 22 -53
Kaitaia Airport 80 15.5 9.2 12.4 +0.4 17.2 19 3.8 14 70 13 -68
Aupouri Forest 69 15.5 9.6 12.6 +0.3 18.0 19 4.5 14 69 13
Kaitaia 8 16.4 8.3 12.4 18.2 30 2.0 14 69 13
Kerikeri M A F 79 15.6 8.0 11.8 18.5 3 3.4 14 164 19
Kerikeri Downs 79 15.4 8.1 11.8 18.1 3 3.2 14 92 15
Kerikeri Aerodrome 150 15.2 7.2 11.2 18.8 3 3.0 14 73 13 -95
Umawera 9 16.2 6.6 11.4 +0.3 19.0 3 0.0 26 71 15
Kaikohe 204 14.6 8.0 11.3 +0.5 19.4 6 3.3 14 82 20 -109
Waiotemarama 229 15.0 7.0 11.0 +0.2 19.4 3 1.6 14 135 13 -30
Waipoua Forest 88 15.9 8.2 12.1 +0.1 18.5 3 3.4 14 112 17 -101
Waitangi Forest 55 15.0 5.7 10.4 +0.5 18.9 3 -2.3 14 81 15 -79
Glenbervie Forest 107 15.3 8.2 11.8 +0.3 19.0 3 1.5 14 96 16
Whangarei Airport 37 15.8 7.4 11.6 +0.3 19.3 3 0.6 14 85 18
Marsden Power Stn 29 14.4 9.1 11.8 17.8 20 6.1 26 63 15
Pouto 97 15.2 10.2 12.7 +0.7 17.8 19 4.2 14 77 11 -59
Leigh 27 14.9 6.7 10.8 +0.5 17.8 19 1.3 14 69 17
Warkworth 72 15.3 7.0 11.2 18.0 19 0.2 14 60 17
Oyster Point 0 15.1 7.1 11.1 +0.5 17.5 19 2.2 26 73 14 -67
Woodhill Forest 30 15.3 5.4 10.4 +0.2 17.6 19 -1.0 14 49 9 -103
Riverhead Forest 28 15.2 6.2 10.7 +0.3 17.6 3 0.0 14 53 16 -92
Kumeu 32 14.1 9.3 11.7 16.5 3 4.3 14 79 10
Whenuapai 26 15.2 8.6 11.9 +0.3 17.5 3 4.0 14 54 18 -88
Albert Park Auckland 49 15.5 6.5 11.0 +0.6 18.3 10 -0.6 14 110 13 -102
Owairaka, Auckland 41 15.6 9.1 12.4 +0.4 17.8 10 -0.1 26 125 13 -76
Port Fitzroy 4 16.0 6.4 11.2 +0.8 18.2 3 0.6 18 109 12 -92
Rotoroa Is 3 15.3 5.6 10.5 +0.2 18.3 3 -0.4 14 67 16 -70
Whangapoua Forest 4 15.4 4.6 10.0 +0.1 17.6 3 -2.0 17 75 13 -80
Thames 91 15.2 6.1 10.7 +0.4 17.2 3 -0.4 17 50 11
Te Aroha 18 15.6 5.5 10.6 18.2 3 0.4 17 39 13 -97
Katikati 4 15.1 5.4 10.3 +0.1 17.4 11 1.8 14 40 12 -82
Tauranga Airport 4 15.0 4.9 10.0 +0.2 17.8 3 -0.6 14 91 10
Te Puke 72 15.1 3.7 9.4 17.3 11 -0.7 14 76 7
Rotoehu Forest 6 15.3 7.7 11.5 17.4 12 3.4 17 85 8
Te Kaha 9 12.3 3.5 7.9 +0.2 14.8 3 -1.0 15 137 13 +6
Port Ohope 383 12.7 2.0 7.4 14.8 11 0.6 18 114 10
Kinleith 338 15.8 4.8 10.3 +0.3 18.7 9 -0.5 14 119 7 -66
Tikitere 30 13.3 3.7 8.5 +0.1 16.0 31 -0.7 26 83 10 -64
Kawerau 287 12.1 2.0 7.1 +0.2 14.6 3 -6.7 19 74 12 -56
Rotorua Airport 435 11.3 1.1 6.2 -0.5 13.5 11 -3.2 18 85 11 -57
Waiotapu Forest 253 14.0 2.0 8.0 16.9 31 -2.0 17 93 9 -24
Atiamuri Power Stn 198 12.2 2.9 7.6 +0.2 15.7 1 -2.0 17 80 11 -29
Kaingaroa Forest 437 13.0 2.6 7.8 +0.2 15.5 31 -1.5 16 80 12 -37
Wairapukao Forest 743 9.0 1.4 5.2 +0.2 12.0 11 -3.5 18 135 11 -22
Wairakei Power Stn 342 15.0 2.2 8.6 -0.3 18.8 31 -3.0 17 136 10 -37
Wairakei Research Stn 402 13.0 1.6 7.3 +0.2 15.4 31 -3.5 16 87 10 -27
Minginui Forest 366 12.5 0.2 6.4 -0.2 16.0 7 -5.5 19 88 10 -49
Taupo Airport 407 11.7 2.1 6.9 14.3 1 -2.5 17 73 10
Waimihia Forest 743 15.1 4.4 9.8 -0.3 18.4 31 0.6 13 112 12 -28
Opotiki 6 15.0 6.0 10.6 +0.2 17.7 3 -1.3 14 66 15 -69
Waimana 37 14.6 7.7 11.2 +0.3 17.1 3 3.1 14 50 10 -82
Mangere Auckland 12 15.0 5.2 10.1 -0.2 17.5 3 -1.6 14 77 14 -65
Otara Auckland 8 14.9 6.7 10.8 +0.1 16.7 2 1.2 14 53 9 -87
Auckland Airport 52 14.2 5.0 9.6 16.5 3 -2.1 14 70 17
Ardmore 122 15.0 3.5 9.3 -0.1 19.6 30 -2.2 14 59 14 -63
Maramarua Forest 38 14.6 4.8 9.7 -0.4 17.2 3 -1.1 14 78 16 -39
Te Kauwhata 32 14.7 4.3 9.5 +0.1 16.9 3 -2.2 17 69 11 -48
Hunua 23 15.0 5.2 10.1 -0.2 17.5 3 -1.6 14 77 14 -65
Huntly 34 15.0 5.2 10.1 -0.2 17.5 3 -1.6 14 77 14 -65
Taupiri 30 15.0 5.2 10.1 -0.2 17.5 3 -1.6 14 77 14 -65
Pukekohe 82 15.0 5.2 10.1 -0.2 17.5 3 -1.6 14 77 14 -65
Ruakura Hamilton 40 14.7 4.3 9.5 +0.1 16.9 3 -2.2 17 69 11 -48


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1983, No 170


NZLII PDF NZ Gazette 1983, No 170





✨ LLM interpretation of page content

🎓 Climatological Table for August 1983 (continued from previous page)

🎓 Education, Culture & Science
Climatology, Weather, Statistics, August 1983