✨ Rail Freight Rates and Regulations
12 July THE NEW ZEALAND GAZETTE 2281
Goods 37.2/38.6.2
37.2: Class G goods
Consignments under .25m³ in measurement shall be charged according to the following scale:
| Zone No. | Kilometres Not Exceeding | 0.025m³ | 0.05m³ | 0.075m³ | 0.10m³ | 0.125m³ | 0.150m³ | 0.175m³ | 0.20m³ | 0.225m³ | 0.25m³ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | ||
| 1 | 65 | 1.60 | 1.60 | 1.60 | 1.60 | 1.80 | 2.05 | 2.45 | 2.60 | 3.05 | 3.35 |
| 2 | 98 | 1.60 | 1.60 | 1.60 | 1.75 | 2.15 | 2.50 | 2.90 | 3.15 | 3.65 | 4.00 |
| 3 | 146 | 1.60 | 1.60 | 1.70 | 2.10 | 2.65 | 3.05 | 3.60 | 3.85 | 4.50 | 4.90 |
| 4 | 194 | 1.60 | 1.60 | 2.15 | 2.70 | 3.35 | 3.85 | 4.50 | 4.85 | 5.70 | 6.20 |
| 5 | 242 | 1.60 | 1.85 | 2.70 | 3.30 | 4.15 | 4.75 | 5.60 | 6.00 | 7.05 | 7.65 |
| 6 | 290 | 1.60 | 2.10 | 3.05 | 3.75 | 4.70 | 5.40 | 6.35 | 6.85 | 8.00 | 8.70 |
| 7 | 358 | 1.60 | 2.35 | 3.40 | 4.20 | 5.25 | 6.05 | 7.10 | 7.65 | 8.95 | 9.75 |
| 8 | 438 | 1.60 | 2.65 | 3.85 | 4.75 | 5.90 | 6.80 | 8.00 | 8.55 | 10.05 | 10.95 |
| 9 | 518 | 1.65 | 2.95 | 4.25 | 5.25 | 6.55 | 7.55 | 8.85 | 9.50 | 11.15 | 12.15 |
| 10 | 598 | 1.80 | 3.25 | 4.70 | 5.75 | 7.20 | 8.30 | 9.75 | 10.45 | 12.25 | 13.35 |
| 11 | 678 | 1.95 | 3.55 | 5.10 | 6.30 | 7.85 | 9.05 | 10.60 | 11.40 | 13.35 | 14.55 |
| 12 | 774 | 2.15 | 3.90 | 5.60 | 6.90 | 8.60 | 9.90 | 11.65 | 12.50 | 14.65 | 15.95 |
| 13 | 870 | 2.35 | 4.20 | 6.10 | 7.50 | 9.40 | 10.80 | 12.65 | 13.60 | 15.95 | 17.35 |
| 14 | 1038 | 2.70 | 4.80 | 6.95 | 8.55 | 10.70 | 12.30 | 14.45 | 15.50 | 18.20 | 19.80 |
| 15 | 1213 | 3.00 | 5.45 | 7.85 | 9.65 | 12.10 | 13.90 | 16.30 | 17.50 | 20.55 | 22.35 |
| 16 | 1388 | 3.35 | 6.05 | 8.75 | 10.75 | 13.45 | 15.50 | 18.15 | 19.50 | 22.90 | 24.90 |
| 17 | 1563 | 3.70 | 6.70 | 9.65 | 11.85 | 14.85 | 17.05 | 20.05 | 21.50 | 25.20 | 27.45 |
| 18 | 1713 | 4.00 | 7.20 | 10.40 | 12.80 | 16.00 | 18.40 | 21.60 | 23.25 | 27.25 | 29.65 |
| 19 | 1888 | 4.35 | 7.85 | 11.30 | 13.90 | 17.40 | 20.00 | 23.50 | 25.20 | 29.55 | 32.20 |
| 20 | Over 1888 | 4.75 | 8.55 | 12.35 | 15.20 | 18.95 | 21.80 | 25.60 | 27.50 | 32.25 | 35.10 |
37.2.1 Owner's risk: The foregoing rates are at "limited carrier's risk" and will be reduced by 2 percent where consignors require that the consignment be carried at "owner's risk".
38. COMPUTATION OF RAIL GOODS CHARGES
38.1 Separate consignments
Except as otherwise provided, goods from different consignors to one consignee, or from one consignor to different consignees, shall be charged separately.
38.2 Mixed commodities
A package containing differently rated commodities shall be charged the rate applicable to the highest rated commodity.
38.3 Small lots
Small lots of goods of classes A, B, C, D, E and G, including goods chargeable at classes E or G subject to a percentage increase or decrease, shall be charged at the rates prescribed in clause 37. Such classes of goods consigned in quantities exceeding 250 kilograms shall be subject to a minimum charge as for 250 kilograms as provided in clause 37.
38.4 Grouped weights
Except where otherwise provided the weights of two or more commodities in any consignment chargeable at the same rate may be grouped for charging purposes, but two or more commodities chargeable at different rates must be charged separately, provided that goods of classes C and D not exceeding 250 kilograms in total weight may be grouped for charging purposes.
38.5 Minimum wagon loads
Goods chargeable on weight and/or timber consigned from one consignor to one consignee and loaded in the same wagon may be grouped for the purpose of meeting the minimum load per wagon; and the charges at the appropriate rates may be based on the actual weight of each commodity, subject to the minimum charge as prescribed in clause 37, under the following conditions:
38.5.1 The total weight charged for shall not be less than the highest minimum wagon load specified for any one commodity included in the consignment.
38.5.2 When the actual aggregate weight of all the commodities in the consignment is less than the highest required minimum wagon load, the weight required to make up the minimum shall be charged at the rate applicable to the lowest rated commodity in the consignment.
38.5.3 For this purpose timber shall be calculated as 1.00 cubic metres to the tonne.
38.6 Goods subject to an increase in rate
Where a local rate for class C goods applies, charges for goods of classes A or B are to be computed as follows:
38.6.1 If the goods are chargeable on weight:
For goods of class A the local rate shall be increased by 100 percent.
For goods of class B the local rate shall be increased by 50 percent.
38.6.2 If goods are chargeable on measurement the local rate is not to be increased.
82/7
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1982, No 77
NZLII —
NZ Gazette 1982, No 77
✨ LLM interpretation of page content
🚂
Small Lots Rail Rates
(continued from previous page)
🚂 Transport & CommunicationsRail freight, Small lots, Pricing, Zones, Weight classes
🚂 Rail Goods Charges Computation
🚂 Transport & CommunicationsFreight charges, Consignments, Commodities, Weight grouping