β¨ Tender Results
7 JULY
THE NEW ZEALAND GAZETTE
2119
Unsuccessful
| Name | Location | Bid $ |
|---|---|---|
| D. J. Garrick & Co. Ltd. ... | Auckland | 1,250.00 |
| Thornton Hardware Ltd. ... | Auckland | 1,250.00 |
| D. J. Garrick & Co. Ltd. ... | Auckland | 1,250.00 |
| Gibsons & Patterson Ltd. ... | Christchurch | 1,250.00 |
| Thornton Hardware Ltd. ... | Auckland | 1,250.00 |
| Gibsons & Patterson Ltd. ... | Christchurch | 1,250.00 |
| Herbert Machine Tools Ltd. ... | Auckland | 1,250.00 |
| International Foods Ltd. ... | Auckland | 1,250.00 |
| Henry Berry Ltd. ... | Auckland | 1,250.00 |
| H. M. Fogarty Ltd. ... | Auckland | 1,250.00 |
| International Foods Ltd. ... | Auckland | 1,250.00 |
| H. M. Fogarty Ltd. ... | Auckland | 1,250.00 |
| Herbert Machine Tools Ltd. ... | Auckland | 1,250.00 |
| E. W. Sinton Ltd. ... | Auckland | 1,201.00 |
| Raymond E. Osmond & Co. Ltd. ... | Auckland | 1,125.00 |
| R. L. Bowden Ltd. ... | Auckland | 1,100.00 |
| Raymond E. Osmond & Co. Ltd. ... | Auckland | 1,075.00 |
| Wholesale Supply Co ... | Auckland | 1,075.00 |
| Resinart Plastics Ltd. ... | Christchurch | 1,061.00 |
| Hampton & Co. Dunedin Ltd. ... | Dunedin | 1,052.00 |
| K. T. Lawson & Son Ltd. ... | Auckland | 1,050.00 |
| K. J. Green Ltd. ... | Auckland | 1,050.00 |
| W. G. Douglas & Son Ltd. ... | Auckland | 1,050.00 |
| K. T. Lawson & Son Ltd. ... | Auckland | 1,050.00 |
| Dominion Importers & Indent ... | Auckland | 1,050.00 |
| Stewart Bell Ltd. ... | Dunedin | 1,050.00 |
| K. J. Green Ltd. ... | Auckland | 1,050.00 |
| Stewart Bell Ltd. ... | Dunedin | 1,050.00 |
| R. L. Bowden Ltd. ... | Auckland | 1,012.00 |
| Guscott Bros Ltd. ... | Wellington | 1,011.00 |
| L. Holt & Co. Ltd. ... | Auckland | 1,009.50 |
| L. Holt & Co. Ltd. ... | Auckland | 1,009.50 |
| Beverage Services Ltd. ... | Auckland | 1,001.00 |
| Stanley Tools (N.Z.) Ltd. ... | Auckland | 1,000.00 |
| Micro Sales Ltd. ... | Hamilton | 1,000.00 |
| Albany Agencies Ltd. ... | Auckland | 1,000.00 |
| Fletcher Merchants Ltd. ... | Christchurch | 1,000.00 |
| Fisher & Blundell Ltd. ... | Auckland | 1,000.00 |
| Power Chief Products Ltd. ... | Auckland | 1,000.00 |
| D. R. Britton Ltd. ... | Wellington | 1,000.00 |
| Davie Trimex Ltd. ... | Auckland | 1,000.00 |
| Fletcher Merchants Ltd. ... | Christchurch | 1,000.00 |
| Power Chief Products Ltd. ... | Auckland | 1,000.00 |
| Dominion Importers & Indent ... | Auckland | 1,000.00 |
| Albany Agencies Ltd. ... | Auckland | 1,000.00 |
| Davie Trimex Ltd. ... | Auckland | 1,000.00 |
| Briscoes (N.Z.) Ltd. ... | Auckland | 876.00 |
| John Monk Trading Co. Ltd. ... | Auckland | 850.00 |
| Paramount Trading Co. Ltd. ... | Auckland | 830.00 |
| John Monk Trading Co. Ltd. ... | Auckland | 800.00 |
| W. G. Douglas & Son Ltd. ... | Auckland | 800.00 |
| Auto Utilities & Hardware Ltd. ... | Auckland | 800.00 |
| Paramount Trading Co. Ltd. ... | Auckland | 800.00 |
| Fairbairn Wright Ltd. ... | Auckland | 780.00 |
| Fairbairn Wright Ltd. ... | Lower Hutt | 755.00 |
| W. T. Murray Ltd. ... | Christchurch | 751.00 |
| J. Rattray & Son Ltd. ... | Christchurch | 750.00 |
| Marlin Electronics Ltd. ... | Auckland | 750.00 |
| Arthur Yates & Co. Ltd. ... | Auckland | 750.00 |
| Fisher & Blundell Ltd. ... | Auckland | 750.00 |
| Micro Sales Ltd. ... | Hamilton | 750.00 |
| Farmers Trading Co. Ltd. (Whangarei) ... | Whangarei | 750.00 |
| G. U. S. Wholesalers Ltd. ... | Christchurch | 685.00 |
| Resinart Plastics Ltd. ... | Christchurch | 666.00 |
| Marlin Electronics Ltd. ... | Auckland | 625.00 |
| Farmers Trading Co. Ltd. (Whangarei) ... | Whangarei | 625.00 |
| Autocrat Sanyo Ltd. ... | Auckland | 625.00 |
| P. J. Barry (ImportExport) Ltd. ... | Wellington | 600.00 |
| Army Surplus Disposals Ltd. ... | Auckland | 565.00 |
| Robert Mark Ltd. ... | Christchurch | 560.00 |
| James Grant Import Co. Ltd. ... | Auckland | 553.00 |
| W. T. Murray Ltd. ... | Christchurch | 551.00 |
Unsuccessful - continued
| Name | Location | Bid $ |
|---|---|---|
| Motor Specialties (Merch) Ltd. ... | Auckland | 506.00 |
| Motor Specialties (Merch) Ltd. ... | Auckland | 506.00 |
| Paykel Merchants Ltd. ... | Auckland | 502.00 |
| C. M. I. Group Engineering Ltd. ... | Auckland | 501.00 |
| Farmers Trading Co. Ltd. (Manukau) ... | Manukau City | 500.00 |
| Autocrat Sanyo Ltd. ... | Auckland | 500.00 |
| D. R. Britton Ltd. ... | Wellington | 500.00 |
| Geoffrey M. Shortt Ltd. ... | Auckland | 500.00 |
| L. D. Nathan (Wholesale) Ltd. ... | Auckland | 500.00 |
| Farmers Trading Co. Ltd. (Manukau) ... | Manukau City | 500.00 |
| Moyes & Groves Ltd. ... | Auckland | 500.00 |
| Toolware Sales Ltd. ... | Auckland | 500.00 |
| Dyme Wholesale Dist Co. Ltd. ... | Waikanae | 500.00 |
| Farmers & Haywrights Ltd. ... | Christchurch | 450.00 |
| Ingalls Webb (N.Z.) Ltd. ... | Auckland | 450.00 |
| Dyme Wholesale Dist Co. Ltd. ... | Waikanae | 400.00 |
| Farmers & Haywrights Ltd. ... | Christchurch | 400.00 |
| Webbers Wholesalers Ltd. ... | Auckland | 381.00 |
| Army Surplus Disposals Ltd. ... | Auckland | 375.00 |
| Spillanes Trading Co. Ltd. ... | Auckland | 333.00 |
| Pan Pacific Marketing & Export ... | Auckland | 330.00 |
| Toop & Johnston Ltd. ... | Wellington | 260.00 |
| Richard J. Kelly Ltd. ... | Auckland | 250.00 |
| Ingalls Webb (N.Z.) Ltd. ... | Auckland | 250.00 |
| Toolware Sales Ltd. ... | Auckland | 250.00 |
| Geoffrey M. Shortt Ltd. ... | Auckland | 250.00 |
| Horticultural Merchants Ltd. ... | Auckland | 250.00 |
| Russell Hill Ltd. ... | Invercargill | 50.00 |
| Russell Hill Ltd. ... | Invercargill | 50.00 |
| F. L. Bone & Son Ltd. ... | Hastings | 50.00 |
| Invalid ... | ||
| Farmers Trading Co. Ltd. (Hobson St) ... | Auckland | 1,259.00 |
| Farmers Trading Co. Ltd. (Shore City) ... | Auckland | 1,243.00 |
| Farmers Trading Co. Ltd. (Hamilton) ... | Hamilton | 1,221.00 |
| Farmers Trading Co. Ltd. ... | Auckland | 1,219.00 |
| Farmers Trading Co. Ltd. (Christchurch) ... | Christchurch | 1,207.00 |
| Farmers Trading Co. Ltd. ... | Auckland | 1,000.00 |
| Farmers Trading Co. Ltd. (Wellington) ... | Wellington | 875.00 |
| Farmers Trading Co. Ltd. ... | Wellington | 750.00 |
| Farmers Trading Co. Ltd. (Hamilton) ... | Hamilton | 625.00 |
| Farmers Trading Co. Ltd. (Hobson St) ... | Auckland | 625.00 |
| Farmers Trading Co. Ltd. (Christchurch) ... | Christchurch | 500.00 |
| Farmers Trading Co. Ltd. ... | Christchurch | 500.00 |
| Farmers Trading Co. Ltd. (Shore City) ... | Auckland | 500.00 |
| Farmers Trading Co. Ltd. ... | Auckland | 250.00 |
TENDER NUMBER: 296βItem Code: 82.015
21 licence Units Of $5,000 Each
Successful
| Name | Location | Bid $ |
|---|---|---|
| Continental Cusine Ltd. | Auckland | 6,100.00 |
| The Kitchen Shop Ltd. | Auckland | 6,009.00 |
| Henry Stuart Langguth | Auckland | 5,004.00 |
| Henry Stuart Langguth | Auckland | 5,004.00 |
| Continental Cusine Ltd. | Auckland | 5,002.00 |
| The Kitchen Shop Ltd. | Auckland | 5,001.00 |
| Ascot Agencies | Auckland | 5,000.00 |
| Ascot Agencies | Auckland | 5,000.00 |
| Woolworths (N.Z.) Ltd. | Auckland | 3,010.00 |
| Woolworths (N.Z.) Ltd. | Auckland | 2,525.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1982, No 75
NZLII —
NZ Gazette 1982, No 75
β¨ LLM interpretation of page content
π
Tender Results for Item Code 82.005
(continued from previous page)
π Trade, Customs & IndustryImport Licences, Tender Results, Licence Units, Unsuccessful Bids
π Tender Results for Item Code 82.015
π Trade, Customs & IndustryImport Licences, Tender Results, Licence Units, Successful Bids
- Henry Stuart Langguth, Successful bidder