✨ Register of Medical Practitioners
24 NOVEMBER THE NEW ZEALAND GAZETTE 3917
REGISTER OF MEDICAL PRACTITIONERS—continued
| Date of Registration | Qualifications | Address | ||
|---|---|---|---|---|
| Con- | As a Medical Practitioner | |||
| *Fogg, Thomas Richardson | 20/2/57 | 4/2/58 | M.B., CH.B. 1956, U. N.Z.; D.P.H. 1963, D.I.H. 1973, U. OTAGO; M.C.C.M.(N.Z.) 1980 | P.O. Box 264, Palmerston North. |
| *Foggo, Bruce Alexander | 27/11/75 | 15/11/76 | M.B., CH.B. 1976, DIP. OBST. 1977, U. AUCKLAND | 19 Ranui Street, Tauranga. |
| Fogland, William Gilbert | 12/2/76 | M.B., B.S. 1956, U. SYDNEY; D.O., R.C.P. LOND. AND R.C.S. ENG. 1962 | Suite 307, Oswego County Savings Bank Building, 44 East Bridge Street, Oswego, N.Y. 13126, U.S.A. | |
| *Foley, Anthony Francis | 4/6/53 | 6/6/54 | M.B., CH.B. 1950, U. N.Z. | 171 Kennedy Road, Mārewa, Napier. |
| *Foley, Christine Margaret | 3/3/81 | 23/12/81 | M.B., CH.B. 1980, U. OTAGO | 11 Sefton Avenue, Grey Lynn, Auckland 2. |
| Foley, Mark Anthony | 27/2/75 | 27/11/75 | M.B., CH.B. 1975, U. AUCKLAND; D.R.C.O.G. 1979 | Care of 171 Kennedy Road, Napier. |
| *Foley, Michael James | 16/2/50 | M.B., CH.B. 1950, U. N.Z. | P.O. Box 137, Papakura. | |
| *Foley, Peter James | 7/12/81 | M.B., CH.B. 1981, U. OTAGO | 171 Kennedy Road, Napier. | |
| *Fong, David Tay Sang | 26/8/71 | M.B., B.S. 1969, U. QUEENSLAND | 119 Tui Road, Papatoetoe, Auckland. | |
| Fong, Joo Khoon | 14/8/75 | M.B., B.S. 1940, U. HONG KONG | 330 King’s Road, First Floor, Hong Kong. | |
| *Fong, Ka Man | 8/5/75 | M.B., B.S. 1970, U. HONG KONG; F.R.A.C.S. 1975 | 17 Holyoake Crescent, Avalon, Lower Hutt. | |
| *Fong, Raymond | 8/3/61 | 11/1/62 | M.B., CH.B. 1960, U. N.Z.; D.C.P. 1967, U. OTAGO | Pathology Department, Wellington Hospital, Riddiford Street, Newtown, Wellington 2. |
| *Fonseka, Mantrige Marie Padmine Indrani | 17/5/74 | M.B., B.S. 1971, U. CEYLON | 170 Rata Street, Inglewood. | |
| Fonseka, Mercennage Susila Irangani | 8/6/79 | M.B., B.S. 1960, U. CEYLON; D.M.R.D., R.C.P. LOND. AND R.C.S. ENG. 1972; M.R.C.P. LOND. 1969; F.R.C.R. 1975 | 45 Westbury Court, Nightingale Lane, London Sw4 9Ab, England. | |
| Foo, Kam So Stephen | 14/8/75 | M.B., B.S. 1966, U. HONG KONG | House No. 6 Seventh Street, Hong Lok Road West, Hong Lok Yuen, Tai Po, N.T., Hong Kong. | |
| *Foote, Alan Bryden | 28/3/74 | 12/5/75 | M.B., CH.B. 1973, U. OTAGO | Pathology Department, Wellington Hospital, Private Bag, Wellington. |
| *Foote, Colin Clifton | 10/12/40 | M.B., CH.B. 1940, U. N.Z.; M.R.C.P. EDIN. 1948 | 69 Russell Street, Westport. | |
| *Foote, George Allan | 15/12/65 | 12/1/67 | M.B., CH.B. 1965, U. OTAGO; M.R.A.C.R. 1972 | 24A Koraha Street, Remuera, Auckland 5. |
| *Foote, Roger Geoffrey | 13/12/62 | 16/12/63 | M.B., CH.B. 1962, DIP. OBST. 1965, U. OTAGO; F. 1981, M. 1968, R.C.O.G. | Thackeray House, 2 Thackeray Street, Napier. |
| *Foote, Stuart David | 19/3/69 | 31/12/69 | M.B., CH.B. 1968, U. OTAGO; DIP. OBST. 1972, U. AUCKLAND | 306 West Lyndon Road, Hastings. |
| *Forbes, John Grant | 1/3/79 | M.B., CH.B. 1970, U. ST. AND.; F.R.C.S. EDIN. 1976 | 44 Kelvin Street, Gisborne. | |
| *Forbes, Peter Ian | 20/2/57 | M.B., B.S. 1954, U. LOND. | 14 Bank Street, Te Awamutu. | |
| *Ford, Beris | 19/3/69 | 25/2/70 | M.B., CH.B. 1968, U. OTAGO; M.R.N.Z.C.G.P. 1975 | 19 Rust Avenue, Whangarei. |
| *Ford, Bruce Arthur | 20/2/57 | 18/1/58 | M.B., CH.B. 1956, U. N.Z. | P.O. Box 25115, Christchurch. |
| *Ford, Graeme Reynold | 10/3/67 | 12/3/68 | M.B., CH.B. 1966, U. OTAGO | 3A Heaphy Street, Blockhouse Bay, Auckland 7. |
| *Ford, Henry Crawford | 6/9/78 | M.D. 1958, U. PENNSYLVANIA | 42 Waru Street, Khandallah, Wellington 4. | |
| *Ford (see Salmon), Irene Marian Ford (now McDonald), Patricia Rae | 28/3/74 | 16/1/75 | M.B., B.S. 1974, U. NEW SOUTH WALES; F.R.A.C.P. 1981 | Royal Children’s Hospital, Flemington Road, Parkville, Melbourne, Victoria 3052, Australia. |
| *Ford, Rosemary | 25/11/76 | M.B., B.S. 1968, U. LOND.; D.M.R.D., R.C.P. LOND. AND R.C.S. ENG. 1972 | The Old Butter Works, P.O. Box 35, Tai Tapu, Canterbury. | |
| *Forde, Andrea Margaret | 7/12/81 | M.B., CH.B. 1981, U. OTAGO | 47 Alexandra Road, Wellington 3. | |
| *Forde, Paul Damian | 3/3/82 | M.B., CH.B. 1975, U. GLASG.; D.R.C.O.G. 1977; D.A., R.C.P. LOND. AND R.C.S. ENG. 1980 | 33 David Street, Westown, New Plymouth. | |
| Foreman, Anna Jean | 1/3/79 | M.B., B.S. 1975, U. LOND. | 47 Highwalls Avenue, Dinas Powis, Glamorgan, South Wales. | |
| *Forgeson, Garry Vernon | 30/11/77 | 12/12/78 | M.B., CH.B. 1977, U. OTAGO | 120 Parkvale Road, Karori, Wellington 5. |
| Forrest, Brigid Anne | 5/3/80 | 1/12/80 | M.B., CH.B. 1979, DIP. OBST. 1981, U. OTAGO | Netherne Hospital, Coulsdon, Surrey, England. |
| *Forrest, Gavin Hannay, O.B.E. | 24/2/39 | M.B., CH.B. 1938, U. N.Z. | 9575 Genesee Avenue, Apt. D2, La Jolla, San Diego, California 92121, U.S.A. | |
| Forster, Eliot David | 8/9/60 | M.B., B.CHIR. 1945, U. CAMB.; M.R.C.S. ENG., L.R.C.P. LOND. 1930 | 25A Bayly Road, New Plymouth. | |
| *Forster, George Douglas Smith | 10/2/55 | 13/12/55 | M.B., CH.B. 1954, U. N.Z.; F.R.C.S. EDIN. 1959; F.R.A.C.S. 1960 | 16 South Row, Blackheath S.E.3, London, England. |
| *Forster, Richard Mottram | 9/2/72 | 9/2/73 | M.B., CH.B. 1971, U. OTAGO; DIP. OBST. 1975, U. AUCKLAND; D.C.H., R.C.P. LOND. AND R.C.S. ENG. 1978; M.R.C.P.(U.K.) 1978 | 212 Hapuka Street, Timaru. |
| Forster, Susan Lesley | 27/2/75 | 3/1/76 | M.B., B.S. 1975, U. NEW SOUTH WALES | 72 Blues Point Tower, 14-28 Blues Point Road, North Sydney, N.S.W. 2060, Australia. |
| Forsyth, Charles James | 1/11/79 | M.B., B.S. 1977, U. LOND. | 17 Nottingham Road, South Croydon, Surrey C2 6Ar, England. | |
| *Forsyth, Irene Rebecca | 3/3/77 | 1/12/77 | M.B., CH.B. 1977, DIP. OBST. 1980, U. AUCKLAND | Kopata Medical Centre, Private Bag, Lower Hutt. |
Sig 5*
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1982, No 140
NZLII —
NZ Gazette 1982, No 140
✨ LLM interpretation of page content
🏥
Register of Medical Practitioners
(continued from previous page)
🏥 Health & Social WelfareMedical practitioners, Registration, Qualifications, Addresses
41 names identified
- Thomas Richardson Fogg, Registered medical practitioner
- Bruce Alexander Foggo, Registered medical practitioner
- William Gilbert Fogland, Registered medical practitioner
- Anthony Francis Foley, Registered medical practitioner
- Christine Margaret Foley, Registered medical practitioner
- Mark Anthony Foley, Registered medical practitioner
- Michael James Foley, Registered medical practitioner
- Peter James Foley, Registered medical practitioner
- David Tay Sang Fong, Registered medical practitioner
- Joo Khoon Fong, Registered medical practitioner
- Ka Man Fong, Registered medical practitioner
- Raymond Fong, Registered medical practitioner
- Mantrige Marie Padmine Indrani Fonseka, Registered medical practitioner
- Mercennage Susila Irangani Fonseka, Registered medical practitioner
- Kam So Stephen Foo, Registered medical practitioner
- Alan Bryden Foote, Registered medical practitioner
- Colin Clifton Foote, Registered medical practitioner
- George Allan Foote, Registered medical practitioner
- Roger Geoffrey Foote, Registered medical practitioner
- Stuart David Foote, Registered medical practitioner
- John Grant Forbes, Registered medical practitioner
- Peter Ian Forbes, Registered medical practitioner
- Beris Ford, Registered medical practitioner
- Bruce Arthur Ford, Registered medical practitioner
- Graeme Reynold Ford, Registered medical practitioner
- Henry Crawford Ford, Registered medical practitioner
- Irene Marian Ford, Registered medical practitioner
- Patricia Rae Ford, Registered medical practitioner
- Rosemary Ford, Registered medical practitioner
- Andrea Margaret Forde, Registered medical practitioner
- Paul Damian Forde, Registered medical practitioner
- Anna Jean Foreman, Registered medical practitioner
- Garry Vernon Forgeson, Registered medical practitioner
- Brigid Anne Forrest, Registered medical practitioner
- Gavin Hannay Forrest (O.B.E.), Registered medical practitioner
- Eliot David Forster, Registered medical practitioner
- George Douglas Smith Forster, Registered medical practitioner
- Richard Mottram Forster, Registered medical practitioner
- Susan Lesley Forster, Registered medical practitioner
- Charles James Forsyth, Registered medical practitioner
- Irene Rebecca Forsyth, Registered medical practitioner