✨ Medical Practitioners Register
24 NOVEMBER
3911
THE NEW ZEALAND GAZETTE
REGISTER OF MEDICAL PRACTITIONERS—continued
| Name | Date of Registration | Qualifications | Address | |
|---|---|---|---|---|
| Conditional | As a Medical Practitioner | |||
| England, Henry Richard | .. | 25/2/48 | M.B., CH.B. 1948, U. N.Z.; F.R.C.S. ENG. 1954 | Department of Urology, The London Hospital, London E.1., England. |
| *England, Robert William | .. | 6/9/79 | M.B., B.S. 1960, U. LOND.; M.R.C.G.P. 1970 | 290 Park Road, Palmerston North. |
| England, Ronald Melvin | 25/8/77 | 15/6/78 | M.D. 1977, U. OTTAWA | 662 Brierwood Avenue, Ottawa, Ontario, Canada K2A 2J2. |
| England-Kerr, Susan Jean | .. | 14/8/75 | M.B., CH.B. 1973, U. BIRM.; D.R.C.O.G. 1977; D.C.H., R.C.P. LOND. AND R.C.S. ENG. 1978; M.R.C.G.P. 1978 | 70 Messines Road, Karori, Wellington. |
| *Englert, Helen June | .. | 2/3/78 | M.B., B.S. 1977, U. SYDNEY | Eye Department, Auckland Hospital, Park Road, Auckland 1. |
| *English, Ross Malcolm | 30/11/77 | 2/8/79 | M.B., CH.B. 1977, U. OTAGO; DIP. OBST. 1980, U. AUCKLAND | 511 Frederick Street, Hastings. |
| *Ensor, Ronald William | 20/2/57 | 14/12/57 | M.B., CH.B. 1956, U. N.Z.; F.R.C.P.A. 1972 | Public Hospital, Rotorua. |
| *Enticott, Brian George Henley | 20/2/57 | 15/1/58 | M.B., CH.B. 1956, U. N.Z. | 255 Maunganui Road, Mount Maunganui, Bay of Plenty. |
| *Enticott, Thomas Oliver | 26/1/44 | 18/2/46 | M.B., CH.B. 1943, U. N.Z. | 7 Victoria Park Road, Christchurch 2. |
| *Enticott, Warren Jack | 15/2/52 | 13/6/79 | M.B., CH.B. 1951, U. N.Z.; F.R.C.S. EDIN. 1961; D.T.M. AND H. 1959, U. L'POOL. | P.O. Box 12, Kumeu. |
| *Enwright, John Joseph, C.B.E. | .. | 2/3/78 | M.B., CH.B. 1975, U. OTAGO; DIP. OBST. 1977, U. AUCKLAND | 237 Kirkbride Road, Mangere, Auckland. |
| *Epp, Desmond Mark | 27/11/75 | 10/11/76 | M.B., CH.B. 1975, U. OTAGO; DIP. OBST. 1977, U. AUCKLAND | 12 Coulter Road, Rotorua. |
| Epstein, Martin Thomas | 14/8/75 | .. | M.B., B.S. 1968, U. NEW SOUTH WALES; M.R.C.P.(U.K.) 1970; F.R.A.C.P. 1978 | Royal Newcastle Hospital, Newcastle, N.S.W., Australia. |
| *Erenstrom, Allen Edward | 14/2/40 | .. | M.B., CH.B. 1940, U. N.Z.; F. 1973, M. 1951, R.A.C.P. | P.O. Box 1605, Paraparaumu Beach. |
| *Erenstrom, Athol John Bishop | 18/3/53 | 30/3/54 | M.B., CH.B. 1952, U. N.Z.; M.R.C.P., R.C.P.S. GLASG. 1962; F.R.C.P.A. 1971 | P.O. Box 4120, Auckland. |
| *Espiner, Eric Arnold | 19/12/57 | 9/1/59 | M.D. 1964, U. OTAGO; M.B., CH.B. 1957, U. N.Z.; M.R.A.C.P. 1961 | 600 Pritchard Farm Road, Winnipeg, Manitoba R2E 0B4, Canada. |
| Espiner, Henry John | 23/2/56 | 2/1/57 | M.B., CH.B. 1955, U. N.Z.; CH.M. 1962, U. BRIST.; F.R.C.S. ENG. 1959 | 294 Innes Road, Durban 4001, South Africa. |
| Essery, Cameron Richard | 6/9/78 | 13/6/79 | M.D. 1978, U. MANITOBA | 2 Gregson Avenue, Bridgemary, Gosport, Hants. PO13 0HR, England. |
| Estey, Ronald Harry | .. | 10/8/72 | M.D., C.M. 1970, MCGILL U.; L.M.C.C. 1971 | Department of Medicine, Princess Margaret Hospital, Private Bag, Christchurch. |
| Etches, Duncan James | 7/11/74 | 13/11/75 | M.D. 1974, U. BRITISH COLUMBIA | 21 Woodland Grove, Westbury-On-Trym, Bristol, England. |
| Etches, Nora Jane Margaret | 7/11/74 | 13/11/75 | M.D. 1974, U. BRITISH COLUMBIA | PS - 1380 Prince of Wales Drive, Ottawa, Ontario K2C 3N5, Canada. |
| *Eton, Jack William Edgar | 19/2/54 | 24/12/54 | M.B., CH.B. 1953, U. N.Z. | Care of Dr R.H. Estey, P.O. Box 219, Macdonald College, Quebec, Canada. |
| *Eugenio, Teodora | 28/3/74 | .. | M.D. 1954, U. SANTO TOMAS, MANILA | Care of Wrinch Memorial Hospital, Hazelton, B.C., Canada. |
| Eva, Francis James | 2/3/78 | 5/12/78 | M.B., B.CH. 1977, U. WITWATERSRAND | Care of Wrinch Memorial Hospital, Hazelton, B.C., Canada. |
| *Evans, Ann Dilys | 7/12/81 | .. | M.B., CH.B. 1973, U. BIRM.; D.C.H., R.C.P. LOND. 1975; M.R.C.G.P. 1977 | 63 Shearman Street, Waimate. |
| *Evans, Ann Margaret Rees | 3/3/82 | .. | M.D. 1979, U. ALBERTA | 12 Stratford Street, Parnell, Auckland 1. |
| Evans, Arthur Wayne | 6/9/79 | 3/7/80 | M.B., B.CH. 1980, U. WALES | 90B Rapson Road, Morningside, Durban 4001, South Africa. |
| *Evans, Christopher John | 23/2/66 | 10/2/67 | M.B., CH.B. 1965, U. OTAGO; F.F.A.R.A.C.S. 1970 | Palmerston North Hospital, Private Bag, Palmerston North. |
| Evans, David Anthony | 13/12/66 | .. | M.B., CH.B. 1965, U. EDIN. | 46 Ocean Road, Paraparaumu Beach. |
| Evans, David Denton Edward | 15/6/61 | .. | M.B., B.S. 1960, U. ADELAIDE; D.T.M. AND H. 1962, U. SYDNEY; D.C.P. 1966, U. LOND.; F.R.C.P.A. 1978 | Goosebury Creek Cottage, Mt. Cook Road, Kimball, South Canterbury. |
| *Evans, Eileen | 16/8/67 | .. | M.B., B.S. 1960, U. WNO.; L.M.S.S.A. LOND. 1957; D.P.M., R.C.P. LOND. AND R.C.S. ENG. 1966; M.R.A.N.Z.C.P. 1968; M.R.C.PSYCH. 1972 | Care of Department of Anaesthetics, Christchurch Hospital, Private Bag, Christchurch. |
| Evans, George Morton | 4/2/27 | .. | M.B., CH.B. 1926, U. N.Z. | "Russell", 4 Picket Cross, Dumfries, Scotland. |
| *Evans, Graham John | 16/8/67 | .. | M.B., B.S. 1960, U. WNO.; L.M.S.S.A. LOND. 1957; D.P.M., R.C.P. LOND. AND R.C.S. ENG. 1966; M.R.A.N.Z.C.P. 1968; M.R.C.PSYCH. 1972 | Care of Commonwealth Health Laboratory, Health Department, Stowell Avenue, Hobart, Tasmania 7000, Australia. |
| *Evans, Jane Louise | 13/7/81 | .. | M.R.C.S. ENG., L.R.C.P. LOND. 1978 | Ostrich Road, Patumahoe, Pukekohe R.D.4. |
| Evans, John Grimley | 21/2/68 | .. | B.CHIR. 1961, M.B. 1962, U. CAMB.; F. 1975, M. 1963, R.C.P. WNO. | 180 Moana Avenue, Nelson. |
| *Evans, Jon | 26/5/64 | .. | M.B., B.S. 1957, U. WNO.; D.C.H. 1960, D.P.M. 1964, R.C.P. LOND. AND R.C.S. ENG.; M.R.A.N.Z.C.P. 1968 | Ostrich Road, Patumahoe, Pukekohe R.D.4. |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1982, No 140
NZLII —
NZ Gazette 1982, No 140
✨ LLM interpretation of page content
🏥
Register of Medical Practitioners
(continued from previous page)
🏥 Health & Social WelfareMedical practitioners, Registration, Qualifications, Addresses
36 names identified
- Henry Richard England, Registered medical practitioner
- Robert William England, Registered medical practitioner
- Ronald Melvin England, Registered medical practitioner
- Susan Jean England-Kerr, Registered medical practitioner
- Helen June Englert, Registered medical practitioner
- Ross Malcolm English, Registered medical practitioner
- Ronald William Ensor, Registered medical practitioner
- Brian George Henley Enticott, Registered medical practitioner
- Thomas Oliver Enticott, Registered medical practitioner
- Warren Jack Enticott, Registered medical practitioner
- John Joseph Enwright (C.B.E.), Registered medical practitioner
- Desmond Mark Epp, Registered medical practitioner
- Martin Thomas Epstein, Registered medical practitioner
- Allen Edward Erenstrom, Registered medical practitioner
- Athol John Bishop Erenstrom, Registered medical practitioner
- Eric Arnold Espiner, Registered medical practitioner
- Henry John Espiner, Registered medical practitioner
- Cameron Richard Essery, Registered medical practitioner
- Ronald Harry Estey, Registered medical practitioner
- Duncan James Etches, Registered medical practitioner
- Nora Jane Margaret Etches, Registered medical practitioner
- Jack William Edgar Eton, Registered medical practitioner
- Teodora Eugenio, Registered medical practitioner
- Francis James Eva, Registered medical practitioner
- Ann Dilys Evans, Registered medical practitioner
- Ann Margaret Rees Evans, Registered medical practitioner
- Arthur Wayne Evans, Registered medical practitioner
- Christopher John Evans, Registered medical practitioner
- David Anthony Evans, Registered medical practitioner
- David Denton Edward Evans, Registered medical practitioner
- Eileen Evans, Registered medical practitioner
- George Morton Evans, Registered medical practitioner
- Graham John Evans, Registered medical practitioner
- Jane Louise Evans, Registered medical practitioner
- John Grimley Evans, Registered medical practitioner
- Jon Evans, Registered medical practitioner