✨ Climatological Table
2 FEBRUARY THE NEW ZEALAND GAZETTE 205
CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for November 1980—continued
| Station | Height of Station Above M.S.L. | Air Temperature in Degrees Celsius | Rainfall in Millimetres | Bright Sunshine |
|---|---|---|---|---|
| Metres | Means of A Max. | B Min. | Mean of A and B | |
| --------------------- | ---------------------------- | --------------- | -------- | --------------- |
| Whatawhata | 104 | 17.3 | 10.4 | 13.9 |
| Rukuhia | 66 | 18.4 | 9.9 | 14.2 |
| Hamilton Airport | 50 | 18.6 | 8.8 | 13.7 |
| Cambridge | 76 | 18.4 | 9.4 | 13.9 |
| Port Taharoa | 27 | 18.4 | 10.7 | 14.6 |
| Mohakatino Station Mokau | 46 | 16.4 | 10.6 | 13.5 |
| Arapuni Power Station | 123 | 18.6 | 8.7 | 13.7 |
| Waikeria | 46 | 18.3 | 9.0 | 13.7 |
| Te Kuiti | 61 | 18.2 | 9.1 | 13.7 |
| Pureora Forest | 549 | 15.0 | 5.9 | 10.5 |
| Taumarunui | 171 | 18.5 | 8.4 | 13.5 |
| Omata | 61 | 16.3 | 10.8 | 13.6 |
| New Plymouth | 55 | 16.7 | 10.3 | 13.5 |
| New Plymouth Airport | 27 | 16.9 | 10.4 | 13.7 |
| Tikorangi | 77 | 16.8 | 9.2 | 13.0 |
| Te Wera Forest | 180 | 16.5 | 7.7 | 12.1 |
| Lower Retaruke | 223 | |||
| Turangi | 366 | 17.6 | 7.4 | 12.5 |
| Chateau, Mt Ruapehu | 1119 | 12.1 | ||
| Mangamutu, Pahiatua | 116 | 16.4 | 8.6 | 12.5 |
| Mt Bruce Reserve | 305 | 16.6 | 7.3 | 12.0 |
| Waingawa, Masterton | 114 | 17.9 | 8.0 | 12.5 |
| Kopua | 311 | 17.0 | 8.8 | 12.8 |
| Waipukurau | 207 | 16.9 | 8.6 | 12.8 |
| Porangahau | 8 | 18.8 | 9.5 | 14.2 |
| Ngaumu Forest | 244 | 17.6 | 7.3 | 12.5 |
| Tauherenikau, Alloa | 43 | 17.9 | 7.6 | 12.8 |
| Gladstone, Arahura | 116 | 7.4 | ||
| Waiorongomai | 21 | 16.5 | 9.0 | 12.8 |
| Mangatu Forest | 182 | 20.3 | 8.9 | 14.6 |
| Cape Palliser | 17 | 21.1 | 11.0 | 15.1 |
| Gisborne Airport | 4 | 21.3 | 9.0 | 15.2 |
| Manutuke Gisborne | 9 | 21.6 | 9.2 | 15.4 |
| Onepoto, Waikaremoana | 643 | 17.9 | 7.1 | 12.5 |
| Wharerata Forest | 439 | 18.3 | 8.0 | 13.2 |
| Esk Forest | 427 | |||
| Hastings | 12 | |||
| Havelock North | 9 | 20.6 | 7.4 | 14.0 |
| Makaretu | 335 | 18.7 | 6.1 | 12.4 |
| Gwavas Forest | 286 | 19.7 | 8.3 | 14.0 |
| Mohaka Forest | 8 | 20.9 | 9.5 | 15.2 |
| Frasertown, Wairoa | 20 | 9.5 | ||
| Wairoa | 78 | 18.0 | 11.6 | 14.8 |
| Portland Island | 16 | |||
| Kapiti Island | 914 | |||
| Wharite Peak | 3 | 16.5 | 10.0 | 13.3 |
| Kairanga Palmerston North | 15 | 17.0 | 9.5 | 12.9 |
| Palmerston North Airport | 45 | 16.7 | 8.4 | 12.6 |
| Palmerston North D S I R | 34 | 16.9 | 9.7 | 13.3 |
| Massey University | 61 | 17.1 | ||
| Foxton | 3 | |||
| Waitarere Forest | 3 | 16.5 | 10.0 | 13.5 |
| Levin | 46 | 16.3 | 9.0 | 12.7 |
| Taita, Lower Hutt | 65 | 16.4 | 10.2 | 13.4 |
| Avalon, Lower Hutt | 15 | 16.6 | 10.2 | 13.4 |
| Kelburn, Wellington | 125 | 15.9 | 9.4 | 12.7 |
| Somes Island | 43 | 15.6 | 10.0 | 12.8 |
| Wainuiomata | 82 | 16.2 | 9.2 | 12.7 |
| Kaitoke | 223 | 15.5 | 7.9 | 11.7 |
| Wellington Airport | 6 | 16.7 | 10.2 | 13.5 |
| Wallaceville | 56 | 16.4 | 8.9 | 12.7 |
| Cape Egmont | 8 | 16.5 | 11.3 | 13.9 |
| Stratford Mountain House | 846 | 13.0 | 4.6 | 8.8 |
| Stratford Dem. Farm | 311 | 15.9 | ||
| Mania Dem. Farm | 98 | 16.3 | 8.8 | 12.6 |
| Normanby | 122 | 16.1 | 10.0 | 13.1 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1981, No 9
NZLII —
NZ Gazette 1981, No 9
✨ LLM interpretation of page content
🎓
Climatological Table for November 1980
(continued from previous page)
🎓 Education, Culture & ScienceClimatological, Weather, Statistics, November 1980