✨ Railway Passenger Fares
1054
THE NEW ZEALAND GAZETTE
No. 42
PASSENGERS
WELLINGTON–PARAPARAUMU
| Wellington | Kaiwharawhara | Takapu Road | Redwood | Tawa | Linden | Kenepuru | Porirua | Paremata | Mana | Plimmerton | Pukerua Bay | Muri | Paekakariki |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Kaiwharawhara | 13.30 | ||||||||||||
| Takapu Road | 31.25 | 24.40 | 13.30 | ||||||||||
| Redwood | 31.25 | 27.80 | 13.30 | 13.30 | |||||||||
| Tawa | 31.25 | 31.25 | 15.30 | 13.30 | 13.30 | ||||||||
| Linden | 38.30 | 31.25 | 16.90 | 15.30 | 13.30 | 13.30 | |||||||
| Porirua | 38.30 | 36.10 | 20.10 | 17.80 | 16.90 | 13.30 | 13.30 | ||||||
| Paremata | 43.90 | 38.30 | 24.40 | 24.40 | 24.40 | 23.95 | 20.10 | 16.90 | |||||
| Mana | 44.80 | 42.25 | 31.25 | 24.40 | 24.40 | 24.40 | 23.95 | 20.10 | 13.30 | ||||
| Plimmerton | 46.10 | 43.90 | 31.25 | 31.25 | 24.40 | 24.40 | 23.95 | 13.30 | 13.30 | ||||
| Pukerua Bay | 51.20 | 48.85 | 38.30 | 38.30 | 38.30 | 36.10 | 31.25 | 31.25 | 24.40 | 23.95 | 20.10 | ||
| Muri | 55.55 | 53.90 | 48.85 | 47.35 | 44.80 | 44.80 | 43.90 | 38.30 | 36.10 | 31.25 | 24.40 | 23.95 | |
| Paekakariki | 64.75 | 59.05 | 54.65 | 53.90 | 53.30 | 52.25 | 51.30 | 47.35 | 46.10 | 44.80 | 38.30 | 38.30 | 24.40 |
WELLINGTON–JOHNSONVILLE
| Wellington | Crofton Downs | Ngaiio | Awarua Street | Simla Crescent | Box Hill | Khandallah | Raroa |
|---|---|---|---|---|---|---|---|
| $ | $ | $ | $ | $ | $ | $ | $ |
| Crofton Downs | 19.15 | ||||||
| Ngaiio | 19.15 | 13.30 | |||||
| Awarua Street | 19.15 | 13.30 | 13.30 | ||||
| Simla Crescent | 23.95 | 13.30 | 13.30 | 13.30 | |||
| Box Hill | 23.95 | 13.30 | 13.30 | 13.30 | 13.30 | ||
| Khandallah | 23.95 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | |
| Raroa | 27.80 | 16.85 | 16.85 | 13.30 | 13.30 | 13.30 | 13.30 |
| Johnsonville | 27.80 | 20.10 | 20.10 | 16.85 | 16.85 | 13.30 | 13.30 |
WELLINGTON–UPPER HUTT
| Wellington | Kaiwharawhara | Ngauranga | Petone | Ava | Woburn | Waterloo | Epuni | Naenae | Wingate | Taita | Pomare | Manor Park | Silverstream | Heretaunga | Trentham | Wallaceville | Upper Hutt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
| Kaiwharawhara | 13.30 | ||||||||||||||||
| Ngauranga | 17.80 | 13.30 | |||||||||||||||
| Petone | 27.80 | 23.95 | 20.10 | ||||||||||||||
| Ava | 27.80 | 24.40 | 23.95 | 13.30 | |||||||||||||
| Woburn | 31.25 | 31.25 | 24.25 | 16.85 | 13.30 | ||||||||||||
| Waterloo | 32.35 | 31.25 | 27.80 | 17.80 | 13.30 | 13.30 | |||||||||||
| Epuni | 33.70 | 31.25 | 31.20 | 20.10 | 16.85 | 13.30 | 13.30 | ||||||||||
| Naenae | 36.10 | 36.10 | 31.20 | 23.95 | 20.10 | 16.85 | 13.30 | 13.30 | |||||||||
| Wingate | 39.30 | 38.30 | 31.20 | 24.25 | 23.95 | 20.10 | 16.85 | 13.30 | 13.30 | ||||||||
| Taita | 40.50 | 38.30 | 36.10 | 24.25 | 23.95 | 20.10 | 17.80 | 16.85 | 13.30 | 13.30 | |||||||
| Pomare | 42.25 | 38.30 | 38.15 | 31.20 | 24.40 | 23.95 | 20.10 | 20.10 | 16.85 | 13.30 | 13.30 | ||||||
| Manor Park | 44.80 | 42.25 | 38.15 | 31.20 | 27.80 | 24.40 | 23.95 | 20.10 | 16.85 | 16.85 | 13.30 | 13.30 | |||||
| Silverstream | 47.35 | 44.80 | 42.25 | 36.10 | 31.20 | 27.80 | 27.80 | 23.95 | 20.10 | 20.10 | 16.85 | 13.30 | |||||
| Heretaunga | 47.35 | 46.10 | 43.90 | 38.15 | 36.10 | 31.25 | 31.20 | 27.80 | 24.25 | 23.95 | 20.10 | 16.85 | 13.30 | ||||
| Trentham | 48.85 | 46.10 | 44.80 | 38.15 | 36.10 | 31.25 | 31.20 | 27.80 | 24.40 | 23.95 | 20.10 | 20.10 | 13.30 | 13.30 | |||
| Wallaceville | 50.75 | 48.85 | 46.10 | 42.25 | 38.15 | 36.10 | 31.20 | 31.20 | 27.80 | 27.80 | 24.40 | 23.95 | 16.85 | 13.45 | 13.30 | ||
| Upper Hutt | 51.20 | 48.85 | 47.35 | 42.25 | 38.15 | 38.15 | 36.10 | 31.20 | 27.80 | 27.80 | 24.40 | 20.10 | 16.85 | 13.40 | 13.30 | 13.30 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1981, No 42
NZLII —
NZ Gazette 1981, No 42
✨ LLM interpretation of page content
🚂
Amendments to Railway Passenger Fares
(continued from previous page)
🚂 Transport & CommunicationsRailway, Fare Adjustments, Wellington-Paraparaumu, Wellington-Johnsonville, Wellington-Upper Hutt