Climatological Data




616 THE NEW ZEALAND GAZETTE No. 27

CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for January 1981—continued

Station Height of Station Above M.S.L. Air Temperature in Degrees Celsius Rainfall in Millimetres Bright Sunshine
Metres Means of Mean of A and B Difference From Normal Absolute Maximum and Minimum Total Fall No. of Rain Days Difference From Normal Maximum Fall Hrs
A Max. °C °C °C Maximum °C Date mm mm Amount
B Min. °C Minimum °C Date Date
Normanby 122 22.3 12.8 17.6 25.5 16 9 48 3 13 ..
Patea 43 21.9 14.6 18.3 27.0 19 6.5 9 28 15 13
Ohakune Junction 629 22.8 .. .. 25.8 15 .. 9 81 29 15
Karioi 648 23.4 10.9 17.2 26.7 10 3.6 9 37 15 17
Waiouru 823 21.7 10.0 15.9 25.3 27 0.8 9 84 27 12
Waiouru Military Camp 823 21.0 10.0 15.5 25.5 10 1.9 9 87 24 12
Taihape 433 24.5 12.2 18.4 27.6 10 3.3 9 58 31 12
Kahui, Taihape 518 .. .. .. .. .. .. .. .. .. ..
Wanganui 22 24.1 14.8 19.5 28.2 20 7.8 9 41 36 12
Wanganui Airport 9 23.5 14.3 18.9 27.7 20 6.1 9 21 16 12
Farewell Spit 3 22.6 14.0 18.3 27.0 10 8.5 9 59 39 20
Totaranui 10 24.3 13.6 19.0 27.9 10 7.5 8 72 20 19
Westport Airport 2 21.2 12.9 17.1 25.1 22 6.4 9 84 27 12
Cobb Dam 823 21.7 9.6 15.7 27.0 26 3.2 9 60 41 19
Arapito 20 21.5 12.4 17.0 25.6 19 6.9 11 73 23 28
Karamaea 5 .. .. .. .. .. .. .. .. .. 235
Lake Rotoroa 443 24.7 10.8 17.8 30.1 23 4.4 9 21 7 19
Lake Rotoiti 634 24.1 10.0 17.1 30.0 16 3.5 9 14 3 30
Hokitika Airport 39 20.0 11.8 15.9 24.8 19 5.7 8 100 33 29
Reefton 198 25.1 11.5 18.3 30.6 18 5.2 9 45 11 29
Barrytown 30 20.3 13.1 16.7 24.0 19 9.0 9 126 45 29
Franz Josef 122 24.4 10.9 17.7 29.4 18 3.9 9 59 19 20
Grey mouth 4 20.3 12.5 16.4 26.5 13 5.7 8 116 53 29
Otira Substation 383 22.1 9.4 15.8 30.0 18 1.5 8 227 80 29
Springs Junction 421 .. .. .. .. .. .. .. .. .. ..
Hari Hari 45 22.0 10.7 16.4 26.8 22 8.0 9 132 39 29
Milford Sound 3 .. .. .. .. .. .. .. .. .. 4
Puysegur Point 43 16.1 11.1 13.6 22.5 22 10.0 8 86 16 12
Stephens Island 187 19.3 13.7 16.5 23.1 26 6.9 9 39 14 12
Riwaka, Motueka 8 24.4 13.0 18.7 28.6 24 6.9 9 43 24 19
Tapawera 146 26.9 11.4 19.2 32.9 26 5.1 9 13 8 19
Appleby 17 24.2 13.9 19.1 29.5 28 7.5 9 28 15 20
Nelson Airport 2 24.1 14.0 19.1 30.3 27 6.1 9 44 34 20
Blenheim Airport 27 25.8 13.6 19.7 33.4 16 6.0 9 9 7 20
Moutere Hills 4 25.8 13.8 19.8 33.4 16 5.5 9 25 12 20
Waihopai Power Station 262 26.5 12.9 19.7 34.0 16 5.0 9 7 6 20
Lake Grassmere 2 23.4 14.7 19.1 32.2 16 10.2 8 4 1 30
Cape Campbell 3 20.6 14.4 17.5 24.0 27 1.5 8 6 3 7
Molesworth 893 24.9 7.9 16.4 31.5 11 0.0 9 98 10 30
Kaikoura 108 20.9 13.8 17.4 30.6 5 8.8 8 27 10 30
Balmoral Forest 198 25.3 12.1 18.7 33.0 16 4.0 9 7 4 20
Hawarden 244 25.2 11.3 18.3 33.2 22 3.0 8 5 2 19
The Hermitage, Mt Cook 765 22.0 10.7 16.4 27.0 10 1.1 8 155 59 4
Mt John 1027 21.5 .. .. 28.3 18 .. 29 5 21 20
Craigieburn Forest 914 .. .. .. .. .. .. .. .. .. ..
Lake Coleridge 364 23.8 10.7 17.3 31.7 16 3.8 8 36 26 20
Highbank Power Station 336 22.0 10.1 16.1 30.0 11 5.3 8 47 17 20
Hororata Substation 192 24.8 10.1 17.5 34.9 11 4.4 9 39 12 20
Winchmore 160 23.6 10.0 16.8 33.1 11 5.7 8 33 11 20
Peel Forest 274 22.5 9.9 16.2 31.2 11 3.0 8 69 24 7
Waipara 64 25.4 12.0 18.7 34.5 11 6.2 8 16 9 7
Ashley Forest 101 22.1 11.4 16.8 30.7 27 6.3 9 21 9 7
Rangiora 46 23.0 11.7 17.4 32.0 23 5.5 7 33 18 20
Eyrewell Forest 158 23.8 11.0 17.4 33.6 16 4.0 9 53 30 20
Christchurch Airport 30 23.6 12.5 18.1 33.4 23 7.2 7 14 8 20
Templeton 46 24.0 11.9 18.0 33.0 16 6.5 9 36 19 20
Christchurch 7 .. .. .. .. .. .. .. .. .. ..
Bromley, Christchurch 9 22.4 13.9 18.2 30.5 5 9.0 9 17 7 7
Mt Pleasant 137 22.0 13.3 17.7 29.7 5 7.2 8 25 6 20
Lincoln 11 .. .. .. .. .. .. .. .. .. ..
Akaroa 3 23.6 11.9 17.8 30.2 5 7.8 9 23 17 7
Lake Tekapo 683 23.3 10.2 16.8 29.5 16 2.0 8 20 12 21
Lake Pukaki 556 23.5 10.0 16.8 30.5 16 2.8 8 22 13 20
Fairlie 304 21.8 8.8 15.3 33.2 11 1.9 8 26 9 29
Twizel 457 25.1 8.2 16.7 32.0 16 0.0 8 24 8 20
Ikawai 70 22.1 9.9 16.0 32.0 11 3.0 8 17 7 20
Geraldine 119 23.0 11.0 17.0 33.3 11 4.5 8 44 12 20


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1981, No 27


NZLII PDF NZ Gazette 1981, No 27





✨ LLM interpretation of page content

🎓 Climatological Table for January 1981 (continued from previous page)

🎓 Education, Culture & Science
Climatology, Weather, Statistics, January 1981