β¨ Registered Sawmills and Chipmills
THE NEW ZEALAND GAZETTE
No. 110
REGISTERED Sawmills and Chipmills
The following sawmills are registered in terms of the Sawmill Registration Regulations 1952. The list includes all sawmills registered as at August 1981, the total number being 371.
G. M. O'NEILL, Director-General of Forests.
AUCKLAND CONSERVANCY
| Reg. No. | Operator | Postal Address | Location of Mill |
|---|---|---|---|
| 492 | Aitkenhead, C. M. and Sons Ltd. | R.D. 1, Pokeno | Pokeno |
| 528 | Aitkenhead, C. M. and Sons Ltd. | R.D. 1, Pokeno | Pokeno |
| 608 | Amalgamated Coal Supplies Ltd. | P.O. Box 26168, Epsom, Auckland | Taupaki |
| 223 | Anderson and O'Leary Ltd. | 26 Airport Road, Whenuapai | Whenuapai |
| 609 | Astle, D. W. | 12 Tahu Crescent, Glenfield, Auckland 10 | Ranui |
| 583 | Atarau Timber Co. (Northland) Ltd. | P.O. Box 850, Whangarei | Portable |
| 425 | Baker, G. W. V. | R.D. 3, Kaitaia | Kaitaia |
| 568 | Blackshaw, B. I. and G. M. | Box 56, Helensville | Portable |
| 552 | Bonkovich, T. and Sons Ltd. | Whangapoua, R.D., Coromandel | Whangapoua |
| 392 | Buckton, C. A. and N. R. | 11 School Road, Wellsford | Wellsford |
| 262 | Carter Holt Ltd. (Dargaville Branch) | P.O. Box 27, Dargaville | Aratapu |
| 506 | Carter (Kumeu) Ltd. | P.O. Box 75, Kumeu | Riverhead |
| 387 | Carter Merchants (Maramarua) Ltd. | Private Bag, Pokeno | Maramarua |
| 241 | Cashmore, G. and O., Ltd. | P.O. Box 9077, Newmarket, Auckland | Silverdale |
| 605 | Collins, R. D. | 63 Puriri Park Road, Whangarei | Portable |
| 604 | Corner, L. J. | R.D. 1, Helensville | Portable |
| 603 | Corner, L. J. | R.D. 1, Helensville | Portable |
| 497 | Cox, P. R. | No. 6 R.D., Wellsford | Kume |
| 527 | Croft, D. G. R. | No. 3 R.D., Hikurangi | Opuwhanga |
| 448 | Dahl, K. and N. | P.O. Box 36, Kaiko | Kaiko |
| 294 | Devcich, S. S. and S. P. | Kauaeranga R.D. 2, Thames | Kauaeranga |
| 571 | Donnelly's Crossing Sawmill Ltd. | Donnelly's Crossing Post Office | Donnelly's Crossing |
| 343 | Douglas, G. R. | No. 3 R.D., Waiuku | Waiuku |
| 561 | Douglas, W. W. | P.O. Box 142, Paeroa | Paeroa |
| 479 | Drury Trading Co. Ltd. | Drury Hills Road, Drury, Franklin | Drury |
| 549 | Eastfield Sawmill Ltd. | Main Road South, Kaiwaka | Kaiwaka |
| 49 | Endean's Mill (Waimiha) Ltd. | P.O. Box 804, Hamilton | Waimiha |
| 447 | Far North Timber Mill Ltd. | P.O. Box 301, Kaitaia | Kaingaroa |
| 515 | Fife, R. J. | R.D. 1, Rawene | Whirinaki |
| 580 | Fletcher Timber Co. Ltd. | P.O. Box 472, Thames | Thames |
| 600 | Forest Milling Ltd. | No. 4 R.D., Waiuku | Portable |
| 574 | Gallagher, J. J. & E. D. | Tauhoa R.D. 4, Warkworth | Portable |
| 526 | Greene Bros. | 55 Glen Road, Henderson, Auckland | Henderson |
| 131 | Harnett, I. | P.O. Box 8, Waimamaku, Hokianga, Northland | Hokianga |
| 538 | Harrison, T. and Son Ltd. | P.O. Box 6, Okaihau | Portable mill |
| 522 | Henderson and Pollard Industries Ltd. | P.O. Box 8551, Auckland 3 | Mount Eden |
| 235 | Henderson and Pollard Timber Ltd. | P.O. Box 8551, Auckland 3 | Mount Eden |
| 363 | Henderson and Pollard Timber Ltd. | P.O. Box 8551, Auckland 3 | Topuni |
| 588 | Hodge, M. W. and Son | P.O. Box 35004, Browns Bay | Takapuna |
| 606 | Hose, B. G. and F. W. and Sons | P.O. Box 201, Te Kuiti | Portable |
| 544 | Jackson, P. | R.D. 9, Whangarei | Whangarei |
| 243 | Jones, F. and B., Sawmillers Ltd. | P.O. Box 15488, New Lynn | Glen Eden |
| 427 | Justice Department | Waikeria Youth Centre, Private Bag, Te Awamutu | Waikeria |
| 546 | Jutland Station Ltd. | P.O. Box 52, Coromandel | Portable mill |
| 283 | Kaitaia Timber Co. Ltd. | P.O. Box 2, Kaitaia | Kaitaia |
| 236 | Kamira, K. | R.D. 2, Kohukohu | Rawene |
| 592 | Lamb, F. H. | R.D. 4, Whangarei | Portable |
| 1 | Lane and Sons Ltd. | Totara North | Whangaroa |
| 599 | Lobb, P. J. | Paparata Road, R.D. Bombay | Portable |
| 610 | Lumsden, D. A. | 7 Totara Place, Kaikohe | Portable |
| 587 | McGlashan, D. I. and I. W. | R.D. 1, Kaukapakapa | Waitoki |
| 475 | McKay, R. A. and Son Ltd. | R.D. 2, Paparoa, Northland | Taipuha |
| 503 | Mackintosh, D. P. | R.D. 2, Albany | Albany |
| 607 | Macnicol, J. A. and J. M. | 24 Bond Road, Te Awamutu | Portable |
| 385 | Managh Herman Timber Co. Ltd. | P.O. Box 942, Whangarei | Kauri |
| 584 | Morris, B. J. | R.D. 8, Dargaville | Tutamoe |
| 597 | Morton Timber Co. Ltd. | R.D. 1, Clevedon | Clevedon |
| 598 | Morrinsville Industries Ltd. | P.O. Box 69, Morrinsville | Kiwitahi |
| 562 | Mouldens Mill | Karaka R.D. 1, Papakura | Portable |
| 563 | Mullins, R. L. | R.D. 1, Waiotira | Portable |
| 595 | Nash and Co. Builders Ltd. | P.O. Box 200, Dargaville | Dargaville |
| 579 | Nash and Co. Builders Ltd. | P.O. Box 200, Dargaville | Dargaville |
| 594 | Nicholls, J. E. | R.D. 4, Kaitaia | Kaitaia |
| 565 | N.Z. Particle Board Ltd. | P.O. Box 45, Kumeu | Mount Eden |
| 485 | O'Regan Sawmill Ltd. | Ngahinapouri R.D. 2, Ohaupo | Ngahinapouri |
| 589 | Plateau Holdings Ltd. | R.D. 1, Okaihau | Bay of Islands |
| 493 | Powell, R. G. | R.D. 2, Matakohe, Northland | Matakohe |
| 496 | Reed, V. S. | No. 1 R.D., Te Kauwhata, Waerenga | Waerenga |
| 591 | Reid, G. | P.O. Box 3105, Onerahi | Portable |
| 96 | Riverhead Sawmilling Co. Ltd. | Main Road, Riverhead | Riverhead |
| 547 | Rosvall Sawmill Ltd. | R.D. 5, Whangarei | Whareora |
| 215 | Rowsell and Rowsell Ltd. | P.O. Box 223, Kaikohe | Kaikohe |
| 601 | Rusk Timber Co. Ltd. | 41 Karaka Street, Helensville | Helensville |
| 240 | Sawmill Products Ltd. | P.O. Box 48, Matakana | Matakana |
| 494 | Sea Craft Forests Ltd. | Box 150, Manurewa | Mangatawhiri |
| 439 | Senton Sawmill Ltd. | R.D. 2, Taupiri, Waikato | Senton |
| 504 | Shepherd, C. A., Ltd. | P.O. Box 3 Kawakawa | Portable mill |
| 596 | Sidha Farm | P.O. Box 78, Helensville | Rimmers Road |
| 590 | Silich, J. J., and Sons Ltd. | R.D. 4, Hikurangi | Whakapara |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1981, No 110
NZLII —
NZ Gazette 1981, No 110
β¨ LLM interpretation of page content
πΎ Register of Sawmills and Chipmills
πΎ Primary Industries & ResourcesSawmills, Chipmills, Forestry, Industry, Register
52 names identified
- C. M. Aitkenhead, Operator of sawmill
- C. M. Aitkenhead, Operator of sawmill
- D. W. Astle, Operator of sawmill
- G. W. V. Baker, Operator of sawmill
- B. I. Blackshaw, Operator of sawmill
- G. M. Blackshaw, Operator of sawmill
- Bonkovich, Operator of sawmill
- C. A. Buckton, Operator of sawmill
- N. R. Buckton, Operator of sawmill
- R. D. Collins, Operator of sawmill
- L. J. Corner, Operator of sawmill
- L. J. Corner, Operator of sawmill
- P. R. Cox, Operator of sawmill
- D. G. R. Croft, Operator of sawmill
- K. Dahl, Operator of sawmill
- N. Dahl, Operator of sawmill
- S. S. Devcich, Operator of sawmill
- S. P. Devcich, Operator of sawmill
- G. R. Douglas, Operator of sawmill
- W. W. Douglas, Operator of sawmill
- R. J. Fife, Operator of sawmill
- J. J. Gallagher, Operator of sawmill
- E. D. Gallagher, Operator of sawmill
- Greene, Operator of sawmill
- T. Harrison, Operator of sawmill
- M. W. Hodge, Operator of sawmill
- B. G. Hose, Operator of sawmill
- F. W. Hose, Operator of sawmill
- P. Jackson, Operator of sawmill
- F. Jones, Operator of sawmill
- B. Jones, Operator of sawmill
- K. Kamira, Operator of sawmill
- F. H. Lamb, Operator of sawmill
- P. J. Lobb, Operator of sawmill
- D. A. Lumsden, Operator of sawmill
- D. I. McGlashan, Operator of sawmill
- I. W. McGlashan, Operator of sawmill
- R. A. McKay, Operator of sawmill
- D. P. Mackintosh, Operator of sawmill
- J. A. Macnicol, Operator of sawmill
- J. M. Macnicol, Operator of sawmill
- B. J. Morris, Operator of sawmill
- R. L. Mullins, Operator of sawmill
- J. E. Nicholls, Operator of sawmill
- O'Regan, Operator of sawmill
- R. G. Powell, Operator of sawmill
- V. S. Reed, Operator of sawmill
- G. Reid, Operator of sawmill
- Rosvall, Operator of sawmill
- Rowsell, Operator of sawmill
- C. A. Shepherd, Operator of sawmill
- J. J. Silich, Operator of sawmill
- G. M. O'Neill, Director-General of Forests