Climatological Data




13 AUGUST
THE NEW ZEALAND GAZETTE
2393

CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for June 1980—continued

Station Height of Station Above M.S.L. Air Temperature in Degrees Celsius Rainfall in Millimetres Bright Sunshine
Metres Means of Mean of A and B Difference From Normal Absolute Maximum and Minimum Total Fall No. of Rain Days Difference From Normal Maximum Fall
A Max. B Min. Maxm Date Minm Date mm mm
Ruakura, Hamilton 40 14.0 4.3 9.2 +0.3 17.5 2 -3.9 27 152 14 +20
Whatawhata 104 13.8 5.4 9.6 +0.0 17.5 2 -1.8 27 192 19 +1
Rukuhia 66 13.9 5.1 9.5 +0.2 17.5 4 -1.9 27 126 15 -11
Hamilton Airport 50 14.1 3.7 8.9 +0.4 18.0 8 -4.5 27 136 16 +4
Cambridge 76 13.7 4.7 9.2 17.6 4 -2.8 15 116 15
Port Taharoa 27
Mohakatino Station Mokau 46 13.7 6.6 10.2 -0.1 17.4 4 1.5 15 148 11 -37
Arapuni Power Station 123 13.4 3.9 8.7 +0.1 16.5 2 -2.3 15 129 15 -26
Waikeria 46 13.6 3.5 8.6 +0.2 14.5 4 -4.2 27 95 18
Te Kuiti 61 13.5 4.1 8.8 +0.0 17.3 4 -2.0 18 140 19 -28
Pureora Forest 549 10.5 1.9 6.2 +0.4 14.5 2 -5.0 15 143 16 -53
Omata 61 14.4 8.6 11.5 17.5 2 4.6 15 246 18
New Plymouth 55 14.2 7.2 10.7 +0.7 17.9 2 0.3 27 284 16 -7
New Plymouth Airport 27 13.9 6.9 10.4 17.4 2 1.6 27 161 14
Tikorangi 77 13.3 6.2 9.8 17.4 2 0.5 27 156 16 -16
Te Wera Forest 180 2.8 -5.6 27
Lower Retaruke 223
Turangi 366 11.6 2.5 7.1 +0.0 15.4 23 -5.0 28 138 14
Chateau, Mt Ruapehu 1119 7.5 -0.6 3.5 +0.3 11.6 23 -6.0 15 242 21 -50
Mangamutu, Pahiatua 116 12.1 2.7 7.4 +0.2 16.5 3 -3.9 27 77 20 -63
Mt Bruce Reserve 305 11.0 3.0 7.0 +0.5 17.8 3 -5.0 28 151 17 -11
Waingawa, Masterton 114 12.3 3.0 7.7 +0.1 17.5 3 -2.5 27 91 21 -16
Kopua 311 10.7 2.8 6.8 -0.6 16.5 3 -2.3 28 97 17 -7
Waipukurau 137
Dannevirke 207 11.6 3.1 7.4 -0.2 16.5 3 -3.9 28 67 20 -35
Castlepoint 3 86 19 -23
Ngaumu Forest 244 11.7 2.5 7.1 +0.5 17.2 3 -3.6 28 148 21 +13
Tauherenikau, Alloa 43 12.8 3.0 7.9 -0.3 18.0 3 -2.1 28 110 18 -2
Gladstone, Ararhua 116 12.3 2.5 7.4 -0.1 17.5 2 -3.6 28 101 17 -11
Waiorongomai 21 12.2 4.4 8.3 -0.1 16.9 3 -0.8 14 213 20 +45
Cape Palliser 10 133 17 +24
East Cape 17 14.8 7.9 11.4 -0.7 18.8 3 3.2 29 212 25 +60
Ruatoria 61
Mangatu Forest 182 13.3 4.7 9.0 +0.1 18.5 2 -1.5 28 227 17 +105
Manutuke Gisborne 9 14.1 5.4 9.8 +0.4 20.1 2 -1.2 27 241 22 +139
Gisborne Airport 4 14.2 5.3 9.8 +0.1 20.6 2 0.2 28 185 22 +73
Onepoto, Waikaremoana * 643 9.3 3.7 6.5 -0.3 15.5 3 -0.4 28 378 22 +190
Wharerata Forest 439 11.5 462
Esk Forest 427 10.5 4.2 7.4 -0.2 16.9 2 -2.4 27 270 17 +32
Napier Airport 2 13.3 4.2 8.8 -0.3 18.1 2 0.6 27 129 19 +33
Hastings 12 13.0 3.7 8.4 -0.6 17.6 3 -2.0 28 122 19 +27
Havelock North 9 11.0 2.2 6.6 +0.0 16.0 2 -2.8 28 121 19 +9
Gwavas Forest 335 11.5 2.3 6.9 -0.7 17.3 2 -3.0 28 85 19
Makaretu 335 11.7 4.2 8.0 -0.3 18.0 3 -2.0 28 343 21 +208
Mohaka Forest 286 14.0 5.7 9.9 +0.4 20.0 2 -0.7 28 270 21 +135
Frasertown, Wairoa 8 5.7 -0.1 28 228 19 -8
Wairoa 20 101 20 +33
Portland Island 78
Kapiti Island 16 11.7 8.1 9.9 +0.0 14.9 4 4.5 28 140 18 +33
Paraparaumu Aerodrome 7 13.0 5.1 9.1 +0.2 17.4 4 -1.3 28 123 15 +19
Palmerston North Airport 45 13.0 3.3 8.2 +0.1 17.4 3 -2.4 27 59 12 -40
Palmerston North D S I R 34 91 13 +0
Massey University 61 12.4 4.4 8.4 16.3 2 -1.0 27 91 14 +5
Foxton 3 97 16 -12
Waitarere Forest 3 13.0 3.7 8.4 +0.0 16.0 3 -2.1 27 201 20 +59
Levin 46 13.0 4.9 9.0 +0.1 16.7 4 -0.3 28 195 19 +30
Taita, Lower Hutt 65 12.6 5.2 8.9 +0.3 15.7 30 -0.2 28 199 18 +64
Avalon, Lower Hutt 15 12.8 5.0 8.9 +0.2 16.5 30 1.3 28 143 19
Kelburn, Wellington 125 12.0 6.7 9.4 +0.5 15.9 30 2.7 27 181 18 +19
Wainuiomata 82 12.2 4.3 8.3 +0.1 16.6 30 -0.6 21 247 21 -2
Gracefield, Lower Hutt 34 12.6 6.2 9.4 +0.1 17.1 30 1.8 28 169 18 +74
Wellington Airport 6 12.7 7.3 10.0 +0.4 16.2 3 -4.0 28 219 20 +45
Kaitoke 223 11.6 2.9 7.3 +0.5 16.2 2 -3.0 28 177 23 -25
Wallaceville 56 12.9 3.1 8.0 +0.1 16.5 2 3.5 21 135 12
Cape Egmont 8
Stratford Mountain House 846 7.7 2.0 4.9 +0.4 12.2 2 -2.5 27 827 22 +131
Stratford Dem. Farm 311 369 15 +148
Manaia Dem. Farm 98 12.8 5.3 9.1 -0.1 17.9 2 -1.7 27 127 17 -18
Normanby 122 12.6 4.8 8.7 17.9 2 -2.0 20 146 20


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1980, No 93


NZLII PDF NZ Gazette 1980, No 93





✨ LLM interpretation of page content

🎓 Climatological Table for June 1980 (continued from previous page)

🎓 Education, Culture & Science
Climatology, Weather Data, June 1980, Temperature, Rainfall, Sunshine