β¨ Annual List of Registered Engineers
THE NEW ZEALAND GAZETTE
3705
25 NOVEMBER
| Name | Address | Date of Registration |
|---|---|---|
| Burdett Paul Anthony MSC(TECH) MIEE MNZIE | 10 Howard Road, Point Howard, Eastbourne | 29/5/62 |
| Burdett Ronald Edwin MIMECHEMNZIE | Wellington Transport Department, P.O. Box 9614, Wellington | 5/7/56 |
| Burfoot Donald Jasper McLeod FIMARE | Ministry of Transport, Private Bag, Auckland | 9/10/73 |
| Burgess Gerard BSC MNZIE | Ministry of Works and Development, Rotorua | 5/7/72 |
| Burgess John Michael BE MICE MNZIE | P.O. Box 6345, Auckland | 13/4/77 |
| Burgess Rex Neil BE MZNIE | 16 Uppingham Crescent, Northcote, Auckland 9 | 5/7/65 |
| Burgoyne Geoffrey Valentine MIMECHE, MNZIE, MCIT | Shell Oil N.Z. Ltd., P.O. Box 2091, Wellington | 6/7/78 |
| Burke Edward Thomas BE | M.W.D. Hamilton | 30/6/78 |
| Burke Graeme John BE MSC | Waitemata Electric Power Board, Takapuna | 29/11/77 |
| Burke Knut | 44 West Lynn Road, Auckland | 30/11/54 |
| Burns Clifford FIMARE MNZIE | Auckland Hospital Board, Auckland | 30/3/73 |
| Burns Ivan George MIEE MNZIE | 8 Konini Street, Levin | 16/4/51 |
| Burns Robert John BE BSC MNZIE | P.O. Box 5054, Wellington | 24/7/63 |
| Burns Ross Ian MICE MNZIE MNZIS | 12 Rosehaugh Avenue, Karori, Wellington 5 | 12/3/69 |
| Burrell Geoffrey Allan BE PHD | Post Office Headquarters, Wellington | 2/7/73 |
| Burrell Raymond Wilton BE MICE MNZIE | 47 Harbour View Road, Wellington, 5 | 1/12/52 |
| Burrows Graeme James MNZIE BE | P.O. Box 542, Nelson | 22/11/78 |
| Burrows Kevin Grant BE MNZIE | I.S.T. Consolidated, Auckland | 11/7/72 |
| Burrus Douglas Ian BE MNZIE | 16c Redwood Avenue, Tawa | 29/6/66 |
| Burt Clive MNZIE | P.O. Box 60131, Titirangi | 22/12/60 |
| Burt David Edwin MIMECHE MNZIE | 454 Greers Road, Christchurch 5 | 27/3/72 |
| Burt Desmond Garry AMISTRUCJEMNZIE | P.O. Box 167, Masterton | 24/11/71 |
| Burt Evan James BE MNZIE | Ministry of Works, Wellington | 2/12/57 |
| Burt Ronald Norman BE MNZIE | N.Z. Electricity, Wellington | 20/12/60 |
| Burton George Bruce BE BSC FNZIE | Waikato County Council, Private Bag, Hamilton | 26/11/56 |
| Burtt Godfrey James BA MINSTP FIEE | 137 Marine Parade, Eastbourne | 30/6/66 |
| Burtt Ian James BE MNZIE | P.O. Box 98, Wellington | 10/12/71 |
| Busch David Leon BE MENGSC MNZIE | 46 Wychwood Crescent, Christchurch | 31/10/75 |
| Busch Warwick Leslie BE MNZIE | P.O. Box 258, Levin | 4/4/74 |
| Busck Christopher John Theodor BE MNZIE | Busck Concrete Ltd., Whangarei | 25/11/68 |
| Bushell John Bernhard BE MNZIE | Lyttelton Harbour Board, P.O. Box 2108, Christchurch | 24/11/52 |
| Butcher Barry John BE MNZIE | Ministry of Works and Development, Hamilton | 6/3/57 |
| Butcher George William BE MNZIE MASCE | Morrison, Cooper and Partners, P.O. Box 6214, Wellington | 25/7/60 |
| Butcher Peter James BE | P.O. Box 30352, Lower Hutt | 22/11/78 |
| Butel David BE | N.Z.E., Private Bag, Wellington | 5/6/56 |
| Butland Roger John BSC ME MNZIE | P.O. Box 14-107, Wellington | 5/7/76 |
| Butler Andrew Jack MNZIE | 1A Pinehill, Nikau Road, Point Howard, Wellington | 10/8/62 |
| Butler Garth MNZIS FNZIE MIT | 48 Brougham Street, Nelson | 22/12/60 |
| Butler Noel Shannon BE MNZIE | P.O. Box 557, Wellington | 12/12/62 |
| Butler Peter Frank BSC MNZIE | 8 Comrie Road, Hamilton | 23/12/65 |
| Butt John Arnold BE | Post Office Headquarters, Wellington | 29/7/77 |
| Butterworth Ronald Gary BE MNZIE | Morrison, Cooper and Partners, P.O. Box 6214, Wellington | 1/7/69 |
| Button Colin Herbert BSC BE MICE FNZIE | N.Z. Railways, Wellington | 29/11/54 |
| Buxton Frederick Noel BE MICE MZNIE | Ministry of Works, Dunedin | 29/11/55 |
| Buyck Eduard Cornelis Ir (Eindhoven) | Shell BP and Todd Oil Services Ltd., Private Bag, New Plymouth | 25/6/80 |
| Bycroft Ernest Gilmore BE MNZIE | 162 Wicksteed Street, Wanganui | 16/6/64 |
| Byers David John BSC DCAE MIEE MNZIE | Canterbury University, Christchurch | 26/9/66 |
| Byrne Michael Hale BE MNZIE | P.O. Box 283, Christchurch | 27/6/79 |
| Bywater Ian Godfrey BSC MNZIE | Southland Electric Power Supply, Invercargill | 29/11/74 |
| Caddie George Hamon BE MASCE MNZIE | Hauraki Catchment Board, Te Aroha | 2/8/61 |
| Cahill Patrick Joseph BSC MNZIE | Regional Engineers Office, P.O. Box 1473, Christchurch | 29/11/67 |
| Cain Miles Hall BE | 45 Ashby Avenue, Saint Heliers, Auckland | 6/7/78 |
| Caird John Aitchison BSC MIEE | Box 1484, Christchurch | 29/5/63 |
| Caithness Arnold Alexander BE MZNIE | Certified Concrete (Christchurch) Ltd., Christchurch | 30/9/68 |
| Calder James Roland MNZIE | 259 Grahams Road, Christchurch | 25/6/69 |
| Caldwell David BE MICE MISTRUCJE MNZIE | P.O. Box 23-273, Papatoetoe | 13/12/54 |
| Caldwell David James BE MNZIE | P.O. Box 557, Wellington | 3/12/73 |
| Calhaem Noel Lionel MA MIEE MNZIE | Central Institute of Technology, Heretaunga | 26/8/63 |
| Callander Archibald Carlyle MIEE MNZIE FNZIPA | A. J. Park and Son, P.O. Box 565, Auckland | 23/3/53 |
| Callander Robert Alexander BE PHD MICE FNZIE | University of Auckland, Auckland | 15/6/53 |
| Calwell Dan MICE FNZIE | 13 Rewa Rewa Crescent, Waikanae | 27/3/46 |
| Camberis Dennis Andrew BSC BE MNZIE MICE | P.O. Box 2199, Wellington | 1/7/73 |
| Cameron Alistair John BE ME MNZIE | P.O. Box 11, Mauriceville, Wairarapa | 4/4/78 |
| Cameron Barrie Ian BE MNZIE MIEEE | P.O. Box 21-236, Christchurch | 22/11/78 |
| Cameron Douglas James BE MNZIE | 1 Jin SS 15/5A, Sinbang Jaya, Selangor, Malaysia | 7/7/75 |
| Cameron Graeme John BE MNZIE | 7 Trading Place, Henderson | 13/1/78 |
| Cameron Rodney Stuart BE (CIVIL) ME MNZIE | Box 1452, Invercargill | 10/5/65 |
| Cammell Terence Alan BE | 14 Pukeora Avenue, Remuera, Auckland | 7/12/72 |
| Camp Thomas Aitken BE | P.O. Box 1473, Christchurch | 5/12/63 |
| Campbell Barrie Evan BE MNZIE | Ministry of Works, Turangi | 12/12/57 |
| Campbell Clive MIMECHE MNZIE | Ministry of Works and Development, Box 12041, Wellington | 15/6/64 |
| Campbell Donald Gerard BSC BE PHD | P.O. Box 2225, Auckland | 25/6/80 |
| Campbell Gary John BE MNZIE | 8 Hammond Place, Palmerston North | 25/11/77 |
| Campbell Grant Roderick BE MZNIE | P.O. Box 2199, Wellington | 1/9/71 |
| Campbell John MIMECHE FIMARE AMBIM | N.Z.E.D., Wellington | 28/4/78 |
| Campbell John Douglas McIntosh BE AMIEE MNZIE | P.O. Box 1230, Wellington | 25/6/70 |
| Campbell Owen Neville BE MNZIE | Ponga Road, R.D. 4, Papakura | 22/12/66 |
| Campbell Peter Lorne BE MNZIE | Ministry of Works and Development, Power Design Office, | |
| Box 12041, Wellington North | 2/7/73 | |
| Campbell Robert BSC | I.D.L. Utilities, World Trade Center, Wellington | 22/12/75 |
| Campbell Thomas Melville MICE MNZIE | Feilding Borough Council, Box 200, Feilding | 3/4/57 |
| Candish Allan Alfred MICE MNZIE | 10 Abbott Street, Wellington 4 | 19/1/55 |
| Candy Colin Frank BE BSC MICE MNZIE | Ministry of Works and Development, Wellington | 14/4/58 |
| Cane Roger John MA | Shell BP Todd Oil Services Ltd., Private Bag, New Plymouth | 15/4/75 |
| Cannell Allan Ernest BE | 12 Fraser Avenue, Johnsonville, Wellington | 22/11/78 |
| Cannon Dudley Stuart BE MNZIE | P.O. Box 6342, Wellington | 6/12/54 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1980, No 138
NZLII —
NZ Gazette 1980, No 138
β¨ LLM interpretation of page content
πΎ
Annual List of Registered Engineers
(continued from previous page)
πΎ Primary Industries & Resources13 November 1980
Engineers, Registration, Annual List
85 names identified
- Paul Anthony Burdett, Registered Engineer
- Ronald Edwin Burdett, Registered Engineer
- Donald Jasper McLeod Burfoot, Registered Engineer
- Gerard Burgess, Registered Engineer
- John Michael Burgess, Registered Engineer
- Rex Neil Burgess, Registered Engineer
- Geoffrey Valentine Burgoyne, Registered Engineer
- Edward Thomas Burke, Registered Engineer
- Graeme John Burke, Registered Engineer
- Knut Burke, Registered Engineer
- Clifford Burns, Registered Engineer
- Ivan George Burns, Registered Engineer
- Robert John Burns, Registered Engineer
- Ross Ian Burns, Registered Engineer
- Geoffrey Allan Burrell, Registered Engineer
- Raymond Wilton Burrell, Registered Engineer
- Graeme James Burrows, Registered Engineer
- Kevin Grant Burrows, Registered Engineer
- Douglas Ian Burrus, Registered Engineer
- Clive Burt, Registered Engineer
- David Edwin Burt, Registered Engineer
- Desmond Garry Burt, Registered Engineer
- Evan James Burt, Registered Engineer
- Ronald Norman Burt, Registered Engineer
- George Bruce Burton, Registered Engineer
- Godfrey James Burtt, Registered Engineer
- Ian James Burtt, Registered Engineer
- David Leon Busch, Registered Engineer
- Warwick Leslie Busch, Registered Engineer
- Christopher John Theodor Busck, Registered Engineer
- John Bernhard Bushell, Registered Engineer
- Barry John Butcher, Registered Engineer
- George William Butcher, Registered Engineer
- Peter James Butcher, Registered Engineer
- David Butel, Registered Engineer
- Roger John Butland, Registered Engineer
- Andrew Jack Butler, Registered Engineer
- Garth Butler, Registered Engineer
- Noel Shannon Butler, Registered Engineer
- Peter Frank Butler, Registered Engineer
- John Arnold Butt, Registered Engineer
- Ronald Gary Butterworth, Registered Engineer
- Colin Herbert Button, Registered Engineer
- Frederick Noel Buxton, Registered Engineer
- Eduard Cornelis Buyck, Registered Engineer
- Ernest Gilmore Bycroft, Registered Engineer
- David John Byers, Registered Engineer
- Michael Hale Byrne, Registered Engineer
- Ian Godfrey Bywater, Registered Engineer
- George Hamon Caddie, Registered Engineer
- Patrick Joseph Cahill, Registered Engineer
- Miles Hall Cain, Registered Engineer
- John Aitchison Caird, Registered Engineer
- Arnold Alexander Caithness, Registered Engineer
- James Roland Calder, Registered Engineer
- David Caldwell, Registered Engineer
- David James Caldwell, Registered Engineer
- Noel Lionel Calhaem, Registered Engineer
- Archibald Carlyle Callander, Registered Engineer
- Robert Alexander Callander, Registered Engineer
- Dan Calwell, Registered Engineer
- Dennis Andrew Camberis, Registered Engineer
- Alistair John Cameron, Registered Engineer
- Barrie Ian Cameron, Registered Engineer
- Douglas James Cameron, Registered Engineer
- Graeme John Cameron, Registered Engineer
- Rodney Stuart Cameron, Registered Engineer
- Terence Alan Cammell, Registered Engineer
- Thomas Aitken Camp, Registered Engineer
- Barrie Evan Campbell, Registered Engineer
- Clive Campbell, Registered Engineer
- Donald Gerard Campbell, Registered Engineer
- Gary John Campbell, Registered Engineer
- Grant Roderick Campbell, Registered Engineer
- John Campbell, Registered Engineer
- John Douglas McIntosh Campbell, Registered Engineer
- Owen Neville Campbell, Registered Engineer
- Peter Lorne Campbell, Registered Engineer
- Robert Campbell, Registered Engineer
- Thomas Melville Campbell, Registered Engineer
- Allan Alfred Candish, Registered Engineer
- Colin Frank Candy, Registered Engineer
- Roger John Cane, Registered Engineer
- Allan Ernest Cannell, Registered Engineer
- Dudley Stuart Cannon, Registered Engineer