Climatological Data




8 FEBRUARY THE NEW ZEALAND GAZETTE 273

CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for December 1978—continued

Station Height of Station Above M.S.L. Air Temperatures in Degrees Celsius Rainfall in Millimetres Bright Sunshine
Metres Means of Mean of A and B Difference From Normal Absolute Maximum and Minimum Total Fall No. of Rain Days Difference From Normal Maximum Fall Hrs
A Max. °C °C °C Date mm mm Amount
°C B Min. Maximum Date
°C
Karioi 648 19.2 7.8 13.5 +0.1 23.2 29 12 152 19 4
Waiouru 823 .. .. .. .. .. .. .. .. .. ..
Waiouru Military Camp 823 .. .. .. .. .. .. .. .. .. ..
Taihape 433 20.8 9.2 15.0 +0.7 23.6 5 16 105 18 14
Kahui, Taihape 518 .. .. .. .. .. .. .. .. .. ..
Wanganui 22 20.6 12.6 16.6 +0.3 25.6 18 16 56 15 21
Wanganui Aerodrome 9 20.6 12.6 16.6 +0.0 25.6 18 16 56 15 21
Farewell Spit 3 20.3 11.3 15.8 .. 24.3 28 15 62 15 10
Totaranui 10 20.7 11.0 15.9 +0.2 28.0 18 15 61 9 6
Westport Aerodrome 2 18.2 11.1 14.7 +0.2 22.1 18 11 207 20 19
Cobb Dam 823 15.7 6.4 11.1 -0.4 21.7 28 12 160 19 20
Arapito 20 18.0 12.0 15.0 .. 20.4 19 7 203 15 10
Karamea 5 18.1 7.3 12.7 -0.3 26.0 1 11 164 21 14
Lake Rotoiti 634 18.1 7.3 12.7 +0.6 22.2 18 11 229 18 69
Hokitika Aerodrome 39 18.2 10.8 14.5 +0.0 25.8 2 15 243 22 186
Reefton 198 20.1 9.9 15.0 +0.2 24.6 2 15 248 17 ..
Totara Flat 77 20.0 10.0 15.0 .. 24.7 1 11 320 22 ..
Greymouth 4 17.7 8.6 13.2 .. 26.0 18 11 229 18 ..
Otira Substation 383 18.8 8.4 13.6 +0.3 24.7 18 11 372 20 72
Springs Junction 421 19.0 9.7 14.4 +0.4 23.0 5 11 380 20 75
Hari Hari 45 18.3 9.8 14.1 +0.6 22.5 2 24 536 18 18
Franz Josef 122 18.3 9.6 13.9 .. 24.2 18 22 157 12 20
Milford Sound 3 18.0 9.7 13.8 +0.0 28.9 29 15 81 12 10
Fox Glacier 152 15.0 9.8 12.4 -0.3 27.5 28 15 79 13 22
Puysegur Point 43 17.2 12.1 14.7 +0.3 26.6 29 15 131 15 30
Stephens Island 187 19.7 8.3 14.0 -0.3 26.4 28 15 79 14 6
Golden Downs Forest 274 20.1 11.6 15.9 +0.3 29.0 28 10 85 13 20
Appleby 2 21.9 9.2 15.6 -0.5 26.0 25 11 65 14 16
Nelson Aerodrome 2 22.2 10.9 16.6 +0.2 28.4 28 11 54 11 20
Rai Valley 79 21.1 9.3 15.2 +0.3 29.6 28 11 21 8 6
Blenheim Aerodrome 2 20.0 12.5 16.3 +0.4 26.0 25 11 109 11 27
Waihopai Power Station 262 21.3 9.4 15.4 -0.2 27.0 28 11 33 12 14
Vernon Lagoons 2 20.0 10.6 15.3 +0.1 26.5 29 11 82 10 17
Cape Campbell 3 18.5 4.6 11.6 -0.7 26.6 28 10 57 12 14
Hanmer Forest 893 18.6 6.5 12.6 +0.8 22.0 1 11 70 13 38
Molesworth 99 20.2 7.5 13.9 -0.2 27.8 28 11 216 20 164
Kaikoura 738 15.4 9.6 12.5 +0.4 23.1 1 11 76 13 33
Balmoral Forest 198 21.4 9.1 15.3 +0.2 27.6 28 11 97 16 22
Lake Grassmere 914 17.4 6.2 11.8 +0.2 27.0 28 11 128 14 26
Hawarden 244 21.1 9.1 15.1 -0.1 26.9 28 11 102 19 26
Waiau 137 21.7 9.6 15.7 +0.2 29.6 28 10 124 17 48
The Hermitage, Mount Cook 765 17.8 7.3 12.6 +0.1 25.6 27 11 140 23 9
Mount John 1027 16.1 6.9 11.5 -0.2 26.5 28 11 50 9 13
Craigieburn Forest 364 19.7 9.1 14.4 +0.4 27.6 29 11 89 10 20
Lake Coleridge 364 18.5 9.1 13.8 -0.1 29.0 28 11 107 17 43
Highbank Power Station 192 20.2 9.1 14.7 +0.2 29.5 28 11 106 14 30
Hororata Substation 160 19.2 8.8 13.5 .. 30.2 29 11 103 14 12
Winchmore 274 18.2 10.3 15.8 -0.4 26.5 29 10 149 17 101
Peel Forest 101 19.6 10.2 14.4 -0.3 28.1 29 11 129 14 33
Ashburton 64 19.5 10.1 14.8 +0.0 27.8 29 11 150 16 41
Rangiora 46 20.6 9.3 15.0 -0.1 27.8 28 4 133 19 80
Darfield 195 20.3 9.2 14.8 +0.0 27.8 29 5 124 14 28
Eyrewell Forest 158 19.8 10.9 15.4 +0.2 27.6 19 4 157 14 42
Christchurch Airport 30 19.4 10.6 15.0 .. 26.4 29 4 124 14 28
Templeton 46 .. .. .. .. .. .. .. .. .. ..
Christchurch 7 19.4 12.3 15.9 +0.6 26.5 29 16 68 13 19
Bromley, Christchurch 9 18.8 11.1 15.0 +0.3 25.5 28 11 55 14 13
Mount Pleasant 137 .. .. .. .. .. .. .. .. .. ..
Lincoln D.S.I.R. 12 20.2 10.1 15.2 -0.3 25.5 28 11 179 14 80
Akaroa 3 18.3 8.4 13.4 +0.3 25.2 1 11 140 14 31
Lake Tekapo 683 18.9 8.6 13.8 +0.0 27.2 19 11 158 19 41
Lake Pukaki 556 20.5 7.7 14.1 +0.0 25.5 7 24 137 13 41
Twizel 457 18.7 10.0 14.4 +0.1 27.0 19 23 101 11 31
Ikawai 70 17.2 10.0 13.6 +0.0 28.3 19 24 .. .. ..
Orari Estate 81 18.7 9.7 14.2 +0.1 28.9 19 24 .. .. ..
Temuka 24 18.2 10.4 14.3 +0.1 29.6 19 24 .. .. ..
Timaru Aerodrome 26 18.4 9.7 14.1 .. 29.6 19 24 .. .. ..


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1979, No 8


NZLII PDF NZ Gazette 1979, No 8





✨ LLM interpretation of page content

🎓 Climatological Table for December 1978 (continued from previous page)

🎓 Education, Culture & Science
Climatology, Temperature, Rainfall, Sunshine, December 1978