✨ Climatological Table
1842
THE NEW ZEALAND GAZETTE
No. 50
CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for April 1979—continued
| Station | Height of Station Above M.S.L. | Means of | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metres | A Max. | B Min. | °C | °C | Difference From Normal | Absolute Maximum and Minimum | Rainfall in Millimetres | Bright Sunshine Hrs | ||||||||||
| Maximum | Date | Minimum | Date | Total Fall mm | No. of Rain Days | Difference From Normal mm | Maximum Fall Amount mm | Date | ||||||||||
| Geraldine | 119 | 17.0 | 5.7 | 11.4 | 26.0 | 5 | -2.0 | 27 | 14 | 9 | -57 | 4 | 6 | |||||
| Orari Estate | 81 | 17.1 | 4.9 | 10.9 | +0.2 | 27.4 | 5 | -0.6 | 27 | 12 | 8 | -41 | 3 | 6 | ||||
| Timaru Aerodrome | 24 | 16.9 | 4.1 | 11.3 | +0.1 | 24.8 | 5 | -1.4 | 27 | 10 | 7 | -36 | 3 | 6 | ||||
| Adair | 85 | 16.1 | 6.4 | 11.8 | +0.2 | 24.0 | 5 | 0.2 | 27 | 8 | 7 | -40 | 3 | 6 | ||||
| Waimate | 17 | 17.0 | 6.9 | 12.0 | +0.5 | 25.1 | 5 | 0.5 | 27 | 14 | 7 | -26 | 5 | 6 | ||||
| Oamaru Aerodrome | 61 | 17.1 | 6.3 | 11.2 | +0.1 | 25.0 | 5 | -0.4 | 27 | 15 | 7 | -20 | 6 | 7 | ||||
| Tara Hills, Omarama | 488 | 14.6 | 4.1 | 9.4 | -0.6 | 19.5 | 5 | -0.3 | 27 | 43 | 13 | +18 | 15 | 7 | ||||
| Lake Hawea | 350 | 16.2 | 5.1 | 10.7 | +0.5 | 20.6 | 5 | -4.0 | 27 | 63 | 12 | -25 | 21 | 7 | ||||
| Wanaka | 296 | 16.7 | 5.2 | 11.0 | 22.2 | 5 | -5.9 | 27 | 36 | 8 | -29 | 7 | 7 | |||||
| Bendigo | 200 | 15.5 | 2.6 | 9.1 | 21.2 | 5 | -3.7 | 27 | 24 | 10 | -32 | 12 | 7 | |||||
| Ranfurly | 610 | 16.7 | 5.8 | 11.3 | +0.6 | 25.0 | 5 | 1.0 | 27 | 16 | 5 | 6 | 29 | |||||
| Herbert Forest | 61 | 16.8 | 4.5 | 10.7 | +0.8 | 25.2 | 5 | -2.0 | 27 | 31 | 13 | -25 | 9 | 27 | ||||
| Cherry Farm Hospital | 6 | 16.4 | 6.2 | 11.3 | +0.7 | 28.0 | 6 | 1.0 | 13 | 35 | 14 | -29 | 10 | 27 | ||||
| Taiaroa Head | 72 | 14.3 | 9.1 | 11.7 | 24.3 | 5 | ||||||||||||
| Invermay, Taieri | 30 | |||||||||||||||||
| Berwick Forest | 18 | 16.9 | 4.6 | 11.1 | +0.2 | 24.1 | 4 | -4.3 | 14 | 44 | 11 | -6 | 11 | 12 | ||||
| Dunedin Airport | 215 | 17.4 | 4.9 | 11.2 | +0.9 | 23.9 | 4 | -4.5 | 27 | 55 | 15 | -1 | 11 | 9 | ||||
| Borland Burn | 183 | 14.6 | 6.4 | 10.5 | +1.0 | 20.2 | 2 | 0.6 | 27 | 149 | 21 | +17 | 21 | 24 | ||||
| West Arm, Manapouri | 232 | 11.8 | 6.1 | 9.0 | -0.2 | 18.0 | 4 | 2.1 | 26 | 73 | 14 | +2 | 19 | 24 | ||||
| Queenstown Aerodrome | 349 | 14.6 | 3.8 | 9.2 | -0.5 | 20.2 | 5 | -2.7 | 14 | 65 | 14 | +6 | 14 | 24 | ||||
| Cromwell | 213 | 16.4 | 4.2 | 10.3 | +0.2 | 22.5 | 5 | -3.6 | 27 | 31 | 13 | +11 | 6 | 24 | ||||
| Clyde Dam | 160 | 17.0 | 5.2 | 11.1 | 23.4 | 5 | -1.3 | 14 | 41 | 11 | +6 | 9 | 27 | |||||
| Ophir | 305 | 16.7 | 2.9 | 9.8 | +0.4 | |||||||||||||
| Earnscleugh | 152 | 18.0 | 3.6 | 10.8 | +0.8 | 24.1 | 4 | -4.3 | 14 | 36 | 13 | +6 | 12 | 27 | ||||
| Alexandra | 141 | |||||||||||||||||
| Roxburgh Power Station | 110 | 17.6 | 4.6 | 11.1 | +0.2 | |||||||||||||
| Moa Flat | 410 | 15.3 | 4.9 | 10.1 | +1.0 | 20.6 | 5 | -1.2 | 27 | 82 | 11 | +16 | 16 | 12 | ||||
| Mahinerangi Dam | 396 | 14.6 | 5.3 | 10.0 | +1.4 | 20.3 | 5 | -1.2 | 27 | 104 | 12 | +23 | 19 | 30 | ||||
| Tapanui | 226 | 15.8 | 5.3 | 10.6 | +0.3 | 21.1 | 4 | -0.1 | 13 | 86 | 15 | +7 | 24 | 12 | ||||
| Taieri Mouth | 15 | 15.2 | 6.4 | 10.8 | +0.5 | 23.5 | 5 | 0.0 | 27 | 61 | 13 | -8 | 22 | 25 | ||||
| Otautau | 55 | 16.3 | 5.0 | 10.7 | +0.6 | 22.3 | 4 | -2.5 | 27 | 184 | 18 | -82 | 46 | 12 | ||||
| Winton | 44 | |||||||||||||||||
| Gore | 123 | 15.5 | 5.6 | 10.6 | +0.7 | 21.2 | 4 | 0.0 | 27 | 76 | 19 | 13 | 12 | |||||
| Hokonui Forest | 47 | 16.2 | 6.3 | 11.3 | +1.2 | 22.5 | 4 | -0.5 | 27 | 105 | 16 | +8 | 20 | 25 | ||||
| Woodlands | 18 | 16.1 | 5.6 | 10.9 | +0.9 | 22.4 | 4 | -1.8 | 27 | 97 | 20 | +34 | 37 | 11 | ||||
| Invercargill Aerodrome | 0 | 16.2 | 5.0 | 10.6 | +0.4 | 21.3 | 4 | 1.4 | 27 | 134 | 21 | -1 | 23 | 28 | ||||
| Tiwai Point, Bluff | 5 | 15.3 | 7.3 | 11.3 | ||||||||||||||
| Stewart Island | 3 | 7.2 | 1.5 | 27 | 191 | 25 | 36 | 24 | ||||||||||
| Milton | 18 | 16.2 | 5.0 | 10.6 | +0.5 | 23.1 | 4 | -0.7 | 16 | 63 | 12 | 22 | 12 | |||||
| Finegand, Balclutha | 6 | 16.2 | 5.6 | 10.9 | +0.7 | 22.7 | 5 | -2.2 | 27 | 51 | 18 | +8 | 14 | 12 | ||||
| Owaka | 5 | 15.8 | 5.1 | 10.5 | 22.0 | 5 | -6.6 | 27 | 67 | 14 | 20 | 12 | ||||||
| Nugget Point | 129 | 13.9 | 7.7 | 10.8 | +0.7 | 20.0 | 5 | 2.0 | 13 | 84 | 18 | 24 | 12 | |||||
| Tautuku | 61 | |||||||||||||||||
| Raotonga Airport | 38 | |||||||||||||||||
| Raoul Island | 15 | 16.3 | 10.2 | 13.3 | +0.9 | 18.7 | 7 | 4.4 | 14 | 81 | 18 | -8 | 19 | 12 | ||||
| Waitangi, Chatham Island | 44 | |||||||||||||||||
| Campbell Island | 15 | |||||||||||||||||
| Nandi Airport, Fiji | 9 | |||||||||||||||||
| Totokotu, Rarotonga | ||||||||||||||||||
| Scott Base, Antarctica | 16 | -15.8 | -27.2 | -20.0 | +4.3 | -7.0 | 1 | -41.7 | 19 |
LATE RETURNS AND CORRECTIONS
| Cape Reinga Lh, March 1979 | 191 | 22.2 | 16.9 | 19.6 | +1.4 | 24.8 | 27 | 13.9 | 30 | 163 | 24 | +94 | 57 | 14 | ||||
| Waipoua Forest, March 1979 | 88 | 14.8 | 8.5 | 30 | 155 | 19 | +48 | 49 | 28 | |||||||||
| Dargaville, March 1979 | 20 | 23.7 | 16.1 | 20.2 | +2.4 | 28.0 | 21 | 11.2 | 6 | 192 | 16 | +113 | 99 | 11 | ||||
| Whangarei, March 1979 | 29 | 23.9 | 16.3 | 19.9 | +2.0 | 27.3 | 10 | 10.8 | 30 | 187 | 16 | 52 | 18 | |||||
| Marsden Power Station, March 1979 | 3 | 23.8 | 16.3 | 20.1 | +1.0 | 10.4 | 19 | 172 | 18 | 50 | 18 | |||||||
| Warkworth, March 1979 | 72 | 22.6 | 16.1 | 19.4 | +2.1 | 25.2 | 10 | 10.3 | 30 | 226 | 20 | 82 | 18 | |||||
| Oyster Point, March 1979 | 0 | 23.4 | 16.3 | 19.9 | +1.7 | 26.4 | 21 | 10.8 | 6 | 106 | 19 | 52 | 18 | |||||
| Te Teko, March 1979 | 8 | 24.0 | 14.6 | 19.3 | +1.2 | 28.4 | 2 | 7.5 | 31 | 450 | 17 | +318 | 83 | 19 | ||||
| Waiotapu Forest, March 1979 | 435 | 20.0 | 11.9 | 16.0 | 22.4 | 11 | 5.2 | 2 | 341 | 15 | +234 | 76 | 9 | |||||
| Pureora Forest, March 1979 | 549 | 19.8 | 11.4 | 15.6 | +2.0 | 23.0 | 6 | 5.1 | 1 | 230 | 13 | +118 | 56 | 20 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1979, No 50
NZLII —
NZ Gazette 1979, No 50
✨ LLM interpretation of page content
🎓
Climatological Table for April 1979
(continued from previous page)
🎓 Education, Culture & ScienceClimatological Table, Temperature, Rainfall, Sunshine, April 1979
🎓 Late Returns and Corrections for March 1979
🎓 Education, Culture & ScienceClimatological Table, Temperature, Rainfall, Corrections, March 1979