โจ Transport Fares and Luggage Regulations
1 MAY THE NEW ZEALAND GAZETTE 1265
PASSENGERS
- Fares
| Km | $ | Km | $ | Km | $ | Km | $ |
|---|---|---|---|---|---|---|---|
| 3 | 0.30 | 64 | 2.25 | 150 | 4.60 | 305 | 8.85 |
| 4 | 0.30 | 66 | 2.25 | 160 | 4.85 | 315 | 9.25 |
| 6 | 0.40 | 68 | 2.35 | 170 | 5.25 | 320 | 9.35 |
| 8 | 0.50 | 72 | 2.45 | 180 | 5.30 | 325 | 9.75 |
| 10 | 0.50 | 74 | 2.50 | 185 | 5.50 | 335 | 9.75 |
| 12 | 0.55 | 76 | 2.50 | 190 | 5.50 | 340 | 9.60 |
| 14 | 0.60 | 78 | 2.60 | 195 | 5.95 | 345 | 9.95 |
| 16 | 0.80 | 80 | 2.75 | 200 | 5.95 | 355 | 10.05 |
| 18 | 0.85 | 82 | 2.75 | 205 | 5.95 | 360 | 10.60 |
| 20 | 0.95 | 84 | 2.80 | 210 | 6.25 | 365 | 10.75 |
| 22 | 0.95 | 86 | 2.90 | 215 | 6.45 | 370 | 10.75 |
| 24 | 1.05 | 88 | 2.90 | 220 | 6.45 | 375 | 10.95 |
| 26 | 1.10 | 90 | 3.05 | 225 | 6.60 | 385 | 10.95 |
| 28 | 1.15 | 92 | 3.05 | 230 | 6.60 | 390 | 10.95 |
| 30 | 1.15 | 94 | 3.15 | 235 | 6.95 | 395 | 11.40 |
| 32 | 1.35 | 96 | 3.15 | 240 | 7.00 | 400 | 11.45 |
| 34 | 1.40 | 98 | 3.35 | 245 | 7.00 | 405 | 11.45 |
| 36 | 1.40 | 100 | 3.35 | 250 | 7.20 | 410 | 11.70 |
| 38 | 1.50 | 102 | 3.55 | 255 | 7.55 | 415 | 11.75 |
| 40 | 1.55 | 104 | 3.55 | 260 | 7.90 | 420 | 11.75 |
| 42 | 1.55 | 106 | 3.65 | 265 | 7.90 | 425 | 11.75 |
| 44 | 1.80 | 108 | 3.85 | 270 | 8.20 | 430 | 11.75 |
| 46 | 1.90 | 110 | 3.85 | 275 | 8.40 | 435 | 12.40 |
| 48 | 1.95 | 115 | 3.85 | 280 | 8.40 | 440 | 12.55 |
| 50 | 1.95 | 120 | 4.05 | 285 | 8.55 | 445 | 12.55 |
| 52 | 2.00 | 125 | 4.25 | 290 | 8.70 | 450 | 12.85 |
| 54 | 2.15 | 130 | 4.25 | 295 | 8.70 | ||
| 56 | 2.15 | 135 | 4.55 | 300 | 8.70 | ||
| 58 | 140 | ||||||
| 60 | 145 | ||||||
| 62 |
- Tickets issued for travel by rail and road or by road only will be subject to the conditions prescribed for section 2 tickets.
LUGGAGE, PARCELS, ETC.
- Checked Luggage
Paragraph 1 Omit subparagraphs (e) and (f)
Paragraph 1 (g) renumber this subparagraph to read (e)
| Paragraph 1 (a) .. | .. | .. | .. | Omit | Insert |
|---|---|---|---|---|---|
| Paragraph 1 (b) .. | .. | .. | .. | 35c | 40c |
| Paragraph 1 (c) .. | .. | .. | .. | 35c | 40c |
| 55c | 60c | ||||
| Paragraph 1 (d) .. | .. | .. | .. | 35c | 40c |
| Paragraph 1 (e) .. | .. | .. | .. | 55c | 60c |
| (in 2 places) | (in 2 places) | ||||
| Paragraph 5 | .. | .. | .. | 35c | 40c |
| Paragraph 7 (a) | .. | .. | .. | 40c | 45c |
| Paragraph 7 (b) | .. | .. | .. | 70c | 75c |
| Paragraph 8 | .. | .. | .. | 35c | 40c |
| (in 2 places) | (in 2 places) | ||||
| 55c | 60c | ||||
| (in 3 places) | (in 3 places) |
- Lost Luggage
| Paragraph 1 (a) .. | .. | .. | .. | Omit | Insert |
|---|---|---|---|---|---|
| 11c | 12c | ||||
| (in 2 places) | (in 2 places) | ||||
| Paragraph 1 (b) .. | .. | .. | .. | 43c | 47c |
| 20c | 22c | ||||
| 81c | 89c | ||||
| 43c | 47c |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1979, No 35
NZLII —
NZ Gazette 1979, No 35
โจ LLM interpretation of page content
๐
BlenheimโNelson Section Fares
(continued from previous page)
๐ Transport & CommunicationsRailways, Fares, Blenheim, Nelson, South Island
๐ Passenger Fares Table
๐ Transport & CommunicationsRailways, Fares, Passenger, Distance, Pricing
๐ Luggage and Parcel Regulations
๐ Transport & CommunicationsLuggage, Parcels, Checked Luggage, Lost Luggage, Fees