✨ Climatological Table
98
THE NEW ZEALAND GAZETTE
No. 5
NEW ZEALAND METEOROLOGICAL SERVICE
CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for November 1976
| Station | Height of Station Above M.S.L. | Air Temperatures in Degrees (Celsius) | Rainfall (in millimetres) | Bright Sunshine | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metres | Means of | Absolute Maximum and Minimum | Total Fall | No. of Rain Days | Maximum Fall | Hrs | |||||
| A Max. | B Min. | Mean of A and B | Difference From Normal | Maximum | Date | Minimum | Date | mm | Amount | ||
| Cape Reinga | 191 | 17.2 | 12.0 | 14.6 | -0.6 | 20.5 | 24 | 9.4 | 12 | 76 | 15 |
| Kaitaia Aerodrome | 80 | 18.6 | 10.9 | 14.8 | -1.1 | 21.1 | 3 | 4.9 | 14 | 130 | 31 |
| Aupouri Forest | 69 | 17.9 | 12.2 | 15.1 | -1.0 | 20.6 | 8.8 | 115 | 30 | ||
| Kaitaia | 8 | ||||||||||
| Umawera No. 2 | 64 | 18.9 | 10.6 | 14.8 | -0.9 | 23.5 | 168 | 32 | |||
| Kaikohe | 204 | 17.4 | 10.4 | 13.9 | -1.1 | 21.9 | 24 | 6.3 | 13 | 191 | 42 |
| Waipoua Forest | 88 | ||||||||||
| Dargaville | 20 | 19.8 | 11.2 | 15.5 | -0.9 | 23.5 | 25 | 6.0 | 14 | 107 | 21 |
| Waitangi Forest | 55 | 18.3 | 9.3 | 13.8 | -0.6 | 22.9 | 29 | 1.7 | 14 | 265 | 92 |
| Glenbervie Forest | 107 | 18.9 | 11.2 | 15.1 | -1.1 | 22.8 | 24 | 6.4 | 13 | 201 | 77 |
| Whangarei Aerodrome | 37 | 19.1 | 10.8 | 15.0 | -1.1 | 23.3 | 24 | 5.4 | 14 | 196 | 68 |
| Whangarei | 29 | 19.0 | 23.7 | 25 | 171 | 43 | |||||
| Marsden Power Station | 3 | ||||||||||
| Mokohinau | 102 | 17.7 | 12.4 | 15.1 | -0.8 | 20.8 | 25 | 9.3 | 11 | 121 | 38 |
| Leigh | 27 | 17.5 | 12.1 | 14.8 | -0.8 | 21.2 | 25 | 7.4 | 12 | 158 | 53 |
| Oyster Point | 0 | 18.5 | 9.9 | 14.2 | -0.9 | 21.8 | 28 | 3.4 | 14 | 118 | 15 |
| Warkworth | 72 | 18.1 | 10.1 | 14.1 | -1.2 | 21.1 | 4 | 3.2 | 9 | 235 | 68 |
| Woodhill Forest | 30 | 18.2 | 10.0 | 14.3 | -0.7 | 22.0 | 24 | 4.9 | 14 | 112 | 24 |
| Whenupai Aerodrome | 26 | 19.2 | 11.9 | 15.3 | -0.9 | 22.1 | 25 | 7.4 | 13 | 137 | 40 |
| Albert Park, Auckland | 49 | 18.6 | 9.7 | 14.1 | -0.9 | 22.6 | 24 | 3.3 | 14 | 158 | 46 |
| Owairaka, Auckland | 41 | 18.2 | 11.0 | 14.6 | -0.4 | 22.4 | 22 | 6.7 | 13 | 153 | 34 |
| Port Fitzroy | 4 | 18.7 | 11.5 | 15.1 | -1.2 | 22.0 | 25 | 6.6 | 14 | 265 | 85 |
| Whangapoua Forest | 3 | 18.2 | 10.6 | 14.4 | -0.5 | 23.2 | 25 | 4.8 | 8 | 147 | 60 |
| Thames | 4 | 19.9 | 8.6 | 14.3 | -1.0 | 23.7 | 27 | 1.9 | 14 | 195 | 53 |
| Waihi | 91 | 17.9 | 9.4 | 13.7 | -1.4 | 22.5 | 23 | 0.4 | 8 | 122 | 42 |
| Te Aroha | 12 | 10.6 | |||||||||
| Tauranga | 2 | 18.2 | 11.0 | 14.6 | -1.1 | 21.5 | 25 | 2.5 | 8 | 74 | 14 |
| Tauranga Aerodrome | 4 | 18.5 | 9.8 | 14.2 | -1.1 | 21.7 | 25 | 2.2 | 8 | 72 | 16 |
| Te Puke | 91 | 18.5 | 8.9 | 13.7 | -1.4 | 21.0 | 22 | 1.5 | 8 | 199 | 46 |
| Rotoehu Forest | 72 | 18.3 | 8.1 | 13.2 | -1.1 | 20.3 | 23 | 0.4 | 8 | 122 | 15 |
| Edgecumbe | 5 | ||||||||||
| Whakatane | 2 | 19.0 | 10.2 | 14.6 | -1.0 | 22.0 | 6 | 2.5 | 8 | 119 | 29 |
| Whakatane Aerodrome | 6 | 18.8 | 8.9 | 13.9 | -1.1 | 21.6 | 6 | 1.3 | 8 | 148 | 86 |
| Kinleith | 383 | 17.2 | 7.4 | 12.3 | -1.1 | 21.2 | 25 | 0.1 | 8 | 104 | 29 |
| Tokoroa | 305 | 18.5 | 7.1 | 12.8 | -0.6 | 21.8 | 25 | 0.3 | 8 | 104 | 28 |
| Kawerau | 30 | 19.8 | 8.9 | 14.4 | -1.5 | 22.7 | 23 | 1.4 | 16 | 104 | 35 |
| Te Teko | 8 | 19.8 | 8.8 | 14.3 | -1.1 | 22.0 | 23 | 0.4 | 8 | 140 | 42 |
| Whakarewarewa | 307 | 17.5 | 7.8 | 12.7 | -1.2 | 20.9 | 26 | 0.2 | 8 | 89 | 22 |
| Rotorua Aerodrome | 287 | 17.3 | 7.7 | 12.5 | -1.5 | 20.1 | 26 | 0.1 | 8 | 93 | 35 |
| Tarawera Forest | 61 | ||||||||||
| Waiotapu Forest | 435 | 16.4 | 6.6 | 11.5 | -1.6 | 20.2 | 3 | 8 | 94 | 17 | |
| Atiamuri Power Station | 253 | 18.2 | 7.5 | 12.9 | -1.1 | 22.4 | 4 | -1.0 | 8 | 115 | 26 |
| Kaingaroa Forest | 544 | 15.7 | 6.3 | 11.0 | -1.5 | 19.8 | 4 | -0.5 | 8 | 103 | 18 |
| Murupara | 198 | 18.9 | 7.8 | 13.4 | -1.9 | 22.6 | 22 | -1.0 | 8 | 81 | 13 |
| Broadlands | 305 | 18.2 | 22 | ||||||||
| Wairapukao Forest | 437 | 16.6 | 5.0 | 10.8 | -1.9 | 21.4 | -2.8 | 8 | 106 | 28 | |
| Taupo | 376 | 17.1 | 6.4 | 11.8 | -1.5 | 21.5 | 22 | -2.0 | 8 | 95 | 21 |
| Wairakei Power Station | 342 | 17.5 | 7.1 | 12.3 | -1.4 | 22.0 | 25 | -1.4 | 8 | 98 | 31 |
| Wairakei Soil Con. Res. | 402 | 17.7 | 6.0 | 11.9 | -0.9 | 22.5 | 25 | -2.1 | 8 | 105 | 25 |
| Minginui Forest | 366 | 17.5 | 5.5 | 11.5 | -1.4 | 21.0 | 22 | -1.9 | 8 | 104 | 17 |
| Taupo Aerodrome | 407 | 17.0 | 5.7 | 11.4 | |||||||
| Waimihia Forest | 743 | 13.6 | |||||||||
| Opotiki | 6 | ||||||||||
| Waimana | 37 | 19.2 | 8.2 | 13.7 | -1.3 | 22.3 | 6 | -0.8 | 8 | 169 | 46 |
| Mangere, Auckland | 4 | 18.2 | 11.5 | 14.9 | -0.8 | 22.4 | 4 | 7.2 | 14 | 129 | 28 |
| Otara, Auckland | 12 | 18.6 | 10.1 | 14.2 | -0.6 | 21.3 | 25 | 3.5 | 12 | 123 | 13 |
| Auckland Airport | 30 | 18.8 | 9.0 | 13.9 | -0.8 | 23.0 | 3 | 7.8 | 14 | 90 | 22 |
| Pukekohe | 82 | 18.3 | 10.0 | 14.2 | -0.6 | 21.4 | 28 | 6.0 | 14 | 83 | 20 |
| Maitoro Forest | 52 | 18.4 | 10.1 | 14.3 | -0.7 | 23.4 | 4 | 4.5 | 14 | 89 | 20 |
| Mercer | 35 | 19.0 | 8.9 | 14.0 | -1.0 | 22.2 | 4 | 1.8 | 8 | 71 | 18 |
| Maramarua Forest | 38 | 18.7 | 8.7 | 13.8 | -0.6 | 22.1 | 4 | 2.5 | 8 | 93 | 28 |
| Te Kauwhata | 32 | 18.9 | 9.5 | 14.2 | -1.0 | 22.8 | 4 | 4.5 | 12 | 112 | 25 |
| Ruakura, Hamilton | 40 | 18.9 | 8.3 | 13.7 | -0.9 | 22.9 | 4 | 2.3 | 8 | 52 | 13 |
| Whatawhata | 104 | 17.8 | 8.8 | 13.3 | -0.8 | 22.8 | 3 | 0.8 | 8 | 97 | 34 |
| Hamilton Aerodrome | 50 | 19.2 | 7.4 | 13.3 | -0.4 | 22.5 | 20 | 6.7 | 13 | 77 | 21 |
| Lake Taharoa | 27 | 19.0 | 11.3 | 15.2 | -0.8 | 20.8 | 2 | 3.7 | 13 | 116 | 39 |
| Mohakatino Station, Mokau | 46 | 17.2 | 9.9 | 13.6 | -0.7 | 25.0 | 24 | 1.5 | 8 | 107 | 34 |
| Arapuni Power Station | 123 | 20.3 | 8.1 | 14.2 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1977, No 5
NZLII —
NZ Gazette 1977, No 5
✨ LLM interpretation of page content
🎓 Climatological Table for November 1976
🎓 Education, Culture & ScienceTemperature, Rainfall, Sunshine, Climatological Records