✨ Climatological Data
3 MARCH
THE NEW ZEALAND GAZETTE
481
CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for January 1977—continued
| Station | Height of Station Above M.S.L. | Air Temperatures in Degrees (Celsius) | Rainfall in Millimetres | Bright Sunshine | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metres | Means of | Difference From Normal | Absolute Maximum and Minimum | Total Fall | No. of Rain Days | Difference From Normal | Maximum Fall | |||||
| A. Max. °C | B. Min. °C | Mean of A and B °C | °C | Maximum °C | Date | mm | mm | Amount mm | Date | |||
| Taiaroa Head | 72 | 15.3 | 10.2 | 12.8 | -1.1 | 22.8 | 30 | 78 | 19 | +14 | 26 | 26 |
| Taieri, Invermay | 24 | 17.6 | 8.6 | 13.1 | -1.5 | 25.4 | 30 | 98 | .. | +29 | 26 | 26 |
| Taieri Invermay No. 2 | 30 | 17.4 | 8.4 | 12.9 | -1.4 | 24.6 | 30 | 110 | 15 | +22 | 30 | 26 |
| Berwick Forest | 18 | 18.1 | 8.2 | 13.2 | -1.5 | 25.6 | 30 | 98 | 17 | +35 | 31 | 10 |
| Dunedin Airport | 2 | 17.0 | 10.0 | 13.5 | -1.5 | 24.5 | 30 | 99 | 19 | +30 | 21 | 26 |
| Musselburgh, Dunedin | 215 | 17.1 | 8.1 | 12.6 | -1.4 | 24.8 | 22 | 124 | 14 | +35 | 48 | 30 |
| Te Anau | 232 | 15.9 | 7.6 | 11.8 | -2.1 | 22.5 | 30 | 522 | 21 | -4 | 160 | 30 |
| West Arm, Manapouri | 183 | 17.8 | 6.9 | 12.4 | 25.4 | 7 | 70 | 13 | -16 | 28 | 30 | |
| Borland Burn | 349 | 19.0 | 7.5 | 13.3 | 26.4 | 22 | 52 | 12 | 13 | 30 | ||
| Queenstown Aerodrome | 213 | |||||||||||
| Cromwell Substation | 183 | |||||||||||
| Clyde | 305 | 19.8 | 7.6 | 13.7 | -2.2 | 26.2 | 21 | 32 | 10 | -21 | 8 | 19 |
| Ophir | 152 | 21.2 | 7.6 | 14.4 | -1.9 | 28.7 | 23 | 22 | 10 | -24 | 7 | 4 |
| Moa Creek | 141 | 20.8 | 9.0 | 14.9 | -2.3 | 28.2 | 22 | 19 | 12 | -27 | 8 | 4 |
| Earnsleigh | 110 | 20.3 | 8.6 | 14.5 | -1.8 | 28.0 | 20 | 49 | 12 | -4 | 17 | 3 |
| Roxburgh Power Station | 396 | 15.7 | 6.3 | 11.0 | -2.1 | 26.0 | 7 | 94 | 17 | -3 | 22 | 13 |
| Alexandra | 226 | |||||||||||
| Mahinerangi Dam | 255 | 16.9 | 7.2 | 12.1 | -1.5 | 24.8 | 23 | 116 | 21 | +22 | 16 | 13 |
| Tapanui | 15 | 16.4 | 8.6 | 12.5 | -1.0 | 25.2 | 30 | 102 | 17 | +23 | 33 | 3 |
| Rangkilebum Forest | 55 | 17.1 | 7.9 | 12.5 | -1.5 | 25.0 | 23 | 118 | 19 | +27 | 32 | 15 |
| Taiori Mouth | 44 | 17.7 | 7.8 | 12.8 | -1.7 | 26.9 | 23 | 81 | 16 | +17 | 16 | 30 |
| Gore D.S.I.R. | 123 | 16.9 | 8.1 | 12.5 | -2.2 | 25.5 | 23 | 106 | 20 | +29 | 28 | 15 |
| Hokonui Forest | 46 | 17.8 | 8.0 | 12.9 | -1.8 | 26.0 | 23 | 115 | 20 | 16 | 30 | |
| Woodlands | 5 | 16.6 | 8.7 | 12.7 | -1.0 | 24.3 | 23 | 132 | 24 | +43 | 27 | 15 |
| Invercargill Aerodrome | 3 | 16.3 | 9.9 | 13.1 | -1.1 | 22.4 | 23 | 129 | 20 | 38 | 15 | |
| Tiwai Point, Bluff | 18 | 17.5 | 8.0 | 12.8 | -1.8 | 25.5 | 23 | 95 | 16 | +26 | 15 | 5 |
| Stewart Island | 6 | 17.7 | 8.6 | 13.2 | -1.3 | 27.6 | 23 | 66 | 21 | 22 | 15 | |
| Finagand, Balclutha | 129 | 15.1 | 9.1 | 12.1 | -0.1 | 21.9 | 30 | 104 | 27 | +30 | 18 | 15 |
| Owaka | 61 | 16.4 | 6.7 | 11.6 | 25.0 | 30 | 177 | 23 | 33 | 16 | ||
| Nugget Point | 38 | 23.9 | 19.1 | 21.9 | -0.3 | 27.1 | 28 | 96 | 8 | +5 | 44 | 8 |
| Raoul Island | 44 | 17.1 | 11.0 | 14.1 | -0.3 | 19.4 | 31 | 134 | 18 | +81 | 30 | 21 |
| Waitangi, Chatham Island | 15 | 12.0 | 6.7 | 9.4 | 15.3 | 29 | 115 | 28 | -9 | 20 | 30 | |
| Campbell Island | 9 | 31.7 | 23.8 | 27.8 | 33.8 | 7 | 598 | 22 | 130 | 16 | ||
| Nandi Airport, Fiji | 16 | 0.6 | -6.6 | -3.0 | +2.1 | 4.4 | 3 | -10.7 | 18 | |||
| Scott Base, Antarctica |
LATE RETURNS AND CORRECTIONS
| Waipoua Forest, December 1976 | 88 | 20.8 | 10.7 | 15.8 | -0.5 | 25.4 | 5 | 7.0 | 11 | 110 | 13 | +8 | 44 |
| Dargaville, December 1976 | 20 | 20.8 | 12.4 | 16.6 | -0.3 | 24.2 | 28 | 7.5 | 27 | 98 | 14 | +19 | 25 |
| Woodhill Forest, December 1976 | 30 | 20.7 | 13.1 | 16.9 | +0.1 | 23.6 | 6 | 9.3 | 6 | 89 | 12 | +3 | 26 |
| Oratia, Auckland, December 1976 | 41 | 21.9 | 11.7 | 16.8 | +0.2 | 26.6 | 6 | 7.0 | 25 | 114 | 14 | +10 | 27 |
| Owairaka, Auckland, December 1976 | 41 | 21.1 | 13.5 | 17.3 | +0.1 | 24.9 | 5 | 9.2 | 27 | 112 | 16 | +23 | 25 |
| Purukohukohu, June 1976 | 631 | 138 | 17 | 40 | |||||||||
| Purukohukohu, July 1976 | 631 | 166 | 19 | 42 | |||||||||
| Purukohukohu, August 1976 | 631 | 153 | 22 | 26 | |||||||||
| Purukohukohu, September 1976 | 631 | 132 | 14 | 27 | |||||||||
| Purukohukohu, October 1976 | 631 | 107 | 17 | 26 | |||||||||
| Purukohukohu, November 1976 | 631 | ||||||||||||
| Purukohukohu, December 1976 | 631 | 114 | 14 | 40 | |||||||||
| Broadlands, December 1976 | 305 | 20.7 | 8.9 | 14.8 | 24.2 | 6 | 3.3 | 4 | |||||
| Pukekohe, December 1976 | 82 | 20.4 | 12.4 | 16.4 | +0.0 | 24.7 | 16 | 6.2 | 25 | 123 | 16 | 23 | |
| The Chateau, Tongariro, December 1976 | 1,119 | 15.3 | 3.0 | 9.2 | -1.0 | 20.8 | 11 | -2.0 | 26 | 194 | 17 | -70 | 51 |
| Ballantrae No. 1, Woodville, December 1976 | 347 | 17.6 | 86 | 17 | 19 | ||||||||
| Ballantrae No. 2, Woodville, December 1976 | 171 | 19.0 | 10.8 | 15.7 | +0.2 | 29.3 | 18 | 7.1 | 1 | 92 | 17 | 22 | |
| Makaretu, December 1976 | 335 | 20.6 | 10.8 | 15.7 | -0.4 | 17.1 | 13 | -1.1 | 4 | 104 | 17 | -82 | 29 |
| Wharite Peak, December 1976 | 914 | 12.5 | 6.9 | 9.7 | 126 | 25 | 28 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1977, No 23
NZLII —
NZ Gazette 1977, No 23
✨ LLM interpretation of page content
🎓
Climatological Table for January 1977
(continued from previous page)
🎓 Education, Culture & ScienceClimate, Temperature, Rainfall, Sunshine, January 1977
🎓 Late Returns and Corrections for Climatological Data
🎓 Education, Culture & ScienceClimate, Temperature, Rainfall, Sunshine, December 1976