β¨ Freight Rates
3058 THE NEW ZEALAND GAZETTE No. 119
GOODS
- Artificial Fertilisers
Paragraph 3. Omit this paragraph and substitute:
- Rates:
| Kilometres Not Exceeding | Rate Per Tonne $ | Kilometres Not Exceeding | Rate Per Tonne $ | Kilometres Not Exceeding | Rate Per Tonne $ |
|---|---|---|---|---|---|
| 65 | 5.01 | 226 | 11.93 | 582 | 20.73 |
| 68 | 5.11 | 234 | 12.23 | 598 | 21.11 |
| 71 | 5.21 | 242 | 12.54 | 614 | 21.50 |
| 74 | 5.31 | 250 | 12.85 | 630 | 21.88 |
| 77 | 5.42 | 258 | 13.03 | 646 | 22.27 |
| 80 | 5.52 | 266 | 13.21 | 662 | 22.65 |
| 83 | 5.62 | 274 | 13.40 | 678 | 23.04 |
| 86 | 5.72 | 282 | 13.58 | 702 | 23.60 |
| 89 | 5.82 | 290 | 13.76 | 726 | 24.17 |
| 92 | 5.92 | 298 | 13.94 | 750 | 24.73 |
| 95 | 6.02 | 306 | 14.13 | 774 | 25.30 |
| 98 | 6.12 | 314 | 14.31 | 798 | 25.86 |
| 101 | 6.23 | 322 | 14.49 | 822 | 26.43 |
| 104 | 6.33 | 332 | 14.72 | 846 | 26.99 |
| 107 | 6.43 | 342 | 14.94 | 870 | 27.56 |
| 110 | 6.53 | 358 | 15.33 | 894 | 28.12 |
| 114 | 6.75 | 374 | 15.71 | 918 | 28.69 |
| 122 | 7.03 | 390 | 16.10 | 942 | 29.25 |
| 130 | 7.30 | 406 | 16.48 | 966 | 29.82 |
| 138 | 7.58 | 422 | 16.87 | 990 | 30.38 |
| 146 | 7.85 | 438 | 17.25 | 1014 | 30.94 |
| 154 | 8.28 | 454 | 17.64 | 1038 | 31.51 |
| 162 | 8.72 | 470 | 18.03 | ||
| 170 | 9.15 | 486 | 18.41 | ||
| 178 | 9.58 | 502 | 18.80 | ||
| 186 | 10.01 | 518 | 19.18 | ||
| 194 | 10.45 | 534 | 19.57 | ||
| 202 | 10.88 | 550 | 19.95 | ||
| 210 | 11.31 | 566 | 20.34 | ||
| 218 | 11.62 |
For each additional 25 km or fraction thereof beyond 1038 km add 56c per tonne.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1977, No 119
NZLII —
NZ Gazette 1977, No 119
β¨ LLM interpretation of page content
π
Minimum Loads for Class N Goods
(continued from previous page)
π Transport & CommunicationsFreight Rates, Minimum Loads, Class N, Wagon Types, Artificial Fertilisers