Climatological Table




3004
THE NEW ZEALAND GAZETTE
No. 116

NEW ZEALAND METEOROLOGICAL SERVICE

CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for September 1977

Station Height of Station Above M.S.L. Air Temperatures in Degrees (Celsius) Rainfall in Millimetres Bright Sunshine Hrs
Metres Means of Mean of A and B Difference From Normal Absolute Maximum and Minimum Total Fall No. of Rain Days Difference From Normal Maximum Fall
A Max. °C °C °C Max. mm mm Amount
°C Date Date
Cape Reinga 191 14.9 8.7 11.8 -1.1 18.5 13 4.5 26 87 4
Kaitaia Aerodrome 80 14.8 8.7 11.8 -1.5 18.3 13 1.2 7 81 4
Aupouri Forest 69 16.1 6.4 11.3 -1.9 19.9 13 0.3 8 90 4
Umawera No. 2 64 15.0 5.1 10.1 -2.4 19.2 13 0.4 7 96 4
Kaikohe 122 13.5 6.4 10.0 -1.9 18.0 14 2.8 7 109 4
Waiotemarama 88 13.4 7.1 10.3 19.0 14 3.3 8 178 4
Waipoua Forest 20 14.5 7.5 11.0 -1.2 20.0 14 0.5 12 113 4
Dargaville 55 15.9 6.0 11.0 -2.0 20.4 30 1.5 8 101 4
Waitangi Forest 107 14.5 4.2 9.4 -1.7 19.2 30 2.2 12 107 4
Glenbervie Forest 37 15.1 6.6 10.9 -1.9 19.4 30 1.0 12 96 4
Whangarei Aerodrome 29 15.4 6.0 11.3 -1.3 19.8 30 2.5 12 106 4
Whangarei 3 15.6 7.0 11.1 -1.8 17.4 30 4.4 12 78 4
Marsden Power Station 102 14.2 9.0 11.6 -1.5 18.2 25 6.5 6 45 4
Mokohinau 72 14.2 6.2 10.2 -1.5 17.5 30 0.4 12 117 4
Leigh 0 14.4 6.6 10.5 17.9 13 -0.1 11 94 4
Oyster Point 30 14.4 6.7 18.0 14 -1.6 12 109 4
Woodhill Forest 28 14.7 5.3 9.9 -2.1 18.0 14 -1.5 12 98 4
Riverhead Forest 26 14.7 7.8 11.3 -1.7 18.1 30 4.2 8 94 4
Whenuapai Aerodrome 41 14.6 6.8 10.4 -1.4 17.8 30 1.7 12 128 4
Albert Park, Auckland 4 15.3 6.3 10.8 -1.0 18.7 15 0.7 8 145 4
Owairaka, Auckland 3 14.7 6.5 10.6 -1.3 19.0 15 3.1 8 96 4
Oratia, Auckland 4 15.1 6.0 10.0 -1.7 19.1 22 0.1 11 104 4
Whangapoua Forest 3 14.9 5.8 10.4 -1.6 18.7 20 -0.4 10 85 4
Thames 12 15.0 5.3 10.2 -1.4 19.0 29 -0.6 10 66 4
Tairua Forest 91 15.2 4.8 10.0 -1.5 19.2 30 -0.3 10 109 4
Te Aroha 72 14.6 3.4 9.0 -1.4 19.0 29 -2.0 10 72 4
Tauranga Aerodrome 2 15.6 5.2 10.4 -1.5 20.5 29 1.0 8 120 4
Te Puke 30 15.8 4.4 10.1 -1.3 17.4 29 -0.5 12 57 4
Rotoehu Forest 6 15.0 3.5 9.3 -1.8 20.4 29 1.3 12 50 4
Whakatane 383 12.0 2.9 7.5 -1.1 16.5 29 -1.9 12 87 4
Whakarewarewa 307 13.2 3.6 8.4 -1.6 17.1 29 -1.4 12 75 4
Tokoroa 287 12.9 3.4 8.2 -1.9 17.1 29 -2.5 12 69 4
Rotorua Aerodrome 61 14.9 2.6 8.8 -1.6 20.0 29 -2.9 12 89 4
Tarawera Forest 435 11.9 2.2 7.1 -1.9 16.2 29 -2.3 11 73 4
Waiotapu Forest 253 12.8 2.6 7.7 -2.0 17.2 29 -3.0 12 94 4
Atiamuri Power Station 544 11.3 2.0 6.7 -1.8 16.0 29 -3.5 12 67 4
Purukohukohu 198 14.3 2.6 8.5 -2.2 25.7 29 -2.7 12 57 4
Kaingaroa Forest 305 13.0 1.0 7.0 -4.3 18.7 29 -5.7 12 74 4
Broadlands 37 15.2 2.1 8.7 -2.2 20.6 29 -2.4 8 48 4
Wairapukao Forest 407 12.6 2.4 7.5 -2.0 17.7 29 -4.0 8 73 4
Wairakei Power Station 366 12.1 1.3 6.7 -1.8 16.5 29 -4.9 8 73 4
Taupo Aerodrome 6 14.9 4.0 9.5 -1.9 19.9 29 -0.4 11 69 4
Waimihia Forest 37 13.8 7.4 10.6 -1.7 17.2 30 1.3 8 100 4
Opotiki 30 13.9 6.4 10.2 -1.8 17.5 30 1.5 11 122 4
Waimana 8 13.8 7.5 10.7 -1.7 18.1 30 1.7 8 95 4
Mangere, Auckland 82 14.1 4.3 9.2 -2.3 17.4 30 -1.0 11 106 4
Otara, Auckland 35 14.4 4.4 9.4 -1.5 17.4 30 -0.6 8 107 4
Orere Point 38 14.4 3.9 9.2 -1.6 17.5 14 -2.1 7 98 4
Auckland Airport 32 14.6 5.6 10.1 -1.7 18.2 13 0.9 11 70 4
Ardmore, Auckland 40 14.4 4.4 9.4 -1.5 17.4 30 -0.6 8 100 4
Pukekohe 104 14.3 4.9 9.6 -1.7 17.6 21 -1.1 2 98 4
Maioro Forest 66 14.6 3.5 9.1 -1.4 17.9 20 -2.3 8 84 4
Maramarua Forest 50 14.3 4.9 9.6 -1.7 17.6 21 -1.1 2 98 4
Te Kauwhata 32 14.6 5.6 10.1 -1.7 18.2 13 0.9 11 70 4
Ruakura, Hamilton 40 14.4 4.4 9.4 -1.5 17.4 30 -0.6 8 100 4
Whatawhata 66 14.3 4.9 9.6 -1.7 17.6 21 -1.1 2 98 4
Rukuhia 50 14.6 3.5 9.1 -1.4 17.9 20 -2.3 8 84 4
Hamilton Aerodrome


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1977, No 116


NZLII PDF NZ Gazette 1977, No 116





✨ LLM interpretation of page content

🎓 Summary of Temperature, Rainfall, and Sunshine for September 1977

🎓 Education, Culture & Science
Climatology, Temperature, Rainfall, Sunshine, September 1977