Climatological Data




CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for May 1976—continued

Station Height of Station Above M.S.L. Means of Mean of A and B Difference From Normal Absolute Maximum and Minimum Air Temperatures in Degrees (Celsius) Total Fall mm No. of Rain Days Difference From Normal Maximum Fall Amount Date Bright Sunshine Hrs
Metres A Max. B Min. Maximum Date Minimum Date mm mm
Pureora Forest 549 ... ... ... ... ... ... ... ... ... ... ...
Taumarunui 171 15.0 4.0 9.5 -0.8 18.2 26 -2.8 23 123 17 -9
Omata 61 15.6 9.7 12.7 -0.4 17.2 6 5.8 24 149 19 ...
New Plymouth 55 15.7 7.7 11.7 ... 17.7 6 1.4 14 150 14 ...
New Plymouth Aerodrome 27 15.6 6.7 11.2 -0.6 17.6 6 0.7 14 123 16 -40
Te Wera Forest 180 ... ... ... ... ... ... ... ... ... ... ...
Lower Retaruke 223 13.9 3.8 8.9 -0.7 17.0 26 -3.0 23 136 13 ...
Turangi 366 13.0 3.2 8.1 -1.4 16.5 3 -3.7 24 105 14 ...
The Chateau, Tongariro 1,119 8.6 0.3 4.5 -1.0 12.9 3 -5.5 24 282 ... +25
Ballantrae No. 1, Woodville 347 12.3 ... ... ... 15.1 19 ... ... ... 88 21
Ballantrae No. 2, Woodville 171 13.6 ... ... ... 16.5 6 ... ... ... 105 20
Mangamutu, Pahiatua 116 13.8 5.0 9.4 -0.5 16.5 19 -3.9 24 128 19 +14
Mount Bruce Reserve 305 ... 3.6 ... ... ... ... -4.0 24 107 13 ...
Waingawa, Masterton 114 15.5 4.4 10.0 -0.1 20.0 4 -2.1 24 44 15 -58
Kopua 311 13.3 3.9 8.6 -1.1 17.3 6 -3.1 24 31 11 -71
Waipukurau 137 14.5 2.4 8.5 -1.5 19.2 4 -3.4 24 16 8 -68
Dannevirke 207 13.8 5.0 9.4 -0.7 17.2 19 -3.2 24 55 13 -47
Castlepoint 3 15.4 9.1 12.3 +0.0 19.0 7 3.6 24 58 14 -56
East Taratahi 91 15.1 3.5 9.3 -0.3 19.8 31 -2.0 24 45 14 ...
Ngaumu Forest 244 14.2 3.6 8.9 -0.2 18.0 4 -3.0 24 49 15 -91
Tauherenikau, Alloa 43 15.3 5.4 10.4 -0.1 19.4 31 -0.1 24 72 14 -35
Gladstone, Aruhura 116 14.9 4.1 9.5 -0.5 20.1 31 -1.4 24 56 11 -56
Waiorongomai 21 14.4 6.4 10.4 +0.1 17.8 4 -0.1 24 131 17 -24
Cape Palliser 10 15.2 9.3 12.3 -0.4 19.5 31 4.7 24 51 16 -68
East Cape 17 17.5 8.7 13.1 -0.8 20.2 30 4.4 24 49 7 -93
Ruatoria 61 17.7 5.0 11.4 -1.1 20.6 31 0.1 24 18 6 -188
Mangatu Forest 182 15.5 4.5 10.0 -1.1 19.9 4 -0.3 24 24 8 -108
Waerenga-O-Kuri 314 13.9 5.4 9.7 -1.0 17.4 7 -0.1 24 49 11 -93
Manutuke, Gisborne 9 16.6 3.9 10.3 -1.5 20.4 7 -0.6 24 58 9 -51
Gisborne Aerodrome 4 16.2 4.4 10.3 -1.8 20.0 7 -0.6 24 58 9 -51
Onepoto, Waikaremoana 643 ... 4.4 ... ... ... ... 0.4 24 58 10 -153
Esk Forest 427 13.9 4.6 9.3 -0.6 18.0 4 -0.3 24 24 18 -149
Kaweka Forest 414 13.8 6.2 10.0 -0.4 17.6 26 0.9 24 20 10 ...
Napier Aerodrome 2 16.5 4.9 10.7 ... 19.5 7 -2.6 24 7 8 -82
Napier 2 16.6 4.8 10.7 -1.3 19.8 7 -2.4 24 7 6 -77
Hastings 12 16.3 3.5 9.9 -1.8 19.5 7 -2.3 24 6 5 -75
Havelock North 9 16.5 2.1 9.3 -1.2 20.3 7 -3.9 24 8 7 -71
Gwavas Forest 335 13.7 2.5 8.1 -0.9 18.4 6 -3.0 24 25 9 -84
Makaretu 335 ... ... ... ... ... ... ... ... ... ... ...
Mohaka Forest 286 ... ... ... ... ... ... ... ... ... ... ...
Frasertown, Wairoa 8 16.3 4.9 10.6 -1.3 20.4 7 -0.3 24 28 9 -119
Wairoa 20 15.8 4.8 10.3 -1.5 21.0 7 -0.5 24 31 6 ...
Portland Island 78 15.0 9.4 12.2 -1.0 18.8 7 0.7 14 51 12 -58
Kapiti Island 16 13.9 9.9 11.9 +0.1 16.5 4 5.5 23 135 12 +31
Paraparaumu Aerodrome 7 14.6 7.4 11.0 -0.1 17.0 7 -0.4 23 85 14 -19
Flockhouse, Bulls 9 15.2 4.5 9.9 -1.0 17.4 7 -0.5 14 140 13 +56
Ohakea 48 14.5 6.9 10.7 -0.6 16.8 6 0.7 23 92 14 +11
Wharite T.V. Station 914 ... ... ... ... ... ... ... ... ... ... ...
Kairanga, D.S.I.R. 15 14.7 4.8 9.8 -0.8 17.2 6 -4.5 23 115 13 ...
Palmerston Nth Aerodrome 45 14.4 5.0 9.7 -0.8 17.4 6 -2.8 23 92 12 +13
Palmerston North D.S.I.R. 34 14.3 6.4 10.4 -0.6 16.8 6 -1.5 23 109 18 +23
Massey University 61 14.3 6.2 10.3 ... 16.7 6 -1.5 23 104 15 +15
Waitarere Forest 3 14.6 5.8 10.2 -0.5 16.8 5 -3.9 23 83 9 -1
Levin 46 14.5 6.5 10.5 -0.7 16.9 5 -0.6 23 106 16 +2
Hokio Beach School 6 15.1 5.9 10.5 -0.3 17.7 7 -1.7 23 92 14 +8
Porirua 94 14.5 8.2 11.4 +0.3 17.0 28 3.5 23 78 13 -61
Taita, Lower Hutt 65 14.5 6.9 10.7 -0.2 17.5 5 1.2 23 94 15 -53
Avalon, Lower Hutt 15 14.8 7.8 11.3 +0.3 17.8 26 2.5 23 86 15 -82
Pauatahanui 30 15.0 8.0 11.5 +0.0 18.7 5 2.8 23 85 13 -74
Kelburn, Wellington 126 14.0 8.4 11.2 +0.2 16.7 26 3.9 10 75 17 -57
Karori, Wellington 152 13.5 6.4 10.0 +0.2 16.2 26 0.6 10 100 16 -59
Somes Island 43 14.2 8.4 11.3 ... 17.1 31 3.8 23 67 15 ...
Gracefield, Lower Hutt 34 14.6 8.6 11.6 +0.3 17.4 5 3.0 23 94 13 -61
Wainuiomata 82 14.2 6.8 10.5 +0.3 17.0 4 1.3 23 93 14 ...
Wellington Airport 6 14.8 9.4 12.1 +0.4 16.9 4 5.4 23 58 15 -51
Kaitoke 223 13.4 4.5 9.0 -0.2 16.8 5 -2.0 2 203 22 -23
Wallaceville 56 14.5 5.3 9.9 -0.3 17.6 4 -1.0 23 115 17 -22
Cape Egmont 8 15.8 9.7 12.8 +0.0 17.3 3 2.5 14 110 21 -25
Stratford Mountain House 846 9.9 2.3 6.1 -0.5 14.5 3 -1.3 24 560 23 -95
Stratford Dem. Farm 311 ... ... ... ... ... ... ... ... ... ... ...
Manaia Dem. Farm 98 15.0 7.4 11.2 +0.0 17.5 3 1.4 24 136 13 +9
Patea 43 15.1 9.0 12.1 +0.0 17.2 25 2.5 23 62 9 -75
Ohakune Junction 629 10.8 2.7 6.8 ... 14.2 3 -4.1 24 150 17 ...
Karioi 648 11.2 3.0 7.1 -0.7 15.5 25 -3.5 24 118 17 +6
Waiouru 823 9.8 1.8 5.8 -0.9 14.0 25 -4.4 24 82 21 -27
Waiouru Military Camp 823 9.3 1.7 5.5 -1.0 13.0 6 -5.5 24 90 24 -7
Taihape 433 12.6 2.5 7.6 -0.9 16.7 19 -4.8 24 72 19 ...
Kahui, Taihape 518 ... ... ... ... ... ... ... ... ... ... ...


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1976, No 76


NZLII PDF NZ Gazette 1976, No 76





✨ LLM interpretation of page content

🎓 Climatological Summary for May 1976 (continued from previous page)

🎓 Education, Culture & Science
Climatology, Temperature, Rainfall, Sunshine, May 1976