β¨ Tariff Approvals List
TARIFF DECISION LIST No. 150--continued
APPROVALS--continued
| Tariff | Goods | Normal | B.P. | Other Pref. | Part II Ref. | List No. | From | To* |
|---|---|---|---|---|---|---|---|---|
| Item | ||||||||
| No. | ||||||||
| 88.03.009 cont'd | Parts, as may be approved, regardless of Tariff classification, etc.--continued (NOTE--All the following goods will be admitted under this concession etc.)--continued Approved--continued 73.18.209 Tubes ... 73.25 Cables, control ... 73.37.009 Air-conditioning heaters ... 73.40.495 Shackles and swivels ... 74.03.019 Extrusions, bronze alloy ... 74.08.002 Fittings, brass ... 74.10.009 Bondings (copper-braided earth-straps) 74.11.000 Gauze, cloth, grill, netting, fencing, reinforcing fabric and similar materials (including endless bands) of copper wire 76.02.009 Bars and rods, aluminium alloy ... 76.02.011 Extrusions, aluminium alloy ... 76.03.029 Aluminium sheet ... 76.03.039 Aluminium alloy sheet ... 76.06.000 Tubes, aluminium ... 76.07.000 Pipe fittings, aluminium ... 83.02.061 Latches and latch sets ... 83.02.099 Door handles and catches ... 83.02.099 βDzusβ fasteners ... 83.07.021 Lamps ... 83.08.000 Conduit, flexible ... 83.09.011 Buckles ... 83.09.024 Blind rivets ... 84.06 { Engines, and parts therefor ... 84.08 } 84.10 Pumps, fuel and hydraulic ... 84.11 Fans and blowers, compressors, air and vacuum pumps 84.17.128 Propeller de-icing systems ... 84.18.129 Filters, air ... 84.18.139 Filters, oil and fuel ... 84.21.001 Fire-extinguishers ... 84.22.048 Cargo hooks, peculiar to helicopters 84.59.148 Air-conditioning units ... 84.59.148 Air dehumidifiers, and cartridges therefor 84.59.148 Windscreen-wipers and parts ... 84.61 Valves ... 84.62.000 Ball bearings, roller bearings, and needle bearings 84.63.009 Crankshafts and camshafts ... 84.63.049 Bearings and bushings, plain ... 84.63.049 Pulleys, aluminium alloy, fibre or laminated textile impregnated with synthetic resin 84.64 Gaskets ... 84.65 Nipples ... 85.01 Electric motors and generators ... 85.01.049 Transformers ... 85.01.061 Coil cans ... 85.01.079 Alternators, chokes and coils, ignition exciters, inverters, rectifiers 85.01.089 Generator propellers ... 85.03.001 Batteries ... 85.04.001 Accumulators ... 85.08.001 Ignition coils ... 85.08.002 Sparking plugs ... 85.08.009 Starter motors ... 85.08.011 Generators ... 85.08.019 Aircraft jet igniters ... |
|||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 150 | 1/1/76 | 30/6/80 | ||||||
| 160 | 1/1/76 | 30/6/80 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1976, No 68
NZLII —
NZ Gazette 1976, No 68
β¨ LLM interpretation of page content
π
Tariff Decision List No. 150
(continued from previous page)
π Trade, Customs & IndustryTariff, Customs, Trade Regulations, Aircraft Parts, Approvals