✨ Climatological Summary
722 THE NEW ZEALAND GAZETTE No. 34
CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for February 1976—continued
| Station | Height of Station Above M.S.L. | Air Temperatures in Degrees (Celsius) | Rainfall in Millimetres | Bright Sunshine | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Means of | Mean of A and B | Differ-ence From Normal | Absolute Maximum and Minimum | Total Fall | No. of Rain Days | Differ-ence From Normal | Maximum Fall | |||||
| A Max. | B Min. | Maximum | Date | Minimum | Date | Amount | ||||||
| Metres | °C | °C | °C | °C | °C | °C | mm | mm | ||||
| Oamaru Aerodrome | 30 | 17.7 | 7.6 | 12.7 | -2.0 | 29.6 | 19 | 2.5 | 27 | 28 | 4 | -25 |
| Tara Hills, Omarama | 488 | 21.3 | 5.7 | 13.5 | -1.9 | 27.3 | 29 | -2.6 | 27 | 12 | 3 | -44 |
| Lake Hawea | 350 | 20.0 | 8.4 | 14.2 | -2.5 | 24.7 | 17 | 0.8 | 27 | 6 | 2 | -55 |
| Wanaka | 296 | 22.0 | 7.7 | 14.9 | -1.7 | 26.2 | 4 | 0.2 | 27 | 23 | 4 | -30 |
| Naseby Forest | 610 | 18.4 | 3.4 | 10.9 | -2.5 | 25.5 | 29 | -3.0 | 27 | 36 | 4 | -25 |
| Ranfurly | 427 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Herbert Forest | 61 | 18.0 | 6.5 | 12.3 | -2.0 | 30.2 | 19 | 2.3 | 28 | 57 | 9 | +5 |
| Palmerston | 21 | 18.0 | 5.8 | 11.9 | -2.0 | 29.0 | 19 | 0.8 | 1 | 52 | 8 | .. |
| Cherry Farm Hospital | 6 | 17.4 | 6.6 | 12.0 | -2.2 | 26.0 | 19 | 2.0 | 27 | 47 | 10 | +4 |
| Taiaroa Head | 72 | 15.0 | 9.5 | 12.3 | -1.6 | 20.0 | 2 | 5.0 | 27 | 36 | 11 | -10 |
| Invermay, Taieri | 24 | 18.7 | 6.9 | 12.8 | -1.7 | 28.3 | 19 | 0.6 | 17 | 46 | 8 | -7 |
| Berwick Forest | 18 | 19.1 | 6.4 | 12.8 | -1.6 | 25.7 | 2 | 0.6 | 27 | 42 | 8 | -19 |
| Dunedin Airport | 1 | 19.1 | 6.0 | 12.6 | -1.8 | 27.1 | 19 | -0.1 | 17 | 40 | 10 | -8 |
| Musselburgh, Dunedin | 2 | 17.6 | 9.1 | 13.4 | -1.6 | 22.5 | 19 | 5.0 | 27 | 51 | 12 | -10 |
| Takahe Valley | 762 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Te Anau | 215 | .. | 6.7 | .. | .. | .. | .. | -0.7 | 27 | 12 | 4 | -72 |
| West Arm, Manapouri | 232 | 16.9 | 7.4 | 12.2 | -1.7 | 24.2 | 9 | 2.5 | 27 | 140 | 16 | .. |
| Borland Burn | 183 | 19.2 | 4.1 | 11.7 | .. | 23.6 | 29 | -3.5 | 27 | 36 | 12 | .. |
| Queenstown | 329 | 21.1 | 8.5 | 14.8 | -0.8 | 26.3 | 23 | 2.3 | 27 | 4 | 4 | -62 |
| Queenstown Aerodrome | 349 | 20.4 | 7.0 | 13.7 | -0.9 | 25.9 | 23 | 0.6 | 27 | 0 | 0 | -57 |
| Mid Dome | 386 | 19.9 | 4.7 | 12.3 | -2.2 | 26.7 | 29 | -1.2 | 27 | 39 | 8 | -47 |
| Cromwell | 213 | 23.0 | 7.6 | 15.3 | -1.9 | 28.4 | 29 | -0.4 | 27 | 10 | 3 | -26 |
| Clyde | 183 | 22.5 | 5.9 | 14.2 | .. | 27.0 | 5 | 0.5 | 27 | 17 | 3 | .. |
| Ophir | 305 | 20.7 | 5.3 | 13.0 | -2.5 | 26.7 | 29 | -2.0 | 27 | 34 | 6 | -9 |
| Moa Creek | 427 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Earnscleugh | 152 | 22.2 | 5.5 | 13.9 | -2.0 | 29.0 | 29 | -1.2 | 27 | 11 | 7 | -27 |
| Alexandra | 141 | 21.7 | 6.9 | 14.3 | -2.5 | 29.1 | 29 | 0.5 | 27 | 9 | 5 | -29 |
| Roxburgh Power Station | 110 | 21.0 | 6.5 | 13.8 | -2.2 | 26.0 | 19 | 0.0 | 27 | 11 | 5 | -32 |
| Moa Flat | 410 | 18.1 | 4.7 | 11.4 | -1.8 | 25.0 | 29 | -0.5 | 27 | 35 | 8 | -34 |
| Mahinerangi Dam | 396 | 16.4 | 5.4 | 10.9 | -2.0 | 24.4 | 19 | -0.8 | 27 | 52 | 13 | -27 |
| Tapanui | 226 | 17.9 | 5.4 | 11.7 | -2.6 | 22.7 | 29 | 0.0 | 27 | 36 | 10 | -35 |
| Rankleburn Forest | 255 | 17.5 | 6.0 | 11.8 | -1.6 | 23.8 | 28 | 1.6 | 27 | 39 | 12 | -37 |
| Taieri Mouth | 15 | 16.9 | 7.6 | 12.3 | -1.1 | 22.6 | 3 | 2.9 | 1 | 56 | 10 | -10 |
| Otautau | 55 | 18.1 | 5.8 | 12.0 | -1.9 | 25.0 | 29 | -1.0 | 27 | 31 | 11 | -50 |
| Winton | 44 | 18.0 | 5.5 | 11.8 | -2.6 | 26.1 | 29 | 0.0 | 27 | 19 | 7 | -42 |
| Gore, D.S.I.R. | 123 | 17.2 | 6.0 | 11.6 | -2.8 | 26.0 | 29 | 0.3 | 27 | 25 | 13 | .. |
| Hokonui Forest | 46 | 18.2 | 6.0 | 12.1 | -2.4 | 25.6 | 29 | -1.5 | 27 | 32 | 12 | -49 |
| Woodlands | 47 | 17.3 | 6.1 | 11.7 | -2.4 | 24.7 | 29 | -0.9 | 27 | 35 | 16 | .. |
| Invercargill Aerodrome | 0 | 16.9 | 6.8 | 11.9 | -1.6 | 24.7 | 29 | -1.3 | 27 | 29 | 14 | -50 |
| Tiwai Point, Bluff | 5 | 16.4 | 9.0 | 12.7 | -1.8 | 19.9 | 28 | 2.0 | 27 | 29 | 16 | .. |
| Stewart Island | 3 | 15.2 | 7.5 | 11.4 | .. | 20.6 | 28 | 1.2 | 27 | 86 | 22 | .. |
| Milton | 18 | 18.3 | 7.2 | 12.8 | -1.7 | 24.7 | 29 | -0.4 | 27 | 44 | 13 | -14 |
| Finegand, Balclutha | 6 | 18.2 | 7.6 | 12.9 | -1.4 | 24.4 | 2 | 2.6 | 27 | 19 | 14 | .. |
| Owaka | 5 | 17.1 | 7.0 | 12.1 | .. | 23.0 | 28 | -0.3 | 17 | 31 | 13 | .. |
| Nugget Point | 129 | 15.5 | 8.2 | 11.9 | -1.3 | 19.1 | 20 | 5.2 | 26 | 46 | 18 | -20 |
| Rarotonga Airport | 7 | 28.8 | 23.2 | 26.0 | +0.0 | 30.6 | 2 | 21.2 | 5 | 388 | 24 | +180 |
| Raoul Island | 38 | 24.8 | 21.0 | 22.9 | +0.5 | 27.3 | 8 | 17.4 | 18 | 277 | 21 | +122 |
| Waitangi, Chatham Islands | 44 | 15.5 | 10.3 | 12.9 | -1.9 | 19.8 | 12 | 4.7 | 27 | 210 | 16 | +146 |
| Campbell Island | 15 | 10.7 | 5.5 | 8.1 | -1.1 | 12.6 | 29 | 2.5 | 26 | 79 | 22 | -35 |
| Nandi Airport, Fiji | 15 | 31.3 | 22.4 | 26.9 | .. | 33.4 | 5 | 20.7 | 28 | 217 | 26 | .. |
| Totokoitu, Rarotonga | 9 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Scott Base, Antarctica | 16 | -7.0 | -14.5 | -10.7 | -0.1 | -0.3 | 1 | -23.8 | 28 | .. | .. | .. |
LATE RETURNS AND CORRECTIONS
| Waipoua Forest, January 1976 | 88 | 23.2 | 14.5 | 18.9 | +1.3 | 29.0 | 26 | 8.0 | 5 | 169 | 14 | +90 | 48 | 12 | .. |
| Oratia, Auckland, January 1976 | 41 | 23.3 | 14.7 | 19.0 | +1.1 | 26.7 | 16 | 8.1 | 5 | 215 | 16 | +134 | 104 | 12 | .. |
| Opotiki, January 1976 | 6 | 22.1 | 15.7 | 18.9 | +0.7 | 25.1 | 27 | 8.2 | 31 | 150 | 14 | +61 | 33 | 14 | 165 |
| Ardmore, Auckland, January 1976 | 30 | 23.0 | 14.7 | 18.9 | +0.7 | 26.3 | 16 | 8.8 | 5 | 171 | 15 | +95 | 58 | 12 | .. |
| Ballantrae No. 1, Woodville, December 1975 | 347 | 17.1 | 10.2 | 13.7 | -0.3 | 20.7 | 18 | 3.0 | 26 | 114 | 16 | .. | 21 | 26 | .. |
| Ballantrae No. 2, Woodville, December 1975 | 171 | 18.6 | 9.8 | 14.2 | -0.9 | 22.7 | 18 | 2.6 | 29 | 138 | 17 | .. | 34 | 18 | .. |
| Ballantrae No. 2, Woodville, January 1976 | 171 | .. | .. | .. | .. | .. | .. | .. | .. | 147 | .. | .. | 30 | 10 | .. |
| Esk Forest, January 1976 | 427 | .. | 12.3 | .. | .. | .. | .. | 5.7 | 21 | 198 | 18 | +81 | 82 | 1 | .. |
| Mohaka Forest, January 1976 | 286 | 21.7 | 13.1 | 17.4 | +0.3 | 29.1 | 6 | 6.0 | 21 | 131 | 14 | +31 | 27 | 18 | .. |
| Portland Island, January 1976 | 78 | 21.0 | 15.1 | 18.1 | +0.0 | 28.3 | 6 | 11.0 | 21 | 61 | 13 | +3 | 13 | 8 | .. |
| Stratford, January 1976 | 311 | 19.8 | 11.9 | 15.9 | +0.4 | 24.3 | 7 | 6.6 | 4 | 294 | 16 | +159 | 81 | 26 | 173 |
| Kahui, Taihape, December 1975 | 518 | .. | .. | .. | .. | .. | .. | .. | .. | 61 | 10 | .. | 13 | 25 | .. |
| Kahui, Taihape, January 1976 | 518 | .. | .. | .. | .. | .. | .. | .. | .. | 91 | 13 | .. | .. | .. | .. |
| Murchison, January 1976 | 158 | .. | .. | .. | .. | .. | .. | .. | .. | 221 | 13 | .. | 83 | 26 | .. |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1976, No 34
NZLII —
NZ Gazette 1976, No 34
✨ LLM interpretation of page content
🎓
Climatological Summary for February 1976
(continued from previous page)
🎓 Education, Culture & ScienceClimatology, Temperature, Rainfall, Sunshine, February 1976