Climatological Data




8 JANUARY
THE NEW ZEALAND GAZETTE
41

NEW ZEALAND METEOROLOGICAL SERVICE

CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for November 1975

| Station | Height of Station Above M.S.L. | Air Temperatures in Degrees (Celsius) | | | | | Rainfall in Millimetres | | | | Bright Sunshine |
| :--- | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| | | Means of | | Mean of A and B | Differ-ence From Normal | Absolute Maximum and Minimum | | Total Fall | No. of Rain Days | Differ-ence From Normal | Maximum Fall | | |
| | | A Max. | B Min. | | | Maxi-mum | Date | Mini-mum | Date | | | | Amount | Date | |
| | Metres | °C | °C | °C | °C | °C | | °C | | mm | | mm | mm | | Hrs |
| Cape Reinga .. | 191 | 18.9 | 13.0 | 16.0 | +0.8 | 21.3 | 18 | 10.8 | 22 | 75 | 12 | +14 | 15 | 3 | .. |
| Kaitaia Aerodrome | 80 | 20.0 | 11.7 | 15.9 | +0.0 | 22.9 | 29 | 7.6 | 11 | 133 | 15 | +31 | 34 | 6 | 196 |
| Aupouri Forest .. | 69 | 19.3 | 13.3 | 16.3 | +0.2 | 22.6 | 30 | 10.4 | 11 | 111 | 10 | +19 | 32 | 6 | .. |
| Kaitaia | 8 | 21.3 | 11.5 | 16.4 | +0.1 | 24.9 | 30 | 6.2 | 10 | 116 | 11 | +16 | 30 | 6 | .. |
| Umawera No. 2 .. | 64 | 20.9 | 10.6 | 15.8 | +0.1 | 25.1 | 26 | 5.1 | 11 | 105 | 13 | +6 | 23 | 29 | .. |
| Kaikohe | 204 | 19.5 | 11.5 | 15.5 | +0.5 | 24.0 | 26 | 8.2 | 11 | 120 | 11 | .. | 33 | 3 | 184 |
| Waipoua Forest .. | 88 | 19.8 | 10.8 | 15.3 | +0.6 | 24.5 | 26 | 5.7 | 16 | 77 | 13 | -37 | 18 | 22 | .. |
| Dargaville | 20 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Waitangi Forest .. | 55 | 21.9 | 11.8 | 16.9 | +0.5 | 26.2 | 25 | 7.2 | 16 | 118 | 10 | +34 | 55 | 3 | .. |
| Puketurua, Northland | 101 | 20.2 | 11.0 | 15.6 | +0.0 | 25.5 | 26 | 5.2 | 16 | 76 | 14 | -31 | 29 | 3 | .. |
| Glenbervie Forest | 107 | 20.2 | 9.4 | 14.8 | +0.4 | 25.2 | 26 | 3.0 | 16 | 116 | 17 | -1 | 39 | 3 | .. |
| Whangarei Aerodrome | 37 | 20.7 | 12.5 | 16.6 | +0.4 | 24.3 | 26 | 7.9 | 16 | 85 | 12 | -12 | 24 | 3 | .. |
| Whangarei | 29 | 21.0 | 11.6 | 16.3 | +0.2 | 25.2 | 26 | 7.0 | 16 | 107 | 11 | .. | 34 | 3 | 174 |
| Marsden Power Station | 3 | 21.0 | 13.0 | 17.0 | +0.4 | 25.0 | 5 | 8.6 | 11 | 87 | 16 | .. | 27 | 22 | .. |
| Mokohinau .. | 102 | 19.2 | 13.8 | 16.5 | +0.6 | 21.4 | 26 | 11.2 | 11 | 50 | 17 | -24 | 15 | 3 | .. |
| Leigh .. | 27 | 19.2 | 12.0 | 15.6 | +0.0 | 22.1 | 30 | 7.6 | 22 | 73 | 13 | -1 | 35 | 3 | 189 |
| Warkworth .. | 72 | 19.7 | 11.2 | 15.5 | +0.2 | 22.8 | 26 | 5.4 | 22 | 112 | 19 | .. | 58 | 3 | .. |
| Woodhill Forest | 30 | 19.1 | 11.4 | 15.3 | +0.2 | 22.3 | 3 | 4.7 | 1 | 108 | 12 | +14 | 45 | 3 | .. |
| Riverhead Forest | 28 | 19.4 | 10.4 | 14.9 | +0.2 | 22.7 | 30 | 2.9 | 22 | 93 | 10 | -9 | 29 | 3 | .. |
| Whenuapai Aerodrome | 26 | 19.5 | 11.0 | 15.3 | +0.3 | 22.1 | 30 | 4.4 | 22 | 103 | 16 | +6 | 37 | 22 | .. |
| Albert Park, Auckland | 49 | 19.9 | 12.7 | 16.3 | +0.1 | 24.2 | 7 | 7.7 | 22 | 119 | 14 | +35 | 38 | 22 | 188
|
| Oratia, Auckland | 41 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Owairaka, Auckland | 41 | 19.1 | 11.6 | 15.4 | +0.0 | 21.6 | 7 | 5.7 | 22 | 111 | 14 | +17 | 35 | 22 | .. |
| Port Fitzroy .. | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Whangapoua Forest | 4 | 20.8 | 11.1 | 16.0 | +0.8 | 25.5 | 30 | 2.5 | 22 | 161 | 17 | +52 | 66 | 23 | .. |
| Thames .. | 3 | 20.2 | 12.2 | 16.2 | -0.1 | 23.9 | 30 | 4.2 | 22 | 50 | 14 | -44 | 12 | 23 | 170 |
| Tairua Forest .. | 3 | 20.2 | 10.8 | 15.5 | -0.1 | 24.4 | 30 | 2.9 | 22 | 158 | 12 | +61 | 50 | 3 | .. |
| Paeroa .. | 4 | 21.6 | 9.9 | 15.8 | +0.5 | 25.9 | 30 | 1.5 | 22 | 58 | 10 | -31 | 13 | 23 | .. |
| Waihi .. | 91 | 19.8 | 10.2 | 15.0 | -0.1 | 23.6 | 5 | 0.5 | 22 | 91 | 12 | -41 | 34 | 23 | 188 |
| Te Aroha .. | 12 | 21.0 | 11.1 | 16.1 | +0.3 | 25.3 | 30 | 2.6 | 22 | 58 | 12 | -41 | 12 | 22 | .. |
| Tauranga | 2 | 19.4 | 11.6 | 15.5 | -0.2 | 24.8 | 30 | 4.4 | 22 | 107 | 12 | .. | 30 | 23 | .. |
| Tauranga Aerodrome | 4 | 19.9 | 10.3 | 15.1 | -0.2 | 25.1 | 30 | 2.4 | 22 | 108 | 12 | +24 | 34 | 23 | 218 |
| Te Puke | 91 | 20.2 | 9.5 | 14.9 | -0.2 | 25.2 | 30 | 1.5 | 22 | 111 | 13 | .. | 26 | 4 | .. |
| Rotoehu Forest .. | 72 | 20.0 | 8.2 | 14.1 | -0.2 | 24.1 | 13 | -0.4 | 22 | 93 | 15 | -9 | 25 | 4 | .. |
| Edgecumbe .. | 5 | 20.3 | 9.5 | 14.9 | -0.1 | 25.0 | 13 | 2.5 | 22 | 61 | 10 | .. | 22 | 4 | .. |
| Whakatane | 2 | 20.2 | 10.2 | 15.2 | -0.4 | 24.5 | 13 | 2.8 | 22 | 49 | 11 | -35 | 16 | 4 | 219 |
| Whakatane Aerodrome | 6 | 19.9 | 9.2 | 14.6 | .. | 23.4 | 16 | 0.3 | 22 | 47 | 12 | .. | 11 | 22 | .. |
| Kinleith .. | 383 | 18.0 | 8.3 | 13.2 | -0.2 | 23.4 | 30 | -0.5 | 22 | 88 | 14 | -46 | 20 | 4 | .. |
| Tokoroa .. | 305 | 19.0 | 7.4 | 13.2 | -0.2 | 23.5 | 5 | -1.8 | 22 | 97 | 14 | .. | 23 | 4 | .. |
| Kawerau .. | 30 | 21.7 | 9.5 | 15.6 | -0.3 | 27.0 | 13 | 1.0 | 22 | 94 | 12 | -20 | 36 | 4 | .. |
| Te Teko Nursery | 8 | 22.7 | 9.2 | 16.0 | +0.6 | 28.0 | 30 | 1.8 | 22 | 40 | 10 | -54 | 13 | 22 | 217 |
| Whakarewarewa | 307 | 18.8 | 8.3 | 13.6 | -0.3 | 24.3 | 30 | 0.2 | 22 | 88 | 15 | -16 | 29 | 4 | 183 |
| Rotorua Aerodrome | 287 | 18.6 | 8.5 | 13.6 | -0.4 | 23.7 | 5 | 0.1 | 22 | 67 | 17 | -32 | 20 | 4 | .. |
| Tarawera Forest | 61 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Waiotapu Forest | 435 | 17.9 | 7.6 | 12.8 | -0.3 | 22.5 | 30 | -0.6 | 22 | 102 | 12 | +3 | 44 | 4 | .. |
| Atiamuri Power Station | 253 | 18.9 | 7.4 | 13.2 | -0.8 | 25.0 | 30 | -1.9 | 22 | 98 | 13 | -27 | 31 | 4 | .. |
| Purukohukohu .. | 631 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Kaingaroa Forest | 544 | 17.4 | 6.9 | 12.2 | -0.3 | 23.0 | 30 | -0.3 | 22 | 113 | 14 | +4 | 46 | 4 | .. |
| Murupara .. | 198 | 20.4 | 7.5 | 14.0 | .. | 26.8 | 30 | -1.6 | 22 | 71 | 12 | -26 | 19 | 4 | .. |
| Broadlands | 305 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Wairapukao Forest | 437 | 18.4 | 6.3 | 12.4 | -0.3 | 26.0 | 3 | -2.6 | 15 | 128 | 14 | +19 | 69 | 4 | .. |
| Taupo .. | 376 | 18.2 | 7.5 | 12.9 | -0.4 | 23.4 | 30 | -1.4 | 22 | 77 | 13 | -7 | 23 | 4 | 191 |
| Wairakei Power Station | 342 | 18.9 | 7.8 | 13.4 | -0.3 | 24.0 | 5 | -1.0 | 22 | 81 | 13 | -10 | 25 | 4 | .. |
| Wairakei Soil Con. Res. | 402 | 18.9 | 6.7 | 12.8 | +0.0 | 24.0 | 5 | -3.2 | 22 | 80 | 11 | -9 | 28 | 4 | .. |
| Minginui Forest .. | 366 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Waimihia Forest | 743 | 15.0 | 5.0 | 10.0 | -0.8 | 19.5 | 30 | -3.3 | 22 | 103 | 13 | -32 | 25 | 4 | .. |
| Opotiki .. | 6 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Waimana .. | 37 | 20.3 | 8.6 | 14.5 | -0.5 | 24.8 | 13 | 0.0 | 22 | 97 | 14 | -15 | 30 | 4 | .. |
| Mangere, Auckland | 4 | .. | 12.7 | .. | .. | .. | .. | 3.8 | 22 | 200 | 13 | +114 | 91 | 27 | 195 |
| Otara, Auckland | 12 | 19.5 | 11.3 | 15.4 | +0.3 | 22.6 | 7 | 4.9 | 1 | 75 | 14 | -6 | 20 | 3 | .. |
| Auckland Airport | 8 | 19.0 | 11.9 | 15.5 | -0.3 | 21.9 | 7 | 5.3 | 22 | 86 | 14 | +2 | 25 | 3 | 202 |
| Ardmore, Auckland | 30 | 19.6 | 10.1 | 14.9 | +0.0 | 22.9 | 3 | 1.6 | 22 | 79 | 18 | -15 | 17 | 3 | .. |
| Pukekohe .. | 82 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Maioro Forest .. | 52 | 18.9 | 11.3 | 15.1 | +0.1 | 22.7 | 3 | 3.3 | 22 | 58 | 15 | -36 | 14 | 22 | .. |
| Maramarua Forest | 38 | 19.8 | 9.4 | 14.6 | +0.1 | 23.6 | 26 | 0.6 | 22 | 70 | 12 | -21 | 16 | 23 | .. |
| Te Kauwhata .. | 32 | 19.8 | 10.5 | 15.2 | +0.0 | 23.2 | 26 | 4.6 | 22 | 71 | 11 | -18 | 19 | 3 | 193 |
| Ruakura, Hamilton | 40 | 19.7 | 9.2 | 14.5 | +0.1 | 23.9 | 30 | 0.0 | 22 | 83 | 12 | -8 | 25 | 22 | 215 |
| Whatawhata .. | 104 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Rukuhia .. | 66 | 19.4 | 9.7 | 14.6 | -0.1 | 23.4 | 30 | 2.3 | 22 | 80 | 12 | -19 | 30 | 22 | 212 |
| Hamilton Aerodrome | 50 | 20.0 | 8.1 | 14.1 | +0.0 | 24.0 | 5 | -0.8 | 22 | 75 | 11 | -16 | 26 | 22 | .. |
| Cambridge Nursery | 76 | 19.7 | 8.9 | 14.3 | .. | 23.5 | 30 | 0.6 | 22 | 79 | 11 | .. | 28 | 22 | .. |
| Lake Taharoa .. | 27 | 18.9 | 12.3 | 15.6 | +0.0 | 21.8 | 3 | 5.5 | 22 | 107 | 13 | .. | 23 | 22 | .. |
| Mohakatino Station, Mokau | 46 | 17.4 | 11.2 | 14.3 | -0.1 | 20.8 | 4 | 2.8 | 22 | 58 | 12 | -89 | 16 | 23 | .. |
| Arapuni Power Station | 123 | 20.6 | 8.9 | 14.8 | -0.1 | 25.0 | 5 | 0.0 | 22 | 90 | 15 | -27 | 24 | 22 | .. |
| Waikeria .. | 46 | 20.2 | 8.0 | 14.1 | -0.2 | 24.0 | 2 | 0.0 | 16 | 74 | 12 | -30 | 28 | 22 | .. |
| Te Kuiti .. | 61 | 19.7 | 9.4 | 14.6 | +0.1 | 24.5 | 5 | 1.0 | 22 | 83 | 15 | -36 | 19 | 22 | 168 |
| Pureora Forest .. | 549 | 16.5 | 6.4 | 11.5 | +0.0 | 22.0 | 5 | -2.7 | 22 | 78 | 15 | -77 | 14 | 22 | .. |



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1976, No 1


NZLII PDF NZ Gazette 1976, No 1





✨ LLM interpretation of page content

🎓 Climatological Table - November 1975

🎓 Education, Culture & Science
Weather, Temperature, Rainfall, Sunshine, Statistics