Climatological Data




2458

THE NEW ZEALAND GAZETTE

NEW ZEALAND METEOROLOGICAL SERVICE

CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for September 1975

Station Height of Station Above M.S.L. Means of A Max. B Min. Mean of A and B Difference From Normal Absolute Maximum and Minimum Air Temperatures in Degrees (Celsius) Total Fall No. of Rain Days Difference From Normal Maximum Fall Rainfall in Millimetres Bright Sunshine Hrs
Cape Reinga 191 16.0 10.5 13.3 +0.4 18.3 19 8.7 23 169 17 +88 2
Kaitaia Aerodrome 80 16.9 8.8 12.9 -0.1 20.6 30 4.4 18 175 17 +53 2
Aupouri Forest 69 16.6 10.3 13.5 +0.2 20.7 30 6.8 15 129 17 +26 2
Kaitaia 8 18.3 8.8 13.6 +0.4 22.4 30 4.2 18 145 19 +21 2
Umawera No. 2 64 17.3 8.0 12.7 +0.2 21.1 25 3.0 11 193 20 +69 20
Punakitere 180 ... ... ... ... ... ... ... ... ... ... ... ...
Kaikohe 204 ... 8.3 ... ... ... ... 2.9 26 282 17 ... 2
Waipoua Forest 88 16.6 7.7 12.2 +0.4 21.0 30 2.5 14 206 16 +69 2
Dargaville 20 16.4 9.5 13.0 +0.8 20.3 30 2.9 27 170 19 +73 2
Waitangi Forest 55 17.8 8.6 13.2 +0.2 19.7 30 5.1 11 198 12 +76 28
Puketurua, Northland 101 16.6 8.6 12.6 +0.4 21.5 30 2.1 14 214 15 +92 2
Glenbervie Forest 107 16.2 7.4 11.8 +0.7 19.1 30 0.5 14 384 17 +232 28
Whangarei Aerodrome 37 16.8 9.5 13.2 +0.4 19.3 12 5.5 27 307 16 +188 2
Whangarei 29 17.2 8.9 13.1 +0.6 20.2 30 3.5 14 254 15 ... 71
Marsden Power Station 3 17.2 9.9 13.6 +0.7 20.5 20 5.6 14 214 19 ... 69
Mokohinau 102 ... ... ... ... ... ... ... ... ... ... ... ...
Leigh 27 16.2 9.7 13.0 +0.1 18.1 19 6.9 7 152 14 +52 5
Warkworth 72 15.9 9.1 12.5 +0.8 18.7 20 2.7 27 192 23 ... 31
Woodhill Forest 30 ... ... ... ... ... ... ... ... ... ... ... ...
Riverhead Forest 28 16.4 8.7 12.6 +0.6 19.3 30 2.2 14 118 18 +6 28
Whenuapai Aerodrome 26 16.3 8.9 12.6 +0.9 19.0 16 2.8 27 138 20 +34 21
Albert Park, Auckland 49 16.6 10.3 13.5 +0.5 20.1 30 7.0 27 117 18 +23 18
Oratia, Auckland 41 16.5 8.8 12.7 +1.3 20.0 30 2.6 27 133 20 +14 17
Owairaka, Auckland 41 16.1 9.6 12.9 +0.8 20.0 30 5.0 27 108 19 +6 16
Port Fitzroy 4 16.8 10.2 13.5 +0.5 19.9 30 5.5 14 209 18 +62 36
Whangapoua Forest 4 16.9 9.2 13.1 +1.3 20.9 30 2.9 14 233 19 +93 53
Thames 3 16.3 10.0 13.2 +0.5 20.4 30 4.0 17 196 18 +94 84
Tairua Forest 3 16.7 8.2 12.5 +0.6 20.6 8 1.2 17 209 14 +54 77
Paeroa 4 16.7 8.4 12.6 +1.1 24.1 30 1.1 27 233 20 +121 62
Waihi 91 ... ... ... ... ... ... ... ... ... ... ... ...
Te Aroha 12 ... 9.0 ... ... ... ... ... 2.5 17 205 19 +86
Tauranga 2 16.3 8.5 12.4 +0.2 19.1 30 3.3 27 97 15 ... 17
Tauranga Aerodrome 4 16.4 6.8 11.6 +0.0 18.8 19 1.2 9 106 14 -1 18
Te Puke 91 16.3 7.0 11.7 +0.2 18.8 4 2.3 27 83 13 ... 16
Rotoehu Forest 72 16.2 5.4 10.8 +0.4 19.1 4 -1.0 27 89 12 -41 17
Edgecumbe 5 16.8 6.2 11.5 +0.2 19.9 10 1.3 27 78 11 ... 20
Whakatane 2 16.7 6.5 11.6 -0.3 20.0 10 2.5 27 79 11 -15 20
Whakatane Aerodrome 6 16.3 5.6 11.0 ... 18.6 10 -0.3 27 75 9 ... 21
Kinleith 383 14.0 5.6 9.8 +0.5 17.7 30 1.0 17 123 18 -14 32
Tokoroa 305 15.1 4.7 9.9 +0.8 20.0 30 -1.6 27 115 17 ... 33
Kawerau 30 18.1 6.2 12.2 +0.4 21.7 10 0.5 27 57 9 -80 17
Te Teko Nursery 8 18.3 5.6 12.0 +0.6 22.0 4 0.0 17 70 9 -44 20
Whakarewarewa 307 15.1 5.6 10.4 +0.4 17.7 4 -0.8 17 58 12 -69 19
Rotorua Aerodrome 287 14.9 5.3 10.1 +0.0 17.8 30 -1.0 17 45 13 -77 13
Tarawera Forest 61 15.3 3.5 9.4 -1.0 18.0 4 -2.6 27 65 11 -95 17
Waiotapu Forest 435 13.9 4.2 9.1 +0.1 18.1 22 -2.0 17 61 13 -63 23
Atiamuri Power Station 253 15.1 4.2 9.7 +0.0 19.5 30 -1.9 13 77 14 -38 15
Purukohukohu 631 ... ... ... ... ... ... ... ... ... ... ... ...
Kaingaroa Forest 544 13.5 3.2 8.4 -0.1 17.2 13 -3.6 17 62 13 -73 21
Murupara 198 15.9 3.9 9.9 ... 19.1 4 -1.8 13 48 13 -66 14
Wairapukao Forest 437 14.4 2.0 8.2 +0.0 23.0 4 -5.9 13 50 13 -67 14
Taupo 376 14.0 4.8 9.4 +0.2 17.8 13 -2.2 27 58 15 -44 13
Wairakei Power Station 342 14.8 4.9 9.9 +0.4 18.8 4 -2.4 27 54 18 -53 11
Wairakei Soil Con. Res. 402 14.8 3.9 9.4 +0.5 19.1 30 -3.8 27 57 15 -47 12
Minginui Forest 366 14.9 2.2 8.6 +0.0 18.7 30 -5.1 13 84 11 -46 21
Waimihia Forest 743 10.9 1.4 6.2 -0.6 15.5 20 -5.5 27 96 13 -46 25
Opotiki 6 ... ... ... ... ... ... ... ... ... ... ... ...
Waimana 37 16.8 4.8 10.8 -0.1 20.3 4 -0.6 27 95 13 -32 20
Mangere, Auckland 4 16.3 10.2 13.3 +1.0 20.5 30 4.8 27 105 19 +14 19
Otara, Auckland 12 16.5 9.1 12.8 +1.1 20.7 30 3.2 17 122 17 +31 19
Auckland Airport 8 16.0 9.7 12.9 +0.5 20.6 30 5.2 17 89 17 +0 13
Ardmore, Auckland 30 16.5 8.2 12.4 +0.9 21.5 30 1.8 17 116 19 +17 20
Pukekohe 82 15.6 8.7 12.2 +0.5 21.2 30 3.8 17 98 20 ... 16
Maioro Forest 52 16.4 9.2 12.8 +0.8 21.5 30 3.5 27 87 19 -12 17
Maramarua Forest 38 16.2 7.6 11.9 +1.1 21.7 30 0.4 27 105 19 +3 18
Te Kauwhata 32 16.2 8.1 12.2 +0.4 21.3 30 0.8 10 105 21 +16 21
Ruakura, Hamilton 40 16.4 7.2 11.8 +0.9 22.2 30 0.1 27 64 16 -33 18
Whatawahata 104 15.8 7.9 11.9 +0.7 21.8 30 0.2 27 92 21 -35 31
Rukuhia 66 16.0 7.4 11.7 +0.4 21.1 30 1.6 27 50 16 -49 18
Hamilton Aerodrome 50 16.5 6.5 11.5 +1.0 22.4 30 -0.5 27 61 15 -36 21
Cambridge Nursery 76 15.7 6.6 11.2 ... 21.5 30 -1.6 27 66 15 ... 19
Lake Taharoa 27 15.7 9.9 12.8 +0.5 22.5 30 4.5 25 108 ... ... 59
Mohakatino Station, Mokau 46 15.0 8.5 11.8 +0.4 20.4 30 2.4 27 116 16 -14 44
Arapuni Power Station 123 16.5 6.5 11.5 +0.5 22.0 30 0.6 27 85 17 -29 21
Waikeria 46 16.3 5.1 10.7 +0.0 21.9 30 -0.5 27 81 16 -23 18
Te Kuiti 61 16.4 6.8 11.6 +0.7 20.5 30 0.4 27 144 20 +17 48


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1975, No 98


NZLII PDF NZ Gazette 1975, No 98





✨ LLM interpretation of page content

🎓 Climatological Summary for September 1975

🎓 Education, Culture & Science
Temperature, Rainfall, Sunshine, Meteorology, New Zealand