✨ Climatological Summary
CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for July 1975—continued
| Station | Height of Station Above M.S.L. | Means of A Max. | Means of B Min. | Mean of A and B | Difference From Normal | Absolute Maximum and Minimum Maximum | Date | Minimum | Date | Total Fall mm | No. of Rain Days | Difference From Normal | Maximum Fall Amount | Date | Bright Sunshine Hrs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waimate | Metres 61 | °C 12.1 | °C 0.7 | 6.4 | +0.5 | 21.0 | 29 | -3.9 | 1 | 36 | 9 | -7 | 7 | 16 | 125 |
| Livingstone Substation | 305 | 9.4 | 0.6 | 5.0 | +0.8 | 18.2 | 29 | -5.1 | 24 | 30 | 8 | .. | 11 | 31 | .. |
| Oamaru Aerodrome | 30 | 10.7 | 0.5 | 5.6 | +0.6 | 20.0 | 29 | -4.2 | 1 | 48 | 10 | +12 | 11 | 3 | .. |
| Tara Hills, Omarama | 488 | 6.0 | -4.0 | 1.0 | -0.3 | 14.2 | 29 | -10.4 | 5 | 64 | 11 | +36 | 19 | 31 | 135 |
| Lake Hawea | 350 | 7.4 | -0.5 | 3.5 | -0.2 | 16.2 | 27 | -5.4 | 1 | 90 | 15 | +32 | 22 | 14 | .. |
| Wanaka | 296 | 8.0 | -1.7 | 3.2 | -0.3 | 15.7 | 27 | -6.7 | 1 | 71 | 13 | +18 | 17 | 14 | .. |
| Naseby Forest | 610 | 6.4 | -3.2 | 1.6 | +0.0 | 14.9 | 31 | -10.0 | 24 | 51 | 12 | +18 | 11 | 31 | .. |
| Ranfurly | 427 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Herbert Forest | 61 | 11.3 | -0.8 | 5.3 | +0.5 | 21.2 | 31 | -5.4 | 4 | 30 | 10 | -32 | 9 | 3 | .. |
| Palmerston | 21 | 10.9 | -0.2 | 5.4 | +0.8 | 19.6 | 29 | -8.1 | 1 | 40 | 11 | .. | 14 | 16 | 113 |
| Cherry Farm Hospital | 6 | 11.2 | 0.8 | 6.0 | +0.6 | 19.6 | 31 | -6.5 | 27 | 66 | 15 | +20 | 33 | 16 | .. |
| Taiaroa Head | 72 | 10.0 | 4.3 | 7.2 | +0.4 | 19.0 | 31 | 1.0 | 24 | 68 | 19 | +20 | 21 | 16 | .. |
| Invermay, Taieri | 24 | 10.2 | 0.8 | 5.5 | +0.5 | 19.5 | 29 | -5.4 | 1 | 77 | 13 | +24 | 17 | 16 | .. |
| Berwick Forest | 18 | 10.5 | 1.0 | 5.8 | +1.2 | 20.0 | 31 | -5.5 | 24 | 88 | 15 | +40 | 26 | 16 | .. |
| Dunedin Airport | 1 | 11.0 | 0.6 | 5.8 | +1.4 | 19.6 | 31 | -7.1 | 1 | 79 | 15 | +33 | 29 | 16 | 87 |
| Musselburgh, Dunedin | 2 | 10.3 | 3.1 | 6.7 | +0.4 | 20.0 | 29 | --2.5 | 24 | 89 | 19 | +33 | 22 | 16 | 80 |
| Takahe Valley | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Te Anau | 215 | 8.3 | 0.8 | 4.6 | +0.7 | 14.0 | 29 | -3.5 | 5 | 151 | 17 | +62 | 31 | 31 | 73 |
| West Arm, Manapouri | 232 | 6.1 | 1.3 | 3.7 | +0.5 | 12.3 | 31 | -6.0 | 1 | 586 | 24 | .. | 133 | 31 | .. |
| Borland Burn | 183 | 8.3 | -0.3 | 4.0 | .. | 15.6 | 28 | -6.1 | 24 | 150 | 27 | .. | 28 | 31 | .. |
| Queenstown | 329 | 7.9 | -0.3 | 3.8 | +0.1 | 17.3 | 31 | -3.7 | 1 | 89 | 18 | +25 | 23 | 31 | 83 |
| Queenstown Aerodrome | 349 | 7.9 | -1.3 | 3.3 | +0.5 | .. | .. | -5.7 | 1 | 71 | 17 | +21 | 14 | 31 | .. |
| Mid Dome | 386 | 9.4 | 0.0 | 4.7 | +1.2 | 18.1 | 31 | -6.9 | 5 | 133 | 19 | +82 | 22 | 31 | .. |
| Cromwell | 213 | 7.6 | -2.0 | 2.8 | -0.1 | 18.2 | 31 | -7.5 | 24 | 47 | 13 | +24 | 14 | 31 | .. |
| Clyde | 183 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Ophir | 305 | 6.9 | -4.7 | 1.1 | -0.6 | 17.1 | 31 | -15.4 | 24 | 35 | 12 | +17 | 9 | 31 | .. |
| Moa Creek | 427 | 5.2 | -6.1 | -0.5 | -1.3 | 15.3 | 31 | -16.8 | 24 | 34 | .. | +19 | 6 | 16 | .. |
| Earnscleugh | 152 | 7.6 | -3.3 | 2.2 | -0.1 | 19.5 | 31 | -8.3 | 24 | 39 | 12 | +21 | 14 | 31 | .. |
| Alexandra | 141 | 7.6 | -2.6 | 2.5 | -0.1 | 18.0 | 29 | -8.0 | 24 | 37 | 20 | +22 | 11 | 31 | 107 |
| Roxburgh Power Station | 110 | 9.5 | 0.8 | 5.2 | +0.9 | 19.3 | 31 | -3.6 | 23 | 63 | 14 | +38 | 18 | 31 | .. |
| Moa Flat | 410 | 7.4 | -0.2 | 3.6 | +0.6 | 17.5 | 31 | -5.6 | 1 | 90 | 19 | +49 | 16 | 31 | .. |
| Mahinerangi Dam | 396 | 7.2 | -0.1 | 3.6 | +0.3 | 16.6 | 31 | -7.2 | 24 | 112 | 17 | +51 | 26 | 16 | .. |
| Tapanui | 226 | 9.5 | 1.1 | 5.3 | +0.5 | 17.8 | 31 | -3.6 | 10 | 146 | .. | +80 | 24 | 16 | .. |
| Rankleburn Forest | 255 | 8.5 | 1.3 | 4.9 | +0.6 | 18.4 | 31 | -4.8 | 24 | 117 | 22 | +48 | 30 | 16 | .. |
| Taieri Mouth | 15 | 10.1 | 1.9 | 6.0 | +0.5 | 19.2 | 31 | -4.1 | 24 | 104 | 14 | +51 | 34 | 16 | .. |
| Otautau | 55 | 9.7 | 0.6 | 5.2 | +0.5 | 16.3 | 31 | -4.3 | 23 | 144 | 22 | +68 | 23 | 19 | 83 |
| Winton | 44 | 9.9 | 1.4 | 5.7 | +0.5 | 18.3 | 31 | -4.6 | 24 | 103 | 21 | +55 | 19 | 31 | 95 |
| Gore, D.S.I.R. | 123 | 8.4 | 0.9 | 4.7 | +0.7 | 16.6 | 31 | -4.4 | 24 | 123 | 23 | .. | 21 | 31 | 91 |
| Hokonui Forest | 46 | 9.7 | 1.5 | 5.6 | +0.7 | 15.9 | 29 | -4.1 | 24 | 123 | 21 | +57 | 16 | 2 | .. |
| Woodlands | 47 | 9.6 | 1.6 | 5.6 | +0.5 | 16.0 | 31 | -3.3 | 24 | 112 | 22 | .. | 17 | 31 | .. |
| Invercargill Aerodrome | 0 | 9.9 | 1.5 | 5.7 | +0.8 | 16.4 | 31 | -3.1 | 24 | 128 | 23 | +59 | 19 | 31 | 81 |
| Tiwai Point, Bluff | 5 | 9.7 | 3.0 | 6.4 | +0.6 | 16.0 | 31 | -2.5 | 24 | 142 | 24 | .. | 25 | 31 | .. |
| Stewart Island | 3 | 9.3 | 2.2 | 5.8 | .. | 13.2 | 28 | -1.9 | 24 | 189 | .. | .. | .. | .. | .. |
| Milton | 18 | 9.4 | 1.0 | 5.2 | +0.9 | 19.5 | 31 | -5.9 | 1 | 101 | 18 | +50 | 29 | 16 | .. |
| Finegand, Balclutha | 6 | 9.4 | 1.1 | 5.3 | +0.7 | 18.7 | 31 | -4.2 | 1 | 85 | 26 | .. | 24 | 16 | 89 |
| Owaka | 5 | 9.8 | 1.8 | 5.8 | .. | .. | .. | -5.8 | 24 | 125 | 24 | .. | 25 | 16 | .. |
| Nugget Point | 129 | .. | 3.0 | .. | .. | .. | .. | -1.0 | 25 | 115 | .. | +54 | 22 | 16 | .. |
| Rarotonga Airport | 7 | 27.1 | 19.8 | 23.5 | +1.8 | 31.9 | 5 | 16.0 | 16 | 37 | 12 | -60 | 12 | 28 | 169 |
| Raoul Island | 38 | 19.4 | 13.0 | 16.2 | +0.0 | 23.5 | 12 | 10.5 | 30 | 177 | 20 | +14 | 81 | 5 | 130 |
| Waitangi, Chatham Islands | 44 | 10.0 | 4.9 | 7.5 | -0.2 | 13.1 | 15 | 0.6 | 5 | 97 | 27 | +18 | 17 | 2 | 82 |
| Campbell Island | 15 | 6.7 | 2.8 | 4.8 | +0.2 | 9.5 | 5 | -1.7 | 23 | 113 | 30 | +6 | 16 | 11 | 8 |
| Nandi Airport, Fiji | 15 | 29.0 | 19.9 | 24.5 | .. | 32.4 | 10 | 16.5 | 9 | 29 | 7 | .. | 13 | 3 | 187 |
| Scott Base, Antarctica | 16 | -21.6 | -33.0 | -27.3 | +2.5 | -8.7 | 14 | -46.0 | 13 | .. | .. | .. | .. | .. | .. |
LATE RETURNS AND CORRECTIONS
Waitangi Forest, June 1975 55 16.5 7.9 12.2 -0.2 19.7 3 1.7 18 277 16 +125 108 13 ..
Woodhill Forest, May 1975 30 18.9 11.4 15.2 +2.0 22.2 16 6.5 28 141 19 +4 48 30 ..
Tairua Forest, May 1975 3 18.6 10.2 14.4 +1.7 22.0 15 4.1 14 358 .. +167 144 30 ..
Tairua Forest, June 1975 3 14.4 4.6 9.5 -1.1 18.0 6 -1.3 30 197 .. +4 .. .. ..
Minginui Forest, May 1975 366 .. 5.1 .. .. .. -4.2 8 163 19 +8 33 26 ..
Minginui Forest, June 1975 366 11.4 -1.3 5.1 -1.1 14.9 3 -8.0 30 133 9 -12 66 6 ..
Opotiki, June 1975 6 14.2 4.8 9.5 -0.3 17.5 2 0.5 9 103 9 -32 43 6 135
Wharite T.V. Station, May 1975 .. .. 8.5 5.0 6.8 +1.1 12.5 16 0.8 8 297 23 +101 39 28 ..
Wharite T.V. Station, June 1975 .. .. 4.8 1.2 3.0 -0.8 10.5 6 -2.5 29 230 22 +27 90 14 ..
Palmerston North, D.S.I.R., June 1975 34 12.3 4.3 8.3 -0.4 17.3 6 -3.4 30 69 12 -30 23 14 125
Massey University, June 1975 61 12.2 4.1 8.2 .. 17.2 6 -3.3 30 67 11 -32 24 14 ..
Otira Substation, June 1975 383 8.9 0.0 4.5 .. 14.0 1 -4.0 28 357 .. -14 .. .. ..
Molesworth, June 1975 893 5.4 -3.9 0.8 -1.5 12.8 5 -14.0 28 80 4 +32 27 14 ..
Godley Peaks, Tekapo, June 1975 762 5.9 -4.1 0.9 -1.3 12.3 12 -12.2 17 46 6 -10 19 6 ..
Hokonui Forest, June 1975 46 9.0 0.9 5.0 -0.4 14.7 5 -5.0 29 65 15 -26 11 20 ..
Rarotonga Airport, June 1975 .. .. 26.1 19.3 22.7 +0.3 28.3 2 14.2 14 98 14 +1 53 20 165
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1975, No 70
NZLII —
NZ Gazette 1975, No 70
✨ LLM interpretation of page content
🎓
Climatological Summary for July 1975
(continued from previous page)
🎓 Education, Culture & ScienceClimatology, Temperature, Rainfall, Sunshine, July 1975
🎓 Late Returns and Corrections for Climatological Data
🎓 Education, Culture & ScienceClimatology, Temperature, Rainfall, Sunshine, Corrections