✨ Financial Summary
294
THE NEW ZEALAND GAZETTE
No. 13
CONSOLIDATED
| NINE MONTHS | RECEIPTS | NINE MONTHS ENDED |
|---|---|---|
| ENDED 31 DEC | 31 DEC 1973 | |
| 1972 | ||
| $ | $ | |
| 595,510,774 | Direct taxation— | 826,056,381 |
| 20,677,007 | Income tax | 22,316,642 |
| 2,157,662 | Estate and gift duty | 1,902,265 |
| ... | Land tax | 85,864 |
| 618,345,443 | Property speculation tax | 850,361,152 |
| 17,696,446 | Indirect taxation— | 18,980,585 |
| 124,740,844 | Motor vehicles, fees and charges | 146,341,366 |
| 30,346,994 | Customs | 32,038,875 |
| 111,722,137 | Beer duty | 141,608,015 |
| 199,094 | Sales tax | 312,863 |
| 13,995,550 | Film hire tax | 22,130,680 |
| 10,683,852 | Stamp duties | 12,079,835 |
| 30,250,859 | Duties payable by racing clubs | 32,364,389 |
| 339,635,776 | Payroll tax | 405,856,608 |
| 957,981,219 | Total Taxation | 1,256,217,760 |
| Interest— | ||
| On capital liability— | ||
| 7,723,489 | Post Office | 12,537,416 |
| 30,366,832 | Electric Supply | 33,279,536 |
| 6,634,584 | Housing | 6,688,345 |
| 412,531 | Housing Construction | 463,700 |
| 30,164 | Broadcasting Corporation | 45,000 |
| 18,357,953 | State Advances Corporation | 21,106,483 |
| ... | Tourist Hotel Corporation | 15,307 |
| 2,344,780 | Railways | 2,370,563 |
| 3,711,072 | Natural Gas Corporation of New Zealand | 229,870 |
| 69,581,405 | On other public money | 2,660,711 |
| 20,214,570 | Profits from trading undertakings | 13,384,321 |
| Departmental receipts— | ||
| Administration— | ||
| General Administration— | ||
| 296,800 | Audit | 303,688 |
| 273,938 | Customs | 280,893 |
| 227,798 | Inland Revenue | 134,199 |
| 500,847 | Internal Affairs | 562,601 |
| 889 | Legislative | 535 |
| 936,950 | State Services Commission | 1,540,142 |
| 3,080 | Statistics | 3,495 |
| 1,456,017 | Treasury | 566,375 |
| 225,863 | Valuation | 927,118 |
| 3,922,182 | 4,319,046 | |
| 3,341 | Law and Order— | 4,420 |
| 8,579,372 | Crown Law | 10,316,234 |
| 384,233 | Justice | 440,737 |
| 8,966,946 | Police | 10,761,391 |
| 4,104,920 | Government Services— | 4,532,696 |
| 2,159,628 | Government Printing Office | 2,114,216 |
| 6,264,548 | Works | 6,646,912 |
| 1,177,121 | Foreign Relations— | 1,182,087 |
| Defence— | ||
| 20,330,797 | Defence | 22,909,436 |
| Carried forward | 1,348,999,012 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1974, No 13
NZLII —
NZ Gazette 1974, No 13
✨ LLM interpretation of page content
💰
Summary of Public Account Receipts and Payments
(continued from previous page)
💰 Finance & RevenuePublic Account, Financial Summary, Receipts, Payments, Nine Months