✨ Climatological Table
2462
THE NEW ZEALAND GAZETTE
No. 92
CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for September 1972—continued
| Station | Height | Air Temperatures in Degrees (Celsius) | Rainfall (in millimetres) | Bright |
|---|---|---|---|---|
| of | Means of | Mean | Difference | Absolute Maximum and |
| Station | A | B | of A | From |
| Above | Max. | Min. | and | Normal |
| M.S.L. | B | |||
| Wainuiomata | 82 | 13.9 | 8.3 | 11.1 |
| Gracefield, Lower Hutt | 34 | 14.4 | 9.0 | 11.7 |
| Wellington Airport | 6 | 14.9 | 9.2 | 12.0 |
| Kaitoke | 191 | 13.2 | 6.5 | 9.9 |
| Wallaceville, Upper Hutt | 56 | 14.6 | 7.5 | 11.1 |
| Farewell Spit | 3 | 16.0 | 8.8 | 12.4 |
| Patons Rock, Takaka | 3 | ... | ... | ... |
| Westport Aerodrome | 2 | 14.0 | 7.5 | 10.8 |
| Cobb Dam | 824 | 10.9 | 4.0 | 7.5 |
| Murchison | 159 | 15.0 | 4.4 | 9.7 |
| Lake Rotoiti | 634 | 12.7 | 2.4 | 7.6 |
| Hokitika Aerodrome | 39 | 13.6 | 6.4 | 10.0 |
| Reefton | 198 | 14.4 | 5.2 | 9.8 |
| Totara Flat | 77 | 14.6 | 5.9 | 10.3 |
| Greymouth Aerodrome | 4 | 13.7 | 8.0 | 10.9 |
| Harihari | 45 | 14.3 | 5.9 | 10.1 |
| Franz Josef | 122 | 13.2 | 5.0 | 9.1 |
| Haast | 4 | 13.0 | 6.4 | 9.7 |
| Milford Sound | 3 | 12.6 | 4.9 | 8.8 |
| Riwaka, Motueka | 8 | 17.2 | 5.2 | 11.2 |
| Golden Downs Forest | 274 | 15.3 | 4.8 | 10.1 |
| Brightlands Bay, Marl. Sds. | 15 | 15.3 | 9.7 | 12.5 |
| Appleby | 17 | 16.8 | 6.5 | 11.7 |
| Nelson Aerodrome | 2 | 16.4 | 5.8 | 11.1 |
| Rai Valley | 79 | 16.5 | 5.8 | 10.9 |
| Moutere Hills | 137 | 15.7 | 7.7 | 11.7 |
| Blenheim Aerodrome | 27 | 17.8 | 6.7 | 12.3 |
| Blenheim | 4 | 17.9 | 7.4 | 12.7 |
| Wither Hills, Blenheim | 32 | 17.9 | 6.8 | 12.4 |
| Waihopai | 26 | 16.6 | 5.3 | 7.4 |
| Black Birch Range | 1396 | ... | ... | ... |
| Vernon Lagoon | 2 | 17.8 | 6.1 | 12.0 |
| Lake Grassmere | 2 | 16.6 | 7.7 | 12.2 |
| Cape Campbell | 3 | 15.0 | 7.5 | 11.3 |
| Hanmer Forest | 387 | 15.9 | 4.3 | 10.1 |
| Molesworth | 893 | 11.2 | 1.2 | 6.2 |
| Kaikoura | 99 | 16.2 | 7.2 | 11.7 |
| Balmoral Forest | 198 | 16.8 | 4.7 | 8.4 |
| The Hermitage, Mt. Cook | 762 | 12.1 | 2.8 | 7.6 |
| Godley Peaks | 762 | 14.1 | 2.7 | 8.4 |
| Mount John | 1027 | 11.8 | 1.9 | 6.9 |
| Ski Basin, Craigieburn Rg. | 1555 | 4.2 | -1.8 | 1.2 |
| Craigieburn Forest | 915 | 12.3 | 1.3 | 6.8 |
| Camp Stream, Craigieburn Rg. | 1433 | 6.7 | 0.1 | 3.4 |
| Lake Coleridge | 364 | 16.0 | 4.6 | 10.3 |
| Highbank | 336 | 14.8 | 4.0 | 9.4 |
| Hororata | 192 | 17.1 | 4.9 | 11.0 |
| Winchmore | 160 | 16.2 | 5.0 | 11.2 |
| Ashburton | 101 | 17.6 | 5.1 | 11.4 |
| Ashley Forest | 107 | 16.7 | 5.7 | 11.2 |
| Rangiora | 46 | 17.8 | 4.5 | 11.2 |
| Darfield | 195 | 16.9 | 5.2 | 11.1 |
| Eyrewell Forest | 159 | 17.5 | 5.1 | 11.3 |
| Christchurch Airport | 30 | 17.0 | 5.6 | 11.3 |
| Christchurch | 7 | 17.8 | 5.5 | 11.7 |
| Bromley, Christchurch | 10 | 16.7 | 6.4 | 11.6 |
| Mt. Pleasant, Christchurch | 137 | 16.4 | 7.7 | 12.1 |
| Lincoln | 11 | 16.6 | 5.4 | 11.0 |
| Onawe, Akaroa | 46 | 16.4 | 7.0 | 11.7 |
| Lake Tekapo | 683 | 14.0 | 3.8 | 8.9 |
| Haldon | 399 | 15.5 | 2.1 | 8.8 |
| Lake Pukaki | 556 | 14.4 | 3.8 | 9.2 |
| Fairlie | 306 | 16.5 | 3.0 | 9.8 |
| Twizel | 457 | 14.5 | 2.5 | 8.5 |
| Ikawai | 70 | 16.3 | 4.3 | 10.3 |
| Orari Estate | 81 | 16.9 | 4.1 | 10.5 |
| Temuka | 24 | ... | 4.3 | ... |
| Timaru Aerodrome | 23 | 16.7 | 3.6 | 10.2 |
| Adair | 85 | 16.4 | 5.8 | 11.1 |
| Timaru | 17 | 16.6 | 6.1 | 11.4 |
| Waimate | 61 | 16.9 | 5.3 | 11.1 |
| Livingstone Sub station | 305 | 15.5 | 4.5 | 9.8 |
| Oamaru Aerodrome | 30 | 15.3 | 4.5 | 9.8 |
| Tara Hills, Omarama | 488 | 14.2 | 3.0 | 8.6 |
| Lake Hawea | 350 | 13.5 | 5.3 | 9.4 |
| Naseby Forest | 610 | 13.4 | 2.5 | 8.0 |
| Herbert Forest | 61 | 16.5 | 4.2 | 10.4 |
| Palmerston | 21 | 15.9 | 4.5 | 10.2 |
| Cherry Farm, Waikouaiti | 6 | 15.5 | 4.6 | 10.1 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1972, No 92
NZLII —
NZ Gazette 1972, No 92
✨ LLM interpretation of page content
🎓
Climatological Table - Summary of Temperature, Rainfall, and Sunshine Records for September 1972
(continued from previous page)
🎓 Education, Culture & ScienceClimatological data, Temperature, Rainfall, Sunshine, Weather records, September 1972