β¨ Tariff Decisions
29 MARCH
THE NEW ZEALAND GAZETTE
TARIFF DECISION LIST No. 32
Decisions of the Minister of Customs Under the Customs Tariff (Subject to Amendment or Cancellation by Notification in the Gazette)
APPROVALS
| Tariff Item No. | Goods | B.P. | MFN. | Gen. | Part II Ref. | List No. | Effective From | Effective To* |
|---|---|---|---|---|---|---|---|---|
| 29.16.098 | The following substances when declared by a manufacturer for use by him only in making veterinary medicines: | Free | ... | Free | 10.8 | 32 | 24/3/72 | 30/6/74 |
| 30.03.099 | Calcium gluconate | ... | ... | ... | ... | ... | ... | ... |
| 30.03.099 | Butazolidin: | ... | ... | ... | ... | ... | ... | ... |
| cream | Free | 20% | 25% | 23.4 | 32 | 1/1/72 | 28/2/77 | |
| suppositories | Free | 20% | 25% | 23.4 | 32 | 1/1/72 | 28/2/77 | |
| 30.03.099 | Calcium Sandoz effervescent tablets | Free | 20% | 25% | 23.4 | 32 | 1/1/72 | 28/2/77 |
| 30.03.099 | Decadron eye/ear solution with Neomycin | Free | 20% | 25% | 23.1 | 32 | 1/1/72 | 31/8/76 |
| 30.03.099 | H.M.S. Eye-drops, in sterile 5 ml packs | Free | Free | Free | 23.5 | 32 | 1/1/72 | 30/9/73 |
| 30.03.099 | Lidocaton solution, in glass cartridges... | Free | 20% | 25% | 23.1 | 32 | 1/1/72 | 30/4/78 |
| 30.03.099 | Marevan tablets | Free | 20% | 25% | 23.4 | 32 | 1/1/72 | 28/2/77 |
| 30.03.099 | Mutabon-A tablets | Free | 20% | 25% | 23.4 | 32 | 1/1/72 | 30/11/77 |
| 30.03.099 | Mutabon-D tablets | Free | 20% | 25% | 23.4 | 32 | 1/1/72 | 30/11/77 |
| 30.03.099 | Mutabon-F tablets | Free | 20% | 25% | 23.4 | 32 | 1/1/72 | 30/11/77 |
| 30.03.099 | Negram: | ... | ... | ... | ... | ... | ... | ... |
| suspension | Free | 20% | 25% | 23.4 | 32 | 1/1/72 | 30/6/77 | |
| tablets | Free | 20% | 25% | 23.4 | 32 | 1/1/72 | 30/6/77 | |
| 30.03.099 | Neo-Lidocaton solution, in glass cartridges | Free | 20% | 25% | 23.1 | 32 | 1/1/72 | 30/4/78 |
| 30.03.099 | Panmycin: | ... | ... | ... | ... | ... | ... | ... |
| Aquadrops | Free | 20% | 25% | 23.1 | 32 | 1/1/72 | 31/5/77 | |
| KM syrup | Free | 20% | 25% | 23.1 | 32 | 1/1/72 | 31/5/77 | |
| M capsules | Free | 20% | 25% | 23.1 | 32 | 1/1/72 | 31/5/77 | |
| P capsules | Free | 20% | 25% | 23.1 | 32 | 1/1/72 | 31/5/77 | |
| 30.03.099 | Soframycin eye/ear drops | Free | 20% | 25% | 23.4 | 32 | 1/1/72 | 30/9/76 |
| 30.03.099 | Stoxil: | ... | ... | ... | ... | ... | ... | ... |
| ophthalmic ointment | Free | 20% | 25% | 23.4 | 32 | 1/1/72 | 28/2/77 | |
| topical ointment | Free | 20% | 25% | 23.4 | 32 | 1/1/72 | 28/2/77 | |
| 30.03.099 | Tofranil tablets: | ... | ... | ... | ... | ... | ... | ... |
| 10 mg | Free | 20% | 25% | 23.4 | 32 | 1/4/72 | 31/3/75 | |
| 25 mg | Free | 20% | 25% | 23.4 | 32 | 1/4/72 | 31/3/75 | |
| 32.09.009 | Pigments in aqueous dispersions, commonly used in making leather finishes | Free | ... | 25% | 10.8 | 32 | 1/1/72 | 30/4/73 |
| 34.02.000 | Products, as may be approved, when imported in bulk and not being soaps or containing soap: Approved: Haemo-sol | Free | ... | 10% | 10.8 | 32 | 1/1/72 | 31/10/75 |
| Maprofix LK when declared by a manufacturer that it will be used by him only in making dentifrices | ... | ... | ... | ... | 32 | 1/1/72 | 30/4/74 | |
| Maypon and polypeptides | ... | ... | ... | ... | 32 | 1/1/72 | 30/4/75 | |
| Sonicor surgical and dental sanitizers | ... | ... | ... | ... | 32 | 1/1/72 | 30/4/76 | |
| 35.03.004 | Glue, powdered, commonly used for making gummed tape | Free | ... | 20% | 10.8 | 32 | 1/1/72 | 31/7/73 |
| 38.11.029 | Antimucin PNT | Free | ... | 20% | 10.8 | 32 | 1/1/72 | 31/1/77 |
| 38.11.029 | Antimucin WB Liquid | Free | ... | 20% | 10.8 | 32 | 1/1/72 | 31/1/77 |
| 38.11.029 | Umidol D | Free | ... | 20% | 10.8 | 32 | 1/1/72 | 31/1/77 |
| 38.18.000 | Aluprint Diluent 2N and 3R | Free | ... | 25% | 10.8 | 32 | 1/1/72 | 31/7/76 |
| 38.18.000 | Aluprint reducer 2N | Free | ... | 25% | 10.8 | 32 | 1/1/72 | 31/7/76 |
| 38.19.299 | Antifoam preparations, as may be approved: Approved: Afranil PN | Free | ... | 20% | 10.8 | 32 | 1/4/72 | 31/8/73 |
| Afranil T | ... | ... | ... | ... | 32 | 1/4/72 | 31/8/73 | |
| Betz-Agel | ... | ... | ... | ... | 32 | 1/4/72 | 31/8/73 | |
| Bevaloid 60, and 600 | ... | ... | ... | ... | 32 | 1/4/72 | 31/8/73 | |
| Bevaloid 581 B | ... | ... | ... | ... | 32 | 1/1/72 | 30/4/74 | |
| Buoperse 53 | ... | ... | ... | ... | 32 | 1/4/72 | 31/8/73 | |
| Hercules 491 | ... | ... | ... | ... | 32 | 1/4/72 | 31/8/73 | |
| Hercules 1512 E | ... | ... | ... | ... | 32 | 1/4/72 | 31/8/73 | |
| Nalfloc A 184 | ... | ... | ... | ... | 32 | 1/4/72 | 31/8/73 | |
| Nopco 1497 V | ... | ... | ... | ... | 32 | 1/4/72 | 31/8/73 | |
| Nopco 8034 | ... | ... | ... | ... | 32 | 1/1/72 | 31/8/74 | |
| Nopco P V G | ... | ... | ... | ... | 32 | 1/1/72 | 31/8/74 | |
| 38.19.299 | Catalysts, nickel, fat or oil supported | Free | ... | 20% | 10.8 | 32 | 1/1/72 | 30/4/74 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1972, No 29
NZLII —
NZ Gazette 1972, No 29
β¨ LLM interpretation of page content
π Tariff Decision List No. 32 - Approvals
π Trade, Customs & IndustryTariff, Customs, Import Duties, Goods, Approvals
- Minister of Customs