✨ Financial Statements
19 FEBRUARY
THE NEW ZEALAND GAZETTE
227
FUND
| NINE MONTHS ENDED 31 DEC. 1968 | PAYMENTS | NINE MONTHS ENDED 31 DEC. 1969 |
|---|---|---|
| $7,062,560 | State highways maintenance .. .. .. .. .. .. .. | $7,253,062 |
| 12,612,908 | State highways construction .. .. .. .. .. .. .. | 16,707,866 |
| 14,471,104 | Local bodies subsidised works .. .. .. .. .. .. .. | 15,545,010 |
| 1,914,436 | General .. .. .. .. .. .. .. .. .. .. .. | 1,662,766 |
| 2,461,670 | Administration .. .. .. .. .. .. .. .. .. .. | 2,736,525 |
| 38,522,678 | 43,905,229 | |
| 1,407 | Unauthorised expenditure .. .. .. .. .. .. .. .. | .. 4,488 |
| 8,227,644 | Excess of receipts over payments .. .. .. .. .. .. | .. 12,699,812 |
| $46,751,729 | $56,609,529 | |
| 12,397,892 | Balance at end of 9 months— | |
| Cash .. .. .. .. .. .. .. .. .. .. | .. 14,266,731 | |
| $12,397,892 | Total .. .. .. .. .. .. .. .. .. .. .. | .. $14,266,731 |
FUND
| $608,996 | Excess of receipts over payments .. .. .. .. .. .. .. | $ .. | $399,831 |
|---|---|---|---|
| $608,996 | $399,831 | ||
| 7,302 | Balances at end of 9 months— | ||
| Cash .. .. .. .. .. .. .. .. .. .. | 955,296 | ||
| 43,210,828 | Investments (nominal value, $44,638,540) .. .. .. .. .. .. | 43,580,983 | 44,536,279 |
| 43,218,130 | |||
| $43,218,130 | Total .. .. .. .. .. .. .. .. .. .. .. | .. | $44,536,279 |
ACCOUNT
| $97,511,647 | Payments .. .. .. .. .. .. .. .. .. .. .. | $ .. | $121,174,028 |
|---|---|---|---|
| 9,828,563 | Balances at end of 9 months— | ||
| Cash .. .. .. .. .. .. .. .. .. .. | 12,309,845 | ||
| 38,756,560 | Investments .. .. .. .. .. .. .. .. .. .. | 24,381,560 | 36,691,405 |
| 48,585,123 | |||
| $146,096,770 | Total .. .. .. .. .. .. .. .. .. .. .. | .. | $157,865,433 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1970, No 8
NZLII —
NZ Gazette 1970, No 8
✨ LLM interpretation of page content
🏗️ National Roads Board Financial Statement for Nine Months Ended 31 December 1969
🏗️ Infrastructure & Public WorksNational Roads Board, Financial statement, State highways, Local bodies, Administration, Unauthorised expenditure, Receipts, Payments, Cash, Investments
🏗️ National Roads Board Statement of Receipts and Payments for Nine Months Ended 31 December 1969
🏗️ Infrastructure & Public WorksNational Roads Board, Financial statement, Receipts, Payments, Cash, Investments
🏗️ National Roads Board Account Statement for Nine Months Ended 31 December 1969
🏗️ Infrastructure & Public WorksNational Roads Board, Financial statement, Payments, Cash, Investments