✨ Financial Account Summary
SUMMARY OF BALANCES
| At | ACCOUNT | At |
|---|---|---|
| 30 JUNE 1969 | 30 JUNE 1970 | |
| $ | $ | |
| Dr.42,544,114 | CONSOLIDATED REVENUE ACCOUNT | Dr. 32,672,984 |
| 25,293,655 | WORKS AND TRADING ACCOUNT .. | 30,575,300 |
| 66,741,435 | LOANS REDEMPTION ACCOUNT | 70,722,145 |
| 77,379,289 | NATIONAL DEVELOPMENT LOANS ACCOUNT | 57,384,194 |
| 7,102,590 | NATIONAL ROADS FUND | 9,369,710 |
| 44,154,250 | RESERVE FUND | 45,236,571 |
| 26,006,168 | SUSPENSE ACCOUNT* | 36,157,015 |
| 44,212,485 | TRUST ACCOUNT | 39,596,553 |
| $248,345,758 | Total | $256,368,504 |
*Cash received but not yet allocated.
COMPOSITION OF BALANCES
| At | At | |
|---|---|---|
| 30 JUNE 1969 | 30 JUNE 1970 | |
| $ | $ | |
| 63,565,033 | CASH | 64,581,238 |
| 61,045,699 | IMPRESTS | 73,416,299 |
| 44,832,767 | INVESTMENTS— | $ |
| 78,902,259 | IN NEW ZEALAND | 30,498,313 |
| OVERSEAS | 87,872,654 | |
| 118,370,967 | ||
| $248,345,758 | Total | $256,368,504 |
H. G. LANG,
Secretary to the Treasury.
13 July 1970.
L. G. DURBIN,
Finance Officer, Treasury.
13 July 1970.
REPORT OF THE AUDIT OFFICE
The Audit Office has audited the foregoing summary of the receipts and payments of the Public Account for the quarter ended 30 June 1970 and, having made such examination as was considered necessary in terms of section 20, Public Revenues Act 1953, is of the opinion that the summary properly reflects the financial transactions of the Public Account for the quarter.
B. D. A. GREIG,
Controller and Auditor-General.
27 July 1970.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1970, No 47
NZLII —
NZ Gazette 1970, No 47
✨ LLM interpretation of page content
💰 Summary of Public Account Balances
💰 Finance & Revenue13 July 1970
Public Account, Balances, Revenue, Loans, Investments, Treasury
- H. G. Lang, Secretary to the Treasury
- L. G. Durbin, Finance Officer, Treasury
💰 Audit Office Report on Public Account Summary
💰 Finance & Revenue27 July 1970
Audit Office, Public Account, Financial Transactions, Controller and Auditor-General
- B. D. A. Greig, Controller and Auditor-General