✨ Railway Season Ticket Conditions
17 APRIL
THE NEW ZEALAND GAZETTE
621
PASSENGERS
-
Ordinary Season Tickets
-
Second class ordinary season tickets, available for distances not exceeding 70 miles, will be charged as follows:
| Miles | 1 Month | 3 Months | 6 Months | 12 Months | Miles | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|---|---|---|---|---|
| 2 | $ 1.90 | $ 5.20 | $ 10.30 | $ 18.80 | 37 | $ 9.60 | $ 26.00 | $ 48.00 | $ 88.90 |
| 3 | 2.80 | 6.70 | 13.00 | 24.80 | 38 | 9.70 | 26.30 | 48.50 | 90.10 |
| 4 | 3.10 | 8.20 | 15.80 | 29.30 | 39 | 9.80 | 26.60 | 49.10 | 91.10 |
| 5 | 3.80 | 9.60 | 18.70 | 36.00 | 40 | 10.00 | 27.00 | 49.70 | 92.30 |
| 6 | 4.40 | 11.10 | 21.50 | 40.90 | 41 | 10.10 | 27.30 | 50.40 | 93.30 |
| 7 | 4.70 | 11.90 | 23.50 | 43.90 | 42 | 10.20 | 27.70 | 51.00 | 94.50 |
| 8 | 5.00 | 12.80 | 24.90 | 46.80 | 43 | 10.30 | 28.10 | 51.60 | 95.60 |
| 9 | 5.30 | 13.60 | 26.20 | 49.70 | 44 | 10.40 | 28.40 | 52.30 | 96.70 |
| 10 | 5.60 | 14.50 | 27.60 | 52.70 | 45 | 10.50 | 28.70 | 52.90 | 97.80 |
| 11 | 6.00 | 15.30 | 29.10 | 55.60 | 46 | 10.60 | 29.10 | 53.50 | 98.90 |
| 12 | 6.30 | 16.10 | 30.50 | 58.60 | 47 | 10.70 | 29.40 | 54.00 | 99.90 |
| 13 | 6.60 | 16.90 | 32.00 | 61.50 | 48 | 10.80 | 29.80 | 54.60 | 101.10 |
| 14 | 6.90 | 17.60 | 33.50 | 63.60 | 49 | 10.90 | 30.20 | 55.20 | 102.20 |
| 15 | 7.10 | 18.00 | 34.20 | 64.90 | 50 | 11.00 | 30.50 | 55.80 | 103.30 |
| 16 | 7.30 | 18.50 | 34.90 | 65.90 | 51 | 11.10 | 30.80 | 56.50 | 104.30 |
| 17 | 7.50 | 18.90 | 35.70 | 67.00 | 52 | 11.20 | 31.20 | 57.10 | 105.40 |
| 18 | 7.60 | 19.30 | 36.40 | 68.00 | 53 | 11.30 | 31.50 | 57.70 | 106.60 |
| 19 | 7.80 | 19.70 | 37.10 | 69.10 | 54 | 11.40 | 31.90 | 58.20 | 107.70 |
| 20 | 7.90 | 20.00 | 37.80 | 70.10 | 55 | 11.50 | 32.30 | 58.80 | 108.80 |
| 21 | 8.00 | 20.30 | 38.40 | 71.20 | 56 | 11.60 | 32.60 | 59.40 | 109.80 |
| 22 | 8.10 | 20.70 | 39.00 | 72.20 | 57 | 11.70 | 32.90 | 60.00 | 110.90 |
| 23 | 8.20 | 21.00 | 39.70 | 73.40 | 58 | 11.80 | 33.30 | 60.60 | 112.00 |
| 24 | 8.30 | 21.40 | 40.30 | 74.40 | 59 | 11.90 | 33.60 | 61.10 | 113.20 |
| 25 | 8.40 | 21.80 | 40.80 | 75.50 | 60 | 12.00 | 34.00 | 61.70 | 114.30 |
| 26 | 8.50 | 22.10 | 41.30 | 76.50 | 61 | 12.20 | 34.40 | 62.30 | 115.50 |
| 27 | 8.60 | 22.40 | 42.00 | 77.70 | 62 | 12.30 | 34.70 | 63.00 | 116.50 |
| 28 | 8.70 | 22.80 | 42.60 | 78.80 | 63 | 12.40 | 35.00 | 63.50 | 117.70 |
| 29 | 8.80 | 23.10 | 43.20 | 80.00 | 64 | 12.50 | 35.40 | 64.00 | 118.80 |
| 30 | 8.90 | 23.50 | 43.90 | 81.10 | 65 | 12.60 | 35.70 | 64.70 | 120.00 |
| 31 | 9.00 | 23.90 | 44.40 | 82.30 | 66 | 12.70 | 36.10 | 65.30 | 121.10 |
| 32 | 9.10 | 24.20 | 45.00 | 83.70 | 67 | 12.80 | 36.50 | 65.90 | 122.20 |
| 33 | 9.20 | 24.50 | 45.60 | 84.60 | 68 | 12.90 | 36.90 | 66.50 | 123.40 |
| 34 | 9.30 | 24.90 | 46.20 | 85.70 | 69 | 13.00 | 37.20 | 67.20 | 124.40 |
| 35 | 9.40 | 25.20 | 46.80 | 86.70 | 70 | 13.10 | 37.60 | 67.80 | 125.60 |
| 36 | 9.50 | 25.60 | 47.20 | 87.90 |
-
Reserved for future use
-
Season Tickets for Young People Not Exceeding 21 Years of Age
-
Young people’s season tickets at two-thirds the rate for season tickets (section 14) will be issued to persons whose age at the commencement of availability of the ticket does not exceed 21 years, subject to the following conditions:
Application in the following form shall be lodged within a reasonable period prior to the time the ticket is required for use and the certificate of birth or certificate of date of birth duly endorsed with the applicant’s signature for inspection:
I, (a) ………, hereby certify that I reside at (b) ………, and that my present age is (c) ……… years ……… months.
I hereby request that a second class (d) ………, season ticket at two-thirds rates available between (e) ……… and (e) ……… be issued to me in pursuance of the condition in that behalf contained in the General Scale of Charges.
I attach my birth-certificate in support of this application.
Date: ………
Signature of Applicant: ………
(a) Insert full name of applicant.
(b) Insert place of residence.
(c) Insert age of applicant.
(d) Insert “monthly”, “quarterly”, etc., as case may be.
(e) Insert station name.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1967, No 24
NZLII —
NZ Gazette 1967, No 24
✨ LLM interpretation of page content
🚂 Conditions for Ordinary Season Tickets
🚂 Transport & CommunicationsSeason tickets, Conditions, Government Railways Act 1949, Alterations, Liability, Stations, Transferable, Forfeiture, Terms and conditions
🚂 Conditions for Young People's Season Tickets
🚂 Transport & CommunicationsYoung people's season tickets, Age limit, Application form, Birth certificate, Discounted rates, Government Railways Act 1949