✨ Price Fixation for Fertilisers
1682
THE NEW ZEALAND GAZETTE
No. 56
SIXTH SCHEDULE
FIXING MAXIMUM PRICES FOR PHOSPHATIC FERTILISERS MANUFACTURED AND SOLD IN BULK AT MORRINSVILLE
| Class of Sale | Maximum Price per Ton for Cash or on Monthly Account | |||
|---|---|---|---|---|
| Superphosphate | Reverted Superphosphate | Finely Ground Rock Phosphate | Granulated Superphosphate | |
| (a) To a user .. .. .. | £ s. d. 9 13 6 | £ s. d. 9 3 6 | £ s. d. 10 6 0 | £ s. d. 10 3 6 |
| (b) To a storekeeper .. .. .. | 9 10 6 | 9 0 6 | 10 3 0 | 10 0 6 |
| (c) To a merchant .. .. .. | ||||
| (d) To a dairy company .. .. .. | 9 6 6 | 8 16 6 | 9 19 0 | 9 16 6 |
| (e) To a farmers’ organisation .. .. .. |
SEVENTH SCHEDULE
FIXING MAXIMUM PRICES FOR PHOSPHATIC FERTILISERS MANUFACTURED AND SOLD IN BULK AT AWARUA
| Class of Sale | Maximum Price per Ton for Cash or on Monthly Account | |||
|---|---|---|---|---|
| Superphosphate, Serpentine Superphosphate, and Aerial Superphosphate | Reverted Superphosphate | Finely Ground Rock Phosphate | Granulated Superphosphate | |
| (a) To a user .. .. .. | £ s. d. 9 3 6 | £ s. d. 9 0 0 | £ s. d. 10 0 6 | £ s. d. 9 13 6 |
| (b) To a storekeeper .. .. .. | 9 0 6 | 8 17 0 | 9 17 6 | 9 10 6 |
| (c) To a merchant .. .. .. | ||||
| (d) To a dairy company .. .. .. | 8 16 6 | 8 13 0 | 9 13 6 | 9 6 6 |
| (e) To a farmers’ organisation .. .. .. |
EIGHTH SCHEDULE
FIXING MAXIMUM PRICES FOR PHOSPHATIC FERTILISERS MANUFACTURED AND SOLD IN BULK AT WHANGAREI
| Class of Sale | Maximum Price per Ton for Cash or on Monthly Account | |||
|---|---|---|---|---|
| Superphosphate, Serpentine Superphosphate, and Aerial Superphosphate | Reverted Superphosphate | Finely Ground Rock Phosphate | Granulated Superphosphate | |
| (a) To a user .. .. .. | £ s. d. 8 19 0 | £ s. d. 8 14 0 | £ s. d. 9 9 0 | £ s. d. 9 9 0 |
| (b) To a storekeeper .. .. .. | 8 16 0 | 8 11 0 | 9 6 0 | 9 6 0 |
| (c) To a merchant .. .. .. | ||||
| (d) To a dairy company .. .. .. | 8 12 0 | 8 7 0 | 9 2 0 | 9 2 0 |
| (e) To a farmers’ organisation .. .. .. |
NINTH SCHEDULE
FIXING MAXIMUM PRICES FOR PHOSPHATIC FERTILISERS MANUFACTURED AND SOLD IN BULK AT MOUNT MAUNGANUI
| Class of Sale | Maximum Price per Ton for Cash or on Monthly Account | ||
|---|---|---|---|
| Superphosphate | Reverted Superphosphate | Granulated Superphosphate | |
| (a) To a user .. .. .. | £ s. d. 8 17 0 | £ s. d. 8 11 0 | £ s. d. 9 7 0 |
| (b) To a storekeeper .. .. .. | 8 14 0 | 8 8 0 | 9 4 0 |
| (c) To a merchant .. .. .. | |||
| (d) To a dairy company .. .. .. | 8 10 0 | 8 4 0 | 9 0 0 |
| (e) To a farmers’ organisation .. .. .. |
Dated at Wellington this 29th day of September 1965.
The seal of the Price Tribunal was affixed hereto in the presence of—
[L.S.]
S. T. BARNETT, President.
F. F. SIMMONS, Member.
J. R. DENCH, Member.
*Gazette, 15 October 1964, Vol. III, p. 1813
(I. and C.)
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1965, No 56
NZLII —
NZ Gazette 1965, No 56
✨ LLM interpretation of page content
💰 Maximum Prices for Phosphatic Fertilisers at Morrinsville
💰 Finance & Revenue29 September 1965
Price control, Fertilisers, Superphosphate, Bulk sales, Morrinsville
- S. T. Barnett, President
- F. F. Simmons, Member
- J. R. Dench, Member
💰 Maximum Prices for Phosphatic Fertilisers at Awarua
💰 Finance & Revenue29 September 1965
Price control, Fertilisers, Superphosphate, Bulk sales, Awarua
- S. T. Barnett, President
- F. F. Simmons, Member
- J. R. Dench, Member
💰 Maximum Prices for Phosphatic Fertilisers at Whangarei
💰 Finance & Revenue29 September 1965
Price control, Fertilisers, Superphosphate, Bulk sales, Whangarei
- S. T. Barnett, President
- F. F. Simmons, Member
- J. R. Dench, Member
💰 Maximum Prices for Phosphatic Fertilisers at Mount Maunganui
💰 Finance & Revenue29 September 1965
Price control, Fertilisers, Superphosphate, Bulk sales, Mount Maunganui
- S. T. Barnett, President
- F. F. Simmons, Member
- J. R. Dench, Member