β¨ Registered Engineers List
30 SEPTEMBER
THE NEW ZEALAND GAZETTE
| Column 1 | Column 2 | Column 3 |
|---|---|---|
| Name | Address | Date of |
| Registration | ||
| Burt, Clive, M.N.Z.I.E. ... | Care of Wilkins, Davies, Taylor, Woodrow, P.O. Box | 22/12/60 |
| . . . . . . . . . . . . . . | 9152, Newmarket, Auckland | |
| Burt, Evan James, B.E., M.N.Z.I.E. | Ministry of Works, New Plymouth | 2/12/57 |
| Burt, Ronald Norman, B.E. .. | N.Z. Electricity Department, Wellington | 20/12/60 |
| Burton, George Bruce, B.E., B.SC., M.N.Z.I.E. | Taupo County Council, Taupo | 26/11/56 |
| Butcher, Barry John, B.E., A.M.I.C.E., M.N.Z.I.E. | Ministry of Works, Otematata | 6/3/57 |
| Butcher, George William, B.E., M.N.Z.I.E. | W. G. Morrison and Partners, Wellington | 25/7/60 |
| Butler, Andrew Jack, M.N.Z.I.E. | 1750 Great North Road, Auckland S.W. 3 | 10/8/62 |
| Butler, Garth, M.N.Z.I.E. .. | City Council, Timaru | 22/12/60 |
| Butler, Noel Shannon, B.E., M.N.Z.I.E. | Paykel Bros. Ltd., Wellington | 12/12/62 |
| Button, Colin Herbert, B.SC., B.E., A.M.I.C.E., M.N.Z.I.E. | N.Z. Railways, Dunedin | 29/7/54 |
| Buxton, Frederick Noel, B.E., A.M.I.C.E., M.N.Z.I.E. | Ministry of Works, Wellington | 29/11/55 |
| Caddie, George Hamon, B.E., M.N.Z.I.E. . . | Head Office, Ministry of Works, Wellington | 2/8/61 |
| Caen, John Lawrence Alexander, A.M.I.MECH.E. | Whangarei Diesel and Precision Engineering Co. Ltd., | 4/12/59 |
| . . . . . . . . . . . . . . . . . . . . | P.O. Box 24, Whangarei | |
| Cahill, Patrick Joseph, B.SC., M.N.Z.I.E. | N.Z. Post Office, Christchurch | 29/11/61 |
| Caigou, Russell Grant, M.N.Z.I.E. | 387 Main Road, Upper Hutt | 5/5/48 |
| Caird, John Aitchison, B.SC., A.M.I.E.E., A.M.BRIT.I.R.E. | Civil Aviation Administration, Wellington | 29/5/63 |
| Caldwell, David, B.E., A.M.I.C.E., M.N.Z.I.E. | Rankine and Hill, Auckland C. 1 | 13/12/54 |
| Callander, Archibald Carlyle, A.M.I.E.E., M.N.Z.I.E. | A. J. Park and Son, Wellington | 23/3/53 |
| Callander, Robert Alexander, B.E., A.M.I.C.E., M.N.Z.I.E. | University of Auckland, Auckland | 15/6/53 |
| Calvert, Ian, B.E., M.N.Z.I.E. ... | Waimairi County Council, Christchurch | 19/12/25 |
| Calwell, Dan, A.M.I.C.E., M.N.Z.I.E. | Nelson Harbour Board, Port Nelson | 27/3/46 |
| Cameron, Donald Lochiel, B.E., A.M.I.E.E., M.N.Z.I.E. | 15 Anglesea Street, Hamilton | 25/5/27 |
| Camp, Thomas Aitken, B.E. .. | District Engineer's Office, Dunedin | 5/12/63 |
| Campbell, Barrie Evan, B.E., M.N.Z.I.E. | Ministry of Works, Mangakino | 12/12/57 |
| Campbell, Kenneth Scott, M.N.Z.I.E. | Regional Engineer's Office, N.Z. Post Office, Auckland | 4/12/62 |
| Campbell, Malcolm, A.M.I.MECH.E. | 259 Helensburgh Road, Wakari, Dunedin | 30/3/31 |
| Campbell, Thomas Melville, A.M.I.C.E., M.N.Z.I.E. | City Engineer's Department, Auckland | 3/4/57 |
| Candish, Allan Alfred, A.M.I.C.E., M.N.Z.I.E. | P.O. Box 2598, Wellington | 19/1/55 |
| Candy, Colin Frank, B.E., B.SC., A.M.I.C.E., M.N.Z.I.E. | Ministry of Works, Head Office, Wellington | 14/4/58 |
| Caplen, Harry Ernest, B.E., A.M.I.C.E., A.M.I.MECH.E., M.N.Z.I.E. | Richardson McCabe and Co. Ltd., Auckland | 5/3/52 |
| Caradus, William Grant, B.E., A.M.I.E.E. .. | Ministry of Works, Head Office, Wellington | 9/6/58 |
| Cardno, Ian Murray . . . . . . .. | Regional Engineer's Office, C.P.O., Auckland | 5/12/63 |
| Carlisle, Brian, M.N.Z.I.E. .. | Borough Office, Feilding | 17/1/62 |
| Carman, Robert Alan, M.N.Z.I.E. | Hospital Board, Wellington | 6/12/54 |
| Carmichael, John Somerville, F.N.Z.I.E. | 75 Messines Road, Wellington | 27/4/45 |
| Carruthers, John, A.M.I.C.E., M.N.Z.I.E., A.M.I.H.E. .. | Ministry of Works, Alexandra | 16/3/59 |
| Carter, John Paterson, M.SC., A.M.I.E.E., M.N.Z.I.E., A.M.BRIT.I.R.E., | N.Z. Broadcasting Corporation, Wellington | 26/11/56 |
| A.INST.P. | ||
| Carter, Norman Robey, B.SC., M.N.Z.I.E. | Ministry of Works, Tauranga | 22/3/29 |
| Carter, Ronald Powell, M.E. .. | Care of Gray Watts and Beca, Albert Street, Auckland | 6/12/63 |
| Cashin, James Andrew, M.I.C.E., M.I.MECH.E., F.N.Z.I.E. | Lyttelton Harbour Board, Christchurch | 1/6/49 |
| Caskey, Ian George, B.E., M.N.Z.I.E. | Care of Fletcher-Kaiser, P.O. Box 2623, Christchurch | 29/3/61 |
| Cassey, Rex, B.SC., A.M.I.E.E., M.N.Z.I.E., M.BRIT.I.R.E. | N.Z. Post Office, Wellington | 26/11/52 |
| Catford, Maurice Braund, B.SC., A.M.I.E.E. | 23 Rowe Parade, Wainuiomata | 24/10/62 |
| Cavanagh, John Geoffrey, A.M.I.MECH.E. | City Engineer's Department, Wellington | 15/12/58 |
| Chadderton, Leonard Leslie, A.M.I.MECH.E., A.M.I.PROD.E. | Head Office, Ministry of Works, Wellington | 29/5/63 |
| Chadwick, Harold, B.E., A.M.I.C.E., M.N.Z.I.E. | 11 Vinery Lane, Whangarei | 26/11/52 |
| Chambers, Alister, B.E., A.M.I.C.E., M.N.Z.I.E. | Emoleum Ltd., Rotorua | 26/11/56 |
| Chambers, Garry Dennis Booth, B.E.(MECH)., A.M.I.MECH.E., M.N.Z.I.E. | Care of Robt. Stone and Co. Ltd., Panmure E.2 | 21/12/49 |
| Chapman, Owen George, A.M.I.C.E., M.N.Z.I.E. | Ministry of Works, Auckland | 9/9/32 |
| Chapman, Peter William Palmer, B.E., A.M.I.E.E., A.M.I.MECH.E. M.N.Z.I.E. | N.Z. Electricity Department, Hamilton | 22/6/55 |
| Chapman, St. George Wynston, B.E., A.M.I.C.E., M.N.Z.I.E. | Care of City Engineers Department, Christchurch | 12/9/51 |
| Chapman, Thomas John Wells, B.E., M.N.Z.I.E., A.M.I.C.E. | Bruce-Smith and Climie, Wellington | 6/8/62 |
| Chapple, Ronald Henry, A.M.I.MECH.E. | N.Z. Railways, Dunedin | 2/10/61 |
| Charlton, Sidney Harrison Samuel, M.N.Z.I.E. | County Council, Rotorua | 27/11/58 |
| Charman, Arthur Jack, A.M.I.C.E., M.N.Z.I.E. | Lyttelton Harbour Board, Lyttelton | 30/4/45 |
| Charman, Bryan William, A.M.I.C.E., M.N.Z.I.E., A.M.N.Z.I.W.E. | Harbour Board, Timaru | 14/6/45 |
| Chesterman, Jack James, M.N.Z.I.E. | Ministry of Works, Te Mahoe | 10/12/54 |
| Chew Lee, Frank, B.E., B.SC., A.M.I.E.E., M.N.Z.I.E. | N.Z. Electricity Department, Wellington | 16/3/55 |
| Chisholm, Alan Stanley, B.SC., A.M.I.E.E., M.N.Z.I.E. | N.Z. Broadcasting Corporation, Wellington | 27/11/52 |
| Chitty, Douglas, A.M.I.C.E., M.N.Z.I.E. .. | Mandeno, Chitty, and Bell, Auckland | 6/3/50 |
| Christian, Bruce McDonald, B.E., M.N.Z.I.E. | N.Z. Railways, Wellington | 22/12/60 |
| Christie, Kenneth, B.E., A.M.I.C.E., F.N.Z.I.E. | Richardson McCabe and Co. Ltd., Wellington | 26/6/50 |
| Church, Geoffrey Stuart, B.E., M.N.Z.I.E. . . | City Engineers Department, Palmerston North | 6/6/61 |
| Clapp, Leslie Rex, B.E., A.M.I.C.E., M.N.Z.I.E. | P.O. Box 657, Hamilton | 2/8/49 |
| Clark, Arnold Edwin, A.M.I.C.E., M.N.Z.I.E. | 143 Marine Parade, Eastbourne | 14/6/45 |
| Clark, Charles, A.M.I.C.E., M.N.Z.I.E., M.I.T. | N.Z. Railways, Wellington | 17/5/46 |
| Clark, David Geoffrey, B.E. .. | North Canterbury Electric Power Board, Rangiora | 21/9/54 |
| Clark, Jack Enoch, B.SC., M.N.Z.I.E., M.A.S.M.E. | P.O. Box 3730, Wellington | 25/2/52 |
| Clark, Jackson, Abadee, A.M.I.C.E., M.N.Z.I.E. | Care of Fitzpatrick Industries Ltd., 12 Kitchener Parade, | 26/3/63 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Bankstown, N.S.W., Australia | |
| Clark, Rex Bretburton, B.E., M.N.Z.I.E. | N.Z. Forest Products Ltd., Tokoroa | 8/3/62 |
| Clark, Stuart Nelson, B.E., M.N.Z.I.E. | Wilkins and Davies Const. Co. Pty. Ltd., Adelaide, | 2/4/63 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | Australia | |
| Clarke, Henry Edgar, B.E., M.N.Z.I.E. | Wairarapa Catchment Board, Masterton | 12/1/59 |
| Clarke, Robin Martin, B.E., A.M.I.MECH.E., | Ministry of Works, Wellington | 28/11/55 |
| Clarkson, Thomas Reynolds, B.SC., M.I.E.E., F.N.Z.I.E. | N.Z. Post Office, Wellington | 30/3/39 |
| Clay, Warwick Victor, A.M.I.C.E., M.N.Z.I.E., A.A.S.E. | Metropolitan Drainage Board, Auckland | 30/11/48 |
| Clayton, Charles Robert, B.E., A.M.I.E.E. | N.Z. Electricity Department, Wellington | 5/12/61 |
| Clayton, Colin Duke, A.M.I.C.E., M.N.Z.I.E. | Harbour Board, Whangarei | 11/3/64 |
| Clemow, Robert Keith, B.E., A.M.I.C.E., M.N.Z.I.E. | P.O. Box 11075, Auckland | 14/7/26 |
| Clendon, Thomas Vivian, M.I.C.E., F.N.Z.I.E. | Edwards and Clendon, Wellington | 15/1/46 |
| Clifton, Percy Frederick, B.SC., A.M.I.C.E., M.N.Z.I.E. | Ministry of Works, Wanganui | 27/11/58 |
| Climie, James Kenneth, F.N.Z.I.E., M.STRUCT.E. | A.M.P. Chambers, Wellington | 24/11/52 |
| Climie, Peter Richmond, B.SC., A.M.I.E.E., A.N.I.R.S.E. | N.Z. Railways, Christchurch | 7/2/51 |
| Close, William Edwin, A.M.I.E.E. | N.Z. Electricity Department, Christchurch | 8/5/57 |
| Cloughly, Keith George, M.N.Z.I.E. | Care of P.O. Box 27, Blenheim | 22/12/60 |
| Cockburn, Keith, A.M.I.E.E., M.N.Z.I.E. | School of Engineering, Christchurch | 9/3/60 |
| Cocks, Donald Eric, A.M.I.C.E., M.N.Z.I.E. | 101 Bradbury Road, Howick, Auckland | 18/5/54 |
| Coffey, Albert William, B.E., A.M.I.E.E., A.M.I.MECH.E., M.N.Z.I.E. | 12 Hamilton Road, Wellington | 3/8/38 |
| Coggon, Henry Thomas, A.M.I.C.E., M.N.Z.I.E., A.M.INST.S.P. | E. R. Garden and Associates, Dunedin | 4/8/59 |
| Coghlan, John Ellery, B.E., A.M.I.E.E., M.N.Z.I.E. | Waimca Electric Power Board, Richmond | 5/7/56 |
| Cole, Richard Stanley Linter, B.SC., A.M.I.E.E., M.N.Z.I.E. | P.O. Box 293, Wellington | 24/7/57 |
| Colebaker, Brian Mortimer, A.M.I.E.E., F.N.Z.I.E. | Auckland Electric Power Board, Auckland | 11/8/37 |
| Coleman, Geoffrey, B.E., M.N.Z.I.E., | Ministry of Works, Hamilton | 18/1/54 |
| Coleman, Vernon George, B.SC., A.M.I.C.E., M.N.Z.I.E. | City Engineer's Department, Auckland | 7/6/45 |
| Coles, John Stewart, M.N.Z.I.E. .. | Patangata County Office, Waipukurau | 28/6/50 |
| Collie, Gerald Brett, A.M.I.E.E., M.N.Z.I.E. . . . | N.Z. Electricity Department, Nelson | 3/12/52 |
Inset
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1964, No 59
NZLII —
NZ Gazette 1964, No 59
β¨ LLM interpretation of page content
ποΈ List of Registered Engineers and their Qualifications and Addresses
ποΈ Infrastructure & Public WorksEngineers, Registration, Qualifications, Addresses, Professional bodies, New Zealand Institution of Engineers
95 names identified
- Clive Burt (M.N.Z.I.E.), Registered Engineer
- Evan James Burt (B.E., M.N.Z.I.E.), Registered Engineer
- Ronald Norman Burt (B.E.), Registered Engineer
- George Bruce Burton (B.E., B.SC., M.N.Z.I.E.), Registered Engineer
- Barry John Butcher (B.E., A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- George William Butcher (B.E., M.N.Z.I.E.), Registered Engineer
- Andrew Jack Butler (M.N.Z.I.E.), Registered Engineer
- Garth Butler (M.N.Z.I.E.), Registered Engineer
- Noel Shannon Butler (B.E., M.N.Z.I.E.), Registered Engineer
- Colin Herbert Button (B.SC., B.E., A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Frederick Noel Buxton (B.E., A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- George Hamon Caddie (B.E., M.N.Z.I.E.), Registered Engineer
- John Lawrence Alexander Caen (A.M.I.MECH.E.), Registered Engineer
- Patrick Joseph Cahill (B.SC., M.N.Z.I.E.), Registered Engineer
- Russell Grant Caigou (M.N.Z.I.E.), Registered Engineer
- John Aitchison Caird (B.SC., A.M.I.E.E., A.M.BRIT.I.R.E.), Registered Engineer
- David Caldwell (B.E., A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Archibald Carlyle Callander (A.M.I.E.E., M.N.Z.I.E.), Registered Engineer
- Robert Alexander Callander (B.E., A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Ian Calvert (B.E., M.N.Z.I.E.), Registered Engineer
- Dan Calwell (A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Donald Lochiel Cameron (B.E., A.M.I.E.E., M.N.Z.I.E.), Registered Engineer
- Thomas Aitken Camp (B.E.), Registered Engineer
- Barrie Evan Campbell (B.E., M.N.Z.I.E.), Registered Engineer
- Kenneth Scott Campbell (M.N.Z.I.E.), Registered Engineer
- Malcolm Campbell (A.M.I.MECH.E.), Registered Engineer
- Thomas Melville Campbell (A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Allan Alfred Candish (A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Colin Frank Candy (B.E., B.SC., A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Harry Ernest Caplen (B.E., A.M.I.C.E., A.M.I.MECH.E., M.N.Z.I.E.), Registered Engineer
- William Grant Caradus (B.E., A.M.I.E.E.), Registered Engineer
- Ian Murray Cardno, Registered Engineer
- Brian Carlisle (M.N.Z.I.E.), Registered Engineer
- Robert Alan Carman (M.N.Z.I.E.), Registered Engineer
- John Somerville Carmichael (F.N.Z.I.E.), Registered Engineer
- John Carruthers (A.M.I.C.E., M.N.Z.I.E., A.M.I.H.E.), Registered Engineer
- John Paterson Carter (M.SC., A.M.I.E.E., M.N.Z.I.E., A.M.BRIT.I.R.E., A.INST.P.), Registered Engineer
- Norman Robey Carter (B.SC., M.N.Z.I.E.), Registered Engineer
- Ronald Powell Carter (M.E.), Registered Engineer
- James Andrew Cashin (M.I.C.E., M.I.MECH.E., F.N.Z.I.E.), Registered Engineer
- Ian George Caskey (B.E., M.N.Z.I.E.), Registered Engineer
- Rex Cassey (B.SC., A.M.I.E.E., M.N.Z.I.E., M.BRIT.I.R.E.), Registered Engineer
- Maurice Braund Catford (B.SC., A.M.I.E.E.), Registered Engineer
- John Geoffrey Cavanagh (A.M.I.MECH.E.), Registered Engineer
- Leonard Leslie Chadderton (A.M.I.MECH.E., A.M.I.PROD.E.), Registered Engineer
- Harold Chadwick (B.E., A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Alister Chambers (B.E., A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Garry Dennis Booth Chambers (B.E.(MECH)., A.M.I.MECH.E., M.N.Z.I.E.), Registered Engineer
- Owen George Chapman (A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Peter William Palmer Chapman (B.E., A.M.I.E.E., A.M.I.MECH.E. M.N.Z.I.E.), Registered Engineer
- St. George Wynston Chapman (B.E., A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Thomas John Wells Chapman (B.E., M.N.Z.I.E., A.M.I.C.E.), Registered Engineer
- Ronald Henry Chapple (A.M.I.MECH.E.), Registered Engineer
- Sidney Harrison Samuel Charlton (M.N.Z.I.E.), Registered Engineer
- Arthur Jack Charman (A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Bryan William Charman (A.M.I.C.E., M.N.Z.I.E., A.M.N.Z.I.W.E.), Registered Engineer
- Jack James Chesterman (M.N.Z.I.E.), Registered Engineer
- Frank Chew Lee (B.E., B.SC., A.M.I.E.E., M.N.Z.I.E.), Registered Engineer
- Alan Stanley Chisholm (B.SC., A.M.I.E.E., M.N.Z.I.E.), Registered Engineer
- Douglas Chitty (A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Bruce McDonald Christian (B.E., M.N.Z.I.E.), Registered Engineer
- Kenneth Christie (B.E., A.M.I.C.E., F.N.Z.I.E.), Registered Engineer
- Geoffrey Stuart Church (B.E., M.N.Z.I.E.), Registered Engineer
- Leslie Rex Clapp (B.E., A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Arnold Edwin Clark (A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Charles Clark (A.M.I.C.E., M.N.Z.I.E., M.I.T.), Registered Engineer
- David Geoffrey Clark (B.E.), Registered Engineer
- Jack Enoch Clark (B.SC., M.N.Z.I.E., M.A.S.M.E.), Registered Engineer
- Jackson Abadee Clark (A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Rex Bretburton Clark (B.E., M.N.Z.I.E.), Registered Engineer
- Stuart Nelson Clark (B.E., M.N.Z.I.E.), Registered Engineer
- Henry Edgar Clarke (B.E., M.N.Z.I.E.), Registered Engineer
- Robin Martin Clarke (B.E., A.M.I.MECH.E.), Registered Engineer
- Thomas Reynolds Clarkson (B.SC., M.I.E.E., F.N.Z.I.E.), Registered Engineer
- Warwick Victor Clay (A.M.I.C.E., M.N.Z.I.E., A.A.S.E.), Registered Engineer
- Charles Robert Clayton (B.E., A.M.I.E.E.), Registered Engineer
- Colin Duke Clayton (A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Robert Keith Clemow (B.E., A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Thomas Vivian Clendon (M.I.C.E., F.N.Z.I.E.), Registered Engineer
- Percy Frederick Clifton (B.SC., A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- James Kenneth Climie (F.N.Z.I.E., M.STRUCT.E.), Registered Engineer
- Peter Richmond Climie (B.SC., A.M.I.E.E., A.N.I.R.S.E.), Registered Engineer
- William Edwin Close (A.M.I.E.E.), Registered Engineer
- Keith George Cloughly (M.N.Z.I.E.), Registered Engineer
- Keith Cockburn (A.M.I.E.E., M.N.Z.I.E.), Registered Engineer
- Donald Eric Cocks (A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- Albert William Coffey (B.E., A.M.I.E.E., A.M.I.MECH.E., M.N.Z.I.E.), Registered Engineer
- Henry Thomas Coggon (A.M.I.C.E., M.N.Z.I.E., A.M.INST.S.P.), Registered Engineer
- John Ellery Coghlan (B.E., A.M.I.E.E., M.N.Z.I.E.), Registered Engineer
- Richard Stanley Linter Cole (B.SC., A.M.I.E.E., M.N.Z.I.E.), Registered Engineer
- Brian Mortimer Colebaker (A.M.I.E.E., F.N.Z.I.E.), Registered Engineer
- Geoffrey Coleman (B.E., M.N.Z.I.E.), Registered Engineer
- Vernon George Coleman (B.SC., A.M.I.C.E., M.N.Z.I.E.), Registered Engineer
- John Stewart Coles (M.N.Z.I.E.), Registered Engineer
- Gerald Brett Collie (A.M.I.E.E., M.N.Z.I.E.), Registered Engineer