Price Fixing Schedules




SECONDSCHEDULEcontinued
FIXING MAXIMUM PRICES OF MASH TO WHICH THIS ORDER APPLIEScontinued
| Place of Sale | Basis of Sale | Manufacturers' Prices to Merchants At the Rate per Ton | Merchants’ Prices to Retailers and Consumers Where Quantity Sold is— | Retailers’ Prices Where Quantity Sold is— |
| --- | --- | --- | --- | --- |
| | | 1 Ton and Over | ½ Ton but Under 1 Ton | 200 lb but Under ½ Ton | 100 lb but Under 200 lb | At the Rate per Ton | 100 lb or More at the Rate per 100 lb |
| North Islandcontinued | No. 1 Standard Chick Mash | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | s. d. |
| Auckland Metropolitan Area | Ex store | 27 0 0 | 28 0 0 | 28 10 0 | 28 15 0 | 29 7 6 | 30 6 |
| | F.o.r./f.o.b. | 28 7 6 | 28 17 6 | 29 2 6 | 30 0 0 | | |
| | Delivered | 28 15 0 | 29 5 0 | 29 10 0 | 30 10 0 | | |
| Hamilton | Ex store | 28 17 6 | 29 17 6 | 30 7 6 | 30 12 6 | 31 2 6 | 31 9 |
| | F.o.r. or delivered | 30 5 0 | 30 15 0 | 31 0 0 | 31 15 0 | | |
| Tauranga | Ex store | 27 5 0 | 28 5 0 | 28 15 0 | 29 0 0 | 29 12 6 | 30 3 |
| | F.o.r./f.o.b. or delivered | 28 12 6 | 29 2 6 | 29 7 6 | 30 5 0 | | |
| New Plymouth | Ex store | 29 0 0 | 30 0 0 | 30 10 0 | 30 15 0 | 31 7 6 | 32 0 |
| | F.o.r./f.o.b. or delivered | 30 7 6 | 30 17 6 | 31 2 6 | 32 0 0 | | |
| Wanganui | Ex store | 28 0 0 | 29 0 0 | 29 10 0 | 29 15 0 | 30 7 6 | 31 0 |
| | F.o.r. or delivered | 29 7 6 | 29 17 6 | 30 2 6 | 31 0 0 | | |
| Palmerston North Feilding | Ex store | 28 12 6 | 29 12 6 | 30 2 6 | 30 7 6 | 30 17 6 | 31 6 |
| | F.o.r. or delivered | 30 0 0 | 30 10 0 | 30 15 0 | 31 10 0 | | |
| Gisborne | Ex store | 27 5 0 | 28 5 0 | 28 15 0 | 29 0 0 | 29 12 6 | 30 3 |
| | F.o.r./f.o.b. or delivered | 28 12 6 | 29 2 6 | 29 7 6 | 30 5 0 | | |
| Hastings | Ex store | 27 10 0 | 28 10 0 | 29 0 0 | 29 5 0 | 29 17 6 | 30 6 |
| | F.o.r. or delivered | 28 17 6 | 29 7 6 | 29 12 6 | 30 10 0 | | |
| Masterton | Ex store | 28 17 6 | 29 17 6 | 30 7 6 | 30 12 6 | 31 2 6 | 31 9 |
| | F.o.r. or delivered | 30 5 0 | 30 15 0 | 31 0 0 | 31 15 0 | | |
| Wellington Metropolitan Area | Ex store | 27 7 6 | 28 7 6 | 28 17 6 | 29 2 6 | 29 12 6 | 30 9 |
| | F.o.r./f.o.b. | 28 15 0 | 29 5 0 | 29 10 0 | 29 17 6 | 30 5 0 | |
| | Delivered | 29 2 6 | 29 12 6 | | 30 15 0 | | |
| No. 2 Standard Chick Mash | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | s. d. |
| Auckland Metropolitan Area | Ex store | 26 10 0 | 27 10 0 | 28 0 0 | 28 5 0 | 28 17 6 | 30 0 |
| | F.o.r./f.o.b. | 27 17 6 | 28 7 6 | 28 12 6 | 29 10 0 | | |
| | Delivered | 28 5 0 | 28 15 0 | 29 0 0 | 30 0 0 | | |
| Hamilton | Ex store | 28 7 6 | 29 7 6 | 29 17 6 | 30 2 6 | 30 12 6 | 31 3 |
| | F.o.r. or delivered | 29 15 0 | 30 5 0 | 30 10 0 | 31 5 0 | | |
| Tauranga | Ex store | 26 17 6 | 27 17 6 | 28 7 6 | 28 12 6 | 29 2 6 | 29 9 |
| | F.o.r./f.o.b. or delivered | 28 5 0 | 28 15 0 | 29 0 0 | 29 15 0 | | |
| New Plymouth | Ex store | 28 12 6 | 29 12 6 | 30 2 6 | 30 7 6 | 30 17 6 | 31 6 |
| | F.o.r./f.o.b. or delivered | 30 0 0 | 30 10 0 | 30 15 0 | 31 10 0 | | |
| Wanganui | Ex store | 28 0 0 | 29 0 0 | 29 10 0 | 29 15 0 | 30 7 6 | 31 0 |
| | F.o.r. or delivered | 29 7 6 | 29 17 6 | 30 2 6 | 31 0 0 | | |
| Palmerston North Feilding | Ex store | 28 7 6 | 29 7 6 | 29 17 6 | 30 2 6 | 30 12 6 | 31 3 |
| | F.o.r. or delivered | 29 15 0 | 30 5 0 | 30 10 0 | 31 5 0 | | |
| Gisborne | Ex store | 27 10 0 | 28 10 0 | 29 0 0 | 29 5 0 | 29 17 6 | 30 6 |
| | F.o.r./f.o.b. or delivered | 28 17 6 | 29 7 6 | 29 12 6 | 30 10 0 | | |
| Hastings | Ex store | 27 10 0 | 28 10 0 | 29 0 0 | 29 5 0 | 29 17 6 | 30 6 |
| | F.o.r. or delivered | 28 17 6 | 29 7 6 | 29 12 6 | 30 10 0 | | |
| Masterton | Ex store | 28 7 6 | 29 7 6 | 29 17 6 | 30 2 6 | 30 12 6 | 31 3 |
| | F.o.r. or delivered | 29 15 0 | 30 5 0 | 30 10 0 | 31 5 0 | | |
| Wellington Metropolitan Area | Ex store | 27 0 0 | 28 0 0 | 28 10 0 | 28 15 0 | 29 7 6 | 30 6 |
| | F.o.r./f.o.b. | 28 7 6 | 28 17 6 | 29 2 6 | 30 0 0 | | |
| | Delivered | 28 15 0 | 29 5 0 | 29 10 0 | 30 10 0 | | |

South Island
No. 1 Standard Laying Mash
| Place of Sale | Basis of Sale | Manufacturers' Prices to Merchants At the Rate per Ton | Merchants’ Prices to Retailers and Consumers Where Quantity Sold is— | Retailers’ Prices Where Quantity Sold is— |
| --- | --- | --- | --- | --- |
| | | 1 Ton and Over | ½ Ton but Under 1 Ton | 200 lb but Under ½ Ton | 100 lb but Under 200 lb | At the Rate per Ton | 100 lb or More at the Rate per 100 lb |
| Nelson | Ex store | 26 5 0 | 27 5 0 | 27 15 0 | 28 0 0 | 28 12 6 | 29 3 |
| | F.o.r. or delivered | 27 12 6 | 28 2 6 | 28 7 6 | 29 5 0 | | |
| Blenheim | Ex store | 24 17 6 | 25 17 6 | 26 7 6 | 26 12 6 | 27 2 6 | 27 9 |
| | F.o.r. or delivered | 26 5 0 | 26 15 0 | 27 0 0 | 27 15 0 | | |
| Christchurch Metropolitan Area | Ex store | 23 12 6 | 24 12 6 | 25 2 6 | 25 7 6 | 25 17 6 | 27 0 |
| | F.o.r. | 25 0 0 | 25 10 0 | 25 15 0 | 26 10 0 | | |
| | Delivered | 25 7 6 | 25 17 6 | 26 2 6 | 27 0 0 | | |
| Rangiora Ashburton Timaru Oamaru | Ex store | 24 0 0 | 25 0 0 | 25 10 0 | 25 15 0 | 26 7 6 | 27 0 |
| | F.o.r. or delivered | 25 7 6 | 25 17 6 | 26 2 6 | 27 0 0 | | |
| Dunedin Metropolitan Area | Ex store | 24 7 6 | 25 7 6 | 25 17 6 | 26 2 6 | 26 12 6 | 27 9 |
| | F.o.r. | 25 15 0 | 26 5 0 | 26 10 0 | 27 5 0 | | |
| | Delivered | 26 2 6 | 26 12 6 | 26 17 6 | 27 15 0 | | |
| Invercargill | Ex store | 24 17 6 | 25 17 6 | 26 7 6 | 26 12 6 | 27 2 6 | 27 9 |
| | F.o.r. or delivered | 26 5 0 | 26 15 0 | 27 0 0 | 27 15 0 | | |



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1962, No 47


NZLII PDF NZ Gazette 1962, No 47





✨ LLM interpretation of page content

💰 Maximum Prices for Standard Mashes (North Island) (continued from previous page)

💰 Finance & Revenue
Price control, Poultry feed, Chick mash, North Island, Auckland, Hamilton, Tauranga, New Plymouth, Wanganui, Palmerston North, Feilding, Gisborne, Hastings, Masterton, Wellington

💰 Maximum Prices for Standard Laying Mash (South Island)

💰 Finance & Revenue
Price control, Poultry feed, Laying mash, South Island, Nelson, Blenheim, Christchurch, Rangiora, Ashburton, Timaru, Oamaru, Dunedin, Invercargill