Climatological Table and Weather Notes




CLIMATOLOGICAL TABLE—Summary of the Records of Temperature, Rainfall, and Sunshine for April 1961—continued

Station Height of Station Above M.S.L. Means of A Max. B Min. Mean of A and B Difference From Normal Absolute Maximum and Minimum Air Temperatures in Degrees (Fahrenheit) Total Fall In. No. of Rain Days Difference From Normal Maximum Fall Amount In. Date Bright Sunshine Hrs.
Riwaka 25 65·4 43·4 54·4 -1·0* 74·0 1 34·9 20 1·06 7 -3·6* 0·28
Rai Valley 250 64·6 42·9 53·8 ... 71·9 17 29·0 3 4·53 8 -2·5* 1·23
Nelson Airfield 5 62·9 44·5 53·7 -0·4 72·1 17 34·8 3 1·55 8 -1·4* 0·53
Moutere Hills 450 62·6 48·4 55·5 ... 69·3 17 31·0 3 1·42 7 ... 0·61
Appleby, Nelson 57 64·3 45·3 54·8 -1·1 71·9 17 36·3 19 1·14 7 -2·2* 0·40
Woodbourne 89 65·3 46·1 55·7 +0·9 76·2 17 33·3 29 0·82 4 -1·2* 0·37
Blenheim 14 66·1 46·4 56·2 +0·7 77·1 16 35·3 29 0·39 4 -1·5* 0·19
Lake Grassmere 15 62·9 49·3 56·1 +0·6* 75·5 17 37·5 20 0·20 6 -1·4* 0·67
Golden Downs 900 61·8 39·0 50·4 -0·9 70·1 16 31·6 30 1·73 7 -2·5 0·40
Waihopai 860 62·8 42·7 52·8 -1·4 75·0 16 39·5 3 0·83 5 -1·0 0·40
Westport 7 61·9 49·2 55·6 +0·7 66·5 10 23·0 20 0·87 2 -0·6* 2·31
Molesworth 2,930 61·1 35·6 48·4 +1·4 73·0 13 28·5 29 4·10 7 -1·1* 0·63
Reefton 630 62·7 44·0 53·4 ... 72·0 16 32·0 29 5·03 9 ... 1·76
Totara Flat 254 64·0 44·0 54·0 ... 73·0 16 28·0 29 3·58 8 ... 1·56
Greymouth 13 61·8 49·9 55·8 +1·2 67·0 14 39·9 3 5·87 15 -1·9* 1·48
Hanmer Forest 1,270 63·6 40·3 52·0 +0·5 78·5 16 28·2 3 2·42 8 -1·0 0·79
Hokitika South 15 60·9 46·4 53·6 +0·7 65·0 15 35·1 29 7·93 15 -0·9* 1·84
Balmoral 650 63·7 40·3 52·0 -0·7* 80·0 16 27·5 30 1·15 6 -0·9 0·37
Lake Coleridge 1,195 60·7 40·9 50·8 -0·8 75·0 16 29·7 3 3·58 8 +0·8 1·23
Eyrewell 520 63·1 41·4 52·2 +0·6* 80·1 18 34·0 30 1·72 9 -0·6* 0·42
Franz Josef 392 61·7 45·4 53·6 +1·4* 67·6 16 35·5 29 4·64 11 +0·8* 4·64
Ashley Forest 350 61·9 46·3 54·1 +1·2 79·0 16 33·0 3 1·66 8 -1·4* 0·30
Darfield 640 65·5 42·4 54·0 +1·6 82·2 16 32·7 21, 30 0·84 8 -1·0* 0·36
Christchurch Airport 94 63·7 42·7 53·2 +0·4* 85·5 16 34·1 3 0·67 5 -1·1 0·31
Christchurch 22 65·3 43·3 54·3 +0·8 86·2 16 32·1 19 1·86 9 ... 0·36
Hororata 631 63·3 40·4 51·8 ... 82·1 16 28·5 3, 30 1·78 12 -0·7 0·47
Onawe, Akaroa 150 65·7 48·8 57·2 +1·7 88·0 16 40·0 3 1·29 8 -0·4 0·35
Lincoln 36 63·4 41·3 52·4 +0·0 84·5 16 37·0 30 3·09 10 +0·2* 0·70
Highbank 1,102 60·7 44·7 52·7 +0·5* 77·0 16 31·0 30 19·02 12 +3·9 8·23
The Hermitage 2,510 56·8 38·8 47·8 -0·3 68·0 13 30·0 3 2·25 8 +0·0* 0·73
Winchmore 526 61·7 41·5 51·6 +0·4 80·0 16 39·0 2 9·18 12 -4·6* 3·60
Haast 15 60·3 47·4 53·8 +0·0 65·6 18 29·4 30 2·05 8 -0·2 0·80
Ashburton 323 66·0 42·7 54·4 +1·8 87·2 16 32·2 4 4·65 10 +0·5 0·61
Temuka 80 64·9 43·0 54·0 ... 74·0 14 31·9 19 2·36 8 -0·4 0·39
Lake Tekapo 2,240 59·4 40·0 49·7 +0·3 70·0 13 27·4 19 3·40 8 -0·4 0·55
Fairlie 1,004 64·5 36·2 50·4 +0·2 81·0 16 33·9 3 1·44 9 -0·8* 0·39
Timaru 56 64·3 44·3 54·3 +1·3 79·8 1 35·1 19 0·94 9 +0·1* 0·93
Adair 200 60·8 45·0 52·9 +0·8* 75·9 1 27·4 19 1·59 7 ... 0·28
Tara Hills, Omarama 1,600 59·8 37·3 48·6 -1·1* 70·2 13 32·5 30 0·92 10 -2·3 0·28
Benmore, Otematata 920 62·2 41·4 51·8 ... 73·8 13 32·7 19 26·43 15 +4·6 11·01
Lake Hawea 1,147 59·9 43·3 51·6 ... 68·3 16 32·7 19 1·76 11 -0·1 0·75
Milford Sound 20 59·4 45·0 52·2 +1·2 66·2 15 36·2 3 34·0 19 +1·4 0·53
Waimate 200 64·9 43·1 54·0 +1·4 81·0 1 34·0 19 26·1 27 2·20 8
Naseby Forest 2,300 57·8 36·0 46·9 -0·5 71·6 16 26·1 27 3·34 11 +0·4 0·21
Queenstown 1,100 58·5 41·0 49·8 -0·9 68·6 16 32·2 5 27·5 27 0·77 9
Cromwell 720 62·2 39·6 50·9 +0·4* 75·6 16 27·5 27 1·20 6 -0·4 0·36
Ophir 1,000 61·1 35·6 48·4 -0·9 75·4 14 23·5 27 1·57 5 +0·1 0·43
Moa Creek 1,400 59·3 32·9 46·1 -0·3* 70·6 16 19·0 27 1·04 7 -1·6 0·35
Earnscleugh 500 63·2 36·5 49·8 -0·6 76·3 16 24·2 27 1·57 5 -0·4* 0·35
Waipiata 1,550 58·3 38·8 48·6 -0·9 72·0 15 29·0 27 0·95 9 -0·3 0·32
Alexandra 520 62·2 39·6 50·9 -0·2 76·5 14 27·4 27 2·89 13 ... 0·75
Garston 1,009 60·7 38·9 49·8 ... 71·0 15 27·0 27 0·97 8 -0·9* 0·33
Roxburgh Hydro 350 64·1 41·3 52·7 +0·5* 82·8 16 29·0 27 13·79 18 ... 2·57
West Arm, Lake Manapouri 593 54·7 43·2 49·0 ... 60·1 15 33·4 21 4·13 13 +0·8* 0·95
Mid Dome 1,252 59·5 42·4 51·0 +1·7* 71·6 16 31·4 28 2·57 10 ... 1·27
Cherry Farm, Waikouaiti 21 61·4 42·2 51·8 ... 78·0 13 31·8 27 3·66 14 +1·1 1·31
Moa Flat, West Otago 1,345 57·2 40·8 49·0 +1·0* 70·5 16 30·4 27 3·43 11 +0·3* 0·72
Taieri 80 61·8 41·4 51·6 +0·3 78·8 13 29·3 30 3·48 13 +1·0 0·90
Musselburgh, Dunedin 5 60·0 46·2 53·1 +0·3* 71·2 16, 23 38·0 2 30·0 27 6·01 18
Riversdale 419 59·4 40·6 50·0 ... 71·8 16 25·3 27 3·35 14 +0·4 0·81
Tapanui 550 59·6 42·7 51·2 +1·2 74·6 16 31·0 27 4·15 14 +1·3 0·93
East Gore 245 59·8 43·1 51·4 +1·0 74·0 16 30·0 27 4·38 14 +1·6* 1·16
Gore 240 61·0 42·4 51·7 +1·0 75·5 16 29·4 27 ... ... ... ...
Otautau 180 ... ... ... ... ... ... ... ... ... ... ... ...
Pebbly Hills 150 61·1 42·2 51·6 +1·3* 72·0 16 30·0 27 6·70 20 +2·9 1·57
Invercargill Airfield 0 59·0 42·1 50·6 +0·7 67·8 13 31·1 5 ... ... ... ...
Scott Base, Antarctica 45 ... ... ... ... 20·0 ... -31·0 ... ... ... ... ...

LATE RETURN

Tairua Forest, Mar 1961 ... | 11 | 72·6 | 54·4 | 63·5 | +0·5 | 79·5 | 6 | 42·4 | 14 | 2·31 | 11 | -1·8 | 1·26 | 24 | ... |

NOTE—At stations where departures from normal have an asterisk, the temperature record has been maintained for less than 10 years, the rainfall record for less than 20 years. Rainfall normals have been revised and now refer to the standard period 1921–50. Where observations are not available for the whole period, or where the site of the rain gauge has been changed, the normals are partly interpolated.

NOTES ON THE WEATHER FOR APRIL 1961

General:

April was a sunny month with some spells of settled weather, especially from the 19th to the 24th. It was a good month for harvesting and in most areas farmers were well pleased with pasture growth and the state of their stock. However, in Marlborough the weather was too dry.

Strong north-westerly gales caused damage in many districts on the 1st.

Rainfall:

Over most of the country rainfall was close to or somewhat below average. It was less than half the normal value in most of Marlborough and Nelson, and in parts of North Canterbury and Gisborne. In central Marlborough some stations received less than half an inch.

The only area with rainfall appreciably above average was Southland.

A number of stations in the South Island reported thunderstorms on the 17th.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1961, No 33


NZLII PDF NZ Gazette 1961, No 33





✨ LLM interpretation of page content

🎓 Climatological Table - Summary of Temperature, Rainfall, and Sunshine for April 1961 (continued from previous page)

🎓 Education, Culture & Science
Meteorological data, Temperature, Rainfall, Sunshine, Statistics, April 1961, New Zealand Stations

🎓 Late Return: Tairua Forest Climatological Data for March 1961

🎓 Education, Culture & Science
Meteorological data, Temperature, Rainfall, Sunshine, Statistics, March 1961, Tairua Forest

🎓 Notes on the Weather for April 1961

🎓 Education, Culture & Science
Weather summary, April 1961, New Zealand, Rainfall, Sunshine, Gales, Thunderstorms