✨ Register of Electricians
THE NEW ZEALAND GAZETTE
14 Nov.
1551
REGISTER OF ELECTRICIANS—continued
| Name and Last Notified Address | Registered No. | Date of Registration | Name and Last Notified Address | Registered No. | Date of Registration |
|---|---|---|---|---|---|
| Boyle, Francis Patrick, Tawa Flat | E3530 | 19/1/54 | Brown, Frederick William, Tuhikaramea | E 269 | 5/11/53 |
| Boyle, John O'Connell, Wellington | „ 533 | 11/11/53 | Brown, George Horsburgh, Auckland | E2169 | 7/12/53 |
| Boys, Harvey Cowell, Christchurch | E4430 | 31/3/54 | Brown, Graham Edward, Masterton | E5996 | 20/9/55 |
| Braae, Patrick Torrens, Wellington | E4239 | 31/3/54 | Brown, Grahame Douglas, Auckland | E5838 | 16/5/55 |
| Braaf, Arie, Auckland | E4160 | 16/3/54 | Brown, Herbert James, Dunedin | „ 98 | 2/11/53 |
| Brabyn, John William Russell, Auckland | E3133 | 21/12/53 | Brown, Howard Keith, Auckland | E1162 | 23/11/53 |
| Bracey, Aubrey Roy, Hokianga | E1296 | 24/11/53 | Brown, Ian Harvey, Palmerston North | E1284 | 24/11/53 |
| Brackley, Montague Alfred Holmes, Wellington | „ 158 | 2/11/53 | Brown, James, Wellington | E4758 | 31/3/54 |
| Bracks, William, Wanganui | E1113 | 23/11/53 | Brown, James Allan, Wellington | ... | ... |
| Bradburn, George Ernest, Cambridge | „ 301 | E5915 | Brown, Jeston Foster, Mahurangi | E1336 | 25/11/53 |
| Bradbury, Frank Herbert, Wellington | E1385 | 25/11/53 | Brown, James Maurice, Levin | „ 616 | 12/11/53 |
| Bradbury, Grant Barton, Wellington | E5915 | 5/11/53 | Brown, Leslie Robert Francis, Dargaville | E 714 | 13/11/53 |
| Braddock, Vincent, Upper Hutt | E5263 | 31/5/54 | Brown, Linglie McRae, Pahiatua | E 157 | 2/11/53 |
| Bradford, Frederick William Lyonel, Christchurch | ... | ... | Brown, Mervyn Joseph, Auckland | E2496 | 10/12/53 |
| Bradford, Henry Oliver, Otaki | E4343 | 31/3/54 | Brown, Neil Richmond, Kawerau | E5022 | 31/3/54 |
| Bradley, Benjamin Thomas, Otorohanga | E4330 | 31/3/54 | Brown, Percival Albert, Hairini | E5718 | 7/3/55 |
| Bradley, Bryan William, Whangarei | E4494 | 31/3/54 | Brown, Raymond Stanley, Auckland | E1828 | 1/12/53 |
| Bradley, James Archibald, Hokitika | E2182 | 7/12/53 | Brown, Richard Tracy, Auckland | E1167 | 23/11/53 |
| Bradley, John, Christchurch | E1322 | 25/11/53 | Brown, Robert Cecil, Auckland | E4974 | 31/3/54 |
| Bradley, Reginald Arthur Henry, Blenheim | E1763 | 1/12/53 | Brown, Ronald Victor, Paraparaumu | E6049 | 2/11/55 |
| Bradley, Selwyn Eric, Hokianga | E1947 | 2/12/53 | Brown, Roy Alexander, Te Aroha | E3140 | 22/12/53 |
| Bradnam, Leslie Arthur, Auckland | E2780 | 15/12/53 | Brown, Stanley Horby, Lake Tekapo | „ 954 | 19/11/53 |
| Bradshaw, Thomas, Christchurch | „ 885 | 17/11/53 | Brown, Thomas, Auckland | „ 607 | 12/11/53 |
| Brady, Jack, Hamilton | E2653 | 14/12/53 | Brown, Thomas Garth, Auckland | E6131 | 16/1/56 |
| Brady, Michael Pearce, Woodend | E5650 | 1/12/54 | Brown, Victor Henderson, Dunedin | „ 423 | 10/11/53 |
| Brame, David Egmont, Waiheke Island | „ 262 | 5/11/53 | Brown, William Henry, Stokes Valley | E1937 | 2/12/53 |
| Bramley, James Richard Desmond, Auckland | E1886 | 2/12/53 | Brown, William John, Dunedin | E3571 | 20/1/54 |
| Bramwell, James, Stratford | E3002 | 17/12/53 | Browne, Daniel Marcus Pomfret, Christchurch | ... | ... |
| Branks, Vernon James, Thames | E1186 | 24/11/53 | Browne, Ernest Frank, Christchurch | E5995 | 19/9/55 |
| Bransgrove, Charles William, New Plymouth | E6059 | 14/11/55 | Browne, Harold Alexander, Christchurch | E3655 | 21/1/54 |
| Brechelt, Desmond, Henderson | ... | ... | Browning, Kenneth James, Auckland | E3248 | 5/1/54 |
| Breed, John Henry Tocker, Cambridge | E4282 | 31/3/54 | Brownlee, Thomas Cyril Scott, Palmerston North | E3804 | 21/1/54 |
| Breen, Joseph Alexander, Lake Waitaki | E1809 | 1/12/53 | Bruce, Robert Marshall Tennet, Christchurch | E1088 | 23/11/53 |
| Bremner, William Shaw, Hakataramea | E2214 | 7/12/53 | Bruce, William James, Hokitika | E5010 | 31/3/54 |
| Brenan, Ian Nesbit, Petone | „ 836 | 17/11/53 | Brunsden, Kenneth Cameron, Wellington | E5308 | 4/5/54 |
| Brennan, Fergus John, Petone | E5123 | 31/3/54 | Brunton, Edward Harry, Auckland | „ 557 | 11/11/53 |
| Brennan, Lawrence George, Christchurch | E5338 | 4/5/54 | Brunton, Hugh Paterson Neilson, Gisborne | E5481 | 12/8/54 |
| Brent, Cecil Desmond, Kaitaia | E2831 | 15/12/53 | Brunton, John, Dunedin | E2970 | 17/12/53 |
| Bretherton, Paul, New Plymouth | E5230 | 27/4/54 | Bruton, Alfred Edward, Wellington | E1028 | 20/11/53 |
| Brewerton, Lester David, Nelson | E5927 | 3/8/55 | Bryant, Alfred John, Lower Hutt | E1967 | 3/12/53 |
| Bridge, Gordon Thomas, Lower Hutt | E2948 | 17/12/53 | Bryant, Ernest, Te Awamutu | E4329 | 31/3/54 |
| Bridger, Ernest Sydney Bell, Auckland | E5483 | 6/7/54 | Bryant, Thomas McLelland, Silverstream | E4303 | 31/3/54 |
| Brien, Henry Ean, Whangarei | „ 926 | 19/11/53 | Bryce, James Lithgow, Christchurch | E3166 | 22/12/53 |
| Brierly, Albert Howard, Te Awamutu | E6233 | 29/3/56 | Bryce, John Francis, Levin | E4551 | 31/3/54 |
| Briggs, Frederick Henry, Rotorua | E4322 | 31/3/54 | Bryden, Owen Douglas, Christchurch | „ 637 | 13/11/53 |
| Briggs, Jack Leonard, Kawerau | „ 595 | 12/11/53 | Buchan, Wilfred John, Lower Hutt | E3941 | 1/3/54 |
| Bright, Ronald Edward, Auckland | E5873 | 17/6/55 | Buchanan, George Gilbert, Christchurch | E4664 | 31/3/54 |
| Brightling, Arthur Edgar, Christchurch | E5089 | 31/3/54 | Buchanan, John Stark, Christchurch | E3275 | 6/1/54 |
| Brignell, Robin Joseph, Blenheim | E1740 | 30/11/53 | Buchanan, Robert Noble, Stoke | „ 68 | 2/11/53 |
| Brimble, Harold John, Auckland | E5267 | 31/5/54 | Buckly, William Edward, Christchurch | E2113 | 4/12/53 |
| Brimblecombe, Keith Reid, Te Aroha | E3178 | 22/12/53 | Buckingham, James Herbert, Invercargill | E3988 | 1/3/54 |
| Brinsdon, Alan John, Mosgiel | E3669 | 21/1/54 | Buckman, Willie Stuart Gentry, Blenheim | „ 310 | 6/11/53 |
| Brinsdon, Ian Neville, Dunedin | E3259 | 5/1/54 | Bucknell, Archibald Thomas, Wellington | E1695 | 30/11/53 |
| Brinson, Rex John, Hastings | E2867 | 16/12/53 | Buckton, Thomas Rosse, Auckland | E6232 | 26/3/56 |
| Brittenden, Ronald Scott, Springfield | E5241 | 27/4/54 | Buckworth, Garthon Charles, Auckland | E1210 | 24/11/53 |
| Broad, Henry Percival Albert, Greymouth | E5078 | 31/3/54 | Budd, Horace William, Huntly | E4766 | 31/3/54 |
| Broad, Ivan Edward, Lower Hutt | „ 972 | 19/11/53 | Budin, Vernon Ford, Auckland | E3212 | 23/12/53 |
| Broadbent, Thomas, Auckland | E3930 | 1/3/54 | Buick, Jock, Christchurch | E4785 | 31/3/54 |
| Broadhead, Alfred, Auckland | E3016 | 17/12/53 | Bull, Ralph Osmund, Gisborne | E3908 | 1/3/54 |
| Broadmore, Douglas James, New Plymouth | E3821 | 21/1/54 | Bull, William Henry, Auckland | E4155 | 15/3/54 |
| Brock, Arthur James, Christchurch | E3631 | 20/1/54 | Bullen, Albert, Auckland | E4942 | 31/3/54 |
| Brock, Harold James Duncan, Auckland | E3948 | 1/3/54 | Bullen, Raymond Ashley, Auckland | „ 693 | 13/11/53 |
| Brockhill, William Bede, New Plymouth | E5786 | 21/4/55 | Bullivant, Raymond Edward, Taupo | E1209 | 24/11/53 |
| Brocklehurst, Hedley Tunnicliffe, Wairoa | E2888 | 16/12/53 | Bunce, Leslie John, Te Awamutu | E1207 | 24/11/53 |
| Brodie, Charles Carson, Wellington | E4850 | 31/3/54 | Bunster, Thomas Henry George, Stoke | E5917 | 25/7/55 |
| Brokenshire, Barry, Auckland | E1769 | 1/12/53 | Bunt, Wilfred Arnold, Timaru | E5612 | 1/11/54 |
| Bromley, John William, New Plymouth | E2713 | 14/12/53 | Bunyard, Algar, Frankton Junction | E4392 | 31/3/54 |
| Brook, William John, Hamilton | E2740 | 14/12/53 | Burbage, Alfred George, Lower Hutt | E4483 | 31/3/54 |
| Brooke, George Herbert, Stoke | E1815 | 1/12/53 | Burbage, Eric John, Hamilton | E1702 | 30/11/53 |
| Brooker, Arthur Royston, Bunnythorpe | „ 391 | 9/11/53 | Burborough, Selwyn Hayes, Gisborne | „ 915 | 18/11/53 |
| Brookes, Alexander Josiah Charles, Westport | E4446 | 31/3/54 | Burch, William Henry, Maraetai | „ 485 | 10/11/53 |
| Brookes, Samuel Oswald, Christchurch | E5665 | 5/1/55 | Burden, Kelvin Michael, Hastings | E3847 | 21/1/54 |
| Brooking, Charles Edward, Pahiatua | E3717 | 21/1/54 | Burge, Ernest Arthur, Hawera | E3116 | 21/12/53 |
| Brooks, Vernon Howard, Auckland | E4552 | 31/3/54 | Burgess, Arthur Raymond, Milford, Auckland | „ 215 | 2/11/53 |
| Brooks, William George, Auckland | „ 977 | 20/11/53 | Burgess, Frederick Leonard, Auckland | E4227 | 22/3/54 |
| Broome, Claude Reginald, Christchurch | E5497 | 12/8/54 | Burgess, Roy John, New Plymouth | E32 | 2/11/53 |
| Brothers, Ronald Huia, Hamilton | E5182 | 27/4/54 | Burke, John Patrick, Timaru | E1261 | 24/11/53 |
| Brott, Maurice, Whangarei | E3665 | 21/1/54 | Burke, John Patrick, Dunedin | E3909 | 1/3/54 |
| Brough, Arthur Charles, Rotorua | E4996 | 31/3/54 | Burleigh, John Francis, Christchurch | E1231 | 24/11/53 |
| Brough, John Alexander, Napier | E1487 | 26/11/53 | Burley, Edward, Wellington | „ 470 | 10/11/53 |
| Brough, Lewis David, Havelock North | E3567 | 20/1/54 | Burman, Harold James, Wellington | „ 699 | 13/11/53 |
| Brown, Albert Stanley, Hororata | E5594 | 6/10/54 | Burn, John Frederick, Opunake | „ 71 | 2/11/53 |
| Brown, Allan Matthew, Napier | E1806 | 1/12/53 | Burnden, Alfred Cyril, Christchurch | E1865 | 2/12/53 |
| Brown, Arthur Rex, Auckland | E5563 | 13/9/54 | Burne, Richard Bruce, Feilding | E4324 | 31/3/54 |
| Brown, Cecil Harold, Wellington | E5227 | 27/4/54 | Burnett, Frank, Christchurch | E2411 | 9/12/53 |
| Brown, David, Waihi | „ 321 | 6/11/53 | Burnett, Arnold Edgar, Blenheim | E3925 | 1/3/54 |
| Brown, Donald Darrow, Auckland | E1347 | 25/11/53 | Burnett, Clifford Ernest, Wakefield | E5348 | 4/5/54 |
| Brown, Douglas, Dunedin | E3938 | 1/3/54 | Burnett, Gilbert Murray, Dargaville | E2315 | 8/12/53 |
| Brown, Douglas Arthur, Havelock North | E4625 | 31/3/54 | Burney, Gerald Russell, Oamaru | E2766 | 15/12/53 |
| Brown, Edgar, Auckland | E2467 | 10/12/53 | Burnnand, George Cyril, Auckland | E4627 | 31/3/54 |
| Brown, Eric Reuben, Auckland | E2098 | 4/12/53 | Burns, James, Green Island | E5375 | 8/4/54 |
| Brown, Erol Morley, Stoke | E5583 | 16/10/54 | Burns, John Dennis, Manurewa | E4460 | 31/3/54 |
| Brown, Francis James, Wanganui | E4012 | 1/3/54 | Burns, Robert Graham, Cambridge | E2495 | 10/12/53 |
| Brown, Frank, Lower Hutt | „ 30 | 2/11/53 | ... | ... | ... |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1956, No 61
NZLII —
NZ Gazette 1956, No 61
✨ LLM interpretation of page content
🏗️
Register of Electricians
(continued from previous page)
🏗️ Infrastructure & Public WorksElectricians, Registration, Licensed electricians, Electrical wiring
187 names identified
- Francis Patrick Boyle, Registered electrician
- John O'Connell Boyle, Registered electrician
- Harvey Cowell Boys, Registered electrician
- Patrick Torrens Braae, Registered electrician
- Arie Braaf, Registered electrician
- John William Russell Brabyn, Registered electrician
- Aubrey Roy Bracey, Registered electrician
- Montague Alfred Holmes Brackley, Registered electrician
- William Bracks, Registered electrician
- George Ernest Bradburn, Registered electrician
- Frank Herbert Bradbury, Registered electrician
- Grant Barton Bradbury, Registered electrician
- Vincent Braddock, Registered electrician
- Frederick William Lyonel Bradford, Registered electrician
- Henry Oliver Bradford, Registered electrician
- Benjamin Thomas Bradley, Registered electrician
- Bryan William Bradley, Registered electrician
- James Archibald Bradley, Registered electrician
- John Bradley, Registered electrician
- Reginald Arthur Henry Bradley, Registered electrician
- Selwyn Eric Bradley, Registered electrician
- Leslie Arthur Bradnam, Registered electrician
- Thomas Bradshaw, Registered electrician
- Jack Brady, Registered electrician
- Michael Pearce Brady, Registered electrician
- David Egmont Brame, Registered electrician
- James Richard Desmond Bramley, Registered electrician
- James Bramwell, Registered electrician
- Vernon James Branks, Registered electrician
- Charles William Bransgrove, Registered electrician
- Desmond Brechelt, Registered electrician
- John Henry Tocker Breed, Registered electrician
- Joseph Alexander Breen, Registered electrician
- William Shaw Bremner, Registered electrician
- Ian Nesbit Brenan, Registered electrician
- Fergus John Brennan, Registered electrician
- Lawrence George Brennan, Registered electrician
- Cecil Desmond Brent, Registered electrician
- Paul Bretherton, Registered electrician
- Lester David Brewerton, Registered electrician
- Gordon Thomas Bridge, Registered electrician
- Ernest Sydney Bell Bridger, Registered electrician
- Henry Ean Brien, Registered electrician
- Albert Howard Brierly, Registered electrician
- Frederick Henry Briggs, Registered electrician
- Jack Leonard Briggs, Registered electrician
- Ronald Edward Bright, Registered electrician
- Arthur Edgar Brightling, Registered electrician
- Robin Joseph Brignell, Registered electrician
- Harold John Brimble, Registered electrician
- Keith Reid Brimblecombe, Registered electrician
- Alan John Brinsdon, Registered electrician
- Ian Neville Brinsdon, Registered electrician
- Rex John Brinson, Registered electrician
- Ronald Scott Brittenden, Registered electrician
- Henry Percival Albert Broad, Registered electrician
- Ivan Edward Broad, Registered electrician
- Thomas Broadbent, Registered electrician
- Alfred Broadhead, Registered electrician
- Douglas James Broadmore, Registered electrician
- Arthur James Brock, Registered electrician
- Harold James Duncan Brock, Registered electrician
- William Bede Brockhill, Registered electrician
- Hedley Tunnicliffe Brocklehurst, Registered electrician
- Charles Carson Brodie, Registered electrician
- Barry Brokenshire, Registered electrician
- John William Bromley, Registered electrician
- William John Brook, Registered electrician
- George Herbert Brooke, Registered electrician
- Arthur Royston Brooker, Registered electrician
- Alexander Josiah Charles Brookes, Registered electrician
- Samuel Oswald Brookes, Registered electrician
- Charles Edward Brooking, Registered electrician
- Vernon Howard Brooks, Registered electrician
- William George Brooks, Registered electrician
- Claude Reginald Broome, Registered electrician
- Ronald Huia Brothers, Registered electrician
- Maurice Brott, Registered electrician
- Arthur Charles Brough, Registered electrician
- John Alexander Brough, Registered electrician
- Lewis David Brough, Registered electrician
- Albert Stanley Brown, Registered electrician
- Allan Matthew Brown, Registered electrician
- Arthur Rex Brown, Registered electrician
- Cecil Harold Brown, Registered electrician
- David Brown, Registered electrician
- Donald Darrow Brown, Registered electrician
- Douglas Brown, Registered electrician
- Douglas Arthur Brown, Registered electrician
- Edgar Brown, Registered electrician
- Eric Reuben Brown, Registered electrician
- Erol Morley Brown, Registered electrician
- Francis James Brown, Registered electrician
- Frank Brown, Registered electrician
- Frederick William Brown, Registered electrician
- George Horsburgh Brown, Registered electrician
- Graham Edward Brown, Registered electrician
- Grahame Douglas Brown, Registered electrician
- Herbert James Brown, Registered electrician
- Howard Keith Brown, Registered electrician
- Ian Harvey Brown, Registered electrician
- James Brown, Registered electrician
- James Allan Brown, Registered electrician
- Jeston Foster Brown, Registered electrician
- James Maurice Brown, Registered electrician
- Leslie Robert Francis Brown, Registered electrician
- Linglie McRae Brown, Registered electrician
- Mervyn Joseph Brown, Registered electrician
- Neil Richmond Brown, Registered electrician
- Percival Albert Brown, Registered electrician
- Raymond Stanley Brown, Registered electrician
- Richard Tracy Brown, Registered electrician
- Robert Cecil Brown, Registered electrician
- Ronald Victor Brown, Registered electrician
- Roy Alexander Brown, Registered electrician
- Stanley Horby Brown, Registered electrician
- Thomas Brown, Registered electrician
- Thomas Garth Brown, Registered electrician
- Victor Henderson Brown, Registered electrician
- William Henry Brown, Registered electrician
- William John Brown, Registered electrician
- Daniel Marcus Pomfret Browne, Registered electrician
- Ernest Frank Browne, Registered electrician
- Harold Alexander Browne, Registered electrician
- Kenneth James Browning, Registered electrician
- Thomas Cyril Scott Brownlee, Registered electrician
- Robert Marshall Tennet Bruce, Registered electrician
- William James Bruce, Registered electrician
- Kenneth Cameron Brunsden, Registered electrician
- Edward Harry Brunton, Registered electrician
- Hugh Paterson Neilson Brunton, Registered electrician
- John Brunton, Registered electrician
- Alfred Edward Bruton, Registered electrician
- Alfred John Bryant, Registered electrician
- Ernest Bryant, Registered electrician
- Thomas McLelland Bryant, Registered electrician
- James Lithgow Bryce, Registered electrician
- John Francis Bryce, Registered electrician
- Owen Douglas Bryden, Registered electrician
- Wilfred John Buchan, Registered electrician
- George Gilbert Buchanan, Registered electrician
- John Stark Buchanan, Registered electrician
- Robert Noble Buchanan, Registered electrician
- William Edward Buckly, Registered electrician
- James Herbert Buckingham, Registered electrician
- Willie Stuart Gentry Buckman, Registered electrician
- Archibald Thomas Bucknell, Registered electrician
- Thomas Rosse Buckton, Registered electrician
- Garthon Charles Buckworth, Registered electrician
- Horace William Budd, Registered electrician
- Vernon Ford Budin, Registered electrician
- Jock Buick, Registered electrician
- Ralph Osmund Bull, Registered electrician
- William Henry Bull, Registered electrician
- Albert Bullen, Registered electrician
- Raymond Ashley Bullen, Registered electrician
- Raymond Edward Bullivant, Registered electrician
- Leslie John Bunce, Registered electrician
- Thomas Henry George Bunster, Registered electrician
- Wilfred Arnold Bunt, Registered electrician
- Algar Bunyard, Registered electrician
- Alfred George Burbage, Registered electrician
- Eric John Burbage, Registered electrician
- Selwyn Hayes Burborough, Registered electrician
- William Henry Burch, Registered electrician
- Kelvin Michael Burden, Registered electrician
- Ernest Arthur Burge, Registered electrician
- Arthur Raymond Burgess, Registered electrician
- Frederick Leonard Burgess, Registered electrician
- Roy John Burgess, Registered electrician
- John Patrick Burke, Registered electrician
- John Patrick Burke, Registered electrician
- John Francis Burleigh, Registered electrician
- Edward Burley, Registered electrician
- Harold James Burman, Registered electrician
- John Frederick Burn, Registered electrician
- Alfred Cyril Burnden, Registered electrician
- Richard Bruce Burne, Registered electrician
- Frank Burnett, Registered electrician
- Arnold Edgar Burnett, Registered electrician
- Clifford Ernest Burnett, Registered electrician
- Gilbert Murray Burnett, Registered electrician
- Gerald Russell Burney, Registered electrician
- George Cyril Burnnand, Registered electrician
- James Burns, Registered electrician
- John Dennis Burns, Registered electrician
- Robert Graham Burns, Registered electrician