✨ Financial Statement and Deceased Estates
RESERVE BANK OF NEW ZEALAND
STATEMENT OF ASSETS AND LIABILITIES OF THE RESERVE BANK OF NEW ZEALAND AS AT THE CLOSE OF BUSINESS ON WEDNESDAY, 1 DECEMBER 1954
Liabilities
- General Reserve Fund
£ s. d.
1,500,000 0 0 - Bank notes
71,762,703 10 0 - Demand liabilities—
(a) State—
(i) Government Marketing Accounts
(ii) Other
(b) Banks
(c) Other—
(i) Marketing organizations
(ii) Other demand liabilities - Time deposits
- Liabilities in currencies other than New Zealand currency
- Other liabilities
1,108,518 11 7
7,185,609 9 1
68,721,702 13 6
377,219 10 5
981,343 13 4
113,304 14 5
7,320,534 19 3
£(N.Z.)159,070,937 1 7
Assets
£ s. d.
8. Reserve—
(a) Gold
(b) Sterling exchange
(c) Gold exchange
(d) Other exchange
9. Subsidiary coin
10. Discounts—
(a) Commercial and agricultural bills
(b) Treasury and local-body bills
11. Advances—
(a) To the State or State undertakings—
(i) Government Marketing Accounts
(ii) For other purposes
(b) To other public authorities
(c) Other—
(i) Marketing organizations
(ii) Other advances
12. Investments—
(a) Sterling
(b) Other
13. Bank buildings
14. Other assets
6,174,980 13 9
51,701,760 15 1
386,366 1 7
551,394 18 0
508,562 13 6
38,842,791 18 6
11,141,807 4 10
15,318,749 18 11
23,140,974 9 3
10,289,349 17 2
1,014,198 11 0
£(N.Z.)159,070,937 1 7
- Expressed in New Zealand currency.
W. R. EGGERS, Chief Accountant.
Public Trust Office Act 1908, and its Amendments—Election to Administer Estates
NOTICE is hereby given that the Public Trustee has filed in the Supreme Court an election to administer in respect of the several estates of the persons deceased whose names, residences, and occupations (so far as known) are hereunder set forth:
| No. | Name | Occupation | Residence | Date of Death | Date Election Filed | Testate or Intestate | Stamp Office Concerned |
|---|---|---|---|---|---|---|---|
| 1 | Belsey, Caroline | Spinster | Auckland | 11/10/54 | 1/12/54 | Intestate | Auckland. |
| 2 | Brown, Mary Ann | Married woman | Seacliff | 13/10/54 | 26/11/54 | Testate | Dunedin. |
| 3 | Condon, Gertrude Alice Annie | "" | Auckland | 31/10/54 | 1/12/54 | "" | Auckland |
| 4 | Drew, Adeline Ellen | Spinster | Formerly Masterton, late Wellington | 11/11/54 | 2/12/54 | "" | Wellington. |
| 5 | Dunn, Frederick Leo | Retired waterside worker | Napier | 5/11/54 | 2/12/54 | Intestate | Napier. |
| 6 | Dunster, Alice Isabel | Spinster | Auckland | 10/6/53 | 1/12/54 | "" | Auckland. |
| 7 | Ellis, Reginald Morven | Retired commercial traveller | "" | 13/11/54 | 1/12/54 | Testate | "" |
| 8 | Fraser, Peter | Retired carpenter | Invercargill | 20/10/54 | 23/11/54 | Intestate | Invercargill. |
| 9 | Goodgame, Dorothea Christina | Married woman | Mauriceville | 31/10/54 | 8/12/54 | Testate | Wellington. |
| 10 | Halifax, Wilfred | Retired engineer | Auckland | 27/10/54 | 1/12/54 | Intestate | Auckland. |
| 11 | Henry, James Alexander Shand | Retired carpenter | Dunedin | 29/10/54 | 26/11/54 | "" | Dunedin. |
| 12 | Higgans, Thomas | Retired quarryman | Auckland | 25/9/54 | 1/12/54 | Testate | Auckland. |
| 13 | Hodgson, Richard Raymond | Schoolmaster | Formerly New Plymouth, late Okoroire | 18/7/54 | 3/12/54 | "" | New Plymouth. |
| 14 | Hopwood, Agnes Clark | Widow | Mosgiel | 3/10/54 | 26/11/54 | "" | Dunedin. |
| 15 | Jones, Jean Forest | Spinster | Wingatui | 29/7/54 | 26/11/54 | Intestate | "" |
| 16 | Lock, Edith Emma | Married woman | Lower Hutt | 9/11/54 | 2/12/54 | Testate | Wellington. |
| 17 | Madden, Florence Jeanette | "" | Auckland | 21/8/54 | 1/12/54 | "" | Auckland. |
| 18 | Matheson, John | Labourer | Formerly Oamaru, New Zealand, late Lidcombe, New South Wales, Australia | 16/8/49 | 26/11/54 | Intestate | Dunedin. |
| 19 | McKenzie, Sarah Hannah | Widow | Invercargill | 20/10/54 | 30/11/54 | Testate | Invercargill. |
| 20 | McMurdo, Catherine Russell Ramsay | Married woman | "" | 17/10/54 | 30/11/54 | "" | "" |
| 21 | McNeill, Saminia Victoria | Widow | Dunedin | 8/10/54 | 26/11/54 | "" | Dunedin. |
| 22 | Palmer, Arthur Henry | Labourer | Masterton | 20/10/54 | 8/12/54 | "" | Wellington. |
| 23 | Parker, Lydia | Married woman | Auckland | 26/10/54 | 1/12/54 | "" | Auckland. |
| 24 | Pearce, George Clifton Baden Powell | Retired driver | "" | 27/10/54 | 1/12/54 | "" | "" |
| 25 | Player, Lillian Margaret | Married woman | Wellington | 30/10/54 | 2/12/54 | "" | Wellington. |
| 26 | Smith, Spencer George | Marine engineer | Formerly Swansea, England, late Auckland | 4/5/54 | 1/12/54 | "" | Auckland. |
| 27 | Stokoe, George Noel | Master mariner | Auckland | 13/9/54 | 1/12/54 | Intestate | "" |
Public Trust Office, Wellington, 13 December 1954.
G. E. TURNEY, Public Trustee.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1954, No 79
NZLII —
NZ Gazette 1954, No 79
✨ LLM interpretation of page content
💰 Statement of Assets and Liabilities of the Reserve Bank of New Zealand
💰 Finance & RevenueReserve Bank, Assets, Liabilities, Financial Statement
- W. R. Eggers, Chief Accountant
🏢 Public Trustee Election to Administer Estates
🏢 State Enterprises & Insurance13 December 1954
Public Trust Office, Deceased Estates, Administration, Intestate, Testate
27 names identified
- Caroline Belsey, Deceased estate administration
- Mary Ann Brown, Deceased estate administration
- Gertrude Alice Annie Condon, Deceased estate administration
- Adeline Ellen Drew, Deceased estate administration
- Frederick Leo Dunn, Deceased estate administration
- Alice Isabel Dunster, Deceased estate administration
- Reginald Morven Ellis, Deceased estate administration
- Peter Fraser, Deceased estate administration
- Dorothea Christina Goodgame, Deceased estate administration
- Wilfred Halifax, Deceased estate administration
- James Alexander Shand Henry, Deceased estate administration
- Thomas Higgans, Deceased estate administration
- Richard Raymond Hodgson, Deceased estate administration
- Agnes Clark Hopwood, Deceased estate administration
- Jean Forest Jones, Deceased estate administration
- Edith Emma Lock, Deceased estate administration
- Florence Jeanette Madden, Deceased estate administration
- John Matheson, Deceased estate administration
- Sarah Hannah McKenzie, Deceased estate administration
- Catherine Russell Ramsay McMurdo, Deceased estate administration
- Saminia Victoria McNeill, Deceased estate administration
- Arthur Henry Palmer, Deceased estate administration
- Lydia Parker, Deceased estate administration
- George Clifton Baden Powell Pearce, Deceased estate administration
- Lillian Margaret Player, Deceased estate administration
- Spencer George Smith, Deceased estate administration
- George Noel Stokoe, Deceased estate administration
- G. E. Turney, Public Trustee