✨ Mining and Financial Notices
THE NEW ZEALAND GAZETTE
561
Mining Privileges to be Struck Off the Register
Mining Registrar's Office, Hokitika, 26 March 1954.
Pursuant to section 188 of the Mining Act 1926, I hereby give notice that, unless sufficient cause be shown to the contrary within one month from the date hereof, the mining privileges mentioned in the Schedule hereto will be struck off the Register.
Dated at Hokitika, this 26th day of March 1954.
P. D. CLANCY, Mining Registrar.
SCHEDULE
| Licence No. | Date | Nature of Privilege | Locality | Registered Holder |
|---|---|---|---|---|
| 1535 | 1/6/1922 | Special site | Foley's Creek | United Sawmills Ltd. |
| 1352 | 17/9/1919 | "" | Block XII, Waimea Survey District | Okuku Sawmills Ltd. |
| 6583 | 6/7/1947 | Water-race | Block X, Bruce Bay Survey District | Mary Harris. |
| 6312 | 9/9/1942 | Dam | Bell's Creek, Kumara | Kumara Alluvials Ltd. |
| 3867 | 30/3/1920 | Tramway | Block XII, Mahinapua Survey District | The Midland Sawmilling Co. Ltd. |
| 4357 | 26/6/1924 | "" | "" | "" |
| 4390 | 2/10/1924 | "" | "" | "" |
| 4392 | 2/10/1924 | Certificate of easement | "" | "" |
| 3914 | 12/8/1920 | Special site | Block XIV, Waimea Survey District | James Stanley Langford. |
| 4728 | 26/4/1928 | Kanieri | Gillam Gully, Block XIV, Waimea Survey District | "" |
| 4820 | 8/5/1930 | Branch water-race | "" | "" |
| 5330 | 12/10/1934 | Special site | Lang's Terrace, Block V, Kanieri Survey District | Albert Cederman. |
| 5768 | 5/10/1938 | Tramway | Block VI, Kanieri Survey District | "" |
| 4974 | 15/4/1932 | Dam | Greens Creek, Block XI, Kanieri Survey District | "" |
| 6128 | 19/2/1941 | Water-race | Block X, Bruce Bay Survey District | Robert Thompson. |
| 5386 | 18/1/1935 | Dam | Block V, Kanieri Survey District | Patrick Keenan. |
| 5163 | 17/11/1933 | Water-race | Bouchers Gully, Block X, Kanieri Survey District | Charles Mills. |
| 4316 | 25/10/1923 | Dam | Kanieri River, Block VI, Kanieri Survey District | Charles Mills and John Vine Hall. |
| 4777 | 15/8/1929 | Water-race | Bouchers Creek, Block X, Kanieri Survey District | Charles Mills. |
| 4778 | 15/8/1929 | "" | Gentle Annie Creek, Block X, Kanieri Survey District | "" |
| 4785 | 5/9/1929 | Dam | Tuckers Flat "" | John James McIntosh. |
| 24737 | 22/12/1896 | "" | Seddons Terrace, Rimu | Samuel Hyndman. |
| 70067 | 4/5/1900 | Residence area | Shore of Lake Mahinapua | William Warden Goodfellow. |
| 36508 | 20/6/1900 | "" | Ross Road, Rimu | Ellen Comport. |
| 33515 | 28/2/1891 | "" | "" | Norman Nathaniel Griffen. |
| 55588 | 28/3/1896 | Drainage area | Brennans Creek and McIntyres Gully | "" |
| 55589 | 28/3/1896 | Dam bank | McIntyres Gully | "" |
| 55590 | 28/3/1846 | Dam and reservoir | "" | "" |
| 55591 | 28/3/1896 | "" | "" | "" |
| 21474 | 9/1/1890 | Dam bank | "" | David Patrick Stuart, John Chapman, and George Herbert Chapman. |
| 1767 | 20/2/1918 | Sawmill site | Block II, Totara Survey District | Eleanor Annie Agnew. |
| 3010 | 6/8/1913 | Residence site | Woodstock | Stuart and Chapman Ltd. |
| 1892 | 30/10/1919 | Sawmill site | Main South Westland Road | Robert Turner. |
| 6909 | 6/4/1948 | Tail race | Block I, Totara Survey District | "" |
| 6961 | 3/8/1948 | Dam | "" | John Evans Stuart. |
| 6970 | 7/9/1948 | Ordinary alluvial claim | Block VI, Kanieri Survey District | Christopher James Fuller. |
| 6881 | 5/12/1947 | Dam | Block XV, Waimea Survey District | Lawrence Millard. |
| 6661 | 5/4/1946 | Special sea beach claim | Five Mile Black, Okarito |
(Mines 10/5/10)
RESERVE BANK OF NEW ZEALAND
STATEMENT OF ASSETS AND LIABILITIES OF THE RESERVE BANK OF NEW ZEALAND AS AT THE CLOSE OF BUSINESS ON WEDNESDAY, 24 MARCH 1954
Liabilities
| £ s. d. | Assets | £ s. d. |
|---|---|---|
| 2. General Reserve Fund | 1,500,000 0 0 | 8. Reserve- |
| 3. Bank notes | 67,303,448 10 0 | (a) Gold |
| 4. Demand liabilities- | (b) Sterling exchange* | |
| (a) State- | (c) Gold exchange | |
| (i) Government Marketing Account | 1,087,861 8 11 | 9. Subsidiary coin |
| (ii) Other | 29,368,097 18 11 | 10. Discounts- |
| (b) Banks | 75,911,336 19 0 | (a) Commercial and agricultural bills |
| (c) Other- | (b) Treasury and local-body bills | |
| (i) Marketing organizations | 197,110 15 6 | 11. Advances- |
| (ii) Other demand liabilities | 613,909 19 3 | (a) To the State or State undertakings- |
| 5. Time deposits | (i) Government Marketing Account | |
| 6. Liabilities in currencies other than New Zealand currency | 39,277 0 4 | (ii) For other purposes |
| 7. Other liabilities | 7,985,835 2 3 | (b) To other public authorities |
| (c) Other- | ||
| (i) Marketing organizations | ||
| (ii) Other advances | ||
| 12. Investments- | ||
| (a) Sterling* | ||
| (b) Other | ||
| 13. Bank buildings | ||
| 14. Other assets | ||
| £ (N.Z.) 184,006,877 14 2 | £ (N.Z.) 184,006,877 14 2 | |
| * Expressed in New Zealand currency. |
W. R. EGGERS, Chief Accountant.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1954, No 23
NZLII —
NZ Gazette 1954, No 23
✨ LLM interpretation of page content
🌾 Mining Privileges to be Struck Off the Register
🌾 Primary Industries & Resources26 March 1954
Mining, Privileges, Register, Hokitika, Mining Act 1926
20 names identified
- Mary Harris, Registered holder of water-race privilege
- James Stanley Langford, Registered holder of special site privilege
- Albert Cederman, Registered holder of special site privilege
- Robert Thompson, Registered holder of water-race privilege
- Patrick Keenan, Registered holder of dam privilege
- Charles Mills, Registered holder of water-race and dam privileges
- John Vine Hall, Registered holder of dam privilege
- John James McIntosh, Registered holder of dam privilege
- Samuel Hyndman, Registered holder of dam privilege
- William Warden Goodfellow, Registered holder of residence area privilege
- Ellen Comport, Registered holder of residence area privilege
- Norman Nathaniel Griffen, Registered holder of residence area privilege
- David Patrick Stuart, Registered holder of dam bank privilege
- John Chapman, Registered holder of dam bank privilege
- George Herbert Chapman, Registered holder of dam bank privilege
- Eleanor Annie Agnew, Registered holder of sawmill site privilege
- Robert Turner, Registered holder of sawmill site privilege
- John Evans Stuart, Registered holder of dam privilege
- Christopher James Fuller, Registered holder of ordinary alluvial claim privilege
- Lawrence Millard, Registered holder of dam privilege
- P. D. Clancy, Mining Registrar
💰 Statement of Assets and Liabilities of the Reserve Bank of New Zealand
💰 Finance & Revenue24 March 1954
Reserve Bank, Assets, Liabilities, Financial Statement
- W. R. Eggers, Chief Accountant