✨ Deceased Estates and Adoption Notices
24 JULY]
THE NEW ZEALAND GAZETTE
1255
Public Trust Office Act 1908, and its Amendments—Election to Administer Estates
NOTICE is hereby given that the Public Trustee has filed in the Supreme Court an election to administer in respect of the several estates of the persons deceased whose names, residences, and occupations (so far as known) are hereunder set forth:-
| No. | Name. | Occupation. | Residence. | Date of Death. | Date Election Filed. | Testate or Intestate. | Stamp Office Concerned. |
|---|---|---|---|---|---|---|---|
| 1 | Airns, Abraham | Retired miner | Dunollie | 14/6/52 | 7/7/52 | Testate | Greymouth. |
| 2 | Ashman, Frederick William Henry | Retired engine-driver | Petone | 8/6/52 | 9/7/52 | "" | Wellington. |
| 3 | Barnes, George Ernest | Mechanic | Formerly Darfield, late Christchurch | 10/6/52 | 15/7/52 | "" | Christchurch. |
| 4 | Beasley, Sarah Maud | Widow | Auckland | 10/6/52 | 11/7/52 | "" | Auckland. |
| 5 | Boland, Horace | Retired driver | Dunedin | 29/5/52 | 8/7/52 | "" | Dunedin. |
| 6 | Brickell, Ernest Burnett | Farmer | Carterton | 6/5/52 | 17/7/52 | "" | Wellington. |
| 7 | Cardell, Sven Axel | Retired rigger | Wellington | 10/12/51 | 10/7/52 | Intestate | "" |
| 8 | Clark, George | Retired farmer | Taumarunui | 9/12/51 | 15/7/52 | "" | Auckland. |
| 9 | Cook, William Maslin | "" | Omokoroa | 2/6/52 | 11/7/52 | Testate | "" |
| 10 | Cormican, Mary | Married woman | Muckenagh, County Galway, Eire | 11/9/51 | 10/7/52 | Intestate | "" |
| 11 | Crocker, John Rockwell | Retired civil servant | Wellington | 11/5/52 | 10/7/52 | "" | Wellington. |
| 12 | Day, Albert Jones | Brass-moulder | Christchurch | 19/5/52 | 15/7/52 | Testate | Christchurch. |
| 13 | Donnelly, Matilda | Spinster | New Plymouth | 12/4/52 | 10/7/52 | Intestate | New Plymouth. |
| 14 | Edwards, Emily Ann | Married woman | Okaiaiwa | 8/6/52 | 10/7/52 | Testate | "" |
| 15 | Fletcher, Mary | "" | Christchurch | 21/6/52 | 15/7/52 | "" | Christchurch. |
| 16 | Fraser, William Robertson | Civil servant | Wellington | 4/5/42 | 14/7/52 | Intestate | Invercargill. |
| 17 | Gough, George | Departmental manager | 100 Norman Avenue, Norman Park, Brisbane, in the State of Queensland | 14/8/51 | 11/7/52 | Testate | Auckland. |
| 18 | Hampton, Isabella Jane | Widow | Waitati | 31/5/52 | 8/7/52 | "" | Dunedin. |
| 19 | Hawkins, James Thomas | Retired gardener | Napier | 18/6/52 | 10/7/52 | "" | Napier. |
| 20 | Hickton, Alice Sophia | Widow | Auckland | 8/6/52 | 11/7/52 | "" | Auckland. |
| 21 | Hilton, Grace | "" | Dunedin | 5/6/52 | 8/7/52 | "" | Dunedin. |
| 22 | Jones, Thomas Edward | Labourer | Pirongia | 5/6/52 | 10/7/52 | Intestate | Auckland. |
| 23 | Keeys, Helen | Married woman | Feilding | 28/5/52 | 14/7/52 | "" | Wellington. |
| 24 | Kershaw, Henry John | Retired mechanical expert | Kakanui | 7/6/52 | 9/7/52 | "" | Dunedin. |
| 25 | MacKenzie, Roderick | Shoemaker | Timaru | 15/6/52 | 16/7/52 | Testate | Christchurch. |
| 26 | Martin, Angus | Labourer | Kairaki, Kaiapoi | 7/5/52 | 15/7/52 | "" | "" |
| 27 | Martin, Agnes Jane Oliver | Widow | Formerly Wellington, late Marton | 11/6/52 | 4/7/52 | "" | Wellington. |
| 28 | Melville, Alan Campbell | Secretary | Eastbourne | 17/11/51 | 10/7/52 | Intestate | "" |
| 29 | McDonnell, Michael | Retired gardener | Kumeu | 18/4/52 | 11/7/52 | "" | Auckland. |
| 30 | Norman, Maude Elizabeth | Widow | Woodville | 26/5/52 | 15/7/52 | Testate | Napier. |
| 31 | Oswell, Albert Edward | Labourer | Napier | 3/6/52 | 16/7/52 | Intestate | "" |
| 32 | O’Shea, Rebecca Florence | Married woman | Auckland | 28/5/52 | 11/7/52 | Testate | Auckland. |
| 33 | O’Toole, Maude | "" | Formerly Auckland, late Invercargill | 31/5/52 | 14/7/52 | Intestate | Invercargill. |
| 34 | Pegg, John Langfield | Retired general labourer | Waimangaroa | 15/6/52 | 10/7/52 | "" | Greymouth. |
| 35 | Prettejohns, Sadie Louisa | Widow | Christchurch | 21/5/52 | 15/7/52 | Testate | Christchurch. |
| 36 | Robinson, Albert Walter | Storeman | Wellington | 30/12/51 | 10/7/52 | Intestate | Wellington. |
| 37 | Sharpe, George Granville | Labourer | Auckland | 23/1/51 | 7/7/52 | "" | Auckland. |
| 38 | Smith, Agnes Cooper | Married woman | Formerly Levin, late Tauranga | 3/6/52 | 11/7/52 | Testate | "" |
| 39 | Smith, Stella Iris | Spinster | Wellington | 18/2/52 | 14/7/52 | Intestate | Wellington. |
| 40 | Stokes, Arthur | Bootmaker | Formerly Melbourne Road, North Geelong, in the State of Victoria, late Auckland | 23/3/51 | 11/7/52 | Testate | Auckland. |
| 41 | Vance, John | Railway employee retired | Christchurch | 10/5/48 | 15/7/52 | "" | Christchurch. |
| 42 | Webster, Henry Edward | Miner | Westport | 19/6/52 | 10/7/52 | "" | Greymouth. |
| 43 | Wilson, Thomas Harper | Retired general labourer | Auckland | 14/2/52 | 11/7/52 | Intestate | Auckland. |
Public Trust Office, Wellington, 22 July 1952.
G. E. TURNEY, Public Trustee.
Notice of Adoption Under Part IX of the Maori Land Act 1931
Office of the Maori Land Court, Ikaroa District, Wellington, 17 July 1952.
IT is hereby notified that the orders of adoption as set out in the Schedule hereunder have been made by the Maori Land Court under the provisions of the Maori Land Act 1931.
J. A. MILLS, Registrar.
Whakaatu Tangohanga Tamariki Whangai i raro i Wahi IX o te Ture Whenua Maori 1931
Tari o te Kooti Whenua Maori, Takiwa o Ikaroa, Poneke, 17 o Hurae 1952.
He whakaaturanga tenei kia mohiotia ai kua hangaia e te Kooti Whenua Maori i raro i nga tikanga o te Ture Whenua Maori 1931 etahi ota whakamana i te tangohanga o etahi tamariki whangai e whakaaturia nei e te Kupu Apiti i raro iho rei.
TE MIRA, Kai-rehita.
SCHEDULE (KUPU APITI)
| No. | Date of Order (Te Ra i Hangaiti ai te Ota). | Adopted Children. (Tamariki Whangai). | Sex (Tane, Wahine ranei). | Date of Birth (Te Ra Whanau). | Adopting Parents (Nga Matua Whangai). |
|---|---|---|---|---|---|
| 3/1/730 | 15/5/52 | Winnie Whaeatehau Parai, hereafter to be known as Winnie Whaeatehau Hippolite | Female | 27/1/51 | Hare Hippolite and Parehaoko Hippolite. |
| 3/1/749 | 15/5/52 | Ngawai Karaitiana, hereafter to be known as Ngawai Isabel Tomlins | "" | 12/12/51 | Pirika Haumaiwarangi Tomlins and Hine Marama Tomlins. |
| 3/1/743 | 23/5/52 | Andrew Lemual Watson, hereafter to be known as Andrew Lemual Gray | Male | 25/10/59 | Cornelius Edward Henry Gray and Hana Marquerite Gray |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1952, No 50
NZLII —
NZ Gazette 1952, No 50
✨ LLM interpretation of page content
🏢 Public Trustee Elections to Administer Estates
🏢 State Enterprises & Insurance22 July 1952
Deceased estates, Public Trustee, Probate, Intestate
43 names identified
- Abraham Airns, Deceased estate administration
- Frederick William Henry Ashman, Deceased estate administration
- George Ernest Barnes, Deceased estate administration
- Sarah Maud Beasley, Deceased estate administration
- Horace Boland, Deceased estate administration
- Ernest Burnett Brickell, Deceased estate administration
- Sven Axel Cardell, Deceased estate administration
- George Clark, Deceased estate administration
- William Maslin Cook, Deceased estate administration
- Mary Cormican, Deceased estate administration
- John Rockwell Crocker, Deceased estate administration
- Albert Jones Day, Deceased estate administration
- Matilda Donnelly, Deceased estate administration
- Emily Ann Edwards, Deceased estate administration
- Mary Fletcher, Deceased estate administration
- William Robertson Fraser, Deceased estate administration
- George Gough, Deceased estate administration
- Isabella Jane Hampton, Deceased estate administration
- James Thomas Hawkins, Deceased estate administration
- Alice Sophia Hickton, Deceased estate administration
- Grace Hilton, Deceased estate administration
- Thomas Edward Jones, Deceased estate administration
- Helen Keeys, Deceased estate administration
- Henry John Kershaw, Deceased estate administration
- Roderick MacKenzie, Deceased estate administration
- Angus Martin, Deceased estate administration
- Agnes Jane Oliver Martin, Deceased estate administration
- Alan Campbell Melville, Deceased estate administration
- Michael McDonnell, Deceased estate administration
- Maude Elizabeth Norman, Deceased estate administration
- Albert Edward Oswell, Deceased estate administration
- Rebecca Florence O'Shea, Deceased estate administration
- Maude O'Toole, Deceased estate administration
- John Langfield Pegg, Deceased estate administration
- Sadie Louisa Prettejohns, Deceased estate administration
- Albert Walter Robinson, Deceased estate administration
- George Granville Sharpe, Deceased estate administration
- Agnes Cooper Smith, Deceased estate administration
- Stella Iris Smith, Deceased estate administration
- Arthur Stokes, Deceased estate administration
- John Vance, Deceased estate administration
- Henry Edward Webster, Deceased estate administration
- Thomas Harper Wilson, Deceased estate administration
- G. E. Turney, Public Trustee
🪶 Maori Land Court Adoption Orders
🪶 Māori Affairs17 July 1952
Adoption, Maori Land Act, Maori Land Court
9 names identified
- Winnie Whaeatehau Parai, Adopted child
- Ngawai Karaitiana, Adopted child
- Andrew Lemual Watson, Adopted child
- Hare Hippolite, Adopting parent
- Parehaoko Hippolite, Adopting parent
- Pirika Haumaiwarangi Tomlins, Adopting parent
- Hine Marama Tomlins, Adopting parent
- Cornelius Edward Henry Gray, Adopting parent
- Hana Marquerite Gray, Adopting parent
- J. A. Mills, Registrar
- Te Mira, Kai-rehita