✨ Registered Engineers List
Oct. 4] THE NEW ZEALAND GAZETTE 1473
Supplementary List of Registered Engineers as at the 1st October, 1951
Engineers Registration Board, 8 The Terrace, Wellington, 1 October 1951.
THE following list contains the names, addresses, and qualifications of all registered engineers to whom Practising Certificates have been issued after 16 April 1951, and up to 1 October 1951.
This is supplementary to the annual list for 1951–52 which was issued in the New Zealand Gazette No. 41 of 24 May 1951, and which contains an introductory explanation which applies to this list also.
This supplementary list in common with the annual list expires on 31 March 1952.
E. E. HENDRIKSEN, Registrar.
PART A
REGISTERED BY EXAMINATION OR BY “RECOGNIZED CERTIFICATE”
| Column 1. | Column 2. | Column 3. | Column 4. |
|---|---|---|---|
| Name. | Address. | Date of Registration. | Qualifications. |
| ----------------- | --------------------------------------- | ----------------------- | --------------------- |
| Allan, Arnold Howard, B.E., A.M.I.E.E. | Dominion Physical Laboratory, Lower Hutt | 16/7/51 | Electrical. |
| Barker, Theodore Delabere, M.I.Mech.E., M.I.Struct.E., M.N.Z.I.E. | 136 Manchester Street, Christchurch | 8/3/26 | Mechanical. |
| Bartlett, Gavin Leighton, B.E. | City Council, Electricity Department, Dunedin | 26/4/51 | Electrical. |
| Beach, Charles Harold, A.M.I.C.E., A.M.I.Struct.E., A.M.N.Z.I.E. | Housing Division, Wellington | 3/7/51 | Civil. |
| Begg, Adam Gordon, B.E., A.M.I.C.E., A.M.N.Z.I.E. | Ministry of Works, Porirua | 1/3/33 | Civil. |
| Blackwell, William Henry Macklin, B.Sc., A.M.I.E.E. | Post and Telegraph Department, Auckland | 27/6/51 | Electrical. |
| Bradshaw, John David, B.E., A.M.I.C.E., A.M.N.Z.I.E. | Richardson, McCabe, and Co., Ltd., Wellington | 27/6/51 | Civil. |
| Bridges, George Arthur, A.M.I.C.E. | Care of Bridges and Milward, Timaru | 20/7/26 | Civil. |
| Burkitt, Cyril Whaler, A.M.I.Mech.E. | Harbour Board, Napier | 9/5/46 | Mechanical. |
| Burns, Ivan George, A.M.I.E.E. | Post and Telegraph Department, Wellington | 16/4/51 | Electrical. |
| Caigou, Russell Grant, A.M.N.Z.I.E. | British Petroleum Co. of N.Z., Ltd., Wellington | 5/5/48 | Structural. |
| Cashin, James Andrew, M.I.C.E., M.I.Mech.E., M.N.Z.I.E. | Lyttelton Harbour Board, Lyttelton | 1/6/49 | Civil and Mechanical. |
| Chapman, St. George Wynston, B.E., A.M.I.C.E. | Drainage Board, Christchurch | 12/9/51 | Civil. |
| Corbett, John James, A.M.I.Mech.E., A.M.N.Z.I.E. | Ministry of Works, Sockburn | 9/1/46 | Mechanical. |
| Cromie, Ian Arthur, A.M.I.C.E., A.M.N.Z.I.E. | Borough Council, Whangarei | 16/1/36 | Civil. |
| De Stefano, Joseph George, A.M.I.Mech.E., A.M.N.Z.I.E. | Dominion Physical Laboratory, Lower Hutt | 7/1/48 | Mechanical. |
| Dickson, Arthur James, B.E., M.I.C.E., M.N.Z.I.E. | City Engineer, Auckland | 30/3/32 | Civil. |
| Dow, John, A.M.I.C.E. | Railways Department, Auckland | 2/5/46 | Civil. |
| Dunning, Donald James, A.M.I.C.E., A.M.I.Struct.E., A.M.N.Z.I.E. | County Council, Pohangina | 1/3/50 | Civil. |
| Easton, Matthew George, A.M.I.C.E., A.M.N.Z.I.E. | Ministry of Works, Wanganui | 7/4/26 | Civil. |
| Ellis, Cecil Maurice, B.Sc. (Eng.) | Arthur Ellis and Co., Ltd., Dunedin | 27/2/50 | Electrical. |
| Farmer, Donald Leslie, A.M.I.Struct.E., A.M.N.Z.I.E. | Care of Wilkins and Davies Construction Co., Ltd., Christchurch | 27/11/50 | Structural. |
| Fitt, Frank Herbert, A.M.I.E.E. | Glenside | 22/3/29 | Electrical. |
| Fraser, Charles William, A.M.I.C.E., A.M.N.Z.I.E. | Inangahua County Council, Reefton | 8/8/45 | Civil. |
| Fraser, Frederick George | Union Bank Buildings, Vulcan Lane, Auckland | 15/8/40 | Civil. |
| Gavey, Arthur James, A.M.I.Mech.E. | City Council Transport Department, Wellington | 2/7/51 | Mechanical. |
| Gillies, Archibald John, B.E., A.M.I.C.E. | Ministry of Works, Roxburgh Hydro | 7/2/49 | Civil. |
| Hermans, Reginald Ernest, M.C., A.M.I.C.E., A.M.N.Z.I.E. | Ministry of Works, Mangakino | 26/4/50 | Civil. |
| Hooker, John Keith | City Council, Electricity Department, Wellington | 2/10/39 | Electrical. |
| Hubbard, Robert Walter, A.M.I.E.E. | State Hydro-electric Department, Auckland | 13/12/50 | Electrical. |
| Johnson, Ivan Alphonso, B.E., A.M.I.C.E., A.M.N.Z.I.E. | Parr and Co., Ltd., Timaru | 2/12/48 | Civil. |
| Kaldor, Ervin, Dipl.Ing. (Vienna) | 246 Gloucester Street, Christchurch | 5/12/47 | Mechanical. |
| Keys, Maurice George, B.E., A.M.I.E.E. | Auckland Electric-power Board, Auckland | 1/8/47 | Electrical. |
| Kill, Robert Charles, A.M.I.E.E. | Railways Department, Auckland | 23/4/51 | Electrical. |
| Jamieson, Laurence Percy, A.M.I.C.E., A.M.N.Z.I.E. | Ministry of Works, Palmerston North | 17/7/45 | Civil. |
| Johnson, Mervyn Alfred, B.Sc., A.M.I.E.E. | Post and Telegraph Department, Wellington | 25/6/51 | Electrical. |
| Lee-Smith, Alfred Francis, B.E., A.M.N.Z.I.E. | South Canterbury Electric-power Board, Timaru | 7/3/32 | Electrical. |
| Lush, Arthur, B.E., A.M.I.C.E., M.N.Z.I.E. | Canterbury University College, Christchurch | 8/3/26 | Civil and electrical. |
| McGregor, Stuart, A.M.I.C.E. | Ministry of Works, Wairoa | 12/7/45 | Civil. |
| McLennan, Rodrick Arthur, B.E., A.M.I.E.E. | N.Z. Standards Institute, Wellington | 9/3/32 | Electrical. |
| McMillan, Robert, A.M.I.E.E. | Dominion Physical Laboratory, Lower Hutt | 6/8/51 | Electrical. |
| Mahoney, Peter Gregory | Wairarapa Catchment Board, Masterton | 27/8/51 | Civil. |
| Mandeno, Lloyd, B.E., M.I.E.E., M.N.Z.I.E. | Empire Buildings, Swanson Street, Auckland | 16/6/26 | Electrical.* |
| Marshall-Smith, Charles Frederick, B.E., B.Sc., A.M.N.Z.I.E. | Borough Council, Stratford | 7/4/26 | Civil. |
| May, Leslie, A.M.I.C.E., A.M.N.Z.I.E. | Borough Council, Feilding | 26/11/25 | Civil. |
| Miller, William Maxwell, A.M.I.C.E., A.M.N.Z.I.E. | 28 Moonshine Road, Upper Hutt | 22/2/50 | Civil. |
| Mills, George Elliott, M.I.Struct.E., A.M.N.Z.I.E. | Ministry of Works, Auckland | 28/8/51 | Structural. |
| Mirams, William Mowbray Eastgate, B.E., A.M.I.E.E. | Taranaki Electric-power Board, Eltham | 2/4/47 | Electrical. |
| Mitchell, Alexander Stewart | P.O. Box 1656, Wellington | 7/4/26 | Civil, electrical, and mechanical. |
| Monckton, Hugh Noel Campbell, B.E. | Drainage and Sewerage Board, Dunedin | 21/11/50 | Civil. |
| Murison, Athol Huntly. A.M.I.C.E. | Railways Department, Wellington. | 28/6/45 | Civil. |
| Nalder, Eric Martin, B.E., A.M.N.Z.I.E. | Municipal Electricity Department, Christchurch | 26/3/47 | Electrical. |
| Neale, James Johnstone, B.E. | Ministry of Works, Napier | 1/4/49 | Civil. |
| Newby, Peter Michael, B.E. | Ministry of Works, Mangakino | 7/9/51 | Civil. |
| Nixon, Claude Edward, B.E., A.M.I.E.E. | State Hydro-electric Department, Wellington | 25/6/51 | Electrical. |
| Norman, James Noel Macdonald, A.M.I.E.E. | Broadcasting Department, Wellington | 26/6/51 | Electrical. |
| Norton, Frederick William | Ministry of Works, Roxburgh Hydro | 23/4/51 | Civil. |
| O’Hara, William Keith Macky, A.M.I.C.E., A.M.N.Z.I.E. | Railways Department, Christchurch | 2/5/46 | Civil. |
| Orman, Kenneth Gerald | Ministry of Works, Roxburgh Hydro | 27/8/51 | Civil. |
| Otway, Edward Charles Loftus | Harbour Board, Auckland | 26/5/50 | Civil. |
| Parsons, Caswall John Walter, O.B.E., A.M.I.C.E., A.M.N.Z.I.E. | Ministry of Works, Hamilton | 30/3/32 | Civil. |
| Pattinson, Stewart Henry | City Engineer’s Office, Lower Hutt | 29/7/49 | Civil. |
| Perkins, Geoffrey Morton, A.M.I.C.E., A.M.N.Z.I.E. | Railways Department, Invercargill | 23/8/51 | Civil. |
*See also part B.
C
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1951, No 78
NZLII —
NZ Gazette 1951, No 78
✨ LLM interpretation of page content
🌾 Supplementary List of Registered Engineers
🌾 Primary Industries & Resources1 October 1951
Engineers, Registration, Practising Certificates, Qualifications
63 names identified
- Arnold Howard Allan, Registered Engineer
- Theodore Delabere Barker, Registered Engineer
- Gavin Leighton Bartlett, Registered Engineer
- Charles Harold Beach, Registered Engineer
- Adam Gordon Begg, Registered Engineer
- William Henry Macklin Blackwell, Registered Engineer
- John David Bradshaw, Registered Engineer
- George Arthur Bridges, Registered Engineer
- Cyril Whaler Burkitt, Registered Engineer
- Ivan George Burns, Registered Engineer
- Russell Grant Caigou, Registered Engineer
- James Andrew Cashin, Registered Engineer
- St. George Wynston Chapman, Registered Engineer
- John James Corbett, Registered Engineer
- Ian Arthur Cromie, Registered Engineer
- Joseph George De Stefano, Registered Engineer
- Arthur James Dickson, Registered Engineer
- John Dow, Registered Engineer
- Donald James Dunning, Registered Engineer
- Matthew George Easton, Registered Engineer
- Cecil Maurice Ellis, Registered Engineer
- Donald Leslie Farmer, Registered Engineer
- Frank Herbert Fitt, Registered Engineer
- Charles William Fraser, Registered Engineer
- Frederick George Fraser, Registered Engineer
- Arthur James Gavey, Registered Engineer
- Archibald John Gillies, Registered Engineer
- Reginald Ernest Hermans (Military Cross), Registered Engineer
- John Keith Hooker, Registered Engineer
- Robert Walter Hubbard, Registered Engineer
- Ivan Alphonso Johnson, Registered Engineer
- Ervin Kaldor, Registered Engineer
- Maurice George Keys, Registered Engineer
- Robert Charles Kill, Registered Engineer
- Laurence Percy Jamieson, Registered Engineer
- Mervyn Alfred Johnson, Registered Engineer
- Alfred Francis Lee-Smith, Registered Engineer
- Arthur Lush, Registered Engineer
- Stuart McGregor, Registered Engineer
- Rodrick Arthur McLennan, Registered Engineer
- Robert McMillan, Registered Engineer
- Peter Gregory Mahoney, Registered Engineer
- Lloyd Mandeno, Registered Engineer
- Charles Frederick Marshall-Smith, Registered Engineer
- Leslie May, Registered Engineer
- William Maxwell Miller, Registered Engineer
- George Elliott Mills, Registered Engineer
- William Mowbray Eastgate Mirams, Registered Engineer
- Alexander Stewart Mitchell, Registered Engineer
- Hugh Noel Campbell Monckton, Registered Engineer
- Athol Huntly Murison, Registered Engineer
- Eric Martin Nalder, Registered Engineer
- James Johnstone Neale, Registered Engineer
- Peter Michael Newby, Registered Engineer
- Claude Edward Nixon, Registered Engineer
- James Noel Macdonald Norman, Registered Engineer
- Frederick William Norton, Registered Engineer
- William Keith Macky O’Hara, Registered Engineer
- Kenneth Gerald Orman, Registered Engineer
- Edward Charles Loftus Otway, Registered Engineer
- Caswall John Walter Parsons (Order of the British Empire), Registered Engineer
- Stewart Henry Pattinson, Registered Engineer
- Geoffrey Morton Perkins, Registered Engineer
- E. E. Hendriksen, Registrar